Skip To Main Content

University of Calgary Athletics

2012 Women's Volleyball Cumulative Statistics

Team (17-21, 11-11)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 1070 1123
Errors 442 564
Attempts 2939 3086
Percent .214 .181
Kills Per Set 11.6 12.2
Set
Assists 973 1035
Assists Per Set 10.6 11.3
Ball Handling Errors 17 13
Serve
Aces 145 159
Errors 194 183
Aces Per Set 1.6 1.7
Receptions
Errors 159 145
Errors Per Set 1.7 1.6
Defense
Digs 1174 1187
Digs Per Set 12.8 12.9
Blocking
Solo 38 42
Assists 400 290
Errors 30 25
Blocks 238.0 187.0
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Brkich, Kyjsa 35 18 0 9.5 0.27 5 0.14 2 12 .250 55 1.57 4 0.11 3
4 Woolley, Ali 50 17 1 21.0 0.42 16 0.32 11 61 .082 2 0.04 1 0.02 2
5 Quiring, Angelica 88 24 24 97.0 1.10 37 0.42 14 97 .237 24 0.27 18 0.20 28
6 Halvorsen, Brooke 52 14 0 4.0 0.08 4 0.08 0 8 .500 14 0.27 0 0.00 0
7 Guy, Jordhynn 90 24 24 99.5 1.11 46 0.51 22 127 .189 786 8.73 20 0.22 24
9 Price, Andrea 83 23 23 254.5 3.07 206 2.48 87 589 .202 20 0.24 24 0.29 16
10 Moncks, Sarah 71 19 17 231.5 3.26 193 2.72 78 543 .212 18 0.25 12 0.17 16
11 Newton, Danielle 22 11 0 11.5 0.52 0 0.00 0 2 .000 0 0.00 6 0.27 2
12 Doland, Lindsey 85 24 23 269.5 3.17 231 2.72 108 688 .179 14 0.16 19 0.22 35
13 Dawson, Courtney 92 24 24 351.0 3.82 250 2.72 77 519 .333 21 0.23 30 0.33 51
15 Russell, Lindsay 57 21 8 103.0 1.81 82 1.44 43 293 .133 17 0.30 10 0.18 17
17 Dale, Morgan 12 4 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 0
Total 92 24 1,453.0 15.79 1070 11.63 442 2939 .214 973 10.58 145 1.58 194
Opponents 92 24 1,469.0 15.97 1123 12.21 564 3086 .181 1035 11.25 159 1.73 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brkich, Kyjsa 35 9 0.26 0 0 .000 0.00 0 1 1.0 0.03 0 3
4 Woolley, Ali 50 97 1.94 23 0 .000 0.46 1 6 7.0 0.14 1 0
5 Quiring, Angelica 88 40 0.45 1 0 .000 0.01 4 76 80.0 0.91 4 3
6 Halvorsen, Brooke 52 138 2.65 23 0 .000 0.44 0 0 0 0.00 0 0
7 Guy, Jordhynn 90 144 1.60 1 0 .000 0.01 4 59 63.0 0.70 3 8
9 Price, Andrea 83 161 1.94 27 0 .000 0.33 4 41 45.0 0.54 9 0
10 Moncks, Sarah 71 214 3.01 26 0 .000 0.37 5 43 48.0 0.68 3 1
11 Newton, Danielle 22 2 0.09 0 0 .000 0.00 1 9 10.0 0.45 0 0
12 Doland, Lindsey 85 183 2.15 15 0 .000 0.18 3 33 36.0 0.42 4 0
13 Dawson, Courtney 92 57 0.62 1 0 .000 0.01 15 112 127.0 1.38 4 2
15 Russell, Lindsay 57 94 1.65 31 0 .000 0.54 1 20 21.0 0.37 2 0
17 Dale, Morgan 12 35 2.92 4 0 .000 0.33 0 0 0 0.00 0 0
Total 92 1174 12.76 159 0 .000 1.73 38 400 238.0 2.59 30 17
Opponents 92 1187 12.90 145 0 .000 1.58 42 290 187.0 2.03 25 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Brkich, Kyjsa 32 16 0 9.5 0.30 5 0.16 2 12 .250 55 1.72 4 0.13 2
4 Woolley, Ali 50 17 1 21.0 0.42 16 0.32 11 61 .082 2 0.04 1 0.02 2
5 Quiring, Angelica 81 22 22 91.0 1.12 35 0.43 14 94 .223 23 0.28 17 0.21 28
6 Halvorsen, Brooke 45 12 0 4.0 0.09 4 0.09 0 7 .571 12 0.27 0 0.00 0
7 Guy, Jordhynn 83 22 22 93.0 1.12 44 0.53 21 121 .190 744 8.96 18 0.22 23
9 Price, Andrea 76 21 21 236.5 3.11 193 2.54 76 533 .220 20 0.26 22 0.29 13
10 Moncks, Sarah 71 19 17 231.5 3.26 193 2.72 78 543 .212 18 0.25 12 0.17 16
11 Newton, Danielle 18 9 0 11.5 0.64 0 0.00 0 2 .000 0 0.00 6 0.33 2
12 Doland, Lindsey 78 22 21 255.5 3.28 221 2.83 99 634 .192 13 0.17 17 0.22 31
13 Dawson, Courtney 85 22 22 322.5 3.79 228 2.68 72 468 .333 18 0.21 30 0.35 48
15 Russell, Lindsay 50 19 6 90.0 1.80 73 1.46 33 237 .169 14 0.28 8 0.16 15
17 Dale, Morgan 12 4 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 0
Total 85 22 1,367.0 16.08 1012 11.91 406 2712 .223 921 10.84 136 1.60 180
Opponents 85 22 1,333.0 15.68 1022 12.02 528 2844 .174 944 11.11 143 1.68 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brkich, Kyjsa 32 9 0.28 0 0 .000 0.00 0 1 1.0 0.03 0 3
4 Woolley, Ali 50 97 1.94 23 0 .000 0.46 1 6 7.0 0.14 1 0
5 Quiring, Angelica 81 38 0.47 1 0 .000 0.01 4 70 74.0 0.91 4 3
6 Halvorsen, Brooke 45 122 2.71 20 0 .000 0.44 0 0 0 0.00 0 0
7 Guy, Jordhynn 83 131 1.58 1 0 .000 0.01 4 54 58.0 0.70 3 8
9 Price, Andrea 76 143 1.88 23 0 .000 0.30 3 37 40.0 0.53 9 0
10 Moncks, Sarah 71 214 3.01 26 0 .000 0.37 5 43 48.0 0.68 3 1
11 Newton, Danielle 18 2 0.11 0 0 .000 0.00 1 9 10.0 0.56 0 0
12 Doland, Lindsey 78 168 2.15 13 0 .000 0.17 2 31 33.0 0.42 4 0
13 Dawson, Courtney 85 55 0.65 1 0 .000 0.01 13 103 116.0 1.36 4 2
15 Russell, Lindsay 50 78 1.56 24 0 .000 0.48 1 16 17.0 0.34 2 0
17 Dale, Morgan 12 35 2.92 4 0 .000 0.33 0 0 0 0.00 0 0
Total 85 1092 12.85 143 0 .000 1.68 34 370 219.0 2.58 30 17
Opponents 85 1077 12.67 136 0 .000 1.60 40 256 168.0 1.98 25 13

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2012 Mount Royal L 4 44 19 133 .188 40 4 4 3 52 1 26 3 14.0 1 62.0
10/27/2012 at MRUWVB W 4 55 22 134 .246 52 9 9 6 57 0 22 4 11.0 3 75.0
11/01/2012 vs Manitoba L 4 44 17 119 .227 41 4 11 12 49 0 16 0 8.0 0 56.0
11/02/2012 vs Manitoba L 5 57 25 153 .209 50 10 9 3 55 1 22 0 12.0 0 79.0
11/10/2012 Winnipeg W 4 57 24 134 .246 53 10 10 4 45 2 16 4 10.0 1 77.0
11/11/2012 Winnipeg W 5 60 29 177 .175 53 6 14 4 66 2 26 7 15.0 2 81.0
11/16/2012 UBC L 3 31 10 84 .250 29 4 11 7 30 2 10 1 7.0 3 42.0
11/17/2012 UBC L 3 31 13 84 .214 24 3 3 12 30 0 6 2 3.0 5 37.0
11/23/2012 at BRNW W 5 73 23 163 .307 69 6 13 10 61 3 12 0 9.0 0 88.0
11/24/2012 at Brandon L 3 33 21 112 .107 32 5 8 3 38 3 4 0 5.0 0 43.0
11/30/2012 at Saskatchewan W 3 37 8 79 .367 34 7 6 6 31 1 12 0 7.0 0 51.0
12/01/2012 at Saskatchewan W 3 39 14 103 .243 37 9 7 1 41 2 4 0 4.0 0 52.0
1/11/2013 Alberta W 4 56 23 146 .226 54 6 5 5 58 0 24 1 12.0 0 74.0
1/12/2013 Alberta L 4 45 27 136 .132 39 1 13 6 48 1 10 4 6.0 0 52.0
1/18/2013 at UBC Okanagan L 5 55 18 177 .209 55 3 11 8 86 1 32 1 17.0 0 75.0
1/19/2013 at UBC Okanagan Heat L 5 53 22 150 .207 53 7 4 10 63 3 32 1 19.0 0 79.0
1/25/2013 Thompson Rivers W 3 38 10 75 .373 35 9 6 4 28 2 8 1 6.0 0 53.0
1/26/2013 Thompson Rivers W 4 50 14 119 .303 39 12 8 12 48 3 18 1 12.0 1 74.0
2/01/2013 at Trinity Western L 4 37 24 110 .118 33 6 6 7 58 1 16 0 9.0 0 52.0
2/02/2013 at Trinity Western L 3 30 12 118 .153 27 4 10 11 55 0 14 0 7.0 0 41.0
2/08/2013 Regina W 3 43 12 86 .360 38 9 5 7 34 2 14 0 9.0 1 61.0
2/09/2013 Regina W 4 44 19 120 .208 34 2 7 2 59 4 26 0 17.0 0 63.0
2/14/2013 at Trinity Western L 3 22 18 98 .041 18 6 8 6 33 2 16 0 10.0 0 38.0
2/15/2013 at Trinity Western L 4 36 18 129 .140 34 3 6 10 49 2 14 0 9.0 0 48.0
Calgary 92 1070 442 2939 .214 973 145 194 159 1174 38 400 30 238.0 17 1,453.0
Opponents 92 1123 564 3086 .181 1035 159 183 145 1187 42 290 25 187.0 13 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.63
Assists Per Set 10.58
Service Aces Per Set 1.58
Reception Errors Per Set 1.73
Digs Per Set 12.76
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.18
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/26/2012 at Mount Royal W 4 61 26 147 .238 57 3 9 4 56 1 10 9 6.0 0 70.0
10/27/2012 MRUWVB L 4 33 23 128 .078 31 6 7 9 47 2 14 3 9.0 1 48.0
11/01/2012 vs Manitoba W 4 50 25 134 .187 45 12 4 4 49 2 6 0 5.0 0 67.0
11/02/2012 vs Manitoba W 5 66 23 154 .279 59 3 3 10 56 1 28 0 15.0 0 84.0
11/10/2012 at Winnipeg L 4 45 22 117 .197 44 4 8 10 45 2 8 1 6.0 1 55.0
11/11/2012 at Winnipeg L 5 49 35 157 .089 45 4 5 6 76 3 16 1 11.0 3 64.0
11/16/2012 at UBC W 3 45 19 96 .271 43 7 11 4 37 1 10 0 6.0 1 58.0
11/17/2012 at UBC W 3 42 14 95 .295 38 12 8 3 32 1 12 1 7.0 0 61.0
11/23/2012 BRNW L 5 54 23 145 .214 49 10 8 6 52 4 10 0 9.0 0 73.0
11/24/2012 Brandon W 3 42 16 103 .252 40 3 6 5 45 6 6 0 9.0 0 54.0
11/30/2012 Saskatchewan L 3 32 21 94 .117 29 6 7 7 30 1 6 0 4.0 0 42.0
12/01/2012 Saskatchewan L 3 33 15 93 .194 31 1 7 9 47 2 4 0 4.0 0 38.0
1/11/2013 at Alberta L 4 58 27 159 .195 55 5 11 6 53 0 12 0 6.0 0 69.0
1/12/2013 at Alberta W 4 54 20 130 .262 47 6 6 1 52 5 16 3 13.0 1 73.0
1/18/2013 UBC Okanagan W 5 64 34 199 .151 62 8 13 3 86 1 12 1 7.0 0 79.0
1/19/2013 UBC Okanagan Heat W 5 66 37 180 .161 63 10 4 7 65 4 14 0 11.0 0 87.0
1/25/2013 at Thompson Rivers L 3 23 20 73 .041 21 4 6 9 18 1 8 0 5.0 1 32.0
1/26/2013 at Thompson Rivers L 4 38 28 122 .082 35 12 4 12 49 1 8 2 5.0 1 55.0
2/01/2013 Trinity Western W 4 49 23 142 .183 46 7 11 6 42 0 18 0 9.0 0 65.0
2/02/2013 Trinity Western W 3 47 25 140 .157 40 11 10 4 62 0 8 0 4.0 0 62.0
2/08/2013 at Regina L 3 32 17 91 .165 29 7 6 9 29 1 10 1 6.0 2 45.0
2/09/2013 at Regina L 4 39 35 145 .028 35 2 10 2 49 1 20 3 11.0 2 52.0
2/14/2013 Trinity Western W 3 43 20 108 .213 38 6 10 6 47 2 16 0 10.0 0 59.0
2/15/2013 Trinity Western W 4 58 16 134 .313 53 10 9 3 63 0 18 0 9.0 0 77.0
Opponents 92 1123 564 3086 .181 1035 159 183 145 1187 42 290 25 187.0 13 1,469.0
Calgary 92 1070 442 2939 .214 973 145 194 159 1174 38 400 30 238.0 17 1,453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.21
Assists Per Set 11.25
Service Aces Per Set 1.73
Reception Errors Per Set 1.58
Digs Per Set 12.90
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.14
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Dawson, Courtney 250
Doland, Lindsey 231
Price, Andrea 206
Moncks, Sarah 193
Russell, Lindsay 82
Team Leaders: Assists
Player High
Assists
Guy, Jordhynn 786
Brkich, Kyjsa 55
Quiring, Angelica 24
Dawson, Courtney 21
Price, Andrea 20
Team Leaders: Service Aces
Player High
Service Aces
Dawson, Courtney 30
Price, Andrea 24
Guy, Jordhynn 20
Doland, Lindsey 19
Quiring, Angelica 18
Team Leaders: Digs
Player High
Digs
Moncks, Sarah 214
Doland, Lindsey 183
Price, Andrea 161
Guy, Jordhynn 144
Halvorsen, Brooke 138
Team Leaders: Blocks
Player High
Blocks
Dawson, Courtney 127.0
Quiring, Angelica 80.0
Guy, Jordhynn 63.0
Moncks, Sarah 48.0
Price, Andrea 45.0