Skip To Main Content

University of Calgary Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-9, 5-5)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 369 422
Errors 179 183
Attempts 1023 1098
Percent .186 .218
Kills Per Set 10.5 12.1
Set
Assists 334 393
Assists Per Set 9.5 11.2
Ball Handling Errors 1 0
Serve
Aces 74 88
Errors 80 112
Aces Per Set 2.1 2.5
Receptions
Errors 88 73
Errors Per Set 2.5 2.1
Defense
Digs 393 392
Digs Per Set 11.2 11.2
Blocking
Solo 13 20
Assists 121 101
Errors 1 6
Blocks 73.5 70.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 31 10 8 68.5 2.21 53 1.71 21 151 .212 4 0.13 8 0.26 4
2 Hansen, Sophia 35 10 10 141.5 4.04 116 3.31 64 338 .154 5 0.14 16 0.46 11
3 McLean, Robyn 3 2 0 4.0 1.33 1 0.33 5 10 -.400 0 0.00 3 1.00 2
4 Belireau, Evvia 35 10 0 2.0 0.06 2 0.06 0 4 .500 23 0.66 0 0.00 0
5 Hansen, Madden 13 8 0 2.5 0.19 0 0.00 2 8 -.250 36 2.77 0 0.00 0
6 Arnold, Narelle 34 10 10 65.5 1.93 36 1.06 19 96 .177 5 0.15 11 0.32 9
8 Desautels, Dominique 9 4 2 19.5 2.17 16 1.78 8 38 .211 0 0.00 2 0.22 0
9 Baines, Miranda 16 8 0 1.0 0.06 1 0.06 3 7 -.286 1 0.06 0 0.00 2
11 Ditchfield, Ashley 34 10 8 64.0 1.88 38 1.12 13 89 .281 6 0.18 10 0.29 11
12 Fehr, Anya 34 10 10 55.5 1.63 36 1.06 3 62 .532 238 7.00 6 0.18 14
13 Tanton, Kaylyn 15 7 2 6.0 0.40 2 0.13 2 10 .000 2 0.13 4 0.27 2
14 Chretien, Jasmine 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
15 Komori, Kalyssa 32 9 9 74.5 2.33 62 1.94 33 182 .159 11 0.34 8 0.25 16
15 Komori, Kalyssy 3 1 1 5.0 1.67 4 1.33 4 19 .000 1 0.33 1 0.33 3  
16 Webber, Courtney 29 10 0 4.0 0.14 0 0.00 0 1 .000 2 0.07 4 0.14 4
17 Taylor, Izzy 2 2 0 3.0 1.50 2 1.00 2 6 .000 0 0.00 1 0.50 1
Total 35 10 516.5 14.76 369 10.54 179 1023 .186 334 9.54 74 2.11 80
Opponents 35 10 580.5 16.59 422 12.06 183 1098 .218 393 11.23 88 2.51 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 31 41 1.32 1 11 .909 0.03 1 13 14.0 0.45 1 0
2 Hansen, Sophia 35 62 1.77 21 165 .873 0.60 2 15 17.0 0.49 0 0
3 McLean, Robyn 3 4 1.33 1 2 .500 0.33 0 0 0 0.00 0 0
4 Belireau, Evvia 35 99 2.83 19 160 .881 0.54 0 0 0 0.00 0 0
5 Hansen, Madden 13 16 1.23 0 1 1.000 0.00 0 5 5.0 0.38 0 0
6 Arnold, Narelle 34 11 0.32 0 5 1.000 0.00 1 35 36.0 1.06 0 0
8 Desautels, Dominique 9 11 1.22 2 12 .833 0.22 0 3 3.0 0.33 0 0
9 Baines, Miranda 16 10 0.63 1 13 .923 0.06 0 0 0 0.00 0 0
11 Ditchfield, Ashley 34 15 0.44 0 2 1.000 0.00 4 24 28.0 0.82 0 0
12 Fehr, Anya 34 37 1.09 1 3 .667 0.03 2 23 25.0 0.74 0 1
13 Tanton, Kaylyn 15 6 0.40 2 10 .800 0.13 0 0 0 0.00 0 0
14 Chretien, Jasmine 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Komori, Kalyssa 32 61 1.91 11 152 .928 0.34 3 3 6.0 0.19 0 0
15 Komori, Kalyssy 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0  
16 Webber, Courtney 29 13 0.45 1 18 .944 0.03 0 0 0 0.00 0 0
17 Taylor, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 393 11.23 88 647 .864 2.51 13 121 73.5 2.10 1 1
Opponents 35 392 11.20 73 653 .888 2.09 20 101 70.5 2.01 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 31 10 8 68.5 2.21 53 1.71 21 151 .212 4 0.13 8 0.26 4
2 Hansen, Sophia 35 10 10 141.5 4.04 116 3.31 64 338 .154 5 0.14 16 0.46 11
3 McLean, Robyn 3 2 0 4.0 1.33 1 0.33 5 10 -.400 0 0.00 3 1.00 2
4 Belireau, Evvia 35 10 0 2.0 0.06 2 0.06 0 4 .500 23 0.66 0 0.00 0
5 Hansen, Madden 13 8 0 2.5 0.19 0 0.00 2 8 -.250 36 2.77 0 0.00 0
6 Arnold, Narelle 34 10 10 65.5 1.93 36 1.06 19 96 .177 5 0.15 11 0.32 9
8 Desautels, Dominique 9 4 2 19.5 2.17 16 1.78 8 38 .211 0 0.00 2 0.22 0
9 Baines, Miranda 16 8 0 1.0 0.06 1 0.06 3 7 -.286 1 0.06 0 0.00 2
11 Ditchfield, Ashley 34 10 8 64.0 1.88 38 1.12 13 89 .281 6 0.18 10 0.29 11
12 Fehr, Anya 34 10 10 55.5 1.63 36 1.06 3 62 .532 238 7.00 6 0.18 14
13 Tanton, Kaylyn 15 7 2 6.0 0.40 2 0.13 2 10 .000 2 0.13 4 0.27 2
14 Chretien, Jasmine 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
15 Komori, Kalyssa 32 9 9 74.5 2.33 62 1.94 33 182 .159 11 0.34 8 0.25 16
15 Komori, Kalyssy 3 1 1 5.0 1.67 4 1.33 4 19 .000 1 0.33 1 0.33 3  
16 Webber, Courtney 29 10 0 4.0 0.14 0 0.00 0 1 .000 2 0.07 4 0.14 4
17 Taylor, Izzy 2 2 0 3.0 1.50 2 1.00 2 6 .000 0 0.00 1 0.50 1
Total 35 10 516.5 14.76 369 10.54 179 1023 .186 334 9.54 74 2.11 80
Opponents 35 10 580.5 16.59 422 12.06 183 1098 .218 393 11.23 88 2.51 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 31 41 1.32 1 11 .909 0.03 1 13 14.0 0.45 1 0
2 Hansen, Sophia 35 62 1.77 21 165 .873 0.60 2 15 17.0 0.49 0 0
3 McLean, Robyn 3 4 1.33 1 2 .500 0.33 0 0 0 0.00 0 0
4 Belireau, Evvia 35 99 2.83 19 160 .881 0.54 0 0 0 0.00 0 0
5 Hansen, Madden 13 16 1.23 0 1 1.000 0.00 0 5 5.0 0.38 0 0
6 Arnold, Narelle 34 11 0.32 0 5 1.000 0.00 1 35 36.0 1.06 0 0
8 Desautels, Dominique 9 11 1.22 2 12 .833 0.22 0 3 3.0 0.33 0 0
9 Baines, Miranda 16 10 0.63 1 13 .923 0.06 0 0 0 0.00 0 0
11 Ditchfield, Ashley 34 15 0.44 0 2 1.000 0.00 4 24 28.0 0.82 0 0
12 Fehr, Anya 34 37 1.09 1 3 .667 0.03 2 23 25.0 0.74 0 1
13 Tanton, Kaylyn 15 6 0.40 2 10 .800 0.13 0 0 0 0.00 0 0
14 Chretien, Jasmine 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Komori, Kalyssa 32 61 1.91 11 152 .928 0.34 3 3 6.0 0.19 0 0
15 Komori, Kalyssy 3 6 2.00 2 15 .867 0.67 0 0 0 0.00 0 0  
16 Webber, Courtney 29 13 0.45 1 18 .944 0.03 0 0 0 0.00 0 0
17 Taylor, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 393 11.23 88 647 .864 2.51 13 121 73.5 2.10 1 1
Opponents 35 392 11.20 73 653 .888 2.09 20 101 70.5 2.01 6 0

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 5 54 21 133 .248 48 13 15 11 67 0 18 0 9.0 0 76.0
10/18/2025 MacEwan L 4 36 29 130 .054 31 7 13 8 43 0 18 1 9.0 0 52.0
10/30/2025 at Manitoba L 4 44 27 116 .147 44 14 5 9 23 1 10 0 6.0 0 64.0
10/31/2025 at Manitoba W 3 40 11 107 .271 38 4 9 4 44 1 20 0 11.0 0 55.0
11/07/2025 at Trinity Western L 3 21 16 89 .056 19 4 3 13 32 3 2 0 4.0 0 29.0
11/08/2025 at Trinity Western L 3 28 11 69 .246 25 3 9 13 31 0 7 0 3.5 0 34.0
11/21/2025 at Winnipeg L 3 29 17 92 .130 26 6 4 9 33 3 6 0 6.0 1 41.0
11/22/2025 at Winnipeg W 3 30 15 78 .192 24 6 6 3 34 1 16 0 9.0 0 45.0
11/28/2025 Fraser Valley W 3 41 15 106 .245 39 8 6 6 45 0 12 0 6.0 0 55.0
11/29/2025 Fraser Valley W 4 46 17 103 .282 40 9 10 12 41 4 12 0 10.0 0 65.0
Calgary 35 369 179 1023 .186 334 74 80 88 393 13 121 1 73.5 1 516.0
Opponents 35 422 183 1098 .218 393 88 112 73 392 20 101 6 70.5 0 581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 10.54
Assists Per Set 9.54
Service Aces Per Set 2.11
Reception Errors Per Set 2.51
Digs Per Set 11.23
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 5 54 24 155 .194 49 11 14 13 55 1 20 2 11.0 0 76.0
10/18/2025 at MacEwan W 4 46 21 119 .210 43 8 14 7 47 3 10 2 8.0 0 62.0
10/30/2025 Manitoba W 4 54 13 94 .436 51 9 11 14 35 3 14 0 10.0 0 73.0
10/31/2025 Manitoba L 3 35 24 113 .097 30 4 6 4 41 2 4 0 4.0 0 43.0
11/07/2025 Trinity Western W 3 41 14 98 .276 37 13 11 4 38 4 4 0 6.0 0 60.0
11/08/2025 Trinity Western W 3 40 10 92 .326 37 13 5 3 28 1 8 0 5.0 0 58.0
11/21/2025 Winnipeg W 3 44 12 102 .314 43 9 9 6 39 2 5 0 4.5 0 58.0
11/22/2025 Winnipeg L 3 28 23 93 .054 27 3 13 6 30 2 12 0 8.0 0 39.0
11/28/2025 at Fraser Valley L 3 38 15 110 .209 38 6 12 7 45 1 14 0 8.0 0 52.0
11/29/2025 at Fraser Valley L 4 42 27 122 .123 38 12 17 9 34 1 10 2 6.0 0 60.0
Opponents 35 422 183 1098 .218 393 88 112 73 392 20 101 6 70.5 0 581.0
Calgary 35 369 179 1023 .186 334 74 80 88 393 13 121 1 73.5 1 516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.06
Assists Per Set 11.23
Service Aces Per Set 2.51
Reception Errors Per Set 2.09
Digs Per Set 11.20
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Hansen, Sophia 116
Komori, Kalyssa 62
Blanke, Leni 53
Ditchfield, Ashley 38
Arnold, Narelle 36
Team Leaders: Assists
Player High
Assists
Fehr, Anya 238
Hansen, Madden 36
Belireau, Evvia 23
Komori, Kalyssa 11
Ditchfield, Ashley 6
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Sophia 16
Arnold, Narelle 11
Ditchfield, Ashley 10
Blanke, Leni 8
Komori, Kalyssa 8
Team Leaders: Digs
Player High
Digs
Belireau, Evvia 99
Hansen, Sophia 62
Komori, Kalyssa 61
Blanke, Leni 41
Fehr, Anya 37
Team Leaders: Blocks
Player High
Blocks
Arnold, Narelle 36.0
Ditchfield, Ashley 28.0
Fehr, Anya 25.0
Hansen, Sophia 17.0
Blanke, Leni 14.0