Skip To Main Content

University of Calgary Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-5, 1-1)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 90 100
Errors 50 45
Attempts 263 274
Percent .152 .201
Kills Per Set 10.0 11.1
Set
Assists 79 92
Assists Per Set 8.8 10.2
Ball Handling Errors 0 0
Serve
Aces 20 19
Errors 28 28
Aces Per Set 2.2 2.1
Receptions
Errors 19 20
Errors Per Set 2.1 2.2
Defense
Digs 110 102
Digs Per Set 12.2 11.3
Blocking
Solo 0 4
Assists 36 30
Errors 1 4
Blocks 18.0 19.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 5 2 0 6.0 1.20 6 1.20 3 20 .150 0 0.00 0 0.00 1
2 Hansen, Sophia 9 2 2 36.5 4.06 30 3.33 15 83 .181 2 0.22 5 0.56 3
3 McLean, Robyn 2 1 0 1.0 0.50 0 0.00 4 6 -.667 0 0.00 1 0.50 2
4 Belireau, Evvia 9 2 0 1.0 0.11 1 0.11 0 1 1.000 5 0.56 0 0.00 0
5 Hansen, Madden 6 2 0 2.0 0.33 0 0.00 0 5 .000 22 3.67 0 0.00 0
6 Arnold, Narelle 9 2 2 14.5 1.61 5 0.56 5 24 .000 2 0.22 4 0.44 3
8 Desautels, Dominique 7 2 2 19.5 2.79 16 2.29 7 36 .250 0 0.00 2 0.29 0
9 Baines, Miranda 7 2 0 1.0 0.14 1 0.14 1 4 .000 0 0.00 0 0.00 2
11 Ditchfield, Ashley 9 2 2 14.5 1.61 11 1.22 4 23 .304 2 0.22 0 0.00 4
12 Fehr, Anya 8 2 2 10.5 1.31 5 0.63 0 6 .833 44 5.50 3 0.38 4
15 Komori, Kalyssa 9 2 2 19.5 2.17 15 1.67 11 55 .073 1 0.11 3 0.33 8
16 Webber, Courtney 8 2 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
Total 9 2 128.0 14.22 90 10.00 50 263 .152 79 8.78 20 2.22 28
Opponents 9 2 138.0 15.33 100 11.11 45 274 .201 92 10.22 19 2.11 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Hansen, Sophia 9 22 2.44 5 20 .750 0.56 0 3 3.0 0.33 0 0
3 McLean, Robyn 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Belireau, Evvia 9 34 3.78 3 26 .885 0.33 0 0 0 0.00 0 0
5 Hansen, Madden 6 10 1.67 0 1 1.000 0.00 0 4 4.0 0.67 0 0
6 Arnold, Narelle 9 2 0.22 0 1 1.000 0.00 0 11 11.0 1.22 0 0
8 Desautels, Dominique 7 10 1.43 2 10 .800 0.29 0 3 3.0 0.43 0 0
9 Baines, Miranda 7 7 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Ditchfield, Ashley 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 0 0
12 Fehr, Anya 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
15 Komori, Kalyssa 9 10 1.11 6 24 .750 0.67 0 3 3.0 0.33 0 0
16 Webber, Courtney 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 9 110 12.22 19 166 .886 2.11 0 36 18.0 2.00 1 0
Opponents 9 102 11.33 20 151 .868 2.22 4 30 19.0 2.11 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 5 2 0 6.0 1.20 6 1.20 3 20 .150 0 0.00 0 0.00 1
2 Hansen, Sophia 9 2 2 36.5 4.06 30 3.33 15 83 .181 2 0.22 5 0.56 3
3 McLean, Robyn 2 1 0 1.0 0.50 0 0.00 4 6 -.667 0 0.00 1 0.50 2
4 Belireau, Evvia 9 2 0 1.0 0.11 1 0.11 0 1 1.000 5 0.56 0 0.00 0
5 Hansen, Madden 6 2 0 2.0 0.33 0 0.00 0 5 .000 22 3.67 0 0.00 0
6 Arnold, Narelle 9 2 2 14.5 1.61 5 0.56 5 24 .000 2 0.22 4 0.44 3
8 Desautels, Dominique 7 2 2 19.5 2.79 16 2.29 7 36 .250 0 0.00 2 0.29 0
9 Baines, Miranda 7 2 0 1.0 0.14 1 0.14 1 4 .000 0 0.00 0 0.00 2
11 Ditchfield, Ashley 9 2 2 14.5 1.61 11 1.22 4 23 .304 2 0.22 0 0.00 4
12 Fehr, Anya 8 2 2 10.5 1.31 5 0.63 0 6 .833 44 5.50 3 0.38 4
15 Komori, Kalyssa 9 2 2 19.5 2.17 15 1.67 11 55 .073 1 0.11 3 0.33 8
16 Webber, Courtney 8 2 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1
Total 9 2 128.0 14.22 90 10.00 50 263 .152 79 8.78 20 2.22 28
Opponents 9 2 138.0 15.33 100 11.11 45 274 .201 92 10.22 19 2.11 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Hansen, Sophia 9 22 2.44 5 20 .750 0.56 0 3 3.0 0.33 0 0
3 McLean, Robyn 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Belireau, Evvia 9 34 3.78 3 26 .885 0.33 0 0 0 0.00 0 0
5 Hansen, Madden 6 10 1.67 0 1 1.000 0.00 0 4 4.0 0.67 0 0
6 Arnold, Narelle 9 2 0.22 0 1 1.000 0.00 0 11 11.0 1.22 0 0
8 Desautels, Dominique 7 10 1.43 2 10 .800 0.29 0 3 3.0 0.43 0 0
9 Baines, Miranda 7 7 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Ditchfield, Ashley 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 0 0
12 Fehr, Anya 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
15 Komori, Kalyssa 9 10 1.11 6 24 .750 0.67 0 3 3.0 0.33 0 0
16 Webber, Courtney 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 9 110 12.22 19 166 .886 2.11 0 36 18.0 2.00 1 0
Opponents 9 102 11.33 20 151 .868 2.22 4 30 19.0 2.11 4 0

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 5 54 21 133 .248 48 13 15 11 67 0 18 0 9.0 0 76.0
10/18/2025 MacEwan L 4 36 29 130 .054 31 7 13 8 43 0 18 1 9.0 0 52.0
Calgary 9 90 50 263 .152 79 20 28 19 110 0 36 1 18.0 0 128.0
Opponents 9 100 45 274 .201 92 19 28 20 102 4 30 4 19.0 0 138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 10.00
Assists Per Set 8.78
Service Aces Per Set 2.22
Reception Errors Per Set 2.11
Digs Per Set 12.22
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 5 54 24 155 .194 49 11 14 13 55 1 20 2 11.0 0 76.0
10/18/2025 at MacEwan W 4 46 21 119 .210 43 8 14 7 47 3 10 2 8.0 0 62.0
Opponents 9 100 45 274 .201 92 19 28 20 102 4 30 4 19.0 0 138.0
Calgary 9 90 50 263 .152 79 20 28 19 110 0 36 1 18.0 0 128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 11.11
Assists Per Set 10.22
Service Aces Per Set 2.11
Reception Errors Per Set 2.22
Digs Per Set 11.33
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.00
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Hansen, Sophia 30
Desautels, Dominique 16
Komori, Kalyssa 15
Ditchfield, Ashley 11
Blanke, Leni 6
Team Leaders: Assists
Player High
Assists
Fehr, Anya 44
Hansen, Madden 22
Belireau, Evvia 5
Arnold, Narelle 2
Ditchfield, Ashley 2
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Sophia 5
Arnold, Narelle 4
Fehr, Anya 3
Komori, Kalyssa 3
Desautels, Dominique 2
Team Leaders: Digs
Player High
Digs
Belireau, Evvia 34
Hansen, Sophia 22
Desautels, Dominique 10
Hansen, Madden 10
Komori, Kalyssa 10
Team Leaders: Blocks
Player High
Blocks
Arnold, Narelle 11.0
Ditchfield, Ashley 7.0
Fehr, Anya 5.0
Hansen, Madden 4.0
Desautels, Dominique 3.0