Skip To Main Content

University of Calgary Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-18, 8-12)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 883 1035
Errors 421 418
Attempts 2529 2649
Percent .183 .233
Kills Per Set 10.6 12.5
Set
Assists 801 945
Assists Per Set 9.7 11.4
Ball Handling Errors 6 7
Serve
Aces 145 200
Errors 205 245
Aces Per Set 1.7 2.4
Receptions
Errors 200 144
Errors Per Set 2.4 1.7
Defense
Digs 989 1004
Digs Per Set 11.9 12.1
Blocking
Solo 24 47
Assists 285 274
Errors 8 9
Blocks 166.5 184.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 79 23 21 204.0 2.58 164 2.08 70 472 .199 14 0.18 17 0.22 17
2 Hansen, Sophia 83 23 23 343.0 4.13 300 3.61 146 838 .184 12 0.14 23 0.28 33
3 McLean, Robyn 9 6 0 15.0 1.67 7 0.78 12 34 -.147 0 0.00 8 0.89 5
4 Belireau, Evvia 83 23 0 3.0 0.04 3 0.04 0 11 .273 60 0.72 0 0.00 0
5 Hansen, Madden 18 12 0 2.5 0.14 0 0.00 2 9 -.222 41 2.28 0 0.00 2
6 Arnold, Narelle 81 23 22 134.0 1.65 78 0.96 42 204 .176 7 0.09 15 0.19 24
8 Desautels, Dominique 15 7 2 22.5 1.50 19 1.27 11 52 .154 0 0.00 2 0.13 0
9 Baines, Miranda 44 19 0 15.0 0.34 11 0.25 8 40 .075 3 0.07 3 0.07 3
10 Paul, Sophie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ditchfield, Ashley 82 23 20 171.5 2.09 104 1.27 23 245 .331 8 0.10 26 0.32 34
12 Fehr, Anya 82 23 23 113.5 1.38 68 0.83 13 141 .390 621 7.57 19 0.23 35
13 Tanton, Kaylyn 31 16 4 8.0 0.26 3 0.10 3 16 .000 2 0.06 5 0.16 6
14 Chretien, Jasmine 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
15 Komori, Kalyssa 79 23 23 147.5 1.87 122 1.54 85 445 .083 21 0.27 17 0.22 32
16 Webber, Courtney 65 23 0 7.5 0.12 0 0.00 1 3 -.333 3 0.05 7 0.11 10
17 Taylor, Izzy 5 4 0 6.5 1.30 4 0.80 2 10 .200 0 0.00 2 0.40 2
19 Anderson, Amelia 7 5 0 1.0 0.14 0 0.00 1 2 -.500 9 1.29 1 0.14 0
20 Dacanay, Princess 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fontaine, Ava 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 83 23 1,194.5 14.39 883 10.64 421 2529 .183 801 9.65 145 1.75 205
Opponents 83 23 1,419.0 17.10 1035 12.47 418 2649 .233 945 11.39 200 2.41 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 79 127 1.61 6 41 .854 0.08 1 44 45.0 0.57 2 1
2 Hansen, Sophia 83 158 1.90 57 488 .883 0.69 3 34 37.0 0.45 0 1
3 McLean, Robyn 9 13 1.44 5 7 .286 0.56 0 0 0 0.00 0 0
4 Belireau, Evvia 83 223 2.69 34 439 .923 0.41 0 0 0 0.00 0 0
5 Hansen, Madden 18 16 0.89 0 1 1.000 0.00 0 5 5.0 0.28 0 0
6 Arnold, Narelle 81 27 0.33 0 10 1.000 0.00 5 72 77.0 0.95 3 0
8 Desautels, Dominique 15 12 0.80 3 18 .833 0.20 0 3 3.0 0.20 0 0
9 Baines, Miranda 44 24 0.55 3 55 .945 0.07 0 2 2.0 0.05 0 0
10 Paul, Sophie 4 2 0.50 1 12 .917 0.25 0 0 0 0.00 0 0
11 Ditchfield, Ashley 82 45 0.55 1 8 .875 0.01 8 67 75.0 0.91 3 1
12 Fehr, Anya 82 121 1.48 1 7 .857 0.01 4 45 49.0 0.60 0 1
13 Tanton, Kaylyn 31 12 0.39 3 13 .769 0.10 0 0 0 0.00 0 0
14 Chretien, Jasmine 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Komori, Kalyssa 79 151 1.91 27 347 .922 0.34 3 11 14.0 0.18 0 1
16 Webber, Courtney 65 54 0.83 1 61 .984 0.02 0 1 1.0 0.02 0 0
17 Taylor, Izzy 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Anderson, Amelia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
20 Dacanay, Princess 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Fontaine, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 83 989 11.92 200 1594 .875 2.41 24 285 166.5 2.01 8 6
Opponents 83 1004 12.10 144 1474 .902 1.73 47 274 184.0 2.22 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blanke, Leni 68 20 18 171.0 2.51 137 2.01 59 400 .195 13 0.19 15 0.22 13
2 Hansen, Sophia 72 20 20 293.0 4.07 253 3.51 130 701 .175 11 0.15 22 0.31 25
3 McLean, Robyn 8 5 0 14.0 1.75 6 0.75 11 30 -.167 0 0.00 8 1.00 5
4 Belireau, Evvia 72 20 0 3.0 0.04 3 0.04 0 11 .273 54 0.75 0 0.00 0
5 Hansen, Madden 16 10 0 2.5 0.16 0 0.00 2 9 -.222 40 2.50 0 0.00 0
6 Arnold, Narelle 70 20 19 116.5 1.66 66 0.94 38 177 .158 7 0.10 14 0.20 20
8 Desautels, Dominique 15 7 2 22.5 1.50 19 1.27 11 52 .154 0 0.00 2 0.13 0
9 Baines, Miranda 35 16 0 6.0 0.17 3 0.09 4 14 -.071 2 0.06 3 0.09 2
10 Paul, Sophie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ditchfield, Ashley 71 20 17 143.5 2.02 84 1.18 21 200 .315 8 0.11 24 0.34 31
12 Fehr, Anya 71 20 20 104.5 1.47 63 0.89 13 129 .388 513 7.23 16 0.23 30
13 Tanton, Kaylyn 28 13 4 8.0 0.29 3 0.11 3 15 .000 2 0.07 5 0.18 5
14 Chretien, Jasmine 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
15 Komori, Kalyssa 69 20 20 131.0 1.90 110 1.59 73 384 .096 21 0.30 13 0.19 31
16 Webber, Courtney 55 20 0 6.5 0.12 0 0.00 1 3 -.333 3 0.05 6 0.11 10
17 Taylor, Izzy 5 4 0 6.5 1.30 4 0.80 2 10 .200 0 0.00 2 0.40 2
19 Anderson, Amelia 7 5 0 1.0 0.14 0 0.00 1 2 -.500 9 1.29 1 0.14 0
20 Dacanay, Princess 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fontaine, Ava 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 72 20 1,029.5 14.30 751 10.43 371 2144 .177 683 9.49 131 1.82 176
Opponents 72 20 1,224.0 17.00 879 12.21 368 2276 .225 807 11.21 185 2.57 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanke, Leni 68 101 1.49 5 39 .872 0.07 1 36 37.0 0.54 2 0
2 Hansen, Sophia 72 128 1.78 53 414 .872 0.74 3 30 33.0 0.46 0 1
3 McLean, Robyn 8 13 1.63 5 7 .286 0.63 0 0 0 0.00 0 0
4 Belireau, Evvia 72 189 2.63 30 371 .919 0.42 0 0 0 0.00 0 0
5 Hansen, Madden 16 16 1.00 0 1 1.000 0.00 0 5 5.0 0.31 0 0
6 Arnold, Narelle 70 23 0.33 0 9 1.000 0.00 5 63 68.0 0.97 2 0
8 Desautels, Dominique 15 12 0.80 3 18 .833 0.20 0 3 3.0 0.20 0 0
9 Baines, Miranda 35 21 0.60 3 35 .914 0.09 0 0 0 0.00 0 0
10 Paul, Sophie 4 2 0.50 1 12 .917 0.25 0 0 0 0.00 0 0
11 Ditchfield, Ashley 71 38 0.54 0 3 1.000 0.00 6 59 65.0 0.92 2 1
12 Fehr, Anya 71 108 1.52 1 7 .857 0.01 4 43 47.0 0.66 0 1
13 Tanton, Kaylyn 28 10 0.36 3 13 .769 0.11 0 0 0 0.00 0 0
14 Chretien, Jasmine 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Komori, Kalyssa 69 140 2.03 27 306 .912 0.39 3 10 13.0 0.19 0 1
16 Webber, Courtney 55 45 0.82 1 51 .980 0.02 0 1 1.0 0.02 0 0
17 Taylor, Izzy 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Anderson, Amelia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
20 Dacanay, Princess 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Fontaine, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 850 11.81 185 1373 .865 2.57 22 251 147.5 2.05 6 5
Opponents 72 845 11.74 130 1275 .898 1.81 38 244 160.0 2.22 9 6

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 5 54 21 133 .248 48 13 15 11 67 0 18 0 9.0 0 76.0
10/18/2025 MacEwan L 4 36 29 130 .054 31 7 13 8 43 0 18 1 9.0 0 52.0
10/30/2025 at Manitoba L 4 44 27 116 .147 44 14 5 9 23 1 10 0 6.0 0 64.0
10/31/2025 at Manitoba W 3 40 11 107 .271 38 4 9 4 44 1 20 0 11.0 0 55.0
11/07/2025 at Trinity Western L 3 21 16 89 .056 19 4 3 13 32 3 2 0 4.0 0 29.0
11/08/2025 at Trinity Western L 3 28 11 69 .246 25 3 9 13 31 0 7 0 3.5 0 34.0
11/21/2025 at Winnipeg L 3 29 17 92 .130 26 6 4 9 33 3 6 0 6.0 1 41.0
11/22/2025 at Winnipeg W 3 30 15 78 .192 24 6 6 3 34 1 16 0 9.0 0 45.0
11/28/2025 Fraser Valley W 3 41 15 106 .245 39 8 6 6 45 0 12 0 6.0 0 55.0
11/29/2025 Fraser Valley W 4 46 17 103 .282 40 9 10 12 41 4 12 0 10.0 0 65.0
1/09/2026 at UBCO W 5 51 29 137 .161 45 9 17 6 54 2 8 0 6.0 3 65.0
1/10/2026 at UBCO L 5 48 27 149 .141 43 14 12 13 67 0 20 0 10.0 1 72.0
1/16/2026 Alberta L 4 42 17 126 .198 40 4 8 6 57 0 16 1 8.0 0 54.0
1/17/2026 Alberta L 3 22 11 67 .164 20 5 7 15 26 0 6 0 3.0 0 30.0
1/23/2026 UBC L 3 25 14 81 .136 22 1 8 12 26 1 8 1 5.0 0 31.0
1/24/2026 UBC L 3 35 14 92 .228 33 6 11 11 28 1 6 0 4.0 0 45.0
2/06/2026 at Mount Royal W 4 51 21 132 .227 46 4 11 10 58 2 22 0 13.0 0 68.0
2/07/2026 at Mount Royal W 4 46 20 147 .177 43 9 9 8 72 2 20 0 12.0 0 67.0
2/13/2026 Thompson Rivers L 3 27 19 81 .099 26 3 3 9 31 0 6 1 3.0 0 33.0
2/14/2026 Thompson Rivers L 3 35 20 109 .138 31 2 10 7 38 1 18 2 10.0 0 47.0
2/19/2026 at Winnipeg L 3 38 14 112 .214 34 4 5 3 39 1 6 0 4.0 1 46.0
2/20/2026 at Winnipeg W 5 64 18 163 .282 56 6 15 7 58 1 20 0 11.0 0 81.0
2/21/2026 at Winnipeg L 3 30 18 110 .109 28 4 9 5 42 0 8 2 4.0 0 38.0
Calgary 83 883 421 2529 .183 801 145 205 200 989 24 285 8 166.5 6 1,193.0
Opponents 83 1035 418 2649 .233 945 200 245 144 1004 47 274 9 184.0 7 1,419.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.64
Assists Per Set 9.65
Service Aces Per Set 1.75
Reception Errors Per Set 2.41
Digs Per Set 11.92
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 5 54 24 155 .194 49 11 14 13 55 1 20 2 11.0 0 76.0
10/18/2025 at MacEwan W 4 46 21 119 .210 43 8 14 7 47 3 10 2 8.0 0 62.0
10/30/2025 Manitoba W 4 54 13 94 .436 51 9 11 14 35 3 14 0 10.0 0 73.0
10/31/2025 Manitoba L 3 35 24 113 .097 30 4 6 4 41 2 4 0 4.0 0 43.0
11/07/2025 Trinity Western W 3 41 14 98 .276 37 13 11 4 38 4 4 0 6.0 0 60.0
11/08/2025 Trinity Western W 3 40 10 92 .326 37 13 5 3 28 1 8 0 5.0 0 58.0
11/21/2025 Winnipeg W 3 44 12 102 .314 43 9 9 6 39 2 5 0 4.5 0 58.0
11/22/2025 Winnipeg L 3 28 23 93 .054 27 3 13 6 30 2 12 0 8.0 0 39.0
11/28/2025 at Fraser Valley L 3 38 15 110 .209 38 6 12 7 45 1 14 0 8.0 0 52.0
11/29/2025 at Fraser Valley L 4 42 27 122 .123 38 12 17 9 34 1 10 2 6.0 0 60.0
1/09/2026 UBCO L 5 46 24 134 .164 40 6 17 9 46 3 24 0 15.0 3 67.0
1/10/2026 UBCO W 5 55 20 150 .233 49 13 14 14 63 1 22 0 12.0 3 80.0
1/16/2026 at Alberta W 4 65 17 151 .318 60 6 13 4 52 2 16 0 10.0 0 81.0
1/17/2026 at Alberta W 3 42 9 77 .429 37 15 11 5 31 1 12 0 7.0 0 64.0
1/23/2026 at UBC W 3 39 14 84 .298 35 12 8 1 34 0 19 0 9.5 0 60.5
1/24/2026 at UBC W 3 40 16 90 .267 39 11 9 6 38 1 8 2 5.0 0 56.0
2/06/2026 Mount Royal L 4 42 32 145 .069 37 10 7 4 50 2 4 0 4.0 0 56.0
2/07/2026 Mount Royal L 4 48 27 154 .136 43 8 12 9 65 4 4 0 6.0 0 62.0
2/13/2026 at Thompson Rivers W 3 44 10 94 .362 40 9 8 3 30 2 16 0 10.0 0 63.0
2/14/2026 at Thompson Rivers W 3 36 16 99 .202 34 7 6 2 44 2 18 1 11.0 0 54.0
2/19/2026 Winnipeg W 3 51 11 105 .381 45 3 7 4 48 2 10 0 7.0 0 61.0
2/20/2026 Winnipeg L 5 65 27 162 .235 57 7 10 6 62 3 10 0 8.0 1 80.0
2/21/2026 Winnipeg W 3 40 12 106 .264 36 5 11 4 49 4 10 0 9.0 0 54.0
Opponents 83 1035 418 2649 .233 945 200 245 144 1004 47 274 9 184.0 7 1,419.5
Calgary 83 883 421 2529 .183 801 145 205 200 989 24 285 8 166.5 6 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.47
Assists Per Set 11.39
Service Aces Per Set 2.41
Reception Errors Per Set 1.73
Digs Per Set 12.10
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.08
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Hansen, Sophia 300
Blanke, Leni 164
Komori, Kalyssa 122
Ditchfield, Ashley 104
Arnold, Narelle 78
Team Leaders: Assists
Player High
Assists
Fehr, Anya 621
Belireau, Evvia 60
Hansen, Madden 41
Komori, Kalyssa 21
Blanke, Leni 14
Team Leaders: Service Aces
Player High
Service Aces
Ditchfield, Ashley 26
Hansen, Sophia 23
Fehr, Anya 19
Blanke, Leni 17
Komori, Kalyssa 17
Team Leaders: Digs
Player High
Digs
Belireau, Evvia 223
Hansen, Sophia 158
Komori, Kalyssa 151
Blanke, Leni 127
Fehr, Anya 121
Team Leaders: Blocks
Player High
Blocks
Arnold, Narelle 77.0
Ditchfield, Ashley 75.0
Fehr, Anya 49.0
Blanke, Leni 45.0
Hansen, Sophia 37.0