Skip To Main Content

University of Calgary Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (19-15, 14-6)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 1824 1640
Points Per Game 73.0 65.6
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 658-1535 551-1504
FG: Percentage .429 .366
FG: Per Game 26.3 22.0
3PT: Made-Attempted 141-406 164-507
3PT: Percentage .347 .323
3PT: Per Game 5.6 6.6
FT: Made-Attempted 367-516 374-522
FT: Percentage .711 .716
FT: Per Game 14.7 15.0
Rebounding
Total 992 968
Per Game 39.7 38.7
Margin 1.0 --
Assists
Total 371 309
Per Game 14.8 12.4
Turnovers
Total 564 586
Per Game 22.6 23.4
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.9 17.8
Steals
Total 297 272
Per Game 11.9 10.9
Blocks
Total 56 58
Per Game 2.2 2.3
Attendance
Total 2420 3267
Per Game 13-186 12-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kaye, Jenna 25 24 814 32.6 146 311 .469 24 59 .407 60 77 .779 376 15.0 39 129 168 6.7 40 122 82 65 2
03 Franz, Jessica 25 24 709 28.4 105 235 .447 2 18 .111 94 128 .734 306 12.2 52 123 175 7.0 75 42 93 41 7
07 Jarrett, Tamara 25 24 716 28.6 113 253 .447 11 36 .306 66 92 .717 303 12.1 58 66 124 5.0 81 54 93 53 7
09 Cole, Alex 25 23 581 23.2 89 185 .481 0 2 .000 80 114 .702 258 10.3 53 50 103 4.1 81 27 63 24 24
10 Lang, Megan 21 20 574 27.3 69 161 .429 39 95 .411 20 24 .833 197 9.4 17 28 45 2.1 44 50 62 38 2
01 Hilton, Kiersten 19 1 312 16.4 32 66 .485 10 25 .400 10 19 .526 84 4.4 12 45 57 3.0 42 17 22 11 8  
12 Romanow, Erika 25 0 311 12.4 32 90 .356 31 85 .365 3 3 1.000 98 3.9 4 35 39 1.6 12 10 22 15 3
08 Hirons, Ashley 24 4 351 14.6 25 93 .269 21 71 .296 5 6 .833 76 3.2 9 19 28 1.2 18 21 29 15 1
11 Graff, Esther 10 0 134 13.4 11 28 .393 1 2 .500 9 12 .750 32 3.2 15 8 23 2.3 23 5 18 9 1
14 Pereira, Samara 22 0 252 11.5 18 55 .327 0 1 .000 14 28 .500 50 2.3 21 38 59 2.7 31 12 29 15 0
13 Saunders, Lawrie 18 0 121 6.7 11 21 .524 0 1 .000 4 9 .444 26 1.4 10 4 14 0.8 16 2 10 4 0
04 Schaufele, Megan 19 0 128 6.7 6 34 .176 2 11 .182 2 4 .500 16 0.8 2 11 13 0.7 14 9 26 6 0
15 Levesque, Sara 3 0 20 6.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 2 1 1  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 80 143 6.0 0 0 13 0 0  
Total 25 5023 200.9 658 1535 .429 141 406 .347 367 516 .711 1824 72.96 355 637 992 39.7 480 371 564 297 56
Opponents 25 5023 200.9 551 1504 .366 164 507 .323 374 522 .716 1640 65.60 368 600 968 38.7 460 309 586 272 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kaye, Jenna 20 19 630 31.5 113 234 .483 15 38 .395 51 63 .810 292 14.6 35 98 133 6.7 31 109 5.5 63 53 0
07 Jarrett, Tamara 20 19 562 28.1 97 212 .458 11 31 .355 42 61 .689 247 12.4 45 54 99 5.0 65 48 2.4 83 45 7
09 Cole, Alex 20 19 470 23.5 82 160 .513 0 2 .000 63 90 .700 227 11.4 48 38 86 4.3 66 21 1.1 50 20 18
03 Franz, Jessica 20 19 558 27.9 81 180 .450 2 17 .118 67 95 .705 231 11.6 38 105 143 7.2 60 30 1.5 75 30 4
10 Lang, Megan 16 15 405 25.3 58 120 .483 35 68 .515 11 14 .786 162 10.1 16 24 40 2.5 33 36 2.3 49 32 1
08 Hirons, Ashley 19 4 327 17.2 25 92 .272 21 71 .296 5 6 .833 76 4.0 9 17 26 1.4 15 21 1.1 29 13 1
12 Romanow, Erika 20 0 258 12.9 30 84 .357 29 79 .367 2 2 1.000 91 4.6 4 33 37 1.9 9 10 0.5 18 14 1
11 Graff, Esther 10 0 134 13.4 11 28 .393 1 2 .500 9 12 .750 32 3.2 15 8 23 2.3 23 5 0.5 18 9 1
01 Hilton, Kiersten 14 0 220 15.7 20 49 .408 5 18 .278 8 14 .571 53 3.8 12 39 51 3.6 32 12 0.9 14 10 7  
14 Pereira, Samara 17 0 210 12.4 15 47 .319 0 1 .000 10 22 .455 40 2.4 18 35 53 3.1 26 11 0.6 24 14 0
13 Saunders, Lawrie 17 0 117 6.9 11 20 .550 0 0 .000 4 9 .444 26 1.5 10 4 14 0.8 15 2 0.1 10 4 0
04 Schaufele, Megan 14 0 113 8.1 6 31 .194 2 10 .200 2 4 .500 16 1.1 2 10 12 0.9 13 8 0.6 22 6 0
15 Levesque, Sara 3 0 20 6.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 0.0 2 1 1  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 61 103 5.4 0 0 0.0 10 0 0  
Total 20 4024 201.2 550 1260 .437 121 337 .359 274 392 .699 1495 74.75 294 527 821 41.1 391 313 15.7 467 251 41
Opponents 20 4023 201.2 421 1188 .354 118 384 .307 306 424 .722 1266 63.30 276 477 753 37.7 356 224 11.2 493 223 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kaye, Jenna 25 24 814 146 311 .469 24 59 .407 60 77 .779 376 15.0
03 Franz, Jessica 25 24 709 105 235 .447 2 18 .111 94 128 .734 306 12.2
07 Jarrett, Tamara 25 24 716 113 253 .447 11 36 .306 66 92 .717 303 12.1
09 Cole, Alex 25 23 581 89 185 .481 0 2 .000 80 114 .702 258 10.3
10 Lang, Megan 21 20 574 69 161 .429 39 95 .411 20 24 .833 197 9.4
01 Hilton, Kiersten 19 1 312 32 66 .485 10 25 .400 10 19 .526 84 4.4
08 Hirons, Ashley 24 4 351 25 93 .269 21 71 .296 5 6 .833 76 3.2
11 Graff, Esther 10 0 134 11 28 .393 1 2 .500 9 12 .750 32 3.2
12 Romanow, Erika 25 0 311 32 90 .356 31 85 .365 3 3 1.000 98 3.9
14 Pereira, Samara 22 0 252 18 55 .327 0 1 .000 14 28 .500 50 2.3
13 Saunders, Lawrie 18 0 121 11 21 .524 0 1 .000 4 9 .444 26 1.4
15 Levesque, Sara 3 0 20 1 3 .333 0 0 .000 0 0 .000 2 0.7
04 Schaufele, Megan 19 0 128 6 34 .176 2 11 .182 2 4 .500 16 0.8
Total 25 5023 658 1535 .429 141 406 .347 367 516 .711 1824 72.96
Opponents 25 5023 551 1504 .366 164 507 .323 374 522 .716 1640 65.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kaye, Jenna 25 32.6 .469 .407 .779 1.6 5.2 6.7 4.9 2.6 0.1 15.0
03 Franz, Jessica 25 28.4 .447 .111 .734 2.1 4.9 7.0 1.7 1.6 0.3 12.2
07 Jarrett, Tamara 25 28.6 .447 .306 .717 2.3 2.6 5.0 2.2 2.1 0.3 12.1
09 Cole, Alex 25 23.2 .481 .000 .702 2.1 2.0 4.1 1.1 1.0 1.0 10.3
10 Lang, Megan 21 27.3 .429 .411 .833 0.8 1.3 2.1 2.4 1.8 0.1 9.4
01 Hilton, Kiersten 19 16.4 .485 .400 .526 0.6 2.4 3.0 0.9 0.6 0.4 4.4
08 Hirons, Ashley 24 14.6 .269 .296 .833 0.4 0.8 1.2 0.9 0.6 0.0 3.2
11 Graff, Esther 10 13.4 .393 .500 .750 1.5 0.8 2.3 0.5 0.9 0.1 3.2
12 Romanow, Erika 25 12.4 .356 .365 1.000 0.2 1.4 1.6 0.4 0.6 0.1 3.9
14 Pereira, Samara 22 11.5 .327 .000 .500 1.0 1.7 2.7 0.5 0.7 0.0 2.3
13 Saunders, Lawrie 18 6.7 .524 .000 .444 0.6 0.2 0.8 0.1 0.2 0.0 1.4
15 Levesque, Sara 3 6.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.7
04 Schaufele, Megan 19 6.7 .176 .182 .500 0.1 0.6 0.7 0.5 0.3 0.0 0.8
Total 25 200.9 .429 .347 .711 14.2 25.5 39.7 14.8 11.9 2.2 72.96
Opponents 25 200.9 .366 .323 .716 14.7 24.0 38.7 12.4 10.9 2.3 65.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats 11/05/11 85-27 W 34-69 .493 8-22 .364 9-13 .692 15 26 41 41.0 18 25 19 1 20 85 85.0
at Brandon Bobcats 11/06/11 90-22 W 36-71 .507 10-21 .476 8-18 .444 18 29 47 44.0 15 29 26 4 30 90 87.5
vs Thompson Rivers 11/11/11 76-61 W 23-60 .383 4-10 .400 26-33 .788 19 27 46 44.7 19 9 33 1 19 76 83.7
vs UBC Okanagan 11/12/11 81-54 W 27-66 .409 8-15 .533 19-27 .704 22 22 44 44.5 11 13 28 1 19 81 83.0
at Regina 11/18/11 54-69 L 22-65 .338 2-11 .182 8-23 .348 19 29 48 45.2 21 12 27 3 11 54 77.2
at Regina 11/19/11 67-84 L 25-58 .431 4-14 .286 13-17 .765 13 22 35 43.5 22 11 28 1 11 67 75.5
vs Victoria 11/25/11 69-64 W 26-66 .394 6-23 .261 11-15 .733 14 28 42 43.3 23 10 24 4 13 69 74.6
vs UBC 11/26/11 78-75 W 31-73 .425 9-22 .409 7-11 .636 19 24 43 43.3 24 17 28 1 10 78 75.0
at UFV 01/06/12 71-88 L 22-46 .478 3-12 .250 24-35 .686 5 16 21 40.8 23 12 18 0 10 71 74.6
at Trinity Western 01/07/12 71-59 W 27-53 .509 5-13 .385 12-16 .750 13 34 47 41.4 13 20 28 1 12 71 74.2
vs Saskatchewan 01/13/12 72-78 L 28-67 .418 3-8 .375 13-20 .650 16 13 29 40.3 28 13 22 2 11 72 74.0
vs Saskatchewan 01/14/12 72-80 L 30-66 .455 6-19 .316 6-9 .667 11 27 38 40.1 24 13 18 3 9 72 73.8
at Lethbridge 01/20/12 71-61 W 27-61 .443 6-15 .400 11-13 .846 17 23 40 40.1 17 21 27 1 7 71 73.6
at Lethbridge 01/21/12 72-57 W 29-63 .460 6-23 .261 8-9 .889 9 23 32 39.5 16 15 13 2 21 72 73.5
vs Alberta 01/27/12 74-61 W 27-64 .422 5-13 .385 15-20 .750 9 31 40 39.5 25 12 21 3 9 74 73.5
vs Alberta 01/28/12 74-67 W 26-55 .473 9-19 .474 13-19 .684 7 27 34 39.2 22 17 21 1 9 74 73.6
at Manitoba 02/02/12 87-69 W 29-63 .460 6-16 .375 23-30 .767 15 35 50 39.8 16 13 19 3 6 87 74.4
at Manitoba 02/03/12 73-52 W 25-61 .410 5-15 .333 18-23 .783 15 32 47 40.2 17 14 25 5 8 73 74.3
vs Winnipeg 02/10/12 70-76 L 25-63 .397 4-22 .182 16-20 .800 18 29 47 40.6 13 16 23 2 9 70 74.1
vs Winnipeg 02/11/12 88-62 W 31-70 .443 12-24 .500 14-21 .667 20 30 50 41.1 24 21 19 2 7 88 74.8
at UFV 02/23/12 43-63 L 13-41 .317 3-14 .214 14-23 .609 13 23 36 40.8 14 6 27 3 10 43 73.2
at UFV 02/24/12 67-85 L 17-53 .321 5-17 .294 28-34 .824 16 16 32 40.4 16 9 14 1 12 67 73.0
vs Regina 03/17/12 75-66 W 30-68 .441 3-13 .231 12-13 .923 10 31 41 40.4 16 15 15 3 7 75 73.0
vs Windsor 03/18/12 71-81 L 25-53 .472 4-10 .400 17-26 .654 12 20 32 40.1 19 16 22 3 5 71 73.0
vs Ottawa 03/19/12 73-79 L 23-60 .383 5-15 .333 22-28 .786 10 20 30 39.7 24 12 19 5 12 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats 11/05/11 27-85 L 8-42 .190 0-3 .000 11-17 .647 9 24 33 33.0 11 4 39 1 6 27 27.0
Brandon Bobcats 11/06/11 22-90 L 8-44 .182 0-4 .000 6-10 .600 8 22 30 31.5 15 5 41 3 16 22 24.5
Thompson Rivers 11/11/11 61-76 L 24-72 .333 3-19 .158 10-17 .588 18 21 39 34.0 25 8 30 5 13 61 36.7
UBC Okanagan 11/12/11 54-81 L 19-62 .306 9-22 .409 7-10 .700 23 20 43 36.3 22 11 35 0 12 54 41.0
Regina 11/18/11 69-54 W 23-66 .348 6-23 .261 17-21 .810 14 33 47 38.4 19 14 23 5 15 69 46.6
Regina 11/19/11 84-67 W 26-64 .406 9-26 .346 23-27 .852 15 23 38 38.3 16 13 22 5 15 84 52.8
Victoria 11/25/11 64-69 L 22-54 .407 3-18 .167 17-27 .630 9 27 36 38.0 19 7 26 2 16 64 54.4
UBC 11/26/11 75-78 L 25-62 .403 3-17 .176 22-28 .786 14 24 38 38.0 17 13 24 3 17 75 57.0
UFV 01/06/12 88-71 W 25-52 .481 12-32 .375 26-31 .839 15 30 45 38.8 23 16 21 0 8 88 60.4
Trinity Western 01/07/12 59-71 L 20-66 .303 9-23 .391 10-17 .588 16 14 30 37.9 12 16 20 1 12 59 60.3
Saskatchewan 01/13/12 78-72 W 24-44 .545 5-16 .313 25-33 .758 10 28 38 37.9 22 11 29 3 11 78 61.9
Saskatchewan 01/14/12 80-72 W 29-69 .420 9-22 .409 13-22 .591 17 25 42 38.3 14 17 16 1 9 80 63.4
Lethbridge 01/20/12 61-71 L 21-60 .350 7-17 .412 12-17 .706 18 17 35 38.0 13 13 24 7 11 61 63.2
Lethbridge 01/21/12 57-72 L 19-45 .422 8-20 .400 11-18 .611 6 24 30 37.4 8 14 27 0 7 57 62.8
Alberta 01/27/12 61-74 L 20-58 .345 2-12 .167 19-32 .594 13 29 42 37.7 18 11 22 2 8 61 62.7
Alberta 01/28/12 67-74 L 20-59 .339 4-19 .211 23-26 .885 12 27 39 37.8 20 12 19 3 10 67 62.9
Manitoba 02/02/12 69-87 L 25-71 .352 12-30 .400 7-11 .636 12 23 35 37.6 23 12 17 0 10 69 63.3
Manitoba 02/03/12 52-73 L 17-62 .274 3-15 .200 15-20 .750 14 22 36 37.6 22 10 21 2 10 52 62.7
Winnipeg 02/10/12 76-70 W 29-73 .397 9-23 .391 9-11 .818 14 21 35 37.4 17 10 18 0 9 76 63.4
Winnipeg 02/11/12 62-88 L 17-63 .270 5-23 .217 23-29 .793 19 23 42 37.7 20 7 19 1 8 62 63.3
UFV 02/23/12 63-43 W 21-65 .323 10-32 .313 11-12 .917 19 20 39 37.7 18 13 17 1 16 63 63.3
UFV 02/24/12 85-67 W 27-55 .491 14-28 .500 17-19 .895 14 26 40 37.8 25 22 19 4 7 85 64.3
Regina 03/17/12 66-75 L 26-71 .366 4-17 .235 10-18 .556 18 27 45 38.1 17 13 15 2 6 66 64.3
Windsor 03/18/12 81-71 W 30-65 .462 9-22 .409 12-24 .500 22 18 40 38.2 22 20 18 2 12 81 65.0
Ottawa 03/19/12 79-73 W 26-60 .433 9-24 .375 18-25 .720 19 32 51 38.7 22 17 24 5 8 79 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats 11/05/11 85-27 58 34-69/8-42 .493/.190 8-22/0-3 .364/.000 9-13/11-17 .692-.647 41/33 8 25/4 19/39 1/1 20/6 18/11
Brandon Bobcats 11/06/11 90-22 68 36-71/8-44 .507/.182 10-21/0-4 .476/.000 8-18/6-10 .444-.600 47/30 17 29/5 26/41 4/3 30/16 15/15
Thompson Rivers 11/11/11 76-61 15 23-60/24-72 .383/.333 4-10/3-19 .400/.158 26-33/10-17 .788-.588 46/39 7 9/8 33/30 1/5 19/13 19/25
UBC Okanagan 11/12/11 81-54 27 27-66/19-62 .409/.306 8-15/9-22 .533/.409 19-27/7-10 .704-.700 44/43 1 13/11 28/35 1/0 19/12 11/22
Regina 11/18/11 54-69 -15 22-65/23-66 .338/.348 2-11/6-23 .182/.261 8-23/17-21 .348-.810 48/47 1 12/14 27/23 3/5 11/15 21/19
Regina 11/19/11 67-84 -17 25-58/26-64 .431/.406 4-14/9-26 .286/.346 13-17/23-27 .765-.852 35/38 -3 11/13 28/22 1/5 11/15 22/16
Victoria 11/25/11 69-64 5 26-66/22-54 .394/.407 6-23/3-18 .261/.167 11-15/17-27 .733-.630 42/36 6 10/7 24/26 4/2 13/16 23/19
UBC 11/26/11 78-75 3 31-73/25-62 .425/.403 9-22/3-17 .409/.176 7-11/22-28 .636-.786 43/38 5 17/13 28/24 1/3 10/17 24/17
UFV 01/06/12 71-88 -17 22-46/25-52 .478/.481 3-12/12-32 .250/.375 24-35/26-31 .686-.839 21/45 -24 12/16 18/21 0/0 10/8 23/23
Trinity Western 01/07/12 71-59 12 27-53/20-66 .509/.303 5-13/9-23 .385/.391 12-16/10-17 .750-.588 47/30 17 20/16 28/20 1/1 12/12 13/12
Saskatchewan 01/13/12 72-78 -6 28-67/24-44 .418/.545 3-8/5-16 .375/.313 13-20/25-33 .650-.758 29/38 -9 13/11 22/29 2/3 11/11 28/22
Saskatchewan 01/14/12 72-80 -8 30-66/29-69 .455/.420 6-19/9-22 .316/.409 6-9/13-22 .667-.591 38/42 -4 13/17 18/16 3/1 9/9 24/14
Lethbridge 01/20/12 71-61 10 27-61/21-60 .443/.350 6-15/7-17 .400/.412 11-13/12-17 .846-.706 40/35 5 21/13 27/24 1/7 7/11 17/13
Lethbridge 01/21/12 72-57 15 29-63/19-45 .460/.422 6-23/8-20 .261/.400 8-9/11-18 .889-.611 32/30 2 15/14 13/27 2/0 21/7 16/8
Alberta 01/27/12 74-61 13 27-64/20-58 .422/.345 5-13/2-12 .385/.167 15-20/19-32 .750-.594 40/42 -2 12/11 21/22 3/2 9/8 25/18
Alberta 01/28/12 74-67 7 26-55/20-59 .473/.339 9-19/4-19 .474/.211 13-19/23-26 .684-.885 34/39 -5 17/12 21/19 1/3 9/10 22/20
Manitoba 02/02/12 87-69 18 29-63/25-71 .460/.352 6-16/12-30 .375/.400 23-30/7-11 .767-.636 50/35 15 13/12 19/17 3/0 6/10 16/23
Manitoba 02/03/12 73-52 21 25-61/17-62 .410/.274 5-15/3-15 .333/.200 18-23/15-20 .783-.750 47/36 11 14/10 25/21 5/2 8/10 17/22
Winnipeg 02/10/12 70-76 -6 25-63/29-73 .397/.397 4-22/9-23 .182/.391 16-20/9-11 .800-.818 47/35 12 16/10 23/18 2/0 9/9 13/17
Winnipeg 02/11/12 88-62 26 31-70/17-63 .443/.270 12-24/5-23 .500/.217 14-21/23-29 .667-.793 50/42 8 21/7 19/19 2/1 7/8 24/20
UFV 02/23/12 43-63 -20 13-41/21-65 .317/.323 3-14/10-32 .214/.313 14-23/11-12 .609-.917 36/39 -3 6/13 27/17 3/1 10/16 14/18
UFV 02/24/12 67-85 -18 17-53/27-55 .321/.491 5-17/14-28 .294/.500 28-34/17-19 .824-.895 32/40 -8 9/22 14/19 1/4 12/7 16/25
Regina 03/17/12 75-66 9 30-68/26-71 .441/.366 3-13/4-17 .231/.235 12-13/10-18 .923-.556 41/45 -4 15/13 15/15 3/2 7/6 16/17
Windsor 03/18/12 71-81 -10 25-53/30-65 .472/.462 4-10/9-22 .400/.409 17-26/12-24 .654-.500 32/40 -8 16/20 22/18 3/2 5/12 19/22
Ottawa 03/19/12 73-79 -6 23-60/26-60 .383/.433 5-15/9-24 .333/.375 22-28/18-25 .786-.720 30/51 -21 12/17 19/24 5/5 12/8 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Brandon Bobcats (11/06/11)
FIELD GOALS MADE 36 Brandon Bobcats (11/06/11)
FIELD GOAL ATTEMPTS 73 UBC (11/26/11)
3 PT FIELD GOALS MADE 12 Winnipeg (02/11/12)
3 PT FG ATTEMPTS 24 Winnipeg (02/11/12)
FREE THROWS MADE 28 UFV (02/24/12)
FREE THROW ATTEMPTS 35 UFV (01/06/12)
REBOUNDS 50 Winnipeg (02/11/12); Manitoba (02/02/12)
ASSISTS 29 Brandon Bobcats (11/06/11)
STEALS 30 Brandon Bobcats (11/06/11)
BLOCKED SHOTS 5 Ottawa (03/19/12); Manitoba (02/03/12)
TURNOVERS 33 Thompson Rivers (11/11/11)
FOULS 28 Saskatchewan (01/13/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Megan Lang UBC (11/26/11)
FIELD GOALS MADE 10 Megan Lang UBC (11/26/11)
FIELD GOAL ATTEMPTS 18 Jessica Franz Regina (03/17/12)
3 PT FIELD GOALS MADE 6 Erika Romanow Winnipeg (02/11/12)
3 PT FG ATTEMPTS 9 Erika Romanow Winnipeg (02/11/12)
FREE THROWS MADE 11 Tamara Jarrett UFV (02/24/12)
FREE THROW ATTEMPTS 14 Tamara Jarrett UFV (02/24/12)
REBOUNDS 14 Jenna Kaye Winnipeg (02/11/12)
ASSISTS 13 Jenna Kaye Winnipeg (02/11/12)
STEALS 7 Jenna Kaye Thompson Rivers (11/11/11)
BLOCKED SHOTS 3 Alex Cole Regina (03/17/12)
TURNOVERS 10 Tamara Jarrett Regina (11/18/11)
FOULS 5 Jessica Franz; Alex Cole; Kiersten Hilton; Tamara Jarrett; Jenna Kaye Victoria (11/25/11); UBC (11/26/11); Saskatchewan (01/13/12); Saskatchewan (01/14/12); Alberta (01/27/12); Alberta (01/28/12); Winnipeg (02/10/12); Winnipeg (02/11/12); Windsor (03/18/12); Ottawa (03/19/12); Regina (11/18/11); Regina (11/19/11); Lethbridge (01/20/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kaye, Jenna 25 376 15.0
#03 Franz, Jessica 25 306 12.2
#07 Jarrett, Tamara 25 303 12.1
#09 Cole, Alex 25 258 10.3
#10 Lang, Megan 21 197 9.4
#12 Romanow, Erika 25 98 3.9
#01 Hilton, Kiersten 19 84 4.4
#08 Hirons, Ashley 24 76 3.2
#14 Pereira, Samara 22 50 2.3
#11 Graff, Esther 10 32 3.2
#13 Saunders, Lawrie 18 26 1.4
#04 Schaufele, Megan 19 16 0.8
#15 Levesque, Sara 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kaye, Jenna 25 146 311 .469 5.8 12.4
#07 Jarrett, Tamara 25 113 253 .447 4.5 10.1
#03 Franz, Jessica 25 105 235 .447 4.2 9.4
#09 Cole, Alex 25 89 185 .481 3.6 7.4
#10 Lang, Megan 21 69 161 .429 3.3 7.7
#01 Hilton, Kiersten 19 32 66 .485 1.7 3.5
#12 Romanow, Erika 25 32 90 .356 1.3 3.6
#08 Hirons, Ashley 24 25 93 .269 1.0 3.9
#14 Pereira, Samara 22 18 55 .327 0.8 2.5
#11 Graff, Esther 10 11 28 .393 1.1 2.8
#13 Saunders, Lawrie 18 11 21 .524 0.6 1.2
#04 Schaufele, Megan 19 6 34 .176 0.3 1.8
#15 Levesque, Sara 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lang, Megan 21 39 95 .411 1.9 4.5
#12 Romanow, Erika 25 31 85 .365 1.2 3.4
#05 Kaye, Jenna 25 24 59 .407 1.0 2.4
#08 Hirons, Ashley 24 21 71 .296 0.9 3.0
#07 Jarrett, Tamara 25 11 36 .306 0.4 1.4
#01 Hilton, Kiersten 19 10 25 .400 0.5 1.3
#03 Franz, Jessica 25 2 18 .111 0.1 0.7
#04 Schaufele, Megan 19 2 11 .182 0.1 0.6
#11 Graff, Esther 10 1 2 .500 0.1 0.2
#09 Cole, Alex 25 0 2 .000 0.0 0.1
#14 Pereira, Samara 22 0 1 .000 0.0 0.0
#13 Saunders, Lawrie 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Franz, Jessica 25 94 128 .734 3.8 5.1
#09 Cole, Alex 25 80 114 .702 3.2 4.6
#07 Jarrett, Tamara 25 66 92 .717 2.6 3.7
#05 Kaye, Jenna 25 60 77 .779 2.4 3.1
#10 Lang, Megan 21 20 24 .833 1.0 1.1
#14 Pereira, Samara 22 14 28 .500 0.6 1.3
#01 Hilton, Kiersten 19 10 19 .526 0.5 1.0
#11 Graff, Esther 10 9 12 .750 0.9 1.2
#08 Hirons, Ashley 24 5 6 .833 0.2 0.3
#13 Saunders, Lawrie 18 4 9 .444 0.2 0.5
#12 Romanow, Erika 25 3 3 1.000 0.1 0.1
#04 Schaufele, Megan 19 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Franz, Jessica 25 175 7.0 52 2.1 123 4.9
#05 Kaye, Jenna 25 168 6.7 39 1.6 129 5.2
#TM Team 24 143 6.0 63 2.6 80 3.3
#07 Jarrett, Tamara 25 124 5.0 58 2.3 66 2.6
#09 Cole, Alex 25 103 4.1 53 2.1 50 2.0
#14 Pereira, Samara 22 59 2.7 21 1.0 38 1.7
#01 Hilton, Kiersten 19 57 3.0 12 0.6 45 2.4
#10 Lang, Megan 21 45 2.1 17 0.8 28 1.3
#12 Romanow, Erika 25 39 1.6 4 0.2 35 1.4
#08 Hirons, Ashley 24 28 1.2 9 0.4 19 0.8
#11 Graff, Esther 10 23 2.3 15 1.5 8 0.8
#13 Saunders, Lawrie 18 14 0.8 10 0.6 4 0.2
#04 Schaufele, Megan 19 13 0.7 2 0.1 11 0.6
#15 Levesque, Sara 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kaye, Jenna 25 122 4.9
#07 Jarrett, Tamara 25 54 2.2
#10 Lang, Megan 21 50 2.4
#03 Franz, Jessica 25 42 1.7
#09 Cole, Alex 25 27 1.1
#08 Hirons, Ashley 24 21 0.9
#01 Hilton, Kiersten 19 17 0.9
#14 Pereira, Samara 22 12 0.5
#12 Romanow, Erika 25 10 0.4
#04 Schaufele, Megan 19 9 0.5
#11 Graff, Esther 10 5 0.5
#13 Saunders, Lawrie 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Cole, Alex 25 24 1.0
#01 Hilton, Kiersten 19 8 0.4
#03 Franz, Jessica 25 7 0.3
#07 Jarrett, Tamara 25 7 0.3
