Skip To Main Content

University of Calgary Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (28-5, 16-4)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 1916 1511
Points Per Game 71.0 56.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 715-1766 532-1578
FG: Percentage .405 .337
FG: Per Game 26.5 19.7
3PT: Made-Attempted 164-549 156-577
3PT: Percentage .299 .270
3PT: Per Game 6.1 5.8
FT: Made-Attempted 322-456 291-433
FT: Percentage .706 .672
FT: Per Game 11.9 10.8
Rebounding
Total 1044 1006
Per Game 38.7 37.3
Margin 1.4 --
Assists
Total 431 289
Per Game 16.0 10.7
Turnovers
Total 455 653
Per Game 16.9 24.2
Margin 7.3 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 23.2 13.3
Steals
Total 369 233
Per Game 13.7 8.6
Blocks
Total 98 61
Per Game 3.6 2.3
Attendance
Total 2114 2955
Per Game 10-211 13-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Storie, Pollyanna 27 27 635 23.5 123 285 .432 21 74 .284 41 52 .788 308 11.4 26 75 101 3.7 64 51 45 31 16
6 Oss, Kourtney 27 17 664 24.6 118 247 .478 9 23 .391 54 90 .600 299 11.1 89 182 271 10.0 70 59 62 54 41
11 Collin, Amélie 27 27 729 27.0 97 247 .393 39 110 .355 59 79 .747 292 10.8 31 61 92 3.4 71 76 58 117 3
10 Geraldo, Christine 26 26 598 23.0 108 224 .482 17 61 .279 33 37 .892 266 10.2 23 56 79 3.0 52 63 66 50 4
21 Skumatova, Lilia 23 23 652 28.3 70 215 .326 29 116 .250 29 37 .784 198 8.6 22 43 65 2.8 33 27 25 28 2
8 Gajic, Milica 27 1 603 22.3 62 187 .332 18 67 .269 41 65 .631 183 6.8 22 57 79 2.9 39 80 63 34 5
33 Yarwood, Emma 27 0 370 13.7 49 91 .538 0 2 .000 31 41 .756 129 4.8 44 65 109 4.0 19 16 17 11 21
1 Hafez, Raya 27 4 421 15.6 37 118 .314 20 50 .400 5 7 .714 99 3.7 3 21 24 0.9 31 21 30 14 4
2 Milum, Sydney 25 10 321 12.8 26 57 .456 0 0 .000 5 18 .278 57 2.3 17 35 52 2.1 36 19 35 6 0
5 Henderson, Mackenzie 22 0 155 7.0 13 33 .394 9 22 .409 7 8 .875 42 1.9 7 6 13 0.6 5 9 8 12 0
14 Sireni, Elana 10 0 62 6.2 5 21 .238 1 7 .143 8 12 .667 19 1.9 6 9 15 1.5 6 4 6 3 1
7 Weisgerber, Megan 24 0 159 6.6 7 34 .206 1 12 .083 9 10 .900 24 1.0 7 15 22 0.9 10 5 15 6 1
3 Mann, Saavyn Kaur 16 0 31 1.9 0 7 .000 0 5 .000 0 0 .000 0 0.0 2 2 4 0.3 5 2 1 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 65 118 4.4 0 0 24 0 0  
Total 27 5400 200.0 715 1766 .405 164 549 .299 322 456 .706 1916 70.96 352 692 1044 38.7 441 432 455 369 98
Opponents 27 5388 199.6 532 1578 .337 156 577 .270 291 433 .672 1511 55.96 316 690 1006 37.3 440 289 653 233 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Collin, Amélie 18 18 484 26.9 73 177 .412 30 76 .395 44 58 .759 220 12.2 23 41 64 3.6 46 62 3.4 38 85 0
12 Storie, Pollyanna 18 18 427 23.7 89 195 .456 16 52 .308 24 33 .727 218 12.1 18 47 65 3.6 39 34 1.9 32 29 7
6 Oss, Kourtney 18 8 404 22.4 72 151 .477 5 14 .357 35 61 .574 184 10.2 56 107 163 9.1 48 41 2.3 34 35 22
10 Geraldo, Christine 17 17 402 23.6 70 151 .464 9 42 .214 16 18 .889 165 9.7 14 35 49 2.9 30 52 3.1 40 34 2
21 Skumatova, Lilia 14 14 372 26.6 38 129 .295 20 77 .260 19 26 .731 115 8.2 10 26 36 2.6 22 18 1.3 19 16 1
8 Gajic, Milica 18 1 385 21.4 34 117 .291 13 48 .271 24 43 .558 105 5.8 12 37 49 2.7 26 55 3.1 42 27 2
33 Yarwood, Emma 18 0 262 14.6 35 66 .530 0 2 .000 21 30 .700 91 5.1 33 49 82 4.6 15 12 0.7 13 9 12
1 Hafez, Raya 18 4 313 17.4 30 95 .316 17 42 .405 5 7 .714 82 4.6 2 17 19 1.1 22 16 0.9 25 12 4
2 Milum, Sydney 18 10 235 13.1 16 41 .390 0 0 .000 4 14 .286 36 2.0 15 28 43 2.4 25 12 0.7 24 2 0
5 Henderson, Mackenzie 15 0 137 9.1 12 31 .387 8 20 .400 7 8 .875 39 2.6 7 6 13 0.9 2 7 0.5 7 10 0
14 Sireni, Elana 9 0 62 6.9 5 21 .238 1 7 .143 8 12 .667 19 2.1 6 9 15 1.7 6 4 0.4 6 3 1
3 Mann, Saavyn Kaur 10 0 27 2.7 0 7 .000 0 5 .000 0 0 .000 0 0.0 2 2 4 0.4 4 2 0.2 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 5.2 0 0 0.0 9 0 0  
7 Weisgerber, Megan 15 0 88 5.9 5 18 .278 1 7 .143 3 4 .750 14 0.9 5 5 10 0.7 5 5 0.3 9 4 1
Total 18 3598 199.9 479 1199 .399 120 392 .306 210 314 .669 1288 71.56 246 459 705 39.2 290 320 17.8 299 268 52
Opponents 18 3588 199.3 356 1025 .347 103 375 .275 177 264 .670 992 55.11 208 469 677 37.6 298 196 10.9 468 158 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Storie, Pollyanna 27 27 635 123 285 .432 21 74 .284 41 52 .788 308 11.4
6 Oss, Kourtney 27 17 664 118 247 .478 9 23 .391 54 90 .600 299 11.1
11 Collin, Amélie 27 27 729 97 247 .393 39 110 .355 59 79 .747 292 10.8
10 Geraldo, Christine 26 26 598 108 224 .482 17 61 .279 33 37 .892 266 10.2
21 Skumatova, Lilia 23 23 652 70 215 .326 29 116 .250 29 37 .784 198 8.6
8 Gajic, Milica 27 1 603 62 187 .332 18 67 .269 41 65 .631 183 6.8
33 Yarwood, Emma 27 0 370 49 91 .538 0 2 .000 31 41 .756 129 4.8
1 Hafez, Raya 27 4 421 37 118 .314 20 50 .400 5 7 .714 99 3.7
2 Milum, Sydney 25 10 321 26 57 .456 0 0 .000 5 18 .278 57 2.3
5 Henderson, Mackenzie 22 0 155 13 33 .394 9 22 .409 7 8 .875 42 1.9
14 Sireni, Elana 10 0 62 5 21 .238 1 7 .143 8 12 .667 19 1.9
7 Weisgerber, Megan 24 0 159 7 34 .206 1 12 .083 9 10 .900 24 1.0
3 Mann, Saavyn Kaur 16 0 31 0 7 .000 0 5 .000 0 0 .000 0 0.0
Total 27 5400 715 1766 .405 164 549 .299 322 456 .706 1916 70.96
Opponents 27 5388 532 1578 .337 156 577 .270 291 433 .672 1511 55.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Storie, Pollyanna 27 23.5 .432 .284 .788 1.0 2.8 3.7 1.9 1.1 0.6 11.4
6 Oss, Kourtney 27 24.6 .478 .391 .600 3.3 6.7 10.0 2.2 2.0 1.5 11.1
11 Collin, Amélie 27 27.0 .393 .355 .747 1.1 2.3 3.4 2.8 4.3 0.1 10.8
10 Geraldo, Christine 26 23.0 .482 .279 .892 0.9 2.2 3.0 2.4 1.9 0.2 10.2
21 Skumatova, Lilia 23 28.3 .326 .250 .784 1.0 1.9 2.8 1.2 1.2 0.1 8.6
8 Gajic, Milica 27 22.3 .332 .269 .631 0.8 2.1 2.9 3.0 1.3 0.2 6.8
33 Yarwood, Emma 27 13.7 .538 .000 .756 1.6 2.4 4.0 0.6 0.4 0.8 4.8
1 Hafez, Raya 27 15.6 .314 .400 .714 0.1 0.8 0.9 0.8 0.5 0.1 3.7
2 Milum, Sydney 25 12.8 .456 .000 .278 0.7 1.4 2.1 0.8 0.2 0.0 2.3
5 Henderson, Mackenzie 22 7.0 .394 .409 .875 0.3 0.3 0.6 0.4 0.5 0.0 1.9
14 Sireni, Elana 10 6.2 .238 .143 .667 0.6 0.9 1.5 0.4 0.3 0.1 1.9
7 Weisgerber, Megan 24 6.6 .206 .083 .900 0.3 0.6 0.9 0.2 0.3 0.0 1.0
3 Mann, Saavyn Kaur 16 1.9 .000 .000 .000 0.1 0.1 0.3 0.1 0.2 0.0 0.0
Total 27 200.0 .405 .299 .706 13.0 25.6 38.7 16.0 13.7 3.6 70.96
Opponents 27 199.6 .337 .270 .672 11.7 25.6 37.3 10.7 8.6 2.3 55.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge 10/24/25 80-70 W 30-70 .429 4-15 .267 16-25 .640 15 22 37 37.0 17 11 18 3 16 80 80.0
at Lethbridge 10/25/25 83-52 W 30-74 .405 11-27 .407 12-16 .750 19 28 47 42.0 17 20 13 2 12 83 81.5
at Brandon 11/08/25 98-67 W 37-74 .500 14-26 .538 10-19 .526 10 24 34 39.3 19 27 12 0 17 98 87.0
at Brandon 11/08/25 80-48 W 31-79 .392 10-29 .345 8-18 .444 24 28 52 42.5 14 25 16 3 15 80 85.3
vs UFV 11/14/25 61-35 W 23-62 .371 5-23 .217 10-15 .667 14 28 42 42.4 9 17 12 0 13 61 80.4
vs UFV 11/15/25 63-53 W 26-59 .441 6-20 .300 5-11 .455 10 26 36 41.3 18 17 19 6 12 63 77.5
vs Winnipeg 11/21/25 80-52 W 28-69 .406 11-22 .500 13-16 .813 15 33 48 42.3 14 24 18 4 15 80 77.9
vs Winnipeg 11/22/25 75-52 W 29-70 .414 6-23 .261 11-15 .733 13 28 41 42.1 17 21 10 7 15 75 77.5
at Manitoba 11/28/25 84-59 W 35-74 .473 4-14 .286 10-18 .556 18 29 47 42.7 14 20 16 1 13 84 78.2
at Manitoba 11/29/25 76-54 W 26-67 .388 5-16 .313 19-25 .760 14 22 36 42.0 13 20 14 7 19 76 78.0
vs Regina 01/09/26 67-72 L 24-65 .369 6-24 .250 13-17 .765 13 24 37 41.5 17 19 18 1 12 67 77.0
vs Regina 01/10/26 71-77 L 22-65 .338 8-28 .286 19-25 .760 13 25 38 41.3 19 14 14 3 10 71 76.5
at MacEwan 01/16/26 67-41 W 24-66 .364 5-18 .278 14-23 .609 13 22 35 40.8 15 13 16 0 21 67 75.8
at MacEwan 01/17/26 75-21 W 32-71 .451 1-13 .077 10-16 .625 13 26 39 40.6 16 20 13 2 24 75 75.7
at Saskatchewan 01/23/26 44-63 L 15-51 .294 5-17 .294 9-14 .643 5 25 30 39.9 15 5 22 3 7 44 73.6
at Saskatchewan 01/24/26 46-77 L 13-55 .236 5-24 .208 15-20 .750 13 16 29 39.3 20 7 20 2 4 46 71.9
vs Alberta 01/30/26 67-58 W 23-57 .404 6-24 .250 15-19 .789 10 26 36 39.1 21 18 21 4 16 67 71.6
vs Alberta 01/31/26 74-69 W 27-61 .443 4-12 .333 16-18 .889 11 27 38 39.0 26 17 20 6 13 74 71.7
vs Mount Royal 02/06/26 73-47 W 29-74 .392 4-16 .250 11-13 .846 18 28 46 39.4 15 24 23 8 26 73 71.8
vs Mount Royal 02/07/26 71-41 W 31-71 .437 8-29 .276 1-2 .500 14 27 41 39.5 15 22 27 4 27 71 71.8
vs Manitoba 02/13/26 91-67 W 33-59 .559 8-17 .471 17-23 .739 11 26 37 39.3 19 15 13 6 7 91 72.7
at Trinity Western 02/14/26 76-47 W 30-70 .429 6-21 .286 10-12 .833 15 36 51 39.9 14 14 14 4 13 76 72.8
at Saskatchewan 02/21/26 61-58 W 21-58 .362 5-20 .250 14-18 .778 13 21 34 39.6 16 9 20 2 7 61 72.3
at UBC 02/28/26 63-57 W 20-57 .351 2-17 .118 21-25 .840 13 17 30 39.2 18 16 15 6 8 63 71.9
vs McGill 03/05/26 58-45 W 26-66 .394 1-11 .091 5-6 .833 9 29 38 39.2 11 4 18 9 8 58 71.4
at UNB 03/07/26 66-70 L 24-62 .387 7-24 .292 11-16 .688 7 18 25 38.6 18 4 16 2 15 66 71.2
at Laval 03/08/26 66-59 W 26-60 .433 7-19 .368 7-11 .636 9 31 40 38.7 14 9 17 3 4 66 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge 10/24/25 70-80 L 26-54 .481 6-19 .316 12-16 .750 8 29 37 37.0 19 15 30 2 8 70 70.0
Lethbridge 10/25/25 52-83 L 17-56 .304 3-17 .176 15-20 .750 12 26 38 37.5 14 9 24 2 3 52 61.0
Brandon 11/08/25 67-98 L 26-62 .419 4-13 .308 11-15 .733 11 23 34 36.3 14 10 29 0 3 67 63.0
Brandon 11/08/25 48-80 L 17-53 .321 4-22 .182 10-15 .667 10 27 37 36.5 14 15 30 2 7 48 59.3
UFV 11/14/25 35-61 L 15-53 .283 4-24 .167 1-4 .250 10 27 37 36.6 18 7 26 2 6 35 54.4
UFV 11/15/25 53-63 L 17-59 .288 7-26 .269 12-17 .706 18 23 41 37.3 20 11 23 3 9 53 54.2
Winnipeg 11/21/25 52-80 L 18-60 .300 8-26 .308 8-11 .727 8 28 36 37.1 15 9 26 6 12 52 53.9
Winnipeg 11/22/25 52-75 L 19-61 .311 6-22 .273 8-13 .615 12 30 42 37.8 15 11 22 2 7 52 53.6
Manitoba 11/28/25 59-84 L 24-68 .353 5-25 .200 6-7 .857 14 25 39 37.9 16 10 23 0 10 59 54.2
Manitoba 11/29/25 54-76 L 20-60 .333 8-23 .348 6-9 .667 19 28 47 38.8 16 11 31 4 8 54 54.2
Regina 01/09/26 72-67 W 28-59 .475 4-15 .267 12-23 .522 10 28 38 38.7 16 14 19 3 12 72 55.8
Regina 01/10/26 77-71 W 29-61 .475 9-25 .360 10-17 .588 10 31 41 38.9 22 20 23 4 9 77 57.6
MacEwan 01/16/26 41-67 L 12-45 .267 9-21 .429 8-12 .667 8 24 32 38.4 16 10 34 4 7 41 56.3
MacEwan 01/17/26 21-75 L 7-43 .163 2-15 .133 5-6 .833 6 20 26 37.5 16 5 41 2 7 21 53.8
Saskatchewan 01/23/26 63-44 W 24-65 .369 3-16 .188 12-19 .632 13 24 37 37.5 18 11 10 0 15 63 54.4
Saskatchewan 01/24/26 77-46 W 26-59 .441 9-20 .450 16-22 .727 13 25 38 37.5 21 13 12 1 11 77 55.8
Alberta 01/30/26 58-67 L 17-62 .274 8-28 .286 16-22 .727 22 24 46 38.0 20 9 26 3 12 58 55.9
Alberta 01/31/26 69-74 L 21-59 .356 7-23 .304 20-31 .645 16 23 39 38.1 20 14 21 3 10 69 56.7
Mount Royal 02/06/26 47-73 L 16-60 .267 5-17 .294 10-13 .769 16 29 45 38.4 15 10 35 3 13 47 56.2
Mount Royal 02/07/26 41-71 L 14-45 .311 4-18 .222 9-16 .563 4 27 31 38.1 8 6 39 0 12 41 55.4
Manitoba 02/13/26 67-91 L 20-57 .351 9-24 .375 18-23 .783 13 16 29 37.6 16 7 18 2 3 67 56.0
Trinity Western 02/14/26 47-76 L 17-61 .279 6-21 .286 7-10 .700 9 26 35 37.5 15 8 21 4 7 47 55.5
Saskatchewan 02/21/26 58-61 L 19-61 .311 5-21 .238 15-18 .833 10 26 36 37.4 19 13 20 2 10 58 55.7
UBC 02/28/26 57-63 L 21-63 .333 4-15 .267 11-18 .611 15 21 36 37.4 22 13 18 4 5 57 55.7
McGill 03/05/26 45-58 L 16-65 .246 3-23 .130 10-17 .588 9 28 37 37.4 8 7 18 1 8 45 55.3
UNB 03/07/26 70-66 W 25-52 .481 6-16 .375 14-25 .560 7 29 36 37.3 16 10 23 1 7 70 55.8
Laval 03/08/26 59-66 L 21-75 .280 8-42 .190 9-14 .643 13 23 36 37.3 11 11 11 1 12 59 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge 10/24/25 80-70 10 30-70/26-54 .429/.481 4-15/6-19 .267/.316 16-25/12-16 .640-.750 37/37 0 11/15 18/30 3/2 16/8 17/19
Lethbridge 10/25/25 83-52 31 30-74/17-56 .405/.304 11-27/3-17 .407/.176 12-16/15-20 .750-.750 47/38 9 20/9 13/24 2/2 12/3 17/14
Brandon 11/08/25 98-67 31 37-74/26-62 .500/.419 14-26/4-13 .538/.308 10-19/11-15 .526-.733 34/34 0 27/10 12/29 0/0 17/3 19/14
Brandon 11/08/25 80-48 32 31-79/17-53 .392/.321 10-29/4-22 .345/.182 8-18/10-15 .444-.667 52/37 15 25/15 16/30 3/2 15/7 14/14
UFV 11/14/25 61-35 26 23-62/15-53 .371/.283 5-23/4-24 .217/.167 10-15/1-4 .667-.250 42/37 5 17/7 12/26 0/2 13/6 9/18
UFV 11/15/25 63-53 10 26-59/17-59 .441/.288 6-20/7-26 .300/.269 5-11/12-17 .455-.706 36/41 -5 17/11 19/23 6/3 12/9 18/20
Winnipeg 11/21/25 80-52 28 28-69/18-60 .406/.300 11-22/8-26 .500/.308 13-16/8-11 .813-.727 48/36 12 24/9 18/26 4/6 15/12 14/15
Winnipeg 11/22/25 75-52 23 29-70/19-61 .414/.311 6-23/6-22 .261/.273 11-15/8-13 .733-.615 41/42 -1 21/11 10/22 7/2 15/7 17/15
Manitoba 11/28/25 84-59 25 35-74/24-68 .473/.353 4-14/5-25 .286/.200 10-18/6-7 .556-.857 47/39 8 20/10 16/23 1/0 13/10 14/16
Manitoba 11/29/25 76-54 22 26-67/20-60 .388/.333 5-16/8-23 .313/.348 19-25/6-9 .760-.667 36/47 -11 20/11 14/31 7/4 19/8 13/16
Regina 01/09/26 67-72 -5 24-65/28-59 .369/.475 6-24/4-15 .250/.267 13-17/12-23 .765-.522 37/38 -1 19/14 18/19 1/3 12/12 17/16
Regina 01/10/26 71-77 -6 22-65/29-61 .338/.475 8-28/9-25 .286/.360 19-25/10-17 .760-.588 38/41 -3 14/20 14/23 3/4 10/9 19/22
MacEwan 01/16/26 67-41 26 24-66/12-45 .364/.267 5-18/9-21 .278/.429 14-23/8-12 .609-.667 35/32 3 13/10 16/34 0/4 21/7 15/16
MacEwan 01/17/26 75-21 54 32-71/7-43 .451/.163 1-13/2-15 .077/.133 10-16/5-6 .625-.833 39/26 13 20/5 13/41 2/2 24/7 16/16
Saskatchewan 01/23/26 44-63 -19 15-51/24-65 .294/.369 5-17/3-16 .294/.188 9-14/12-19 .643-.632 30/37 -7 5/11 22/10 3/0 7/15 15/18
Saskatchewan 01/24/26 46-77 -31 13-55/26-59 .236/.441 5-24/9-20 .208/.450 15-20/16-22 .750-.727 29/38 -9 7/13 20/12 2/1 4/11 20/21
Alberta 01/30/26 67-58 9 23-57/17-62 .404/.274 6-24/8-28 .250/.286 15-19/16-22 .789-.727 36/46 -10 18/9 21/26 4/3 16/12 21/20
Alberta 01/31/26 74-69 5 27-61/21-59 .443/.356 4-12/7-23 .333/.304 16-18/20-31 .889-.645 38/39 -1 17/14 20/21 6/3 13/10 26/20
Mount Royal 02/06/26 73-47 26 29-74/16-60 .392/.267 4-16/5-17 .250/.294 11-13/10-13 .846-.769 46/45 1 24/10 23/35 8/3 26/13 15/15
Mount Royal 02/07/26 71-41 30 31-71/14-45 .437/.311 8-29/4-18 .276/.222 1-2/9-16 .500-.563 41/31 10 22/6 27/39 4/0 27/12 15/8
Manitoba 02/13/26 91-67 24 33-59/20-57 .559/.351 8-17/9-24 .471/.375 17-23/18-23 .739-.783 37/29 8 15/7 13/18 6/2 7/3 19/16
Trinity Western 02/14/26 76-47 29 30-70/17-61 .429/.279 6-21/6-21 .286/.286 10-12/7-10 .833-.700 51/35 16 14/8 14/21 4/4 13/7 14/15
Saskatchewan 02/21/26 61-58 3 21-58/19-61 .362/.311 5-20/5-21 .250/.238 14-18/15-18 .778-.833 34/36 -2 9/13 20/20 2/2 7/10 16/19
UBC 02/28/26 63-57 6 20-57/21-63 .351/.333 2-17/4-15 .118/.267 21-25/11-18 .840-.611 30/36 -6 16/13 15/18 6/4 8/5 18/22
McGill 03/05/26 58-45 13 26-66/16-65 .394/.246 1-11/3-23 .091/.130 5-6/10-17 .833-.588 38/37 1 4/7 18/18 9/1 8/8 11/8
UNB 03/07/26 66-70 -4 24-62/25-52 .387/.481 7-24/6-16 .292/.375 11-16/14-25 .688-.560 25/36 -11 4/10 16/23 2/1 15/7 18/16
Laval 03/08/26 66-59 7 26-60/21-75 .433/.280 7-19/8-42 .368/.190 7-11/9-14 .636-.643 40/36 4 9/11 17/11 3/1 4/12 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Brandon (11/08/25)
FIELD GOALS MADE 37 Brandon (11/08/25)
FIELD GOAL ATTEMPTS 79 Brandon (11/08/25)
3 PT FIELD GOALS MADE 14 Brandon (11/08/25)
3 PT FG ATTEMPTS 29 Mount Royal (02/07/26); Brandon (11/08/25)
FREE THROWS MADE 21 UBC (02/28/26)
FREE THROW ATTEMPTS 25 Regina (01/10/26); Lethbridge (10/24/25); Manitoba (11/29/25); UBC (02/28/26)
REBOUNDS 52 Brandon (11/08/25)
ASSISTS 27 Brandon (11/08/25)
STEALS 27 Mount Royal (02/07/26)
BLOCKED SHOTS 9 McGill (03/05/26)
TURNOVERS 27 Mount Royal (02/07/26)
FOULS 26 Alberta (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Storie, Pollyanna; Oss, Kourtney MacEwan (01/16/26); MacEwan (01/17/26)
FIELD GOALS MADE 12 Oss, Kourtney MacEwan (01/17/26)
FIELD GOAL ATTEMPTS 22 Storie, Pollyanna Mount Royal (02/07/26)
3 PT FIELD GOALS MADE 5 Hafez, Raya Brandon (11/08/25)
3 PT FG ATTEMPTS 11 Lilia Skumatova UNB (03/07/26)
FREE THROWS MADE 7 Kourtney Oss; Pollyanna Storie Manitoba (11/29/25); Saskatchewan (01/24/26)
FREE THROW ATTEMPTS 12 Kourtney Oss Manitoba (11/29/25)
REBOUNDS 20 Kourtney Oss Laval (03/08/26)
ASSISTS 7 Collin, Amélie MacEwan (01/17/26)
STEALS 11 Collin, Amélie Mount Royal (02/06/26)
BLOCKED SHOTS 4 Yarwood, Emma; Kourtney Oss Mount Royal (02/06/26); McGill (03/05/26)
TURNOVERS 7 Gajic, Milica Mount Royal (02/06/26)
FOULS 5 Oss, Kourtney; Storie, Pollyanna; Milum, Sydney; Kourtney Oss Regina (01/09/26); Regina (01/10/26); Alberta (01/30/26); Alberta (01/31/26); Saskatchewan (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Storie, Pollyanna 27 308 11.4
#6 Oss, Kourtney 27 299 11.1
#11 Collin, Amélie 27 292 10.8
#10 Geraldo, Christine 26 266 10.2
#21 Skumatova, Lilia 23 198 8.6
#8 Gajic, Milica 27 183 6.8
#33 Yarwood, Emma 27 129 4.8
#1 Hafez, Raya 27 99 3.7
#2 Milum, Sydney 25 57 2.3
#5 Henderson, Mackenzie 22 42 1.9
#7 Weisgerber, Megan 24 24 1.0
#14 Sireni, Elana 10 19 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Storie, Pollyanna 27 123 285 .432 4.6 10.6
#6 Oss, Kourtney 27 118 247 .478 4.4 9.1
#10 Geraldo, Christine 26 108 224 .482 4.2 8.6
#11 Collin, Amélie 27 97 247 .393 3.6 9.1
#21 Skumatova, Lilia 23 70 215 .326 3.0 9.3
#8 Gajic, Milica 27 62 187 .332 2.3 6.9
#33 Yarwood, Emma 27 49 91 .538 1.8 3.4
#1 Hafez, Raya 27 37 118 .314 1.4 4.4
#2 Milum, Sydney 25 26 57 .456 1.0 2.3
#5 Henderson, Mackenzie 22 13 33 .394 0.6 1.5
#7 Weisgerber, Megan 24 7 34 .206 0.3 1.4
#14 Sireni, Elana 10 5 21 .238 0.5 2.1
#3 Mann, Saavyn Kaur 16 0 7 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Collin, Amélie 27 39 110 .355 1.4 4.1
#21 Skumatova, Lilia 23 29 116 .250 1.3 5.0
#12 Storie, Pollyanna 27 21 74 .284 0.8 2.7
#1 Hafez, Raya 27 20 50 .400 0.7 1.9
#8 Gajic, Milica 27 18 67 .269 0.7 2.5
#10 Geraldo, Christine 26 17 61 .279 0.7 2.3
#5 Henderson, Mackenzie 22 9 22 .409 0.4 1.0
#6 Oss, Kourtney 27 9 23 .391 0.3 0.9
#14 Sireni, Elana 10 1 7 .143 0.1 0.7
#7 Weisgerber, Megan 24 1 12 .083 0.0 0.5
#3 Mann, Saavyn Kaur 16 0 5 .000 0.0 0.3
#33 Yarwood, Emma 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Collin, Amélie 27 59 79 .747 2.2 2.9
#6 Oss, Kourtney 27 54 90 .600 2.0 3.3
#8 Gajic, Milica 27 41 65 .631 1.5 2.4
#12 Storie, Pollyanna 27 41 52 .788 1.5 1.9
#10 Geraldo, Christine 26 33 37 .892 1.3 1.4
#33 Yarwood, Emma 27 31 41 .756 1.1 1.5
#21 Skumatova, Lilia 23 29 37 .784 1.3 1.6
#7 Weisgerber, Megan 24 9 10 .900 0.4 0.4
#14 Sireni, Elana 10 8 12 .667 0.8 1.2
#5 Henderson, Mackenzie 22 7 8 .875 0.3 0.4
#1 Hafez, Raya 27 5 7 .714 0.2 0.3
#2 Milum, Sydney 25 5 18 .278 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#6 Oss, Kourtney 27 271 10.0 89 3.3 182 6.7
#TM Team 27 118 4.4 53 2.0 65 2.4
#33 Yarwood, Emma 27 109 4.0 44 1.6 65 2.4
#12 Storie, Pollyanna 27 101 3.7 26 1.0 75 2.8
#11 Collin, Amélie 27 92 3.4 31 1.1 61 2.3
#8 Gajic, Milica 27 79 2.9 22 0.8 57 2.1
#10 Geraldo, Christine 26 79 3.0 23 0.9 56 2.2
#21 Skumatova, Lilia 23 65 2.8 22 1.0 43 1.9
#2 Milum, Sydney 25 52 2.1 17 0.7 35 1.4
#1 Hafez, Raya 27 24 0.9 3 0.1 21 0.8
#7 Weisgerber, Megan 24 22 0.9 7 0.3 15 0.6
#14 Sireni, Elana 10 15 1.5 6 0.6 9 0.9
#5 Henderson, Mackenzie 22 13 0.6 7 0.3 6 0.3
#3 Mann, Saavyn Kaur 16 4 0.3 2 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Gajic, Milica 27 80 3.0
#11 Collin, Amélie 27 76 2.8
#10 Geraldo, Christine 26 63 2.4
#6 Oss, Kourtney 27 59 2.2
#12 Storie, Pollyanna 27 51 1.9
#21 Skumatova, Lilia 23 27 1.2
#1 Hafez, Raya 27 21 0.8
#2 Milum, Sydney 25 19 0.8
#33 Yarwood, Emma 27 16 0.6
#5 Henderson, Mackenzie 22 9 0.4
