Skip To Main Content

University of Calgary Athletics

2021 Men's Soccer Cumulative Statistics

Team (4-3-6, 4-2-4)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 16 10
Goals Per Game 1.45 0.91
Shots 120 103
Shots Per Game 10.9 9.4
Shots Percentage 0.133 0.097
Shots On Goal 57-120 62-103
Shots On Goal Percentage 0.475 0.602
Penalties
Yellow Cards 23 23
Red Cards 2 1
Miscellaneous
Assists 11 6
Saves 52 41
Fouls 115 121
Corner Kicks 37 65
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brust, Derek 11 9 652 3 3 6 6 0.500 4 0.667 1-0 0 0-0
16 Smith-Doyle, Gareth 10 7 641 2 2 4 18 0.111 8 0.444 2-0 1 0-0
23 Dziwa, Kundai 10 10 752 2 1 3 20 0.100 10 0.500 1-0 0 0-0
13 Greco-Taylor, James 8 6 552 1 2 3 4 0.250 1 0.250 1-0 0 1-1
14 Kobza, Eryk 10 10 888 2 1 3 19 0.105 8 0.421 2-0 1 0-0
15 Schoffner, Koen 9 5 429 2 0 2 7 0.286 4 0.571 1-0 1 0-0
12 Craiovan, Gabriel 10 8 670 1 0 1 5 0.200 2 0.400 2-1 0 0-0
6 Fiore, William 10 10 863 0 1 1 8 0.000 4 0.500 2-0 0 0-0
5 Huskic, Adam 10 10 900 1 0 1 9 0.111 3 0.333 3-0 0 0-0
10 Mahmi, Decklin 10 6 532 0 1 1 8 0.000 4 0.500 2-0 0 0-0
20 Nakhjiri, Kyarash 6 1 143 1 0 1 1 1.000 1 1.000 0-0 0 0-0
4 Bailey, Dondre 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fuerst, Carter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gagne, Sam 8 8 582 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Hunter, Liam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kim, Doohyeon 7 3 346 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Kostiw, Nicolas 8 1 239 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Kziwa, Kundai 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Obassi, Anselm 6 4 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Plenzik, Gianmarco 7 2 277 0 0 0 4 0.000 4 1.000 1-0 0 0-0
1 Ruschkowski, Jake 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Spolnik, Jeff 5 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tsegai, Nahum 9 7 661 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 1 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 10841 16 11 27 120 0.133 57 0.475 23-2 4 1-1
Opponent 11 - 10925 10 6 16 103 0.097 62 0.602 23-1 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Hunter, Liam 1 0 45:00 1 2.00 2 0.667 0 0 0 0 3
1 Ruschkowski, Jake 11 11 945:00 9 0.86 48 0.842 4 2 4 4 57
Total 11 - 990:00 10 0.91 50 0.833 4 2 4 4 60
Opponents 11 - 990:00 16 1.45 41 0.719 4 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brust, Derek 10 9 618 2 3 5 5 0.400 3 0.600 0-0 0 0-0
23 Dziwa, Kundai 10 10 752 2 1 3 20 0.100 10 0.500 1-0 0 0-0
13 Greco-Taylor, James 8 6 552 1 2 3 4 0.250 1 0.250 1-0 0 1-1
14 Kobza, Eryk 9 9 798 2 1 3 18 0.111 8 0.444 2-0 1 0-0
16 Smith-Doyle, Gareth 9 6 572 2 1 3 17 0.118 7 0.412 2-0 1 0-0
15 Schoffner, Koen 8 5 408 2 0 2 6 0.333 3 0.500 1-0 1 0-0
12 Craiovan, Gabriel 9 7 580 1 0 1 5 0.200 2 0.400 2-1 0 0-0
6 Fiore, William 9 9 773 0 1 1 8 0.000 4 0.500 2-0 0 0-0
5 Huskic, Adam 9 9 810 1 0 1 8 0.125 3 0.375 3-0 0 0-0
10 Mahmi, Decklin 10 6 532 0 1 1 8 0.000 4 0.500 2-0 0 0-0
20 Nakhjiri, Kyarash 5 0 87 1 0 1 1 1.000 1 1.000 0-0 0 0-0
4 Bailey, Dondre 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fuerst, Carter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gagne, Sam 7 7 492 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Hunter, Liam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kim, Doohyeon 6 2 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kostiw, Nicolas 8 1 239 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Obassi, Anselm 6 4 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Plenzik, Gianmarco 6 1 206 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Ruschkowski, Jake 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Spolnik, Jeff 4 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tsegai, Nahum 9 7 661 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 1 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 9851 15 10 25 112 0.134 52 0.464 23-2 4 1-1
Opponent 10 - 9900 8 5 13 92 0.087 54 0.587 23-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Hunter, Liam 1 0 45:00 1 2.00 2 0.667 0 0 0 0 3
1 Ruschkowski, Jake 10 10 855:00 7 0.74 43 0.860 4 1 4 4 50
Total 10 - 900:00 8 0.80 45 0.849 4 1 4 4 53
Opponents 10 - 900:00 15 1.50 37 0.712 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/24/2021 vs Mount Royal T 2-2 (0-0-1, 0-0-1) 0-0-1 550 Adam Huskic (1) (James Greco-Taylor)
Derek Brust (1) (James Greco-Taylor)
9/25/2021 vs Mount Royal T 0-0 (0-0-2, 0-0-2) 0-0-2 200
10/2/2021 at Lethbridge W 2-1 (1-0-2, 1-0-2) 1-0-2 210 James Greco-Taylor (1)
Team (0)
10/3/2021 vs Lethbridge W 4-0 (2-0-2, 2-0-2) 2-0-2 85 Eryk Kobza (1) (Derek Brust)
Kundai Dziwa (1) (Derek Brust)
Derek Brust (2) (Kundai Dziwa)
Kyarash Nakhjiri (1) (Decklin Mahmi)
10/8/2021 at Saskatchewan W 4-1 (3-0-2, 3-0-2) 3-0-2 252 Gareth Smith-Doyle (1)
Gareth Smith-Doyle (2) (Derek Brust)
Kundai Dziwa (2)
Gabriel Craiovan (1)
10/9/2021 at Saskatchewan T 2-2 (3-0-3, 3-0-3) 3-0-3 206 Eryk Kobza (2) (William Fiore)
Koen Schoffner (1) (Gareth Smith-Doyle)
10/16/2021 at Alberta W 1-0 (4-0-3, 4-0-3) 4-0-3 60 Koen Schoffner (2) (Eryk Kobza)
10/17/2021 at Alberta T 0-0 (4-0-4, 4-0-4) 4-0-4 74
10/23/2021 vs MacEwan L 0-1 (4-0-4, 4-0-4) 4-0-4 50
10/24/2021 vs MacEwan L 0-1 (4-2-4, 4-2-4) 4-2-4 0
10/31/2021 at UBC L 1-2 (0-1-0, 0-0-0) 0-0-0 209 Derek Brust (1) (Gareth Smith-Doyle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/24/2021 vs Mount Royal 2-2 2 2 4 14 0.143 7 0.500 4-0 0 0-0 990
9/25/2021 vs Mount Royal 0-0 0 0 0 6 0.000 1 0.167 4-1 0 0-0 941
10/2/2021 at Lethbridge 2-1 2 0 2 21 0.095 9 0.429 1-0 1 1-1 990
10/3/2021 vs Lethbridge 4-0 4 4 8 13 0.308 8 0.615 0-0 1 0-0 990
10/8/2021 at Saskatchewan 4-1 4 1 5 16 0.250 10 0.625 5-1 1 0-0 990
10/9/2021 at Saskatchewan 2-2 2 2 4 9 0.222 3 0.333 1-0 0 0-0 990
10/16/2021 at Alberta 1-0 1 1 2 9 0.111 6 0.667 1-0 1 0-0 990
10/17/2021 at Alberta 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/23/2021 vs MacEwan 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/24/2021 vs MacEwan 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/31/2021 at UBC 1-2 1 1 2 8 0.125 5 0.625 2-0 0 0-0 990
Total 16-10 16 11 27 120 0.133 57 0.475 23-2 4 1-1 10841
Opponent - 10 6 16 103 0.097 62 0.602 23-1 3 - 10925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/24/2021 Mount Royal 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/25/2021 Mount Royal 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
10/2/2021 Lethbridge 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/3/2021 Lethbridge 4-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/8/2021 Saskatchewan 4-1 90:00 1 0.80 6 0.857 1 0 0 0 7
10/9/2021 Saskatchewan 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
10/16/2021 Alberta 1-0 90:00 0 0.86 7 1.000 1 0 0 1 7
10/17/2021 Alberta 0-0 90:00 0 0.75 4 1.000 0 0 1 1 4
10/23/2021 MacEwan 0-1 90:00 1 0.78 3 0.750 0 1 0 0 4
10/24/2021 MacEwan 0-1 90:00 1 0.80 6 0.857 0 1 0 0 7
10/31/2021 UBC 1-2 90:00 2 0.91 5 0.714 0 1 0 0 7
Totals - 990 10 0.91 50 0.833 4 3 4 4 60
Opponent - 990:00 16 1.45 41 0.719 3 4 4 4 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/24/2021 Mount Royal 2-2 2 1 3 9 0.222 6 0.667 3-1 0 1-1 990
9/25/2021 Mount Royal 0-0 0 0 0 5 0.000 5 1.000 4-0 0 0-0 990
10/2/2021 Lethbridge 1-2 1 0 1 13 0.077 4 0.308 2-0 0 0-0 990
10/3/2021 Lethbridge 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/8/2021 Saskatchewan 1-4 1 0 1 10 0.100 7 0.700 3-0 0 0-1 990
10/9/2021 Saskatchewan 2-2 2 2 4 10 0.200 5 0.500 2-0 0 0-0 990
10/16/2021 Alberta 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/17/2021 Alberta 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/23/2021 MacEwan 1-0 1 1 2 6 0.167 4 0.667 3-0 1 0-0 990
10/24/2021 MacEwan 1-0 1 1 2 10 0.100 7 0.700 0-0 1 0-0 990
10/31/2021 UBC 2-1 2 1 3 11 0.182 8 0.727 2-0 1 0-1 1025
Total 10-16 10 6 16 103 0.097 62 0.602 23-1 3 1-3 10925
Calgary - 16 11 27 120 0.133 57 0.475 23-2 4 - 10841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/24/2021 Mount Royal 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
9/25/2021 Mount Royal 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
10/2/2021 Lethbridge 1-2 90:00 2 1.33 7 0.778 0 1 0 0 9
10/3/2021 Lethbridge 0-4 90:00 4 2.00 4 0.500 0 1 0 0 8
10/8/2021 Saskatchewan 1-4 90:00 4 2.40 6 0.600 0 1 0 0 10
10/9/2021 Saskatchewan 2-2 90:00 2 2.33 1 0.333 0 0 1 0 3
10/16/2021 Alberta 0-1 90:00 1 2.14 5 0.833 0 1 0 0 6
10/17/2021 Alberta 0-0 90:00 0 1.88 1 1.000 0 0 1 1 1
10/23/2021 MacEwan 1-0 90:00 0 1.67 4 1.000 1 0 0 1 4
10/24/2021 MacEwan 1-0 90:00 0 1.50 3 1.000 1 0 0 1 3
10/31/2021 UBC 2-1 90:00 1 1.45 4 0.800 1 0 0 0 5
Totals - 990 16 1.45 41 0.719 3 4 4 4 57
Calgary - 990:00 10 0.91 50 0.833 4 3 4 4 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/24/2021 vs Mount Royal 2-2 2/2 2/1 14/9 7/6 4/2 4/3 0/1
9/25/2021 vs Mount Royal 0-0 0/0 0/0 6/5 1/5 3/1 4/4 1/0
10/2/2021 at Lethbridge 2-1 2/1 0/0 21/13 9/4 5/6 1/2 0/0
10/3/2021 vs Lethbridge 4-0 4/0 4/0 13/8 8/4 5/4 0/1 0/0
10/8/2021 at Saskatchewan 4-1 4/1 1/0 16/10 10/7 5/7 5/3 1/0
10/9/2021 at Saskatchewan 2-2 2/2 2/2 9/10 3/5 4/6 1/2 0/0
10/16/2021 at Alberta 1-0 1/0 1/0 9/12 6/7 2/12 1/2 0/0
10/17/2021 at Alberta 0-0 0/0 0/0 6/9 1/5 2/5 1/1 0/0
10/23/2021 vs MacEwan 0-1 0/1 0/1 11/6 4/4 4/6 2/3 0/0
10/24/2021 vs MacEwan 0-1 0/1 0/1 7/10 3/7 0/3 2/0 0/0
10/31/2021 at UBC 1-2 1/2 1/1 8/11 5/8 3/13 2/2 0/0
Totals 16/10 11/6 120/103 57/62 37/65 23/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lethbridge (10/3/2021)
GOALS 4 Lethbridge (10/3/2021)
Saskatchewan (10/8/2021)
ASSISTS 4 Lethbridge (10/3/2021)
SHOTS 21 Lethbridge (10/2/2021)
SHOTS ON GOAL 10 Saskatchewan (10/8/2021)
SAVES 7 Alberta (10/16/2021)
FOULS 15 UBC (10/31/2021)
CORNER KICKS 5 Lethbridge (10/2/2021)
Lethbridge (10/3/2021)
Saskatchewan (10/8/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Saskatchewan (10/9/2021)
GOALS 2 Mount Royal (9/24/2021)
Saskatchewan (10/9/2021)
UBC (10/31/2021)
ASSISTS 2 Saskatchewan (10/9/2021)
SHOTS 13 Lethbridge (10/2/2021)
SHOTS ON GOAL 8 UBC (10/31/2021)
SAVES 7 Lethbridge (10/2/2021)
FOULS 17 Saskatchewan (10/9/2021)
CORNER KICKS 13 UBC (10/31/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lethbridge (10/2/2021)
Alberta (10/16/2021)
UBC (10/31/2021)
GOALS 1 Alberta (10/16/2021)
UBC (10/31/2021)
ASSISTS 1 Saskatchewan (10/8/2021)
Alberta (10/16/2021)
UBC (10/31/2021)
SHOTS 6 Mount Royal (9/25/2021)
Alberta (10/17/2021)
MacEwan (10/24/2021)
SHOTS ON GOAL 1 Mount Royal (9/25/2021)
Saskatchewan (10/9/2021)
Alberta (10/17/2021)
MacEwan (10/24/2021)
SAVES 3 Mount Royal (9/24/2021)
Lethbridge (10/2/2021)
Lethbridge (10/3/2021)
Saskatchewan (10/9/2021)
Alberta (10/17/2021)
MacEwan (10/23/2021)
FOULS 4 Mount Royal (9/25/2021)
Lethbridge (10/2/2021)
Lethbridge (10/3/2021)
MacEwan (10/23/2021)
CORNER KICKS 2 Alberta (10/16/2021)
Alberta (10/17/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Lethbridge (10/2/2021)
Saskatchewan (10/8/2021)
GOALS 1 Lethbridge (10/2/2021)
Saskatchewan (10/8/2021)
MacEwan (10/23/2021)
MacEwan (10/24/2021)
ASSISTS 1 Mount Royal (9/24/2021)
MacEwan (10/23/2021)
MacEwan (10/24/2021)
UBC (10/31/2021)
SHOTS 5 Mount Royal (9/25/2021)
MacEwan (10/23/2021)
SHOTS ON GOAL 4 Mount Royal (9/25/2021)
Lethbridge (10/2/2021)
Lethbridge (10/3/2021)
Saskatchewan (10/9/2021)
Alberta (10/17/2021)
MacEwan (10/23/2021)
SAVES 1 Mount Royal (9/25/2021)
Saskatchewan (10/9/2021)
Alberta (10/17/2021)
MacEwan (10/24/2021)
FOULS 6 Lethbridge (10/3/2021)
MacEwan (10/23/2021)
CORNER KICKS 1 Mount Royal (9/24/2021)
Mount Royal (9/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lethbridge (10/3/2021)
GOALS 2 Saskatchewan (10/8/2021)
ASSISTS 2 Mount Royal (9/24/2021)
Lethbridge (10/3/2021)
SHOTS 7 Lethbridge (10/2/2021)
SHOTS ON GOAL 4 Lethbridge (10/2/2021)
SAVES 7 Alberta (10/16/2021)
FOULS 9 Lethbridge (10/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lethbridge (10/3/2021)
GOALS 4 Lethbridge (10/3/2021)
Saskatchewan (10/8/2021)
ASSISTS 4 Lethbridge (10/3/2021)
SHOTS 21 Lethbridge (10/2/2021)
SHOTS ON GOAL 10 Saskatchewan (10/8/2021)
SAVES 7 Alberta (10/16/2021)
FOULS 15 UBC (10/31/2021)
CORNER KICKS 5 Lethbridge (10/2/2021)
Lethbridge (10/3/2021)
Saskatchewan (10/8/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Derek Brust
Lethbridge (10/3/2021)
GOALS 2 Gareth Smith-Doyle
Saskatchewan (10/8/2021)
ASSISTS 2 James Greco-Taylor
Derek Brust
Mount Royal (9/24/2021)
Lethbridge (10/3/2021)
SHOTS 7 Kundai Dziwa
Lethbridge (10/2/2021)
SHOTS ON GOAL 4 Gareth Smith-Doyle
Lethbridge (10/2/2021)
SAVES 7 Jake Ruschkowski
Alberta (10/16/2021)
FOULS 9 Team
Lethbridge (10/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Brust, Derek 6
Smith-Doyle, Gareth 4
Dziwa, Kundai 3
Greco-Taylor, James 3
Kobza, Eryk 3
Team Leaders: Goals
Player High
Goals
Brust, Derek 3
Smith-Doyle, Gareth 2
Dziwa, Kundai 2
Kobza, Eryk 2
Schoffner, Koen 2
Team Leaders: Assists
Player High
Assists
Brust, Derek 3
Smith-Doyle, Gareth 2
Greco-Taylor, James 2
Dziwa, Kundai 1
Kobza, Eryk 1
Team Leaders: Shots
Player High
Shots
Dziwa, Kundai 20
Kobza, Eryk 19
Smith-Doyle, Gareth 18
Huskic, Adam 9
Fiore, William 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dziwa, Kundai 10
Smith-Doyle, Gareth 8
Kobza, Eryk 8
Brust, Derek 4
Schoffner, Koen 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith-Doyle, Gareth 1
Kobza, Eryk 1
Schoffner, Koen 1
Team 1