Skip To Main Content

University of Calgary Athletics

2025 Men's Soccer Cumulative Statistics

Team (10-5-2, 8-5-1)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 28 19
Goals Per Game 2.00 1.36
Shots 210 122
Shots Per Game 15.0 8.7
Shots Percentage 0.133 0.156
Shots On Goal 92-210 54-122
Shots On Goal Percentage 0.438 0.443
Penalties
Yellow Cards 29 42
Red Cards 2 3
Miscellaneous
Assists 22 12
Saves 35 64
Fouls 136 146
Corner Kicks 86 32
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Antoniuk, Owen 20Antoniuk, Owen 14 14 1237 10 4 14 51 0.196 24 0.471 1-0 3 2-2
6 Aria, Soliman 6Aria, Soliman 11 11 825 4 3 7 14 0.286 8 0.571 1-0 2 0-0
9 Kassanda, Kimia 9Kassanda, Kimia 12 12 971 3 4 7 30 0.100 12 0.400 3-0 0 0-0
11 Udolu-Joshua, Efe 11Udolu-Joshua, Efe 10 10 640 5 0 5 30 0.167 14 0.467 3-0 2 0-0
18 Omoreniye, William 18Omoreniye, William 13 13 1108 0 4 4 10 0.000 2 0.200 3-0 0 0-0
23 Dziwa, Kundai 23Dziwa, Kundai 8 0 152 1 1 2 5 0.200 4 0.800 0-0 0 0-0
14 Greco-Taylor, James 14Greco-Taylor, James 6 6 474 0 2 2 5 0.000 3 0.600 1-0 0 0-0
10 Plenzik, Gianmarco 10Plenzik, Gianmarco 13 13 1043 1 1 2 15 0.067 8 0.533 1-0 0 0-0
5 Plenzik, Joey 5Plenzik, Joey 9 9 664 1 1 2 2 0.500 1 0.500 3-1 1 0-0
17 Frederick, Josral 17Frederick, Josral 9 2 274 1 0 1 5 0.200 3 0.600 1-0 0 0-0
12 Gouttin, Victor 12Gouttin, Victor 12 12 1080 1 0 1 7 0.143 1 0.143 0-0 0 0-0
25 Mahjor, Arash 25Mahjor, Arash 8 0 234 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 McCallum, Spencer 24McCallum, Spencer 13 5 648 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Ponjevic, Milan 3Ponjevic, Milan 12 12 1080 1 0 1 3 0.333 2 0.667 3-1 0 0-0
27 Allen, Oliver 27Allen, Oliver 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Anamali, Dominic 19Anamali, Dominic 4 2 187 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Hunter, Jacob 22Hunter, Jacob 3 3 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Izadi, Aidan 7Izadi, Aidan 10 2 337 0 0 0 8 0.000 2 0.250 1-0 0 0-0
2 Kim, Doohyeon 2Kim, Doohyeon 4 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nesibu, Edomias 16Nesibu, Edomias 11 1 293 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Raed Di Bari, Felipe 21Raed Di Bari, Felipe 7 0 107 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Shafie, Hany 1Shafie, Hany 13 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Smith, Greg 13Smith, Greg 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Tsegai, Nahum 8Tsegai, Nahum 10 8 565 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Welsh, James 4Welsh, James 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zarate, Isaiah 26Zarate, Isaiah 8 3 295 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 14 - 13829 28 22 50 210 0.133 92 0.438 29-2 8 2-2
Opponent 14 - 13827 19 12 31 122 0.156 54 0.443 42-3 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Allen, Oliver 27Allen, Oliver 2 2 180:00 0 0.00 7 1.000 2 0 0 2 7
1 Shafie, Hany 1Shafie, Hany 12 12 1080:00 19 1.58 28 0.596 6 4 1 1 47
Total 14 - 1260:00 19 1.36 35 0.648 8 4 1 3 54
Opponents 14 - 1260:00 28 2.00 62 0.689 4 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Antoniuk, Owen 20Antoniuk, Owen 14 14 1237 10 4 14 51 0.196 24 0.471 1-0 3 2-2
6 Aria, Soliman 6Aria, Soliman 11 11 825 4 3 7 14 0.286 8 0.571 1-0 2 0-0
9 Kassanda, Kimia 9Kassanda, Kimia 12 12 971 3 4 7 30 0.100 12 0.400 3-0 0 0-0
11 Udolu-Joshua, Efe 11Udolu-Joshua, Efe 10 10 640 5 0 5 30 0.167 14 0.467 3-0 2 0-0
18 Omoreniye, William 18Omoreniye, William 13 13 1108 0 4 4 10 0.000 2 0.200 3-0 0 0-0
23 Dziwa, Kundai 23Dziwa, Kundai 8 0 152 1 1 2 5 0.200 4 0.800 0-0 0 0-0
14 Greco-Taylor, James 14Greco-Taylor, James 6 6 474 0 2 2 5 0.000 3 0.600 1-0 0 0-0
10 Plenzik, Gianmarco 10Plenzik, Gianmarco 13 13 1043 1 1 2 15 0.067 8 0.533 1-0 0 0-0
5 Plenzik, Joey 5Plenzik, Joey 9 9 664 1 1 2 2 0.500 1 0.500 3-1 1 0-0
17 Frederick, Josral 17Frederick, Josral 9 2 274 1 0 1 5 0.200 3 0.600 1-0 0 0-0
12 Gouttin, Victor 12Gouttin, Victor 12 12 1080 1 0 1 7 0.143 1 0.143 0-0 0 0-0
25 Mahjor, Arash 25Mahjor, Arash 8 0 234 0 1 1 1 0.000 0 0.000 1-0 0 0-0
24 McCallum, Spencer 24McCallum, Spencer 13 5 648 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Ponjevic, Milan 3Ponjevic, Milan 12 12 1080 1 0 1 3 0.333 2 0.667 3-1 0 0-0
27 Allen, Oliver 27Allen, Oliver 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Anamali, Dominic 19Anamali, Dominic 4 2 187 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Hunter, Jacob 22Hunter, Jacob 3 3 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Izadi, Aidan 7Izadi, Aidan 10 2 337 0 0 0 8 0.000 2 0.250 1-0 0 0-0
2 Kim, Doohyeon 2Kim, Doohyeon 4 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nesibu, Edomias 16Nesibu, Edomias 11 1 293 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Raed Di Bari, Felipe 21Raed Di Bari, Felipe 7 0 107 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Shafie, Hany 1Shafie, Hany 13 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Smith, Greg 13Smith, Greg 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Tsegai, Nahum 8Tsegai, Nahum 10 8 565 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Welsh, James 4Welsh, James 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Zarate, Isaiah 26Zarate, Isaiah 8 3 295 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 14 - 13829 28 22 50 210 0.133 92 0.438 29-2 8 2-2
Opponent 14 - 13827 19 12 31 122 0.156 54 0.443 42-3 5 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Allen, Oliver 27Allen, Oliver 2 2 180:00 0 0.00 7 1.000 2 0 0 2 7
1 Shafie, Hany 1Shafie, Hany 12 12 1080:00 19 1.58 28 0.596 6 4 1 1 47
Total 14 - 1260:00 19 1.36 35 0.648 8 4 1 3 54
Opponents 14 - 1260:00 28 2.00 62 0.689 4 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs MacEwan W 4-1 (1-0-0, 1-0-0) 1-0-0 114 Owen Antoniuk (1) (Gianmarco Plenzik)
Owen Antoniuk (2)
Owen Antoniuk (3) (Spencer McCallum)
Owen Antoniuk (4) (Arash Mahjor)
8/24/2025 vs Alberta L 1-2 (1-1-0, 1-1-0) 1-1-0 161 Owen Antoniuk (5) (James Greco-Taylor)
8/29/2025 at Lethbridge W 3-2 (2-1-0, 2-1-0) 2-1-0 200 Soliman Aria (1) (Kimia Kassanda)
Gianmarco Plenzik (1) (William Omoreniye)
Soliman Aria (2) (William Omoreniye)
8/31/2025 at Saskatchewan W 1-0 (3-1-0, 3-1-0) 3-1-0 449 Joey Plenzik (1) (Owen Antoniuk)
9/6/2025 vs Mount Royal L 0-4 (3-2-0, 3-2-0) 3-2-0 325
9/12/2025 at UBC Okanagan W 6-1 (4-2-0, 4-2-0) 4-2-0 220 Efe Udolu-Joshua (1)
Efe Udolu-Joshua (2) (Soliman Aria)
Soliman Aria (3) (Owen Antoniuk)
Efe Udolu-Joshua (3) (William Omoreniye)
Victor Gouttin (1) (James Greco-Taylor)
Owen Antoniuk (6) (Kundai Dziwa)
9/13/2025 at Thompson Rivers W 4-0 (5-2-0, 5-2-0) 5-2-0 185 Soliman Aria (4) (Joey Plenzik)
Owen Antoniuk (7) (Kimia Kassanda)
Kimia Kassanda (1) (Owen Antoniuk)
Josral Frederick (1) (Owen Antoniuk)
9/20/2025 vs UNBC W 4-2 (6-2-0, 6-2-0) 6-2-0 97 Kimia Kassanda (2)
Owen Antoniuk (8) (Kimia Kassanda)
Owen Antoniuk (9) (Soliman Aria)
Kimia Kassanda (3) (Soliman Aria)
9/21/2025 vs Victoria W 2-1 (7-2-0, 7-2-0) 7-2-0 118 Efe Udolu-Joshua (4) (Kimia Kassanda)
Efe Udolu-Joshua (5) (William Omoreniye)
9/27/2025 at Alberta L 0-3 (7-3-0, 7-3-0) 7-3-0 113
9/28/2025 at MacEwan L 0-1 (7-4-0, 7-4-0) 7-4-0 150
10/4/2025 vs Saskatchewan L 0-1 (7-5-0, 7-5-0) 7-5-0 147
10/5/2025 vs Lethbridge T 1-1 (7-5-2, 7-5-2) 7-5-2 136 Milan Ponjevic (1)
10/18/2025 at Mount Royal W 2-0 (9-5-2, 9-5-1) 9-5-1 230 Owen Antoniuk (10)
Kundai Dziwa (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs MacEwan 4-1 4 3 7 16 0.250 6 0.375 2-0 1 1-1 990
8/24/2025 vs Alberta 1-2 1 1 2 11 0.091 5 0.455 7-1 0 0-0 990
8/29/2025 at Lethbridge 3-2 3 3 6 12 0.250 6 0.500 0-0 1 0-0 990
8/31/2025 at Saskatchewan 1-0 1 1 2 6 0.167 6 1.000 1-0 1 0-0 990
9/6/2025 vs Mount Royal 0-4 0 0 0 15 0.000 5 0.333 6-1 0 0-0 938
9/12/2025 at UBC Okanagan 6-1 6 5 11 22 0.273 12 0.545 0-0 1 0-0 990
9/13/2025 at Thompson Rivers 4-0 4 4 8 8 0.500 5 0.625 0-0 1 0-0 1011
9/20/2025 vs UNBC 4-2 4 3 7 17 0.235 11 0.647 2-0 1 0-0 990
9/21/2025 vs Victoria 2-1 2 2 4 21 0.095 6 0.286 3-0 1 0-0 990
9/27/2025 at Alberta 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/28/2025 at MacEwan 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/4/2025 vs Saskatchewan 0-1 0 0 0 26 0.000 9 0.346 2-0 0 0-0 990
10/5/2025 vs Lethbridge 1-1 1 0 1 21 0.048 5 0.238 2-0 0 0-0 990
10/18/2025 at Mount Royal 2-0 2 0 2 12 0.167 7 0.583 1-0 1 1-1 990
Total 28-19 28 22 50 210 0.133 92 0.438 29-2 8 2-2 13829
Opponent - 19 12 31 122 0.156 54 0.443 42-3 5 - 13827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 MacEwan 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/24/2025 Alberta 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
8/29/2025 Lethbridge 3-2 90:00 2 1.67 3 0.600 1 0 0 0 5
8/31/2025 Saskatchewan 1-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/6/2025 Mount Royal 0-4 90:00 4 1.80 4 0.500 0 1 0 0 8
9/12/2025 UBC Okanagan 6-1 90:00 1 1.67 4 0.800 1 0 0 0 5
9/13/2025 Thompson Rivers 4-0 90:00 0 1.43 3 1.000 1 0 0 1 3
9/20/2025 UNBC 4-2 90:00 2 1.50 1 0.333 1 0 0 0 3
9/21/2025 Victoria 2-1 90:00 1 1.44 3 0.750 1 0 0 0 4
9/27/2025 Alberta 0-3 90:00 3 1.60 2 0.400 0 1 0 0 5
9/28/2025 MacEwan 0-1 90:00 1 1.55 1 0.500 0 1 0 0 2
10/4/2025 Saskatchewan 0-1 90:00 1 1.50 1 0.500 0 1 0 0 2
10/5/2025 Lethbridge 1-1 90:00 1 1.46 3 0.750 0 0 1 0 4
10/18/2025 Mount Royal 2-0 90:00 0 1.36 4 1.000 1 0 0 1 4
Totals - 1260 19 1.36 35 0.648 8 5 1 3 54
Opponent - 1260:00 28 2.00 63 0.692 5 8 1 4 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 MacEwan 1-4 1 1 2 5 0.200 3 0.600 4-1 0 0-0 960
8/24/2025 Alberta 2-1 2 1 3 7 0.286 3 0.429 5-0 1 1-1 990
8/29/2025 Lethbridge 2-3 2 1 3 11 0.182 5 0.455 4-0 0 1-1 990
8/31/2025 Saskatchewan 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/6/2025 Mount Royal 4-0 4 3 7 14 0.286 8 0.571 3-0 1 1-1 990
9/12/2025 UBC Okanagan 1-6 1 0 1 11 0.091 5 0.455 4-0 0 0-0 990
9/13/2025 Thompson Rivers 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/20/2025 UNBC 2-4 2 1 3 7 0.286 3 0.429 0-0 0 1-1 990
9/21/2025 Victoria 1-2 1 1 2 11 0.091 4 0.364 3-0 0 0-0 990
9/27/2025 Alberta 3-0 3 3 6 10 0.300 5 0.500 1-0 1 0-0 990
9/28/2025 MacEwan 1-0 1 1 2 5 0.200 2 0.400 2-0 1 0-0 990
10/4/2025 Saskatchewan 1-0 1 0 1 5 0.200 2 0.400 7-1 1 1-1 963
10/5/2025 Lethbridge 1-1 1 0 1 5 0.200 4 0.800 2-1 0 0-0 977
10/18/2025 Mount Royal 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1027
Total 19-28 19 12 31 122 0.156 54 0.443 42-3 5 5-5 13827
Calgary - 28 22 50 210 0.133 92 0.438 29-2 8 - 13829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 MacEwan 1-4 90:00 4 4.00 2 0.333 0 1 0 0 6
8/24/2025 Alberta 2-1 90:00 1 2.50 4 0.800 1 0 0 0 5
8/29/2025 Lethbridge 2-3 90:00 3 2.67 3 0.500 0 1 0 0 6
8/31/2025 Saskatchewan 0-1 90:00 1 2.25 5 0.833 0 1 0 0 6
9/6/2025 Mount Royal 4-0 90:00 0 1.80 5 1.000 1 0 0 1 5
9/12/2025 UBC Okanagan 1-6 90:00 6 2.50 6 0.500 0 1 0 0 12
9/13/2025 Thompson Rivers 0-4 90:00 4 2.71 1 0.200 0 1 0 0 5
9/20/2025 UNBC 2-4 90:00 4 2.88 6 0.600 0 1 0 0 10
9/21/2025 Victoria 1-2 90:00 2 2.78 4 0.667 0 1 0 0 6
9/27/2025 Alberta 3-0 90:00 0 2.50 5 1.000 1 0 0 1 6
9/28/2025 MacEwan 1-0 90:00 0 2.27 4 1.000 1 0 0 1 4
10/4/2025 Saskatchewan 1-0 90:00 0 2.08 9 1.000 1 0 0 1 9
10/5/2025 Lethbridge 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
10/18/2025 Mount Royal 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
Totals - 1260 28 2.00 63 0.692 5 8 1 4 92
Calgary - 1260:00 19 1.36 35 0.648 8 5 1 3 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs MacEwan 4-1 4/1 3/1 16/5 6/3 3/3 2/4 0/1
8/24/2025 vs Alberta 1-2 1/2 1/1 11/7 5/3 6/4 7/5 1/0
8/29/2025 at Lethbridge 3-2 3/2 3/1 12/11 6/5 5/2 0/4 0/0
8/31/2025 at Saskatchewan 1-0 1/0 1/0 6/13 6/3 2/1 1/3 0/0
9/6/2025 vs Mount Royal 0-4 0/4 0/3 15/14 5/8 10/1 6/3 1/0
9/12/2025 at UBC Okanagan 6-1 6/1 5/0 22/11 12/5 3/2 0/4 0/0
9/13/2025 at Thompson Rivers 4-0 4/0 4/0 8/10 5/3 5/3 0/3 0/0
9/20/2025 vs UNBC 4-2 4/2 3/1 17/7 11/3 5/0 2/0 0/0
9/21/2025 vs Victoria 2-1 2/1 2/1 21/11 6/4 7/8 3/3 0/0
9/27/2025 at Alberta 0-3 0/3 0/3 12/10 5/5 5/3 1/1 0/0
9/28/2025 at MacEwan 0-1 0/1 0/1 11/5 4/2 9/3 2/2 0/0
10/4/2025 vs Saskatchewan 0-1 0/1 0/0 26/5 9/2 8/0 2/7 0/1
10/5/2025 vs Lethbridge 1-1 1/1 0/0 21/5 5/4 7/1 2/2 0/1
10/18/2025 at Mount Royal 2-0 2/0 0/0 12/8 7/4 11/1 1/1 0/0
Totals 28/19 22/12 210/122 92/54 86/32 29/42 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UBC Okanagan (9/12/2025)
GOALS 6 UBC Okanagan (9/12/2025)
ASSISTS 5 UBC Okanagan (9/12/2025)
SHOTS 26 Saskatchewan (10/4/2025)
SHOTS ON GOAL 12 UBC Okanagan (9/12/2025)
SAVES 4 Mount Royal (9/6/2025)
UBC Okanagan (9/12/2025)
Mount Royal (10/18/2025)
FOULS 16 Lethbridge (8/29/2025)
CORNER KICKS 11 Mount Royal (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mount Royal (9/6/2025)
GOALS 4 Mount Royal (9/6/2025)
ASSISTS 3 Mount Royal (9/6/2025)
Alberta (9/27/2025)
SHOTS 14 Mount Royal (9/6/2025)
SHOTS ON GOAL 8 Mount Royal (9/6/2025)
SAVES 9 Saskatchewan (10/4/2025)
FOULS 20 Lethbridge (8/29/2025)
CORNER KICKS 8 Victoria (9/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Lethbridge (10/5/2025)
GOALS 1 Alberta (8/24/2025)
Saskatchewan (8/31/2025)
Lethbridge (10/5/2025)
ASSISTS 1 Alberta (8/24/2025)
Saskatchewan (8/31/2025)
SHOTS 6 Saskatchewan (8/31/2025)
Thompson Rivers (9/13/2025)
SHOTS ON GOAL 4 Alberta (8/24/2025)
Mount Royal (9/6/2025)
Thompson Rivers (9/13/2025)
Alberta (9/27/2025)
MacEwan (9/28/2025)
Lethbridge (10/5/2025)
SAVES 1 MacEwan (8/23/2025)
Alberta (8/24/2025)
UNBC (9/20/2025)
Alberta (9/27/2025)
MacEwan (9/28/2025)
Saskatchewan (10/4/2025)
FOULS 4 Saskatchewan (8/31/2025)
Mount Royal (9/6/2025)
CORNER KICKS 2 MacEwan (8/23/2025)
Saskatchewan (8/31/2025)
UBC Okanagan (9/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 UBC Okanagan (9/12/2025)
Saskatchewan (10/4/2025)
Lethbridge (10/5/2025)
GOALS 1 MacEwan (8/23/2025)
UBC Okanagan (9/12/2025)
Victoria (9/21/2025)
MacEwan (9/28/2025)
Saskatchewan (10/4/2025)
Lethbridge (10/5/2025)
ASSISTS 1 MacEwan (8/23/2025)
Alberta (8/24/2025)
Lethbridge (8/29/2025)
UNBC (9/20/2025)
Victoria (9/21/2025)
MacEwan (9/28/2025)
SHOTS 5 MacEwan (8/23/2025)
Alberta (8/24/2025)
UNBC (9/20/2025)
MacEwan (9/28/2025)
Saskatchewan (10/4/2025)
Lethbridge (10/5/2025)
SHOTS ON GOAL 2 MacEwan (8/23/2025)
Alberta (8/24/2025)
Saskatchewan (8/31/2025)
Thompson Rivers (9/13/2025)
UNBC (9/20/2025)
MacEwan (9/28/2025)
Saskatchewan (10/4/2025)
SAVES 1 MacEwan (8/23/2025)
Thompson Rivers (9/13/2025)
FOULS 6 UBC Okanagan (9/12/2025)
Thompson Rivers (9/13/2025)
Victoria (9/21/2025)
Lethbridge (10/5/2025)
CORNER KICKS 1 Saskatchewan (8/31/2025)
Mount Royal (9/6/2025)
Lethbridge (10/5/2025)
Mount Royal (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MacEwan (8/23/2025)
GOALS 4 MacEwan (8/23/2025)
ASSISTS 2 Lethbridge (8/29/2025)
Thompson Rivers (9/13/2025)
UNBC (9/20/2025)
SHOTS 7 UBC Okanagan (9/12/2025)
SHOTS ON GOAL 5 UNBC (9/20/2025)
SAVES 4 Mount Royal (9/6/2025)
UBC Okanagan (9/12/2025)
Mount Royal (10/18/2025)
FOULS 2 MacEwan (9/28/2025)
Mount Royal (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UBC Okanagan (9/12/2025)
GOALS 6 UBC Okanagan (9/12/2025)
ASSISTS 5 UBC Okanagan (9/12/2025)
SHOTS 26 Saskatchewan (10/4/2025)
SHOTS ON GOAL 12 UBC Okanagan (9/12/2025)
SAVES 4 Mount Royal (9/6/2025)
UBC Okanagan (9/12/2025)
Mount Royal (10/18/2025)
FOULS 16 Lethbridge (8/29/2025)
CORNER KICKS 11 Mount Royal (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Owen Antoniuk
MacEwan (8/23/2025)
GOALS 4 Owen Antoniuk
MacEwan (8/23/2025)
ASSISTS 2 William Omoreniye
Owen Antoniuk
Soliman Aria
Lethbridge (8/29/2025)
Thompson Rivers (9/13/2025)
UNBC (9/20/2025)
SHOTS 7 Owen Antoniuk
UBC Okanagan (9/12/2025)
SHOTS ON GOAL 5 Kimia Kassanda
UNBC (9/20/2025)
SAVES 4 Hany Shafie
Hany Shafie
Oliver Allen
Mount Royal (9/6/2025)
UBC Okanagan (9/12/2025)
Mount Royal (10/18/2025)
FOULS 2 Nahum Tsegai
Doohyeon Kim
MacEwan (9/28/2025)
Mount Royal (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Antoniuk, Owen 14
Aria, Soliman 7
Kassanda, Kimia 7
Udolu-Joshua, Efe 5
Omoreniye, William 4
Team Leaders: Goals
Player High
Goals
Antoniuk, Owen 10
Udolu-Joshua, Efe 5
Aria, Soliman 4
Kassanda, Kimia 3
Dziwa, Kundai 1
Team Leaders: Assists
Player High
Assists
Antoniuk, Owen 4
Kassanda, Kimia 4
Omoreniye, William 4
Aria, Soliman 3
Greco-Taylor, James 2
Team Leaders: Shots
Player High
Shots
Antoniuk, Owen 51
Kassanda, Kimia 30
Udolu-Joshua, Efe 30
Plenzik, Gianmarco 15
Aria, Soliman 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Antoniuk, Owen 24
Udolu-Joshua, Efe 14
Kassanda, Kimia 12
Aria, Soliman 8
Plenzik, Gianmarco 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Antoniuk, Owen 3
Aria, Soliman 2
Udolu-Joshua, Efe 2
Plenzik, Joey 1