Skip To Main Content

University of Calgary Athletics

2026 Men's Soccer Cumulative Statistics

Team (11-4-2, 9-3-2)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 26 15
Goals Per Game 1.86 1.07
Shots 159 115
Shots Per Game 11.4 8.2
Shots Percentage 0.164 0.130
Shots On Goal 73-159 63-115
Shots On Goal Percentage 0.459 0.548
Penalties
Yellow Cards 32 41
Red Cards 1 2
Miscellaneous
Assists 21 11
Saves 48 47
Fouls 125 134
Corner Kicks 64 60
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rangel-Kataev, Luis 13 8 662 7 1 8 15 0.467 10 0.667 3-0 4 0-0
9 Udolu-Joshua, Efe 13 13 1060 6 2 8 40 0.150 19 0.475 1-0 1 0-1
7 Frederick, Josral 14 11 984 4 3 7 15 0.267 6 0.400 2-0 1 0-0
22 Hunter, Jacob 14 14 1260 3 3 6 11 0.273 6 0.545 2-0 1 0-0
8 Omoreniye, William 14 14 1239 1 2 3 15 0.067 5 0.333 2-0 1 0-1
5 Plenzik, Joey 11 11 956 0 3 3 9 0.000 5 0.556 5-0 0 0-0
10 Walter, Josiah 11 8 631 2 1 3 9 0.222 4 0.444 1-1 1 1-1
20 Naboulsi, Nabeel 12 10 657 0 2 2 10 0.000 3 0.300 1-0 0 0-0
11 Anamali, Dominic 14 4 529 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Kay, Daniel 14 9 721 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Nesibu, Edomias 14 5 585 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Ponjevic, Milan 12 12 1035 0 1 1 4 0.000 2 0.500 4-0 0 0-0
13 Smith, Greg 13 4 482 1 0 1 9 0.111 2 0.222 0-0 0 0-0
27 Allen, Oliver 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arvand, Mattin 12 1 211 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Carr, Nick 13 9 657 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Efetha, Muka 11 1 283 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Gouttin, Victor 8 6 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Loyer-Beswick, Beckham 4 0 47 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Shafie, Hany 9 9 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 13860 26 21 47 159 0.164 73 0.459 32-1 9 1-3
Opponent 14 - 13768 15 11 26 115 0.130 63 0.548 41-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Allen, Oliver 6 5 495:00 7 1.27 19 0.731 4 1 1 2 26
1 Shafie, Hany 9 9 765:00 8 0.94 29 0.784 5 2 1 2 37
Total 14 - 1260:00 15 1.07 48 0.762 9 3 2 5 63
Opponents 14 - 1260:00 26 1.86 45 0.634 4 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Rangel-Kataev, Luis 13 8 662 7 1 8 15 0.467 10 0.667 3-0 4 0-0
9 Udolu-Joshua, Efe 13 13 1060 6 2 8 40 0.150 19 0.475 1-0 1 0-1
7 Frederick, Josral 14 11 984 4 3 7 15 0.267 6 0.400 2-0 1 0-0
22 Hunter, Jacob 14 14 1260 3 3 6 11 0.273 6 0.545 2-0 1 0-0
8 Omoreniye, William 14 14 1239 1 2 3 15 0.067 5 0.333 2-0 1 0-1
5 Plenzik, Joey 11 11 956 0 3 3 9 0.000 5 0.556 5-0 0 0-0
10 Walter, Josiah 11 8 631 2 1 3 9 0.222 4 0.444 1-1 1 1-1
20 Naboulsi, Nabeel 12 10 657 0 2 2 10 0.000 3 0.300 1-0 0 0-0
11 Anamali, Dominic 14 4 529 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Kay, Daniel 14 9 721 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Nesibu, Edomias 14 5 585 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Ponjevic, Milan 12 12 1035 0 1 1 4 0.000 2 0.500 4-0 0 0-0
13 Smith, Greg 13 4 482 1 0 1 9 0.111 2 0.222 0-0 0 0-0
27 Allen, Oliver 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arvand, Mattin 12 1 211 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Carr, Nick 13 9 657 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Efetha, Muka 11 1 283 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Gouttin, Victor 8 6 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Loyer-Beswick, Beckham 4 0 47 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Shafie, Hany 9 9 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 13860 26 21 47 159 0.164 73 0.459 32-1 9 1-3
Opponent 14 - 13768 15 11 26 115 0.130 63 0.548 41-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Allen, Oliver 6 5 495:00 7 1.27 19 0.731 4 1 1 2 26
1 Shafie, Hany 9 9 765:00 8 0.94 29 0.784 5 2 1 2 37
Total 14 - 1260:00 15 1.07 48 0.762 9 3 2 5 63
Opponents 14 - 1260:00 26 1.86 45 0.634 4 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Mount Royal W 2-0 (1-0-0, 1-0-0) 1-0-0 1787 Jacob Hunter (1) (Joey Plenzik)
Luis Rangel-Kataev (1) (Jacob Hunter)
9/5/2026 at Alberta L 0-3 (1-1-0, 1-1-0) 1-1-0 430
9/6/2026 at MacEwan W 4-3 (2-1-0, 2-1-0) 2-1-0 175 Jacob Hunter (2) (William Omoreniye)
Josiah Walter (1) (Daniel Kay)
Josral Frederick (1) (Josiah Walter)
William Omoreniye (1) (Joey Plenzik)
9/12/2026 vs Lethbridge L 0-2 (2-2-0, 2-2-0) 2-2-0 205
9/13/2026 vs MacEwan W 2-1 (3-2-0, 3-2-0) 3-2-0 66 Team (0)
Josiah Walter (2)
9/19/2026 vs Saskatchewan W 3-0 (4-2-0, 4-2-0) 4-2-0 75 Luis Rangel-Kataev (2) (Jacob Hunter)
Team (0)
Luis Rangel-Kataev (3) (Dominic Anamali)
9/20/2026 vs Alberta W 2-0 (5-2-0, 5-2-0) 5-2-0 104 Luis Rangel-Kataev (4) (Efe Udolu-Joshua)
Efe Udolu-Joshua (1) (William Omoreniye)
9/26/2026 vs UBCO W 5-1 (6-2-0, 6-2-0) 6-2-0 79 Josral Frederick (2) (Luis Rangel-Kataev)
Luis Rangel-Kataev (5) (Nabeel Naboulsi)
Efe Udolu-Joshua (2) (Nabeel Naboulsi)
Luis Rangel-Kataev (6) (Josral Frederick)
Efe Udolu-Joshua (3) (Jacob Hunter)
9/27/2026 vs Trinity Western W 2-0 (7-2-0, 7-2-0) 7-2-0 137 Luis Rangel-Kataev (7)
Josral Frederick (3) (Efe Udolu-Joshua)
10/2/2026 at UFV T 0-0 (7-2-1, 7-2-1) 7-2-1 62
10/3/2026 at UBC L 0-2 (7-3-1, 7-3-1) 7-3-1 90
10/16/2026 at Lethbridge W 3-1 (8-3-1, 8-3-1) 8-3-1 59 Efe Udolu-Joshua (4)
Josral Frederick (4) (Joey Plenzik)
Greg Smith (1) (Milan Ponjevic)
10/18/2026 at Saskatchewan W 2-1 (8-3-1, 8-3-1) 8-3-1 427 Efe Udolu-Joshua (5) (Josral Frederick)
Efe Udolu-Joshua (6) (Josral Frederick)
10/24/2026 at Mount Royal T 1-1 (9-3-2, 9-3-2) 9-3-2 0 Jacob Hunter (3) (Edomias Nesibu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Mount Royal 2-0 2 2 4 8 0.250 4 0.500 3-1 1 0-1 990
9/5/2026 at Alberta 0-3 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
9/6/2026 at MacEwan 4-3 4 4 8 13 0.308 7 0.538 4-0 1 0-0 990
9/12/2026 vs Lethbridge 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
9/13/2026 vs MacEwan 2-1 2 0 2 6 0.333 6 1.000 4-0 1 1-1 990
9/19/2026 vs Saskatchewan 3-0 3 2 5 12 0.250 7 0.583 1-0 1 0-0 990
9/20/2026 vs Alberta 2-0 2 2 4 12 0.167 5 0.417 2-0 1 0-0 990
9/26/2026 vs UBCO 5-1 5 5 10 16 0.313 8 0.500 4-0 1 0-0 990
9/27/2026 vs Trinity Western 2-0 2 1 3 12 0.167 5 0.417 1-0 1 0-0 990
10/2/2026 at UFV 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/3/2026 at UBC 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/16/2026 at Lethbridge 3-1 3 2 5 17 0.176 7 0.412 2-0 1 0-0 990
10/18/2026 at Saskatchewan 2-1 2 2 4 12 0.167 5 0.417 2-0 1 0-1 990
10/24/2026 at Mount Royal 1-1 1 1 2 14 0.071 4 0.286 0-0 0 0-0 990
Total 26-15 26 21 47 159 0.164 73 0.459 32-1 9 1-3 13860
Opponent - 15 11 26 115 0.130 63 0.548 41-2 3 - 13768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Mount Royal 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/5/2026 Alberta 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/6/2026 MacEwan 4-3 90:00 3 2.00 3 0.500 1 0 0 0 6
9/12/2026 Lethbridge 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/13/2026 MacEwan 2-1 90:00 1 1.80 2 0.667 1 0 0 0 3
9/19/2026 Saskatchewan 3-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/20/2026 Alberta 2-0 90:00 0 1.29 3 1.000 1 0 0 1 3
9/26/2026 UBCO 5-1 90:00 1 1.25 1 0.500 1 0 0 0 2
9/27/2026 Trinity Western 2-0 90:00 0 1.11 4 1.000 1 0 0 1 4
10/2/2026 UFV 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
10/3/2026 UBC 0-2 90:00 2 1.09 7 0.778 0 1 0 0 9
10/16/2026 Lethbridge 3-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/18/2026 Saskatchewan 2-1 90:00 1 1.08 2 0.667 1 0 0 0 3
10/24/2026 Mount Royal 1-1 90:00 1 1.07 1 0.500 0 0 1 0 2
Totals - 1260 15 1.07 48 0.762 9 3 2 5 63
Opponent - 1260:00 26 1.86 47 0.644 3 9 2 4 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Mount Royal 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/5/2026 Alberta 3-0 3 2 5 8 0.375 5 0.625 4-0 1 0-0 990
9/6/2026 MacEwan 3-4 3 2 5 12 0.250 6 0.500 7-1 0 0-0 962
9/12/2026 Lethbridge 2-0 2 0 2 7 0.286 6 0.857 7-0 1 1-1 990
9/13/2026 MacEwan 1-2 1 1 2 11 0.091 3 0.273 4-0 0 0-0 990
9/19/2026 Saskatchewan 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
9/20/2026 Alberta 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
9/26/2026 UBCO 1-5 1 1 2 3 0.333 2 0.667 2-0 0 0-0 990
9/27/2026 Trinity Western 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/2/2026 UFV 0-0 0 0 0 9 0.000 7 0.778 3-0 0 0-0 990
10/3/2026 UBC 2-0 2 1 3 14 0.143 9 0.643 0-0 1 0-0 991
10/16/2026 Lethbridge 1-3 1 2 3 12 0.083 4 0.333 4-0 0 0-0 990
10/18/2026 Saskatchewan 1-2 1 1 2 4 0.250 3 0.750 2-0 0 0-0 990
10/24/2026 Mount Royal 1-1 1 1 2 4 0.250 2 0.500 1-1 0 0-0 925
Total 15-26 15 11 26 115 0.130 63 0.548 41-2 3 1-1 13768
Calgary - 26 21 47 159 0.164 73 0.459 32-1 9 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Mount Royal 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/5/2026 Alberta 3-0 90:00 0 1.00 4 1.000 1 0 0 1 5
9/6/2026 MacEwan 3-4 90:00 4 2.00 3 0.429 0 1 0 0 7
9/12/2026 Lethbridge 2-0 90:00 0 1.50 7 1.000 1 0 0 1 8
9/13/2026 MacEwan 1-2 90:00 2 1.60 4 0.667 0 1 0 0 6
9/19/2026 Saskatchewan 0-3 90:00 3 1.83 4 0.571 0 1 0 0 7
9/20/2026 Alberta 0-2 90:00 2 1.86 3 0.600 0 1 0 0 5
9/26/2026 UBCO 1-5 90:00 5 2.25 3 0.375 0 1 0 0 8
9/27/2026 Trinity Western 0-2 90:00 2 2.22 3 0.600 0 1 0 0 5
10/2/2026 UFV 0-0 90:00 0 2.00 3 1.000 0 0 1 1 3
10/3/2026 UBC 2-0 90:00 0 1.82 1 1.000 1 0 0 1 1
10/16/2026 Lethbridge 1-3 90:00 3 1.92 4 0.571 0 1 0 0 7
10/18/2026 Saskatchewan 1-2 90:00 2 1.92 3 0.600 0 1 0 0 5
10/24/2026 Mount Royal 1-1 90:00 1 1.86 3 0.750 0 0 1 0 4
Totals - 1260 26 1.86 47 0.644 3 9 2 4 75
Calgary - 1260:00 15 1.07 48 0.762 9 3 2 5 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Mount Royal 2-0 2/0 2/0 8/11 4/5 3/5 3/2 1/0
9/5/2026 at Alberta 0-3 0/3 0/2 9/8 4/5 6/4 4/4 0/0
9/6/2026 at MacEwan 4-3 4/3 4/2 13/12 7/6 5/6 4/7 0/1
9/12/2026 vs Lethbridge 0-2 0/2 0/0 15/7 7/6 9/0 3/7 0/0
9/13/2026 vs MacEwan 2-1 2/1 0/1 6/11 6/3 2/8 4/4 0/0
9/19/2026 vs Saskatchewan 3-0 3/0 2/0 12/4 7/4 7/1 1/1 0/0
9/20/2026 vs Alberta 2-0 2/0 2/0 12/9 5/3 5/3 2/2 0/0
9/26/2026 vs UBCO 5-1 5/1 5/1 16/3 8/2 3/6 4/2 0/0
9/27/2026 vs Trinity Western 2-0 2/0 1/0 12/7 5/4 2/1 1/2 0/0
10/2/2026 at UFV 0-0 0/0 0/0 5/9 3/7 4/2 2/3 0/0
10/3/2026 at UBC 0-2 0/2 0/1 8/14 1/9 5/12 0/0 0/0
10/16/2026 at Lethbridge 3-1 3/1 2/2 17/12 7/4 5/4 2/4 0/0
10/18/2026 at Saskatchewan 2-1 2/1 2/1 12/4 5/3 5/3 2/2 0/0
10/24/2026 at Mount Royal 1-1 1/1 1/1 14/4 4/2 3/5 0/1 0/1
Totals 26/15 21/11 159/115 73/63 64/60 32/41 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UBCO (9/26/2026)
GOALS 5 UBCO (9/26/2026)
ASSISTS 5 UBCO (9/26/2026)
SHOTS 17 Lethbridge (10/16/2026)
SHOTS ON GOAL 8 UBCO (9/26/2026)
SAVES 7 UFV (10/2/2026)
UBC (10/3/2026)
FOULS 20 Lethbridge (9/12/2026)
CORNER KICKS 9 Lethbridge (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Alberta (9/5/2026)
MacEwan (9/6/2026)
GOALS 3 Alberta (9/5/2026)
MacEwan (9/6/2026)
ASSISTS 2 Alberta (9/5/2026)
MacEwan (9/6/2026)
Lethbridge (10/16/2026)
SHOTS 14 UBC (10/3/2026)
SHOTS ON GOAL 9 UBC (10/3/2026)
SAVES 7 Lethbridge (9/12/2026)
FOULS 21 MacEwan (9/6/2026)
CORNER KICKS 12 UBC (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MacEwan (9/13/2026)
Mount Royal (10/24/2026)
GOALS 1 Mount Royal (10/24/2026)
ASSISTS 1 Trinity Western (9/27/2026)
Mount Royal (10/24/2026)
SHOTS 5 MacEwan (9/13/2026)
UFV (10/2/2026)
SHOTS ON GOAL 1 UFV (10/2/2026)
UBC (10/3/2026)
SAVES 1 Alberta (9/5/2026)
MacEwan (9/13/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
FOULS 2 UBCO (9/26/2026)
Saskatchewan (10/18/2026)
CORNER KICKS 2 Mount Royal (8/27/2026)
MacEwan (9/13/2026)
UBCO (9/26/2026)
Trinity Western (9/27/2026)
Mount Royal (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lethbridge (9/12/2026)
MacEwan (9/13/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
GOALS 1 MacEwan (9/13/2026)
UBCO (9/26/2026)
Lethbridge (10/16/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
ASSISTS 1 MacEwan (9/13/2026)
UBCO (9/26/2026)
UBC (10/3/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
SHOTS 3 Saskatchewan (9/19/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
SHOTS ON GOAL 2 MacEwan (9/13/2026)
Alberta (9/20/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
Mount Royal (10/24/2026)
SAVES 1 Mount Royal (8/27/2026)
UBC (10/3/2026)
FOULS 5 UBCO (9/26/2026)
UFV (10/2/2026)
UBC (10/3/2026)
CORNER KICKS 1 Saskatchewan (9/19/2026)
Trinity Western (9/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UBCO (9/26/2026)
GOALS 2 Saskatchewan (9/19/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
ASSISTS 2 UBCO (9/26/2026)
Saskatchewan (10/18/2026)
SHOTS 8 Lethbridge (10/16/2026)
SHOTS ON GOAL 4 Alberta (9/20/2026)
Lethbridge (10/16/2026)
SAVES 7 UFV (10/2/2026)
UBC (10/3/2026)
FOULS 4 Lethbridge (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UBCO (9/26/2026)
GOALS 5 UBCO (9/26/2026)
ASSISTS 5 UBCO (9/26/2026)
SHOTS 17 Lethbridge (10/16/2026)
SHOTS ON GOAL 8 UBCO (9/26/2026)
SAVES 7 UFV (10/2/2026)
UBC (10/3/2026)
FOULS 20 Lethbridge (9/12/2026)
CORNER KICKS 9 Lethbridge (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Luis Rangel-Kataev
UBCO (9/26/2026)
GOALS 2 Luis Rangel-Kataev
Efe Udolu-Joshua
Efe Udolu-Joshua
Saskatchewan (9/19/2026)
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
ASSISTS 2 Nabeel Naboulsi
Josral Frederick
UBCO (9/26/2026)
Saskatchewan (10/18/2026)
SHOTS 8 Efe Udolu-Joshua
Lethbridge (10/16/2026)
SHOTS ON GOAL 4 Efe Udolu-Joshua
Efe Udolu-Joshua
Alberta (9/20/2026)
Lethbridge (10/16/2026)
SAVES 7 Hany Shafie
Oliver Allen
UFV (10/2/2026)
UBC (10/3/2026)
FOULS 4 Josiah Walter
Lethbridge (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Rangel-Kataev, Luis 8
Udolu-Joshua, Efe 8
Frederick, Josral 7
Hunter, Jacob 6
Omoreniye, William 3
Team Leaders: Goals
Player High
Goals
Rangel-Kataev, Luis 7
Udolu-Joshua, Efe 6
Frederick, Josral 4
Hunter, Jacob 3
Walter, Josiah 2
Team Leaders: Assists
Player High
Assists
Frederick, Josral 3
Hunter, Jacob 3
Plenzik, Joey 3
Udolu-Joshua, Efe 2
Omoreniye, William 2
Team Leaders: Shots
Player High
Shots
Udolu-Joshua, Efe 40
Rangel-Kataev, Luis 15
Frederick, Josral 15
Omoreniye, William 15
Hunter, Jacob 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Udolu-Joshua, Efe 19
Rangel-Kataev, Luis 10
Frederick, Josral 6
Hunter, Jacob 6
Omoreniye, William 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rangel-Kataev, Luis 4
Udolu-Joshua, Efe 1
Frederick, Josral 1
Hunter, Jacob 1
Omoreniye, William 1