Skip To Main Content

University of Calgary Athletics

Calgary (8-14,6-10) -VS- Mount Royal (4-12,4-12)

Box Score

Calgary logo
3
vs
Mount Royal logo
1

Calgary (8-14,6-10)
-VS-
Mount Royal (4-12,4-12)

Team Score By Period
Team 1 2 3 4
Winner Calgary CGY 22 25 25 25
Mount Royal MRU 25 19 19 22
Date:
02/06/2026
Time:
11:00 AM
Site:
Calgary, AB (MRU)
Attendance:
766
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set Calgary Mount Royal
K E TA % K E TA %
Set #1 14 6 35 .229 12 6 38 .158
Set #2 9 4 26 .192 11 11 34 .000
Set #3 15 3 31 .387 11 6 38 .132
Set #4 13 8 40 .125 8 9 35 -.029
Total 51 21 132 .227 42 32 145 .069
Team Statistical Comparison
Statistic Team Comparison
CGY - MRU
Points
68.0
56.0
Kills
51
42
Aces
4
10
Blocks
13
4
Assists
46
37
Digs
58
50

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Hansen, Sophia (17), Blanke, Leni (11), Ditchfield, Ashley (10)
Aces Baines, Miranda (1), Ditchfield, Ashley (1), Fehr, Anya (1)
Blocks Arnold, Narelle (6), Ditchfield, Ashley (6), Fehr, Anya (4)
Assists Fehr, Anya (36), Belireau, Evvia (3), Hansen, Madden (3)
Digs Komori, Kalyssa (12), Belireau, Evvia (11), Hansen, Sophia (9)
MRU - Leaders
Statistic Leaders
Kills Scatcherd, Sydney (12), Morgan, Mya (11), Davies-Neira, Bronwynn (6)
Aces Bentrim, Aurora (3), Davies-Neira, Bronwynn (2), Morgan, Mya (1)
Blocks Morgan, Mya (3), Obasi, Faith (1), Scatcherd, Sydney (1)
Assists Sieben, Taryn (18), Leggett, Marie (14), Morgan, Mya (1)
Digs Brown, Fiona (11), Davies-Neira, Bronwynn (10), Scatcherd, Sydney (9)

Individual Statistics

Calgary (8-14,6-10)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blanke, Leni 4 11 4 26 .269 2 0 0 1 0-1 0 3 0 7 0 0 12.5
2 2 Hansen, Sophia 4 17 9 43 .186 0 0 0 4 0-4 1 2 0 9 0 4 19.0
4 4 Belireau, Evvia 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Arnold, Narelle 4 1 3 5 -.400 1 0 0 1 0-1 1 5 0 3 0 0 4.5
11 11 Ditchfield, Ashley 4 10 1 22 .409 0 0 1 2 1-2 0 6 0 2 0 0 14.0
12 12 Fehr, Anya 4 6 1 11 .455 36 1 1 1 1-1 0 4 0 8 0 0 9.0
15 15 Komori, Kalyssa 4 5 3 22 .091 1 0 1 1 1-1 0 2 0 12 0 3 7.0
16 16 Webber, Courtney 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Hansen, Madden 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Baines, Miranda 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 1 0 0 2.0
10 10 Paul, Sophie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 51 21 132 .227 46 1 4 11 4-11 2 22 0 58 0 10 68
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blanke, Leni 4 0 3 0 7 0 0 12.5
2 2 Hansen, Sophia 4 1 2 0 9 0 4 19.0
4 4 Belireau, Evvia 4 0 0 0 11 0 0 0.0
6 6 Arnold, Narelle 4 1 5 0 3 0 0 4.5
11 11 Ditchfield, Ashley 4 0 6 0 2 0 0 14.0
12 12 Fehr, Anya 4 0 4 0 8 0 0 9.0
15 15 Komori, Kalyssa 4 0 2 0 12 0 3 7.0
16 16 Webber, Courtney 4 0 0 0 4 0 0 0.0
5 5 Hansen, Madden 2 0 0 0 0 0 0 0.0
9 9 Baines, Miranda 2 0 0 0 1 0 0 2.0
10 10 Paul, Sophie 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 22 0 58 0 10 68

Mount Royal (4-12,4-12)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan, Mya 4 11 5 23 .261 1 0 1 0 1-0 2 1 0 5 0 0 14.5
4 4 Obasi, Faith 4 4 5 10 -.100 1 0 1 0 1-0 0 1 0 1 0 0 5.5
10 10 Scatcherd, Sydney 4 12 4 37 .216 1 0 1 2 1-2 0 1 0 9 0 1 13.5
15 15 Davies-Neira, Bronwynn 4 6 10 35 -.114 0 0 2 1 2-1 0 1 0 10 0 0 8.5
16 16 Brown, Fiona 4 0 0 1 .000 1 1 0 0 0-0 0 0 0 11 0 0 0.0
1 1 Davidson, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Sieben, Taryn 3 1 1 4 .000 18 1 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Leggett, Marie 3 2 1 3 .333 14 1 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Bentrim, Aurora 3 2 2 21 .000 1 0 3 0 3-0 0 0 0 5 0 0 5.0
11 11 Coulter, Grace 2 3 4 10 -.100 0 0 1 2 1-2 0 0 0 2 0 0 4.0
18 18 Bondaroff, Aleda 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 32 145 .069 37 3 10 7 10-7 2 4 0 50 0 4 56
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan, Mya 4 2 1 0 5 0 0 14.5
4 4 Obasi, Faith 4 0 1 0 1 0 0 5.5
10 10 Scatcherd, Sydney 4 0 1 0 9 0 1 13.5
15 15 Davies-Neira, Bronwynn 4 0 1 0 10 0 0 8.5
16 16 Brown, Fiona 4 0 0 0 11 0 0 0.0
1 1 Davidson, Paige 3 0 0 0 2 0 2 0.0
5 5 Sieben, Taryn 3 0 0 0 0 0 0 1.0
7 7 Leggett, Marie 3 0 0 0 4 0 0 2.0
9 9 Bentrim, Aurora 3 0 0 0 5 0 0 5.0
11 11 Coulter, Grace 2 0 0 0 2 0 0 4.0
18 18 Bondaroff, Aleda 2 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 4 0 50 0 4 56