Skip To Main Content

University of Calgary Athletics

Calgary (1-2,1-2) -VS- Manitoba (2-1,2-1)

Box Score

Calgary logo
1
vs
Manitoba logo
3

Calgary (1-2,1-2)
-VS-
Manitoba (2-1,2-1)

Team Score By Period
Team 1 2 3 4
Calgary CGY 22 25 15 21
Winner Manitoba MAN 25 21 25 25
Date:
10/30/2025
Time:
06:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
100
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set Calgary Manitoba
K E TA % K E TA %
Set #1 13 6 28 .250 16 4 27 .444
Set #2 11 4 23 .304 13 5 23 .348
Set #3 11 7 34 .118 14 0 20 .700
Set #4 9 10 31 -.032 11 4 24 .292
Total 44 27 116 .147 54 13 94 .436
Team Statistical Comparison
Statistic Team Comparison
CGY - MAN
Points
64.0
73.0
Kills
44
54
Aces
14
9
Blocks
6
10
Assists
44
51
Digs
23
35

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Hansen, Sophia (12), Komori, Kalyssa (10), Blanke, Leni (6)
Aces Hansen, Sophia (3), Komori, Kalyssa (3), Blanke, Leni (2)
Blocks Fehr, Anya (4), Ditchfield, Ashley (3), Hansen, Sophia (2)
Assists Fehr, Anya (32), Belireau, Evvia (3), Komori, Kalyssa (3)
Digs Fehr, Anya (7), Belireau, Evvia (4), Komori, Kalyssa (4)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (18), Gray, Ella (10), Catojo, Eve (9)
Aces Surinx, Raya (3), Bedosky, Brenna (2), Martens, Julia (1)
Blocks Catojo, Eve (8), Surinx, Raya (4), Jurgensen, Lucy (3)
Assists Martens, Julia (41), Siebenga, Chelsea (4), Gray, Ella (2)
Digs Siebenga, Chelsea (12), Martens, Julia (10), Jurgensen, Lucy (4)

Individual Statistics

Calgary (1-2,1-2)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blanke, Leni 4 6 4 22 .091 1 0 2 1 2-1 0 0 0 2 0 0 8.0
2 2 Hansen, Sophia 4 12 10 40 .050 1 0 3 1 3-1 0 2 0 2 0 2 16.0
4 4 Belireau, Evvia 4 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 3 0.0
6 6 Arnold, Narelle 4 6 3 12 .250 1 0 2 1 2-1 0 1 0 1 0 0 8.5
11 11 Ditchfield, Ashley 4 4 2 9 .222 1 0 2 1 2-1 0 3 0 2 0 0 7.5
12 12 Fehr, Anya 4 5 1 7 .571 32 0 0 1 0-1 0 4 0 7 0 0 7.0
15 15 Komori, Kalyssa 4 10 5 21 .238 3 0 3 0 3-0 1 0 0 4 0 0 14.0
16 16 Webber, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hansen, Madden 1 0 0 0 0 2 1 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Desautels, Dominique 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Baines, Miranda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Tanton, Kaylyn 1 1 0 2 .500 0 0 2 0 2-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 27 116 .147 44 1 14 5 14-5 1 10 0 23 0 9 64
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blanke, Leni 4 0 0 0 2 0 0 8.0
2 2 Hansen, Sophia 4 0 2 0 2 0 2 16.0
4 4 Belireau, Evvia 4 0 0 0 4 0 3 0.0
6 6 Arnold, Narelle 4 0 1 0 1 0 0 8.5
11 11 Ditchfield, Ashley 4 0 3 0 2 0 0 7.5
12 12 Fehr, Anya 4 0 4 0 7 0 0 7.0
15 15 Komori, Kalyssa 4 1 0 0 4 0 0 14.0
16 16 Webber, Courtney 3 0 0 0 0 0 0 0.0
5 5 Hansen, Madden 1 0 0 0 1 0 0 0.0
8 8 Desautels, Dominique 1 0 0 0 0 0 0 0.0
9 9 Baines, Miranda 1 0 0 0 0 0 1 0.0
13 13 Tanton, Kaylyn 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 10 0 23 0 9 64

Manitoba (2-1,2-1)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martens, Julia 4 4 1 6 .500 41 1 1 1 1-1 0 0 0 10 0 0 5.0
7 7 Gray, Ella 4 10 3 22 .318 2 0 1 1 1-1 0 1 0 3 0 3 11.5
10 10 Siebenga, Chelsea 4 3 0 3 1.000 4 0 0 0 0-0 0 0 0 12 0 4 3.0
14 14 Jurgensen, Lucy 4 2 2 7 .000 1 0 1 3 1-3 1 2 0 4 0 2 5.0
23 23 Catojo, Eve 4 9 1 12 .667 1 0 1 1 1-1 2 6 0 1 0 0 15.0
25 25 Surinx, Raya 4 18 2 26 .615 1 0 3 5 3-5 0 4 0 2 0 0 23.0
17 17 Plett, Aviendah 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Vanwallegham, Kameryn 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Bedosky, Brenna 2 5 1 9 .444 0 0 2 0 2-0 0 1 0 3 0 0 7.5
1 1 Carter, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hansen-Young, Jersey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 54 13 94 .436 51 1 9 11 9-11 3 14 0 35 0 14 73
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martens, Julia 4 0 0 0 10 0 0 5.0
7 7 Gray, Ella 4 0 1 0 3 0 3 11.5
10 10 Siebenga, Chelsea 4 0 0 0 12 0 4 3.0
14 14 Jurgensen, Lucy 4 1 2 0 4 0 2 5.0
23 23 Catojo, Eve 4 2 6 0 1 0 0 15.0
25 25 Surinx, Raya 4 0 4 0 2 0 0 23.0
17 17 Plett, Aviendah 2 0 0 0 0 0 0 3.0
21 21 Vanwallegham, Kameryn 2 0 0 0 0 0 0 0.0
27 27 Bedosky, Brenna 2 0 1 0 3 0 0 7.5
1 1 Carter, Bethany 1 0 0 0 0 0 0 0.0
5 5 Hansen-Young, Jersey 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 14 0 35 0 14 73