Skip To Main Content

University of Calgary Athletics

Calgary Dinos (7-10,7-10) -VS- Alberta Pandas (13-4,13-4)

Box Score

Calgary Dinos logo
0
vs
Alberta Pandas logo
3

Calgary Dinos (7-10,7-10)
-VS-
Alberta Pandas (13-4,13-4)

Team Score By Period
Team 1 2 3
Calgary Dinos CGY 12 23 16
Winner Alberta Pandas ALB 25 25 25
Date:
01/19/2024
Time:
12:30 PM
Site:
Edmonton, AB (SCSC)
Attendance:
260
VIEW
Match History vs Alberta Pandas

Match Details

Game Statistics By Set
Set Calgary Dinos Alberta Pandas
K E TA % K E TA %
Set #1 5 12 30 -.233 7 4 23 .130
Set #2 11 9 34 .059 12 4 36 .222
Set #3 9 6 28 .107 14 4 30 .333
Total 25 27 92 -.022 33 12 89 .236
Team Statistical Comparison
Statistic Team Comparison
CGY - ALB
Points
31.0
48.0
Kills
25
33
Aces
1
5
Blocks
5
10
Assists
22
26
Digs
34
38

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Reed, Sophie (9), Boag, Sammi (6), Desautels, Dominique (5)
Aces Boag, Sammi (1)
Blocks Silva, Sam (3), Desautels, Dominique (2), Reed, Sophie (2)
Assists Kath, Evelyn (13), Fehr, Anya (5), Silva, Sam (1)
Digs Alongi, Michela (12), Reed, Sophie (4), Boag, Sammi (4)
ALB - Leaders
Statistic Leaders
Kills Tremblay, Lauryn (11), Guezen, Abby (11), Johnston, Laila (5)
Aces Wade, Edan (2), Tremblay, Lauryn (1), Johnston, Laila (1)
Blocks Dickson, Ronnie (6), Wade, Edan (3), Tremblay, Lauryn (2)
Assists Wade, Edan (20), Knappett, Kalysta (2), Guezen, Abby (2)
Digs Knappett, Kalysta (9), Guezen, Abby (8), Johnston, Laila (7)

Individual Statistics

Calgary Dinos (7-10,7-10)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silva, Sam 3 2 1 9 .111 1 0 0 0 0-0 0 3 0 1 0 0 3.5
2 2 Kath, Evelyn 3 0 1 2 -.500 13 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Coninx, Sheridan 3 2 1 10 .100 0 0 0 3 0-3 0 1 0 1 0 0 2.5
8 8 Desautels, Dominique 3 5 9 16 -.250 0 0 0 1 0-1 0 2 0 2 0 0 6.0
9 9 Alongi, Michela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
10 10 Reed, Sophie 3 9 6 24 .125 0 0 0 2 0-2 1 1 0 4 0 1 10.5
13 13 Tanton, Kaylyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Boag, Sammi 3 6 3 19 .158 1 0 1 0 1-0 0 0 0 4 0 0 7.0
4 4 Belireau, Evvia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Fehr, Anya 2 1 1 3 .000 5 0 0 1 0-1 0 1 0 2 0 0 1.5
16 16 Berze, Carolyn 2 0 2 4 -.500 1 0 0 1 0-1 0 0 0 4 0 2 0.0
18 18 Olsen, Daisy 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 27 92 -.022 22 0 1 10 1-10 1 8 0 34 0 5 31
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silva, Sam 3 0 3 0 1 0 0 3.5
2 2 Kath, Evelyn 3 0 0 0 3 0 0 0.0
5 5 Coninx, Sheridan 3 0 1 0 1 0 0 2.5
8 8 Desautels, Dominique 3 0 2 0 2 0 0 6.0
9 9 Alongi, Michela 3 0 0 0 12 0 2 0.0
10 10 Reed, Sophie 3 1 1 0 4 0 1 10.5
13 13 Tanton, Kaylyn 3 0 0 0 0 0 0 0.0
15 15 Boag, Sammi 3 0 0 0 4 0 0 7.0
4 4 Belireau, Evvia 2 0 0 0 0 0 0 0.0
12 12 Fehr, Anya 2 0 1 0 2 0 0 1.5
16 16 Berze, Carolyn 2 0 0 0 4 0 2 0.0
18 18 Olsen, Daisy 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 34 0 5 31

Alberta Pandas (13-4,13-4)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tremblay, Lauryn 3 11 3 26 .308 0 1 1 0 1-0 1 1 0 6 0 1 13.5
5 5 Knappett, Kalysta 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Moore, Allie 3 1 2 5 -.200 0 0 0 3 0-3 0 1 0 1 0 0 1.5
12 12 Wade, Edan 3 2 0 6 .333 20 1 2 2 2-2 1 2 0 3 0 0 6.0
14 14 Johnston, Laila 3 5 3 18 .111 0 0 1 2 1-2 0 2 0 7 0 0 7.0
19 19 Dickson, Ronnie 3 1 0 10 .100 1 1 0 1 0-1 0 6 0 4 0 0 4.0
21 21 Guezen, Abby 3 11 3 21 .381 2 0 1 2 1-2 1 1 0 8 0 0 13.5
1 1 Hameed, Misha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Skinner, Janelle 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sajeev, Sona 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Henderson, Payton 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 89 .236 26 3 5 10 5-10 3 14 0 38 0 1 48
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tremblay, Lauryn 3 1 1 0 6 0 1 13.5
5 5 Knappett, Kalysta 3 0 0 0 9 0 0 0.0
6 6 Moore, Allie 3 0 1 0 1 0 0 1.5
12 12 Wade, Edan 3 1 2 0 3 0 0 6.0
14 14 Johnston, Laila 3 0 2 0 7 0 0 7.0
19 19 Dickson, Ronnie 3 0 6 0 4 0 0 4.0
21 21 Guezen, Abby 3 1 1 0 8 0 0 13.5
1 1 Hameed, Misha 2 0 0 0 0 0 0 0.0
7 7 Skinner, Janelle 1 0 0 0 0 0 0 0.0
10 10 Sajeev, Sona 1 0 0 0 0 0 0 0.0
17 17 Henderson, Payton 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 14 0 38 0 1 48