Skip To Main Content

University of Calgary Athletics

2025 Women's Soccer Cumulative Statistics

Team (13-2-2, 11-1-2)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 35 6
Goals Per Game 2.50 0.43
Shots 239 78
Shots Per Game 17.1 5.6
Shots Percentage 0.146 0.077
Shots On Goal 120-239 31-78
Shots On Goal Percentage 0.502 0.397
Penalties
Yellow Cards 14 15
Red Cards 0 0
Miscellaneous
Assists 27 6
Saves 25 85
Fouls 99 105
Corner Kicks 84 23
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Batty, Brooke 14Batty, Brooke 14 14 1090 7 4 11 28 0.250 16 0.571 0-0 1 0-0
15 DiPalma, Isabella 15DiPalma, Isabella 13 9 783 5 3 8 28 0.179 12 0.429 4-0 2 0-0
4 Donick, Sarah 4Donick, Sarah 10 7 548 4 2 6 23 0.174 11 0.478 2-0 2 0-0
7 Moore, Grace 7Moore, Grace 14 9 708 3 3 6 31 0.097 15 0.484 0-0 2 0-0
12 Phillips, Aislin 12Phillips, Aislin 14 14 1047 3 3 6 10 0.300 5 0.500 1-0 0 3-3
23 DiGiacomo, Sofia 23DiGiacomo, Sofia 13 13 1033 3 2 5 33 0.091 16 0.485 1-0 1 0-0
18 Major, Kaleigh 18Major, Kaleigh 13 4 686 2 3 5 18 0.111 11 0.611 0-0 0 0-0
2 Colvin, Brooklyn 2Colvin, Brooklyn 9 9 791 3 1 4 7 0.429 4 0.571 0-0 0 0-0
3 Walker, Mykena 3Walker, Mykena 14 14 1168 2 2 4 18 0.111 10 0.556 0-0 2 0-0
13 Tomaszewski, Jaden 13Tomaszewski, Jaden 11 8 699 0 2 2 6 0.000 5 0.833 1-0 0 0-0
5 Berg, Jayden 5Berg, Jayden 14 12 1012 1 0 1 15 0.067 3 0.200 0-0 0 0-0
21 Kittelson, Julia 21Kittelson, Julia 11 11 957 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Tarraf, Layla 9Tarraf, Layla 14 2 337 1 0 1 7 0.143 3 0.429 2-0 0 0-0
17 White, Addi 17White, Addi 5 3 291 1 0 1 4 0.250 2 0.500 1-0 1 0-0
11 Yamaguchi-Kuan, Emily 11Yamaguchi-Kuan, Emily 4 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Cooper, Kaelyn 24Cooper, Kaelyn 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Demarbre, Anna 31Demarbre, Anna 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holt, Josie 16Holt, Josie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Houghton, Lauren 1Houghton, Lauren 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 James, Rowyn 19James, Rowyn 12 5 716 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Mysko, Erica 10Mysko, Erica 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Neuls, Sarah 25Neuls, Sarah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Orubor, Liz 22Orubor, Liz 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Portas, Marlee 6Portas, Marlee 6 2 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Pullishy, Danica 20Pullishy, Danica 10 2 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13861 35 27 62 239 0.146 120 0.502 14-0 11 3-3
Opponent 14 - 13860 6 6 12 78 0.077 31 0.397 15-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Demarbre, Anna 31Demarbre, Anna 8 8 720:00 5 0.63 15 0.750 7 0 1 5 20
1 Houghton, Lauren 1Houghton, Lauren 6 6 540:00 1 0.17 10 0.909 4 1 1 5 11
Total 14 - 1260:00 6 0.43 25 0.806 11 1 2 10 31
Opponents 14 - 1260:00 35 2.50 85 0.708 2 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Batty, Brooke 14Batty, Brooke 14 14 1090 7 4 11 28 0.250 16 0.571 0-0 1 0-0
15 DiPalma, Isabella 15DiPalma, Isabella 13 9 783 5 3 8 28 0.179 12 0.429 4-0 2 0-0
4 Donick, Sarah 4Donick, Sarah 10 7 548 4 2 6 23 0.174 11 0.478 2-0 2 0-0
7 Moore, Grace 7Moore, Grace 14 9 708 3 3 6 31 0.097 15 0.484 0-0 2 0-0
12 Phillips, Aislin 12Phillips, Aislin 14 14 1047 3 3 6 10 0.300 5 0.500 1-0 0 3-3
23 DiGiacomo, Sofia 23DiGiacomo, Sofia 13 13 1033 3 2 5 33 0.091 16 0.485 1-0 1 0-0
18 Major, Kaleigh 18Major, Kaleigh 13 4 686 2 3 5 18 0.111 11 0.611 0-0 0 0-0
2 Colvin, Brooklyn 2Colvin, Brooklyn 9 9 791 3 1 4 7 0.429 4 0.571 0-0 0 0-0
3 Walker, Mykena 3Walker, Mykena 14 14 1168 2 2 4 18 0.111 10 0.556 0-0 2 0-0
13 Tomaszewski, Jaden 13Tomaszewski, Jaden 11 8 699 0 2 2 6 0.000 5 0.833 1-0 0 0-0
5 Berg, Jayden 5Berg, Jayden 14 12 1012 1 0 1 15 0.067 3 0.200 0-0 0 0-0
21 Kittelson, Julia 21Kittelson, Julia 11 11 957 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Tarraf, Layla 9Tarraf, Layla 14 2 337 1 0 1 7 0.143 3 0.429 2-0 0 0-0
17 White, Addi 17White, Addi 5 3 291 1 0 1 4 0.250 2 0.500 1-0 1 0-0
11 Yamaguchi-Kuan, Emily 11Yamaguchi-Kuan, Emily 4 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Cooper, Kaelyn 24Cooper, Kaelyn 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Demarbre, Anna 31Demarbre, Anna 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holt, Josie 16Holt, Josie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Houghton, Lauren 1Houghton, Lauren 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 James, Rowyn 19James, Rowyn 12 5 716 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Mysko, Erica 10Mysko, Erica 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Neuls, Sarah 25Neuls, Sarah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Orubor, Liz 22Orubor, Liz 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Portas, Marlee 6Portas, Marlee 6 2 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Pullishy, Danica 20Pullishy, Danica 10 2 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 13861 35 27 62 239 0.146 120 0.502 14-0 11 3-3
Opponent 14 - 13860 6 6 12 78 0.077 31 0.397 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Demarbre, Anna 31Demarbre, Anna 8 8 720:00 5 0.63 15 0.750 7 0 1 5 20
1 Houghton, Lauren 1Houghton, Lauren 6 6 540:00 1 0.17 10 0.909 4 1 1 5 11
Total 14 - 1260:00 6 0.43 25 0.806 11 1 2 10 31
Opponents 14 - 1260:00 35 2.50 85 0.708 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Regina W 6-0 (1-0-0, 1-0-0) 1-0-0 170 Grace Moore (1) (Brooke Batty)
Brooke Batty (1)
Brooke Batty (2) (Grace Moore)
Brooke Batty (3) (Isabella DiPalma)
Brooke Batty (4) (Sarah Donick)
Isabella DiPalma (1) (Emily Yamaguchi-Kuan)
8/31/2025 at Saskatchewan W 2-0 (2-0-0, 2-0-0) 2-0-0 449 Brooke Batty (5) (Sarah Donick)
Brooke Batty (6) (Mykena Walker)
9/6/2025 vs MacEwan W 1-0 (3-0-0, 3-0-0) 3-0-0 325 Addi White (1)
9/7/2025 vs Alberta W 4-1 (4-0-0, 4-0-0) 4-0-0 127 Brooklyn Colvin (1) (Brooke Batty)
Sarah Donick (1) (Brooklyn Colvin)
Sarah Donick (2) (Sofia DiGiacomo)
Brooke Batty (7) (Isabella DiPalma)
9/13/2025 at Lethbridge W 1-0 (5-0-0, 5-0-0) 5-0-0 74 Isabella DiPalma (2) (Jaden Tomaszewski)
9/14/2025 at Lethbridge W 8-0 (6-0-0, 6-0-0) 6-0-0 62 Sarah Donick (3) (Brooke Batty)
Aislin Phillips (1)
Jayden Berg (1) (Julia Kittelson)
Brooklyn Colvin (2) (Kaleigh Major)
Layla Tarraf (1) (Grace Moore)
Brooklyn Colvin (3) (Kaleigh Major)
Grace Moore (2) (Sofia DiGiacomo)
Isabella DiPalma (3) (Aislin Phillips)
9/20/2025 at Alberta W 2-1 (7-0-0, 7-0-0) 7-0-0 212 Aislin Phillips (2)
Mykena Walker (1) (Aislin Phillips)
9/21/2025 at MacEwan T 3-3 (7-0-1, 7-0-1) 7-0-1 275 Sofia DiGiacomo (1) (Aislin Phillips)
Kaleigh Major (1)
Kaleigh Major (2)
9/26/2025 vs Manitoba W 3-0 (8-0-1, 8-0-1) 8-0-1 116 Grace Moore (3) (Mykena Walker)
Sarah Donick (4) (Grace Moore)
Aislin Phillips (3)
9/27/2025 vs Manitoba W 2-0 (9-0-1, 9-0-1) 9-0-1 127 Isabella DiPalma (4) (Kaleigh Major)
Isabella DiPalma (5) (Jaden Tomaszewski)
10/4/2025 vs Saskatchewan T 0-0 (9-0-2, 9-0-2) 9-0-2 121
10/5/2025 vs Regina W 2-0 (10-0-2, 10-0-2) 10-0-2 136 Mykena Walker (2) (Isabella DiPalma)
Sofia DiGiacomo (2)
10/10/2025 vs Mount Royal W 1-0 (11-0-2, 11-0-2) 11-0-2 257 Sofia DiGiacomo (3) (Brooke Batty)
10/19/2025 at Mount Royal L 0-1 (13-2-2, 11-1-2) 11-1-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Regina 6-0 6 5 11 15 0.400 10 0.667 0-0 1 0-0 991
8/31/2025 at Saskatchewan 2-0 2 2 4 5 0.400 2 0.400 2-0 1 0-0 989
9/6/2025 vs MacEwan 1-0 1 0 1 12 0.083 6 0.500 3-0 1 0-0 990
9/7/2025 vs Alberta 4-1 4 4 8 21 0.190 10 0.476 0-0 1 0-0 990
9/13/2025 at Lethbridge 1-0 1 1 2 27 0.037 14 0.519 0-0 1 0-0 990
9/14/2025 at Lethbridge 8-0 8 7 15 26 0.308 17 0.654 2-0 1 1-1 990
9/20/2025 at Alberta 2-1 2 1 3 18 0.111 8 0.444 1-0 1 1-1 990
9/21/2025 at MacEwan 3-3 3 1 4 19 0.158 9 0.474 2-0 0 0-0 991
9/26/2025 vs Manitoba 3-0 3 2 5 13 0.231 7 0.538 0-0 1 1-1 990
9/27/2025 vs Manitoba 2-0 2 2 4 16 0.125 8 0.500 1-0 1 0-0 990
10/4/2025 vs Saskatchewan 0-0 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
10/5/2025 vs Regina 2-0 2 1 3 22 0.091 10 0.455 1-0 1 0-0 990
10/10/2025 vs Mount Royal 1-0 1 1 2 13 0.077 7 0.538 1-0 1 0-0 990
10/19/2025 at Mount Royal 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 35-6 35 27 62 239 0.146 120 0.502 14-0 11 3-3 13861
Opponent - 6 6 12 78 0.077 31 0.397 15-0 1 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Regina 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/31/2025 Saskatchewan 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 MacEwan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2025 Alberta 4-1 90:00 1 0.25 2 0.667 1 0 0 0 3
9/13/2025 Lethbridge 1-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/14/2025 Lethbridge 8-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/20/2025 Alberta 2-1 90:00 1 0.29 0 0.000 1 0 0 0 1
9/21/2025 MacEwan 3-3 90:00 3 0.63 3 0.500 0 0 1 0 6
9/26/2025 Manitoba 3-0 90:00 0 0.56 3 1.000 1 0 0 1 3
9/27/2025 Manitoba 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/4/2025 Saskatchewan 0-0 90:00 0 0.45 2 1.000 0 0 1 1 2
10/5/2025 Regina 2-0 90:00 0 0.42 4 1.000 1 0 0 1 4
10/10/2025 Mount Royal 1-0 90:00 0 0.38 1 1.000 1 0 0 1 1
10/19/2025 Mount Royal 0-1 90:00 1 0.43 2 0.667 0 1 0 0 3
Totals - 1260 6 0.43 25 0.806 11 1 2 10 31
Opponent - 1260:00 35 2.50 85 0.708 1 11 2 2 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Regina 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
8/31/2025 Saskatchewan 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/6/2025 MacEwan 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
9/7/2025 Alberta 1-4 1 1 2 8 0.125 3 0.375 1-0 0 0-0 990
9/13/2025 Lethbridge 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 945
9/14/2025 Lethbridge 0-8 0 0 0 4 0.000 1 0.250 3-0 0 0-0 991
9/20/2025 Alberta 1-2 1 1 2 1 1.000 1 1.000 0-0 0 0-0 990
9/21/2025 MacEwan 3-3 3 3 6 19 0.158 6 0.316 2-0 0 0-0 990
9/26/2025 Manitoba 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
9/27/2025 Manitoba 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/4/2025 Saskatchewan 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
10/5/2025 Regina 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
10/10/2025 Mount Royal 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/19/2025 Mount Royal 1-0 1 1 2 8 0.125 3 0.375 0-0 1 0-0 1031
Total 6-35 6 6 12 78 0.077 31 0.397 15-0 1 0-0 13860
Calgary - 35 27 62 239 0.146 120 0.502 14-0 11 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Regina 0-6 90:00 6 6.00 4 0.400 0 1 0 0 10
8/31/2025 Saskatchewan 0-2 90:00 2 4.00 0 0.000 0 1 0 0 2
9/6/2025 MacEwan 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
9/7/2025 Alberta 1-4 90:00 4 3.25 6 0.600 0 1 0 0 10
9/13/2025 Lethbridge 0-1 90:00 1 2.80 13 0.929 0 1 0 0 14
9/14/2025 Lethbridge 0-8 90:00 8 3.67 9 0.529 0 1 0 0 17
9/20/2025 Alberta 1-2 90:00 2 3.43 6 0.750 0 1 0 0 8
9/21/2025 MacEwan 3-3 90:00 3 3.38 6 0.667 0 0 1 0 9
9/26/2025 Manitoba 0-3 90:00 3 3.33 4 0.571 0 1 0 0 7
9/27/2025 Manitoba 0-2 90:00 2 3.20 6 0.750 0 1 0 0 8
10/4/2025 Saskatchewan 0-0 90:00 0 2.91 7 1.000 0 0 1 1 7
10/5/2025 Regina 0-2 90:00 2 2.83 8 0.800 0 1 0 0 10
10/10/2025 Mount Royal 0-1 90:00 1 2.69 6 0.857 0 1 0 0 7
10/19/2025 Mount Royal 1-0 90:00 0 2.50 5 1.000 1 0 0 1 5
Totals - 1260 35 2.50 85 0.708 1 11 2 2 120
Calgary - 1260:00 6 0.43 25 0.806 11 1 2 10 31

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Regina 6-0 6/0 5/0 15/4 10/2 1/2 0/1 0/0
8/31/2025 at Saskatchewan 2-0 2/0 2/0 5/3 2/1 1/0 2/0 0/0
9/6/2025 vs MacEwan 1-0 1/0 0/0 12/4 6/2 8/2 3/4 0/0
9/7/2025 vs Alberta 4-1 4/1 4/1 21/8 10/3 5/0 0/1 0/0
9/13/2025 at Lethbridge 1-0 1/0 1/0 27/1 14/1 15/0 0/0 0/0
9/14/2025 at Lethbridge 8-0 8/0 7/0 26/4 17/1 9/3 2/3 0/0
9/20/2025 at Alberta 2-1 2/1 1/1 18/1 8/1 9/1 1/0 0/0
9/21/2025 at MacEwan 3-3 3/3 1/3 19/19 9/6 5/3 2/2 0/0
9/26/2025 vs Manitoba 3-0 3/0 2/0 13/4 7/3 4/3 0/1 0/0
9/27/2025 vs Manitoba 2-0 2/0 2/0 16/2 8/1 8/1 1/1 0/0
10/4/2025 vs Saskatchewan 0-0 0/0 0/0 21/9 7/2 7/1 0/1 0/0
10/5/2025 vs Regina 2-0 2/0 1/0 22/8 10/4 3/1 1/1 0/0
10/10/2025 vs Mount Royal 1-0 1/0 1/0 13/3 7/1 7/1 1/0 0/0
10/19/2025 at Mount Royal 0-1 0/1 0/1 11/8 5/3 2/5 1/0 0/0
Totals 35/6 27/6 239/78 120/31 84/23 14/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lethbridge (9/14/2025)
GOALS 8 Lethbridge (9/14/2025)
ASSISTS 7 Lethbridge (9/14/2025)
SHOTS 27 Lethbridge (9/13/2025)
SHOTS ON GOAL 17 Lethbridge (9/14/2025)
SAVES 4 Regina (10/5/2025)
FOULS 14 MacEwan (9/21/2025)
CORNER KICKS 15 Lethbridge (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 MacEwan (9/21/2025)
GOALS 3 MacEwan (9/21/2025)
ASSISTS 3 MacEwan (9/21/2025)
SHOTS 19 MacEwan (9/21/2025)
SHOTS ON GOAL 6 MacEwan (9/21/2025)
SAVES 13 Lethbridge (9/13/2025)
FOULS 13 Lethbridge (9/13/2025)
CORNER KICKS 5 Mount Royal (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 MacEwan (9/6/2025)
GOALS 1 MacEwan (9/6/2025)
Lethbridge (9/13/2025)
Mount Royal (10/10/2025)
ASSISTS 1 Lethbridge (9/13/2025)
Alberta (9/20/2025)
MacEwan (9/21/2025)
Regina (10/5/2025)
Mount Royal (10/10/2025)
SHOTS 5 Saskatchewan (8/31/2025)
Mount Royal (10/19/2025)
SHOTS ON GOAL 2 Saskatchewan (8/31/2025)
Mount Royal (10/19/2025)
SAVES 1 Saskatchewan (8/31/2025)
Lethbridge (9/13/2025)
Lethbridge (9/14/2025)
Manitoba (9/27/2025)
Mount Royal (10/10/2025)
FOULS 3 Regina (8/30/2025)
Saskatchewan (8/31/2025)
Manitoba (9/26/2025)
CORNER KICKS 1 Regina (8/30/2025)
Saskatchewan (8/31/2025)
Mount Royal (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alberta (9/7/2025)
Alberta (9/20/2025)
Mount Royal (10/19/2025)
GOALS 1 Alberta (9/7/2025)
Alberta (9/20/2025)
Mount Royal (10/19/2025)
ASSISTS 1 Alberta (9/7/2025)
Alberta (9/20/2025)
Mount Royal (10/19/2025)
SHOTS 1 Lethbridge (9/13/2025)
Alberta (9/20/2025)
Manitoba (9/27/2025)
SHOTS ON GOAL 1 Regina (8/30/2025)
Saskatchewan (8/31/2025)
MacEwan (9/6/2025)
Lethbridge (9/13/2025)
Lethbridge (9/14/2025)
Alberta (9/20/2025)
Manitoba (9/27/2025)
Saskatchewan (10/4/2025)
Mount Royal (10/10/2025)
SAVES 4 Regina (8/30/2025)
Manitoba (9/26/2025)
FOULS 4 Saskatchewan (8/31/2025)
MacEwan (9/21/2025)
Manitoba (9/26/2025)
Mount Royal (10/19/2025)
CORNER KICKS 1 Alberta (9/20/2025)
Manitoba (9/27/2025)
Saskatchewan (10/4/2025)
Regina (10/5/2025)
Mount Royal (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Regina (8/30/2025)
GOALS 4 Regina (8/30/2025)
ASSISTS 2 Lethbridge (9/14/2025)
SHOTS 6 Regina (10/5/2025)
SHOTS ON GOAL 4 Regina (8/30/2025)
MacEwan (9/21/2025)
SAVES 4 Regina (10/5/2025)
FOULS 5 Regina (10/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lethbridge (9/14/2025)
GOALS 8 Lethbridge (9/14/2025)
ASSISTS 7 Lethbridge (9/14/2025)
SHOTS 27 Lethbridge (9/13/2025)
SHOTS ON GOAL 17 Lethbridge (9/14/2025)
SAVES 4 Regina (10/5/2025)
FOULS 14 MacEwan (9/21/2025)
CORNER KICKS 15 Lethbridge (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brooke Batty
Regina (8/30/2025)
GOALS 4 Brooke Batty
Regina (8/30/2025)
ASSISTS 2 Kaleigh Major
Lethbridge (9/14/2025)
SHOTS 6 Sofia DiGiacomo
Regina (10/5/2025)
SHOTS ON GOAL 4 Brooke Batty
Sofia DiGiacomo
Regina (8/30/2025)
MacEwan (9/21/2025)
SAVES 4 Anna Demarbre
Regina (10/5/2025)
FOULS 5 Team
Regina (10/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Batty, Brooke 11
DiPalma, Isabella 8
Donick, Sarah 6
Moore, Grace 6
Phillips, Aislin 6
Team Leaders: Goals
Player High
Goals
Batty, Brooke 7
DiPalma, Isabella 5
Donick, Sarah 4
Moore, Grace 3
Phillips, Aislin 3
Team Leaders: Assists
Player High
Assists
Batty, Brooke 4
DiPalma, Isabella 3
Moore, Grace 3
Phillips, Aislin 3
Major, Kaleigh 3
Team Leaders: Shots
Player High
Shots
DiGiacomo, Sofia 33
Moore, Grace 31
Batty, Brooke 28
DiPalma, Isabella 28
Donick, Sarah 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Batty, Brooke 16
DiGiacomo, Sofia 16
Moore, Grace 15
DiPalma, Isabella 12
Donick, Sarah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiPalma, Isabella 2
Donick, Sarah 2
Moore, Grace 2
Walker, Mykena 2
Batty, Brooke 1