Skip To Main Content

University of Calgary Athletics

2026 Women's Soccer Cumulative Statistics

Team (13-3-1, 12-0)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 31 3
Goals Per Game 2.58 0.25
Shots 201 47
Shots Per Game 16.8 3.9
Shots Percentage 0.154 0.064
Shots On Goal 95-201 22-47
Shots On Goal Percentage 0.473 0.468
Penalties
Yellow Cards 16 12
Red Cards 0 0
Miscellaneous
Assists 24 0
Saves 19 64
Fouls 95 82
Corner Kicks 73 24
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Djuranic, Ella 12 11 927 6 2 8 31 0.194 15 0.484 1-0 2 0-0
23 DiGiacomo, Sofia 12 10 765 6 1 7 21 0.286 12 0.571 2-0 4 0-0
10 Mysko, Erica 12 9 654 5 2 7 20 0.250 11 0.550 0-0 4 0-0
3 Walker, Mykena 12 12 1080 1 4 5 14 0.071 5 0.357 1-0 0 0-0
4 Donick, Sarah 10 8 665 1 3 4 26 0.038 17 0.654 0-0 0 0-0
19 James, Rowyn 12 11 1035 1 3 4 7 0.143 2 0.286 1-0 0 0-0
13 Tomaszewski, Jaden 12 12 1029 0 4 4 4 0.000 0 0.000 1-0 0 0-0
15 White, Addi 11 10 798 3 1 4 18 0.167 6 0.333 3-0 0 0-0
18 Major, Kaleigh 12 5 668 2 1 3 16 0.125 5 0.313 2-0 1 0-0
20 Pullishy, Danica 12 10 856 1 2 3 14 0.071 5 0.357 1-0 0 0-0
22 Tetteh-Wayoe, Elaina 10 2 352 3 0 3 6 0.500 5 0.833 1-0 0 0-0
14 Batty, Brooke 9 9 653 0 1 1 13 0.000 6 0.462 0-0 0 0-0
16 Holt, Josie 11 0 168 1 0 1 2 0.500 2 1.000 1-0 0 0-0
12 Cooper, Kaelyn 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Filek, Nicki 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamilton, Hallie 3 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Johnson, Cheridan 10 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kittelson, Julia 12 11 949 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Louma, Navy 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mortensen, Bryn 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Noordhof, Anna 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rioch, Brianne 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 1 1 1.000 1 1.000 1-0 1 0-0  
Total 12 - 11954 31 24 55 201 0.154 95 0.473 16-0 12 0-0
Opponent 12 - 11878 3 1 4 47 0.064 22 0.468 12-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Filek, Nicki 2 2 180:00 0 0.00 4 1.000 2 0 0 2/0 4
31 Johnson, Cheridan 10 10 886:13 3 0.30 15 0.833 10 0 0 6/1 18
30 Rioch, Brianne 1 0 13:47 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 3 0.25 19 0.864 12 0 0 9 22
Opponents 12 - 1080:00 31 2.58 64 0.674 0 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Djuranic, Ella 12 11 927 6 2 8 31 0.194 15 0.484 1-0 2 0-0
23 DiGiacomo, Sofia 12 10 765 6 1 7 21 0.286 12 0.571 2-0 4 0-0
10 Mysko, Erica 12 9 654 5 2 7 20 0.250 11 0.550 0-0 4 0-0
3 Walker, Mykena 12 12 1080 1 4 5 14 0.071 5 0.357 1-0 0 0-0
4 Donick, Sarah 10 8 665 1 3 4 26 0.038 17 0.654 0-0 0 0-0
19 James, Rowyn 12 11 1035 1 3 4 7 0.143 2 0.286 1-0 0 0-0
13 Tomaszewski, Jaden 12 12 1029 0 4 4 4 0.000 0 0.000 1-0 0 0-0
15 White, Addi 11 10 798 3 1 4 18 0.167 6 0.333 3-0 0 0-0
18 Major, Kaleigh 12 5 668 2 1 3 16 0.125 5 0.313 2-0 1 0-0
20 Pullishy, Danica 12 10 856 1 2 3 14 0.071 5 0.357 1-0 0 0-0
22 Tetteh-Wayoe, Elaina 10 2 352 3 0 3 6 0.500 5 0.833 1-0 0 0-0
14 Batty, Brooke 9 9 653 0 1 1 13 0.000 6 0.462 0-0 0 0-0
16 Holt, Josie 11 0 168 1 0 1 2 0.500 2 1.000 1-0 0 0-0
12 Cooper, Kaelyn 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Filek, Nicki 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamilton, Hallie 3 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Johnson, Cheridan 10 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kittelson, Julia 12 11 949 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Louma, Navy 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mortensen, Bryn 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Noordhof, Anna 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rioch, Brianne 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 1 1 1.000 1 1.000 1-0 1 0-0  
Total 12 - 11954 31 24 55 201 0.154 95 0.473 16-0 12 0-0
Opponent 12 - 11878 3 1 4 47 0.064 22 0.468 12-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Filek, Nicki 2 2 180:00 0 0.00 4 1.000 2 0 0 2/0 4
31 Johnson, Cheridan 10 10 886:13 3 0.30 15 0.833 10 0 0 6/1 18
30 Rioch, Brianne 1 0 13:47 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 3 0.25 19 0.864 12 0 0 9 22
Opponents 12 - 1080:00 31 2.58 64 0.674 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Manitoba W 2-1 (1-0-0, 1-0-0) 1-0-0 200 Sofia DiGiacomo (1) (Jaden Tomaszewski)
Kaleigh Major (1)
9/5/2026 at Manitoba W 5-0 (2-0-0, 2-0-0) 2-0-0 225 Ella Djuranic (1) (Mykena Walker)
Addi White (1) (Erica Mysko)
Addi White (2) (Erica Mysko)
Josie Holt (1) (Sarah Donick)
Kaleigh Major (2)
9/11/2026 vs Alberta W 2-1 (3-0-0, 3-0-0) 3-0-0 254 Danica Pullishy (1) (Rowyn James)
Erica Mysko (1)
9/13/2026 vs MacEwan W 2-0 (4-0-0, 4-0-0) 4-0-0 151 Sofia DiGiacomo (2) (Rowyn James)
Sarah Donick (1) (Sofia DiGiacomo)
9/19/2026 at Saskatchewan W 1-0 (5-0-0, 5-0-0) 5-0-0 309 Sofia DiGiacomo (1)
9/20/2026 at Regina W 5-0 (7-0-0, 7-0-0) 7-0-0 125 Sofia DiGiacomo (4)
Mykena Walker (1) (Ella Djuranic)
Ella Djuranic (2) (Danica Pullishy)
Ella Djuranic (3) (Mykena Walker)
Elaina Tetteh-Wayoe (1) (Rowyn James)
9/26/2026 at Mount Royal W 1-0 (7-0-0, 7-0-0) 7-0-0 200 Erica Mysko (2) (Mykena Walker)
10/2/2026 vs Regina W 5-0 (8-0-0, 8-0-0) 8-0-0 138 Team (0)
Erica Mysko (3) (Jaden Tomaszewski)
Ella Djuranic (4) (Sarah Donick)
Ella Djuranic (5)
Elaina Tetteh-Wayoe (2) (Jaden Tomaszewski)
10/4/2026 vs Saskatchewan W 2-0 (9-0-0, 9-0-0) 9-0-0 217 Sofia DiGiacomo (5) (Addi White)
Addi White (3) (Sarah Donick)
10/9/2026 vs Mount Royal W 2-1 (10-0-0, 10-0-0) 10-0-0 228 Sofia DiGiacomo (6) (Brooke Batty)
Erica Mysko (4) (Danica Pullishy)
10/15/2026 vs Lethbridge W 3-0 (11-0-0, 11-0-0) 11-0-0 140 Ella Djuranic (6) (Mykena Walker)
Elaina Tetteh-Wayoe (3) (Jaden Tomaszewski)
Rowyn James (1) (Kaleigh Major)
10/16/2026 vs Lethbridge W 1-0 (12-0-0, 12-0-0) 12-0-0 281 Erica Mysko (5) (Ella Djuranic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Manitoba 2-1 2 1 3 12 0.167 5 0.417 3-0 1 0-0 990
9/5/2026 at Manitoba 5-0 5 4 9 15 0.333 10 0.667 1-0 1 0-0 990
9/11/2026 vs Alberta 2-1 2 1 3 17 0.118 8 0.471 1-0 1 0-0 991
9/13/2026 vs MacEwan 2-0 2 2 4 21 0.095 7 0.333 3-0 1 0-0 991
9/19/2026 at Saskatchewan 1-0 1 0 1 5 0.200 1 0.200 3-0 1 0-0 990
9/20/2026 at Regina 5-0 5 4 9 21 0.238 11 0.524 2-0 1 0-0 990
9/26/2026 at Mount Royal 1-0 1 1 2 15 0.067 7 0.467 0-0 1 0-0 990
10/2/2026 vs Regina 5-0 5 3 8 23 0.217 16 0.696 1-0 1 0-0 990
10/4/2026 vs Saskatchewan 2-0 2 2 4 16 0.125 9 0.563 0-0 1 0-0 990
10/9/2026 vs Mount Royal 2-1 2 2 4 15 0.133 5 0.333 0-0 1 0-0 990
10/15/2026 vs Lethbridge 3-0 3 3 6 15 0.200 7 0.467 1-0 1 0-0 1061
10/16/2026 vs Lethbridge 1-0 1 1 2 26 0.038 9 0.346 1-0 1 0-0 991
Total 31-3 31 24 55 201 0.154 95 0.473 16-0 12 0-0 11954
Opponent - 3 0 3 47 0.064 22 0.468 12-0 0 - 11878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Manitoba 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2026 Manitoba 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/11/2026 Alberta 2-1 90:00 1 0.67 1 0.500 1 0 0 0 2
9/13/2026 MacEwan 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/19/2026 Saskatchewan 1-0 90:00 0 0.40 1 1.000 1 0 0 1 1
9/20/2026 Regina 5-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/26/2026 Mount Royal 1-0 90:00 0 0.29 1 1.000 1 0 0 1 1
10/2/2026 Regina 5-0 90:00 0 0.25 3 1.000 1 0 0 1 3
10/4/2026 Saskatchewan 2-0 90:00 0 0.22 2 1.000 1 0 0 1 2
10/9/2026 Mount Royal 2-1 90:00 1 0.30 2 0.667 1 0 0 0 3
10/15/2026 Lethbridge 3-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/16/2026 Lethbridge 1-0 90:00 0 0.25 1 1.000 1 0 0 1 1
Totals - 1080 3 0.25 19 0.864 12 0 0 9 22
Opponent - 1080:00 31 2.58 64 0.674 0 12 0 - 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Manitoba 1-2 1 0 1 7 0.143 3 0.429 1-0 0 0-0 990
9/5/2026 Manitoba 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/11/2026 Alberta 1-2 1 0 1 3 0.333 2 0.667 1-0 0 0-0 990
9/13/2026 MacEwan 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/19/2026 Saskatchewan 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/20/2026 Regina 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/26/2026 Mount Royal 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/2/2026 Regina 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/4/2026 Saskatchewan 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/9/2026 Mount Royal 1-2 1 0 1 8 0.125 3 0.375 1-0 0 1-1 990
10/15/2026 Lethbridge 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2026 Lethbridge 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
Total 3-31 3 0 3 47 0.064 22 0.468 12-0 0 1-1 11878
Calgary - 31 24 55 201 0.154 95 0.473 16-0 12 - 11954

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Manitoba 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/5/2026 Manitoba 0-5 90:00 5 3.50 5 0.500 0 1 0 0 10
9/11/2026 Alberta 1-2 90:00 2 3.00 6 0.750 0 1 0 0 8
9/13/2026 MacEwan 0-2 90:00 2 2.75 5 0.714 0 1 0 0 7
9/19/2026 Saskatchewan 0-1 90:00 1 2.40 0 0.000 0 1 0 0 1
9/20/2026 Regina 0-5 90:00 5 2.83 6 0.545 0 1 0 0 11
9/26/2026 Mount Royal 0-1 90:00 1 2.57 6 0.857 0 1 0 0 7
10/2/2026 Regina 0-5 90:00 5 2.88 11 0.688 0 1 0 0 16
10/4/2026 Saskatchewan 0-2 90:00 2 2.78 7 0.778 0 1 0 0 9
10/9/2026 Mount Royal 1-2 90:00 2 2.70 3 0.600 0 1 0 0 5
10/15/2026 Lethbridge 0-3 90:00 3 2.73 4 0.571 0 1 0 0 7
10/16/2026 Lethbridge 0-1 90:00 1 2.58 8 0.889 0 1 0 0 9
Totals - 1080 31 2.58 64 0.674 0 12 0 - 95
Calgary - 1080:00 3 0.25 19 0.864 12 0 0 9 22

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Manitoba 2-1 2/1 1/0 12/7 5/3 6/1 3/1 0/0
9/5/2026 at Manitoba 5-0 5/0 4/0 15/3 10/1 9/1 1/2 0/0
9/11/2026 vs Alberta 2-1 2/1 1/0 17/3 8/2 8/1 1/1 0/0
9/13/2026 vs MacEwan 2-0 2/0 2/0 21/4 7/2 7/3 3/3 0/0
9/19/2026 at Saskatchewan 1-0 1/0 0/0 5/5 1/1 2/5 3/1 0/0
9/20/2026 at Regina 5-0 5/0 4/0 21/4 11/3 3/1 2/0 0/0
9/26/2026 at Mount Royal 1-0 1/0 1/0 15/4 7/1 7/3 0/0 0/0
10/2/2026 vs Regina 5-0 5/0 3/0 23/3 16/3 4/1 1/1 0/0
10/4/2026 vs Saskatchewan 2-0 2/0 2/0 16/4 9/2 5/1 0/0 0/0
10/9/2026 vs Mount Royal 2-1 2/1 2/0 15/8 5/3 5/4 0/1 0/0
10/15/2026 vs Lethbridge 3-0 3/0 3/0 15/1 7/0 7/2 1/1 0/0
10/16/2026 vs Lethbridge 1-0 1/0 1/0 26/1 9/1 10/1 1/1 0/0
Totals 31/3 24/0 201/47 95/22 73/24 16/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Manitoba (9/5/2026)
Regina (9/20/2026)
GOALS 5 Manitoba (9/5/2026)
Regina (9/20/2026)
Regina (10/2/2026)
ASSISTS 4 Manitoba (9/5/2026)
Regina (9/20/2026)
SHOTS 26 Lethbridge (10/16/2026)
SHOTS ON GOAL 16 Regina (10/2/2026)
SAVES 3 Regina (9/20/2026)
Regina (10/2/2026)
FOULS 13 MacEwan (9/13/2026)
CORNER KICKS 10 Lethbridge (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
Mount Royal (10/9/2026)
GOALS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
Mount Royal (10/9/2026)
SHOTS 8 Mount Royal (10/9/2026)
SHOTS ON GOAL 3 Manitoba (9/4/2026)
Regina (9/20/2026)
Regina (10/2/2026)
Mount Royal (10/9/2026)
SAVES 11 Regina (10/2/2026)
FOULS 12 Lethbridge (10/15/2026)
CORNER KICKS 5 Saskatchewan (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Saskatchewan (9/19/2026)
Mount Royal (9/26/2026)
Lethbridge (10/16/2026)
GOALS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
MacEwan (9/13/2026)
Saskatchewan (9/19/2026)
Mount Royal (9/26/2026)
Saskatchewan (10/4/2026)
Mount Royal (10/9/2026)
Lethbridge (10/16/2026)
ASSISTS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
Mount Royal (9/26/2026)
Lethbridge (10/16/2026)
SHOTS 5 Manitoba (9/4/2026)
Saskatchewan (9/19/2026)
SHOTS ON GOAL 1 Manitoba (9/4/2026)
Saskatchewan (9/19/2026)
Mount Royal (10/9/2026)
SAVES 1 Manitoba (9/5/2026)
Alberta (9/11/2026)
Saskatchewan (9/19/2026)
Mount Royal (9/26/2026)
Lethbridge (10/16/2026)
FOULS 5 Regina (9/20/2026)
Regina (10/2/2026)
Lethbridge (10/15/2026)
CORNER KICKS 2 Saskatchewan (9/19/2026)
Regina (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
Mount Royal (10/9/2026)
GOALS 1 Manitoba (9/4/2026)
Alberta (9/11/2026)
Mount Royal (10/9/2026)
SHOTS 1 Manitoba (9/5/2026)
Alberta (9/11/2026)
Regina (10/2/2026)
Lethbridge (10/15/2026)
Lethbridge (10/16/2026)
SHOTS ON GOAL 1 Manitoba (9/5/2026)
Saskatchewan (9/19/2026)
Mount Royal (9/26/2026)
Lethbridge (10/16/2026)
SAVES 3 Manitoba (9/4/2026)
Mount Royal (10/9/2026)
FOULS 4 Regina (9/20/2026)
Mount Royal (9/26/2026)
Saskatchewan (10/4/2026)
CORNER KICKS 1 Manitoba (9/4/2026)
Manitoba (9/5/2026)
Alberta (9/11/2026)
Regina (9/20/2026)
Regina (10/2/2026)
Saskatchewan (10/4/2026)
Lethbridge (10/15/2026)
Lethbridge (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Regina (9/20/2026)
GOALS 2 Manitoba (9/5/2026)
Regina (9/20/2026)
Regina (10/2/2026)
ASSISTS 2 Manitoba (9/5/2026)
Regina (10/2/2026)
SHOTS 7 MacEwan (9/13/2026)
SHOTS ON GOAL 5 MacEwan (9/13/2026)
SAVES 3 Regina (9/20/2026)
Regina (10/2/2026)
FOULS 4 Saskatchewan (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Manitoba (9/5/2026)
Regina (9/20/2026)
GOALS 5 Manitoba (9/5/2026)
Regina (9/20/2026)
Regina (10/2/2026)
ASSISTS 4 Manitoba (9/5/2026)
Regina (9/20/2026)
SHOTS 26 Lethbridge (10/16/2026)
SHOTS ON GOAL 16 Regina (10/2/2026)
SAVES 3 Regina (9/20/2026)
Regina (10/2/2026)
FOULS 13 MacEwan (9/13/2026)
CORNER KICKS 10 Lethbridge (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ella Djuranic
Regina (9/20/2026)
GOALS 2 Addi White
Ella Djuranic
Ella Djuranic
Manitoba (9/5/2026)
Regina (9/20/2026)
Regina (10/2/2026)
ASSISTS 2 Erica Mysko
Jaden Tomaszewski
Manitoba (9/5/2026)
Regina (10/2/2026)
SHOTS 7 Sarah Donick
MacEwan (9/13/2026)
SHOTS ON GOAL 5 Sarah Donick
MacEwan (9/13/2026)
SAVES 3 Cheridan Johnson
Nicki Filek
Regina (9/20/2026)
Regina (10/2/2026)
FOULS 4 Erica Mysko
Saskatchewan (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Djuranic, Ella 8
DiGiacomo, Sofia 7
Mysko, Erica 7
Walker, Mykena 5
Donick, Sarah 4
Team Leaders: Goals
Player High
Goals
Djuranic, Ella 6
DiGiacomo, Sofia 6
Mysko, Erica 5
White, Addi 3
Tetteh-Wayoe, Elaina 3
Team Leaders: Assists
Player High
Assists
Walker, Mykena 4
Tomaszewski, Jaden 4
Donick, Sarah 3
James, Rowyn 3
Djuranic, Ella 2
Team Leaders: Shots
Player High
Shots
Djuranic, Ella 31
Donick, Sarah 26
DiGiacomo, Sofia 21
Mysko, Erica 20
White, Addi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donick, Sarah 17
Djuranic, Ella 15
DiGiacomo, Sofia 12
Mysko, Erica 11
White, Addi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DiGiacomo, Sofia 4
Mysko, Erica 4
Djuranic, Ella 2
Major, Kaleigh 1
Team 1