Skip To Main Content

University of Calgary Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (17-10, 13-9)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals-Shots 52-551 40-643
Goals Per Game 2.4 1.8
Shot Percentage .094 .062
Shots Per Game 25.0 29.2
Assists 75 58
Saves 603 499
Power Plays
Goals-Opportunities 11-75 13-72
Conversion Percentage .147 .181
Goal Breakdown
Total 52 40
Power Play 11 13
Short Handed 2 3
Empty Net 3 5
Unassisted 0 0
Overtime 17 18
Hat Tricks 0 0
Penalties
Total 78 79
Minutes 156 160
Per Game 3.5 3.6
Minutes Per Game 7.1 7.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Mercier, Sydney Mercier, Sydney 21 12 4 16 55 .218 +11 1 1 2 2 0 5 1 0 8-16 0 0 0 0
10 Martens, Jess Martens, Jess 20 6 6 12 31 .194 +4 2 1 3 2 0 2 0 0 5-10 0 0 0 0
7 Anderson, Brooklyn Anderson, Brooklyn 11 5 6 11 20 .250 +8 0 0 2 0 0 1 0 0 3-6 0 0 0 0
8 Lawrence, Evelyn Lawrence, Evelyn 22 5 6 11 46 .109 +2 3 0 0 1 0 2 0 0 0-0 0 0 0 0
26 Spence, Alex Spence, Alex 19 0 8 8 24 .000 +2 0 0 0 0 0 0 0 0 5-10 0 0 0 0
24 Johns, Jada Johns, Jada 22 1 6 7 35 .029 +5 0 0 0 0 0 0 0 0 5-10 0 0 0 0
19 Perlinger, Caitlyn Perlinger, Caitlyn 22 0 7 7 31 .000 +1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
14 Klarenbach, April Klarenbach, April 22 4 2 6 51 .078 +1 0 0 2 2 0 1 0 0 4-8 0 0 0 0
18 Reagh, Hannah Reagh, Hannah 22 4 2 6 39 .103 +4 1 0 2 1 0 1 0 0 6-12 0 0 0 0
25 Mitenko, Kyla Mitenko, Kyla 22 1 5 6 39 .026 +5 1 0 0 1 0 0 0 0 0-0 0 0 0 0
11 Carius, Eden Carius, Eden 15 2 3 5 15 .133 +1 1 0 1 0 0 1 0 0 1-2 0 0 0 0
21 McLeod, Josie McLeod, Josie 22 2 3 5 35 .057 +3 1 0 0 0 0 0 0 0 4-8 0 0 0 0
13 Fry, Brooklin Fry, Brooklin 22 1 4 5 37 .027 +9 1 0 0 0 0 1 0 0 9-18 0 0 0 0
12 Kennedy, Bree Kennedy, Bree 22 1 4 5 24 .042 0 0 0 0 1 0 0 0 0 1-2 0 0 0 0
16 Kerley, Brette Kerley, Brette 22 2 2 4 12 .167 -1 0 0 0 2 0 0 0 0 4-8 0 0 0 0
9 Cooper, Solana Cooper, Solana 16 2 1 3 12 .167 -2 0 0 1 0 0 1 0 0 3-6 0 0 0 0
27 Zuck, Sophia Zuck, Sophia 21 2 1 3 16 .125 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
5 Tait, Emma Tait, Emma 22 1 1 2 14 .071 +7 0 0 1 1 0 0 0 0 2-4 0 0 0 0
26 Spence, Alexandria Spence, Alexandria 3 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
4 Schafer, Makenna Schafer, Makenna 5 1 0 1 2 .500 +2 0 0 0 0 0 1 0 0 0-0 0 0 0 0
29 Awad, Amelia Awad, Amelia 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
28 Rezansoff, Bridget Rezansoff, Bridget 6 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Barrette, Alyssa Barrette, Alyssa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Cope, Maisie Cope, Maisie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Galick, Mackenzie Galick, Mackenzie 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Nafziger, Madelynne Nafziger, Madelynne 9 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 3-6 0 0 0 0
Total 22 52 75 127 556 .094 +69 11 2 14 13 0 17 1 0 77-154 0 0 0 0
Opponents 22 40 58 98 648 .062 -77 13 3 8 9 0 18 0 0 79-160 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Awad, Amelia Awad, Amelia 12-0 716:14 17 1.42 0 0 0 344 .953 9 3 0 3
30 Cope, Maisie Cope, Maisie 8-0 455:29 11 1.45 0 0 0 204 .949 3 5 0 1
39 Barrette, Alyssa Barrette, Alyssa 3-0 151:15 6 2.38 0 0 0 55 .902 1 1 0 1

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Mercier, Sydney Mercier, Sydney 21 12 4 16 55 .218 +11 1 1 2 2 0 5 1 0 8-16 0 0 0 0
10 Martens, Jess Martens, Jess 20 6 6 12 31 .194 +4 2 1 3 2 0 2 0 0 5-10 0 0 0 0
7 Anderson, Brooklyn Anderson, Brooklyn 11 5 6 11 20 .250 +8 0 0 2 0 0 1 0 0 3-6 0 0 0 0
8 Lawrence, Evelyn Lawrence, Evelyn 22 5 6 11 46 .109 +2 3 0 0 1 0 2 0 0 0-0 0 0 0 0
26 Spence, Alex Spence, Alex 19 0 8 8 24 .000 +2 0 0 0 0 0 0 0 0 5-10 0 0 0 0
24 Johns, Jada Johns, Jada 22 1 6 7 35 .029 +5 0 0 0 0 0 0 0 0 5-10 0 0 0 0
19 Perlinger, Caitlyn Perlinger, Caitlyn 22 0 7 7 31 .000 +1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
14 Klarenbach, April Klarenbach, April 22 4 2 6 51 .078 +1 0 0 2 2 0 1 0 0 4-8 0 0 0 0
18 Reagh, Hannah Reagh, Hannah 22 4 2 6 39 .103 +4 1 0 2 1 0 1 0 0 6-12 0 0 0 0
25 Mitenko, Kyla Mitenko, Kyla 22 1 5 6 39 .026 +5 1 0 0 1 0 0 0 0 0-0 0 0 0 0
11 Carius, Eden Carius, Eden 15 2 3 5 15 .133 +1 1 0 1 0 0 1 0 0 1-2 0 0 0 0
21 McLeod, Josie McLeod, Josie 22 2 3 5 35 .057 +3 1 0 0 0 0 0 0 0 4-8 0 0 0 0
13 Fry, Brooklin Fry, Brooklin 22 1 4 5 37 .027 +9 1 0 0 0 0 1 0 0 9-18 0 0 0 0
12 Kennedy, Bree Kennedy, Bree 22 1 4 5 24 .042 0 0 0 0 1 0 0 0 0 1-2 0 0 0 0
16 Kerley, Brette Kerley, Brette 22 2 2 4 12 .167 -1 0 0 0 2 0 0 0 0 4-8 0 0 0 0
9 Cooper, Solana Cooper, Solana 16 2 1 3 12 .167 -2 0 0 1 0 0 1 0 0 3-6 0 0 0 0
27 Zuck, Sophia Zuck, Sophia 21 2 1 3 16 .125 0 0 0 0 0 0 1 0 0 4-8 0 0 0 0
5 Tait, Emma Tait, Emma 22 1 1 2 14 .071 +7 0 0 1 1 0 0 0 0 2-4 0 0 0 0
26 Spence, Alexandria Spence, Alexandria 3 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
4 Schafer, Makenna Schafer, Makenna 5 1 0 1 2 .500 +2 0 0 0 0 0 1 0 0 0-0 0 0 0 0
29 Awad, Amelia Awad, Amelia 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
28 Rezansoff, Bridget Rezansoff, Bridget 6 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Barrette, Alyssa Barrette, Alyssa 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Cope, Maisie Cope, Maisie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Galick, Mackenzie Galick, Mackenzie 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Nafziger, Madelynne Nafziger, Madelynne 9 0 0 0 4 .000 +4 0 0 0 0 0 0 0 0 3-6 0 0 0 0
Total 22 52 75 127 556 .094 +69 11 2 14 13 0 17 1 0 77-154 0 0 0 0
Opponents 22 40 58 98 648 .062 -77 13 3 8 9 0 18 0 0 79-160 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Awad, Amelia Awad, Amelia 12-0 716:14 17 1.42 0 0 0 344 .953 9 3 0 3
30 Cope, Maisie Cope, Maisie 8-0 455:29 11 1.45 0 0 0 204 .949 3 5 0 1
39 Barrette, Alyssa Barrette, Alyssa 3-0 151:15 6 2.38 0 0 0 55 .902 1 1 0 1

Game-By-Game

Calgary

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Regina W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 0
10/04/25 at Regina L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 0
10/10/25 at Mount Royal W 3-1 3 4 7 23 .130 3-6 1 0 0 1 0 0 0 0
10/11/25 Mount Royal L 1-2 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 0
10/17/25 Manitoba W 3-0 3 5 8 27 .111 4-8 0 0 0 1 0 0 0 0
10/18/25 Manitoba W 5-2 5 7 12 20 .250 4-8 2 0 1 1 0 0 0 0
10/24/25 Alberta W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 0
10/25/25 at Alberta L 0-3 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 0
10/30/25 at MacEwan W 2-1 2 3 5 27 .074 2-4 1 0 0 1 0 0 0 0
10/31/25 MacEwan L 0-1 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 0
11/07/25 at Saskatchewan W 7-2 7 11 18 25 .280 5-10 1 0 0 1 0 0 0 0
11/08/25 at Saskatchewan L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 0
11/14/25 Trinity Western W 3-2 3 3 6 28 .107 4-8 0 0 0 1 0 0 0 0
11/15/25 Trinity Western W 2-0 2 1 3 25 .080 2-4 0 0 1 1 0 0 0 0
11/21/25 Manitoba W 2-0 2 2 4 21 .095 7-14 0 0 0 1 0 0 0 0
11/22/25 Manitoba W 4-1 4 4 8 24 .167 6-12 0 1 1 1 0 0 0 0
11/28/25 Mount Royal L 2-4 2 3 5 22 .091 3-6 1 0 0 0 0 0 0 0
11/29/25 at Mount Royal L 1-2 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 0
1/09/26 Regina W 2-1 2 4 6 45 .044 3-6 1 0 0 1 0 0 0 0
1/10/26 Regina W 8-4 8 12 20 27 .296 5-10 1 1 0 1 0 0 0 0
1/16/26 at UBC L 1-5 1 2 3 16 .063 4-8 1 0 0 0 0 0 0 0
1/17/26 at UBC L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Regina W 1-0 59:43 0 .00 27 1.000 1 0 0 0 0 0
10/04/25 at Regina L 0-3 59:42 3 3.05 17 .850 0 1 0 0 0 0
10/10/25 at Mount Royal W 3-1 59:34 1 1.02 32 .970 1 0 0 0 0 0
10/11/25 Mount Royal L 1-2 58:35 2 2.07 29 .935 0 1 0 0 0 0
10/17/25 Manitoba W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/18/25 Manitoba W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/24/25 Alberta W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/25/25 at Alberta L 0-3 58:55 3 3.10 28 .903 0 1 0 0 0 0
10/30/25 at MacEwan W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/31/25 MacEwan L 0-1 61:36 1 .98 18 .947 0 1 0 0 0 0
11/07/25 at Saskatchewan W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/08/25 at Saskatchewan L 1-2 63:03 2 1.90 22 .917 0 1 0 0 0 0
11/14/25 Trinity Western W 3-2 60:24 2 2.00 35 .946 1 0 0 0 0 0
11/15/25 Trinity Western W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/21/25 Manitoba W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/22/25 Manitoba W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/28/25 Mount Royal L 2-4 58:26 4 4.14 32 .889 0 1 0 0 0 0
11/29/25 at Mount Royal L 1-2 61:10 2 1.97 20 .909 0 1 0 0 0 0
1/09/26 Regina W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 Regina W 8-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/16/26 at UBC L 1-5 59:32 5 5.08 33 .868 0 1 0 0 0 0
1/17/26 at UBC L 2-3 62:18 3 2.90 55 .948 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Regina L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 0
10/04/25 Regina W 3-0 3 1 4 20 .150 2-4 1 0 2 1 0 0 0 0
10/10/25 Mount Royal L 1-3 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 0
10/11/25 at Mount Royal W 2-1 2 3 5 31 .065 3-6 1 0 1 1 0 0 0 0
10/17/25 at Manitoba L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 0
10/18/25 at Manitoba L 2-5 2 3 5 32 .063 2-4 0 0 0 0 0 0 0 0
10/24/25 at Alberta L 1-2 1 1 2 24 .042 6-12 0 0 0 0 0 0 0 0
10/25/25 Alberta W 3-0 3 4 7 31 .097 2-4 0 1 1 1 0 0 0 0
10/30/25 MacEwan L 1-2 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 0
10/31/25 at MacEwan W 1-0 1 2 3 19 .053 3-6 1 0 0 1 0 0 0 0
11/07/25 Saskatchewan L 2-7 2 3 5 23 .087 3-6 2 0 0 0 0 0 0 0
11/08/25 Saskatchewan W 2-1 2 3 5 24 .083 5-10 1 0 0 1 0 0 0 0
11/14/25 at Trinity Western L 2-3 2 4 6 37 .054 1-2 2 0 0 0 0 0 0 0
11/15/25 at Trinity Western L 0-2 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
11/21/25 at Manitoba L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/22/25 at Manitoba L 1-4 1 1 2 38 .026 2-4 1 0 0 0 0 0 0 0
11/28/25 at Mount Royal W 4-2 4 6 10 36 .111 2-4 0 0 1 1 0 0 0 0
11/29/25 Mount Royal W 2-1 2 3 5 22 .091 4-8 0 0 0 1 0 0 0 0
1/09/26 at Regina L 1-2 1 1 2 25 .040 6-14 0 1 0 0 0 0 0 0
1/10/26 at Regina L 4-8 4 7 11 32 .125 4-8 1 1 0 0 0 0 0 0
1/16/26 UBC W 5-1 5 7 12 38 .132 7-14 0 0 0 1 0 0 0 0
1/17/26 UBC W 3-2 3 5 8 58 .052 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Regina L 0-1 58:44 1 1.03 24 .960 0 1 0 0 0 0
10/04/25 Regina W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
10/10/25 Mount Royal L 1-3 57:27 3 3.16 20 .870 0 1 0 0 0 0
10/11/25 at Mount Royal W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/17/25 at Manitoba L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
10/18/25 at Manitoba L 2-5 57:43 5 5.26 15 .750 0 1 0 0 0 0
10/24/25 at Alberta L 1-2 59:18 2 2.03 27 .931 0 1 0 0 0 0
10/25/25 Alberta W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/30/25 MacEwan L 1-2 56:31 2 2.14 25 .926 0 1 0 0 0 0
10/31/25 at MacEwan W 1-0 61:36 0 .00 28 1.000 1 0 0 0 0 0
11/07/25 Saskatchewan L 2-7 60:00 7 7.00 18 .720 0 1 0 0 0 0
11/08/25 Saskatchewan W 2-1 63:03 1 .95 24 .960 1 0 0 0 0 0
11/14/25 at Trinity Western L 2-3 60:24 3 3.00 25 .893 0 1 0 0 0 0
11/15/25 at Trinity Western L 0-2 59:50 2 2.03 23 .920 0 1 0 0 0 0
11/21/25 at Manitoba L 0-2 59:00 2 2.03 19 .905 0 1 0 0 0 0
11/22/25 at Manitoba L 1-4 59:20 4 4.07 20 .833 0 1 0 0 0 0
11/28/25 at Mount Royal W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/29/25 Mount Royal W 2-1 61:13 1 .98 21 .955 1 0 0 0 0 0
1/09/26 at Regina L 1-2 58:00 2 2.07 43 .956 0 1 0 0 0 0
1/10/26 at Regina L 4-8 60:00 8 8.00 19 .704 0 1 0 0 0 0
1/16/26 UBC W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/17/26 UBC W 3-2 62:18 2 1.94 17 .895 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Regina W 1/0 2/0 25/27 4-8 / 4-8
10/04/25 at Regina L 0/3 0/1 31/20 3-6 / 2-4
10/10/25 at Mount Royal W 3/1 4/2 23/33 3-6 / 4-8
10/11/25 Mount Royal L 1/2 2/3 22/31 2-4 / 3-6
10/17/25 Manitoba W 3/0 5/0 27/30 4-8 / 2-4
10/18/25 Manitoba W 5/2 7/3 20/32 4-8 / 2-4
10/24/25 Alberta W 2/1 4/1 29/24 4-8 / 6-12
10/25/25 at Alberta L 0/3 0/4 20/31 2-4 / 2-4
10/30/25 at MacEwan W 2/1 3/2 27/22 2-4 / 4-8
10/31/25 MacEwan L 0/1 0/2 28/19 3-6 / 3-6
11/07/25 at Saskatchewan W 7/2 11/3 25/23 5-10 / 3-6
11/08/25 at Saskatchewan L 1/2 1/3 25/24 2-4 / 5-10
11/14/25 Trinity Western W 3/2 3/4 28/37 4-8 / 1-2
11/15/25 Trinity Western W 2/0 1/0 25/19 2-4 / 3-6
11/21/25 Manitoba W 2/0 2/0 21/22 7-14 / 5-10
11/22/25 Manitoba W 4/1 4/1 24/38 6-12 / 2-4
11/28/25 Mount Royal L 2/4 3/6 22/36 3-6 / 2-4
11/29/25 at Mount Royal L 1/2 1/3 22/22 1-2 / 4-8
1/09/26 Regina W 2/1 4/1 45/25 3-6 / 6-14
1/10/26 Regina W 8/4 12/7 27/32 5-10 / 4-8
1/16/26 at UBC L 1/5 2/7 16/38 4-8 / 7-14
1/17/26 at UBC L 2/3 4/5 19/58 5-10 / 5-10
Calgary 52/40 75/58 551/643 78-156 / 79-160
Opponents 40/52 58/75 643/551 79-160 / 78-156

Game Highs

Calgary Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Regina (1/10/26)
GOALS 8 Regina (1/10/26)
ASSISTS 12 Regina (1/10/26)
SHOTS 45 Regina (1/09/26)
POWER PLAY GOALS 2 Manitoba (10/18/25)
SAVES 55 UBC (1/17/26)
PENALTIES 7 Manitoba (11/21/25)
PENALTY MINUTES 14 Manitoba (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 UBC (1/16/26)
GOALS 5 UBC (1/16/26)
ASSISTS 7 Regina (1/10/26); UBC (1/16/26)
SHOTS 58 UBC (1/17/26)
POWER PLAY GOALS 2 Trinity Western (11/14/25); Saskatchewan (11/07/25)
SAVES 43 Regina (1/09/26)
PENALTIES 7 UBC (1/16/26)
PENALTY MINUTES 14 Regina (1/09/26); UBC (1/16/26)

Calgary Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 UBC (1/16/26)
SAVES 17 Regina (10/04/25)
PENALTIES 1 Mount Royal (11/29/25)
PENALTY MINUTES 2 Mount Royal (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 MacEwan (10/31/25); Trinity Western (11/15/25)
SAVES 15 Manitoba (10/18/25); UBC (1/16/26)
PENALTIES 1 Trinity Western (11/14/25)
PENALTY MINUTES 2 Trinity Western (11/14/25)

Calgary Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Evelyn Lawrence - Manitoba (10/18/25)
GOALS 3 Sydney Mercier - Manitoba (11/22/25)
ASSISTS 2 Evelyn Lawrence - Manitoba (10/18/25); Evelyn Lawrence - Alberta (10/24/25); Brooklyn Anderson - Manitoba (11/22/25); Jada Johns - Regina (1/09/26); Sydney Mercier - Regina (1/10/26); Brooklin Fry - Mount Royal (10/10/25); Jess Martens - Saskatchewan (11/07/25)
SHOTS 7 Sydney Mercier - Manitoba (11/21/25)
POWER PLAY GOALS 2 Evelyn Lawrence - Manitoba (10/18/25)
SAVES 55 Maisie Cope - UBC (1/17/26)
PENALTIES 3 Solana Cooper - Manitoba (11/22/25)
PENALTY MINUTES 6 Solana Cooper - Manitoba (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Annalise Wong - UBC (1/16/26)
GOALS 2 Karine Sandilands - UBC (1/16/26)
ASSISTS 3 Annalise Wong - UBC (1/16/26)
SHOTS 13 Grace Elliott - UBC (1/17/26)
POWER PLAY GOALS 1 Jerzey Watteyne - Mount Royal (10/11/25); Sydney Olsen - MacEwan (10/31/25); Kyra McDonald - Trinity Western (11/14/25); Hanna Bailey - Manitoba (11/22/25); Rayna Hennie - Regina (1/10/26); Cassidy Peters - Regina (10/04/25); Jerzey Watteyne - Mount Royal (10/10/25); Megan Dolynchuk - MacEwan (10/30/25); Kahlen Wisener - Saskatchewan (11/07/25); Bronwyn Boucher - Saskatchewan (11/08/25); Grace Elliott - UBC (1/17/26)
SAVES 43 Natalie Williamson - Regina (1/09/26)
PENALTIES 2 Jayda Becker - MacEwan (10/31/25); Aimee Patrick - Manitoba (11/21/25); Shaylee Scraba - Regina (1/09/26); Allee Isley - MacEwan (10/30/25)
PENALTY MINUTES 4 Jayda Becker - MacEwan (10/31/25); Aimee Patrick - Manitoba (11/21/25); Shaylee Scraba - Regina (1/09/26); Allee Isley - MacEwan (10/30/25)