Skip To Main Content

University of Calgary Athletics

UBC Okanagan (2-9) -VS- Calgary (6-5)

Box Score

UBC Okanagan logo
2
vs
Calgary logo
3

UBC Okanagan (2-9)
-VS-
Calgary (6-5)

Team Score By Period
Team 1 2 3 4 5
UBC Okanagan UBCO 26 25 24 18 13
Winner Calgary CGY 24 22 26 25 15
Date:
11/30/2013
Time:
6:46pm
Site:
Calgary, AB (Jack Simpson Gym)
Attendance:
293
Officials
1st Referee: Scott McLean
2nd Referee: Sherri Weed
VIEW
Match History vs UBC Okanagan

Match Details

Game Statistics By Set
Set UBC Okanagan Calgary
K E TA % K E TA %
Set #1 14 3 39 .282 15 9 40 .150
Set #2 13 5 23 .348 13 3 28 .357
Set #3 13 1 30 .400 13 7 35 .171
Set #4 9 9 24 .000 13 1 27 .444
Set #5 8 0 18 .444 11 5 25 .240
Total 57 18 134 .291 65 25 155 .258
Team Statistical Comparison
Statistic Team Comparison
UBCO - CGY
Points
77.0
88.0
Kills
57
65
Aces
4
6
Blocks
16
17
Assists
54
61
Digs
47
44

Game Leaders

UBCO - Leaders
Statistic Leaders
Kills Nate Speijer (31), Kyle Pankratz (10), Jim Bell (6)
Aces Joshua Harvey (2), K Schlagintweit (1), Nate Speijer (1)
Blocks Jim Bell (8), K Schlagintweit (6), Lars Bornemann (4)
Assists K Schlagintweit (48), Nate Speijer (2), Colten Litwin (2)
Digs Colten Litwin (10), Lars Bornemann (9), K Schlagintweit (9)
CGY - Leaders
Statistic Leaders
Kills Mann, Greg (24), Frehlich, Connor (13), Kartev, Ivan (9)
Aces Tuff, Sean (1), Frehlich, Connor (1), Mann, Greg (1)
Blocks Frehlich, Connor (13), Kartev, Ivan (7), Cook, Alex (4)
Assists Cook, Alex (44), Maris, Jackson (13), Meeuwisse, Cory (2)
Digs Meeuwisse, Cory (12), Cook, Alex (7), Frehlich, Connor (6)

Individual Statistics

UBC Okanagan (2-9)

UBCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jim Bell 5 6 3 11 .273 1 0 0 0 0-0 1 7 0 1 0 0 10.5
5 5 Lars Bornemann 5 4 4 17 .000 0 0 0 2 0-2 3 1 0 9 1 1 7.5
9 9 K Schlagintweit 5 2 0 2 1.000 48 0 1 1 1-1 2 4 0 9 1 0 7.0
10 10 Joshua Harvey 5 3 0 6 .500 0 0 2 2 2-2 1 2 1 4 0 0 7.0
11 11 Kyle Pankratz 5 10 7 37 .081 0 0 0 2 0-2 0 2 1 9 1 0 11.0
12 12 Nate Speijer 5 31 5 58 .448 2 0 1 4 1-4 0 2 0 4 0 4 33.0
15 15 Colten Litwin 5 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Alex Swiatlowski 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Davis Proch 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Jeremy Fostvelt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kris McCrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 21 134 .269 54 0 4 11 4-11 7 18 2 47 3 6 77
UBCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jim Bell 5 1 7 0 1 0 0 10.5
5 5 Lars Bornemann 5 3 1 0 9 1 1 7.5
9 9 K Schlagintweit 5 2 4 0 9 1 0 7.0
10 10 Joshua Harvey 5 1 2 1 4 0 0 7.0
11 11 Kyle Pankratz 5 0 2 1 9 1 0 11.0
12 12 Nate Speijer 5 0 2 0 4 0 4 33.0
15 15 Colten Litwin 5 0 0 0 10 0 1 0.0
6 6 Alex Swiatlowski 2 0 0 0 0 0 0 1.0
13 13 Davis Proch 2 0 0 0 1 0 0 0.0
1 1 Jeremy Fostvelt 1 0 0 0 0 0 0 0.0
7 7 Kris McCrea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 18 2 47 3 6 77

Calgary (6-5)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Frehlich, Connor 5 13 5 30 .267 0 0 1 1 1-1 0 13 0 6 1 1 20.5
13 13 Mann, Greg 5 24 9 52 .288 1 0 1 4 1-4 0 1 0 5 0 1 25.5
17 17 Cook, Alex 5 2 2 6 .000 44 0 0 1 0-1 0 4 0 7 0 0 4.0
18 18 Kartev, Ivan 5 9 0 17 .529 1 0 0 2 0-2 0 7 1 0 0 0 12.5
3 3 Meeuwisse, Cory 5 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Visser, Andrew 5 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Tuff, Sean 3 5 2 11 .273 0 0 1 1 1-1 0 2 0 3 0 0 7.0
10 10 Froese, Darcee 3 3 4 15 -.067 0 0 0 2 0-2 0 3 0 3 0 1 4.5
2 2 West, Keith 3 5 3 15 .133 0 0 1 1 1-1 0 2 0 5 0 1 7.0
4 4 Jankovic, Jovan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
16 16 Foreman, Connor 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
1 1 Maris, Jackson 1 0 0 1 .000 13 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Guenter, Jeremias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 25 154 .260 61 0 6 12 6-12 0 34 1 44 1 4 88
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Frehlich, Connor 5 0 13 0 6 1 1 20.5
13 13 Mann, Greg 5 0 1 0 5 0 1 25.5
17 17 Cook, Alex 5 0 4 0 7 0 0 4.0
18 18 Kartev, Ivan 5 0 7 1 0 0 0 12.5
3 3 Meeuwisse, Cory 5 0 0 0 12 0 0 0.0
8 8 Visser, Andrew 5 0 0 0 0 0 0 1.0
5 5 Tuff, Sean 3 0 2 0 3 0 0 7.0
10 10 Froese, Darcee 3 0 3 0 3 0 1 4.5
2 2 West, Keith 3 0 2 0 5 0 1 7.0
4 4 Jankovic, Jovan 3 0 0 0 1 0 0 1.0
16 16 Foreman, Connor 3 0 1 0 1 0 0 4.5
1 1 Maris, Jackson 1 0 1 0 1 0 0 0.5
7 7 Guenter, Jeremias 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 34 1 44 1 4 88