Skip To Main Content

University of Calgary Athletics

2025 Men's Volleyball Cumulative Statistics

Team (8-7, 4-6)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 417 429
Errors 190 176
Attempts 1026 967
Percent .221 .262
Kills Per Set 11.6 11.9
Set
Assists 390 403
Assists Per Set 10.8 11.2
Ball Handling Errors 2 1
Serve
Aces 41 54
Errors 161 172
Aces Per Set 1.1 1.5
Receptions
Errors 54 41
Errors Per Set 1.5 1.1
Defense
Digs 290 323
Digs Per Set 8.1 9.0
Blocking
Solo 14 21
Assists 129 102
Errors 4 8
Blocks 78.5 72.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zach 3 1 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1  
1 Durrant, Zack 33 9 6 12.5 0.38 5 0.15 3 11 .182 209 6.33 6 0.18 7
3 Lor, Damon 21 9 0 1.0 0.05 0 0.00 0 1 .000 2 0.10 1 0.05 5
4 Nodwell, Luke 29 8 8 65.0 2.24 46 1.59 15 98 .316 1 0.03 2 0.07 11
6 Godwin, Erik 29 8 8 76.0 2.62 64 2.21 21 180 .239 13 0.45 7 0.24 21
6 Goodwin, Erik 5 2 2 5.5 1.10 4 0.80 9 22 -.227 1 0.20 1 0.20 0  
8 Brown, Matthew 32 10 4 15.0 0.47 8 0.25 3 20 .250 120 3.75 1 0.03 11
9 Decore, Pierce 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 1
10 Qually, Marshall 6 3 2 5.5 0.92 5 0.83 1 8 .500 0 0.00 0 0.00 1
11 Vandersteen, Jackson 20 10 0 19.5 0.98 14 0.70 12 43 .047 0 0.00 1 0.05 7
15 Penner, Max 5 2 1 8.5 1.70 4 0.80 3 8 .125 0 0.00 1 0.20 1
17 Olsen, Emil 35 10 0 0 0.00 0 0.00 0 0 0 16 0.46 0 0.00 0
18 Hutt, Cam 35 10 9 50.0 1.43 30 0.86 12 61 .295 1 0.03 4 0.11 9
20 Czepuryk, Cole 36 10 10 118.0 3.28 98 2.72 46 257 .202 8 0.22 13 0.36 49
22 Kay, Sam 21 7 3 65.0 3.10 56 2.67 25 118 .263 6 0.29 2 0.10 23
24 Kay, Wil 3 1 1 7.5 2.50 7 2.33 5 19 .105 0 0.00 0 0.00 1  
24 Kay, Will 24 7 6 85.0 3.54 74 3.08 34 175 .229 3 0.13 2 0.08 13
Total 36 10 536.5 14.90 417 11.58 190 1026 .221 390 10.83 41 1.14 161
Opponents 36 10 555.0 15.42 429 11.92 176 967 .262 403 11.19 54 1.50 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zach 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Durrant, Zack 33 41 1.24 1 1 .000 0.03 0 3 3.0 0.09 0 0
3 Lor, Damon 21 11 0.52 1 29 .966 0.05 0 0 0 0.00 0 0
4 Nodwell, Luke 29 13 0.45 1 7 .857 0.03 5 24 29.0 1.00 1 0
6 Godwin, Erik 29 38 1.31 9 143 .937 0.31 1 8 9.0 0.31 0 0
6 Goodwin, Erik 5 6 1.20 0 11 1.000 0.00 0 1 1.0 0.20 0 0  
8 Brown, Matthew 32 11 0.34 0 0 .000 0.00 2 8 10.0 0.31 0 1
9 Decore, Pierce 1 3 3.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
10 Qually, Marshall 6 1 0.17 0 4 1.000 0.00 0 1 1.0 0.17 0 0
11 Vandersteen, Jackson 20 3 0.15 0 2 1.000 0.00 0 9 9.0 0.45 0 0
15 Penner, Max 5 3 0.60 0 4 1.000 0.00 0 7 7.0 1.40 0 0
17 Olsen, Emil 35 40 1.14 7 135 .948 0.20 0 0 0 0.00 0 1
18 Hutt, Cam 35 18 0.51 1 13 .923 0.03 2 28 30.0 0.86 0 0
20 Czepuryk, Cole 36 48 1.33 15 184 .918 0.42 2 10 12.0 0.33 1 0
22 Kay, Sam 21 23 1.10 2 65 .969 0.10 2 10 12.0 0.57 1 0
24 Kay, Wil 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
24 Kay, Will 24 30 1.25 2 5 .600 0.08 0 18 18.0 0.75 1 0
Total 36 290 8.06 54 653 .917 1.50 14 129 78.5 2.18 4 2
Opponents 36 323 8.97 41 647 .937 1.14 21 102 72.0 2.00 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zach 3 1 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1  
1 Durrant, Zack 33 9 6 12.5 0.38 5 0.15 3 11 .182 209 6.33 6 0.18 7
3 Lor, Damon 21 9 0 1.0 0.05 0 0.00 0 1 .000 2 0.10 1 0.05 5
4 Nodwell, Luke 29 8 8 65.0 2.24 46 1.59 15 98 .316 1 0.03 2 0.07 11
6 Godwin, Erik 29 8 8 76.0 2.62 64 2.21 21 180 .239 13 0.45 7 0.24 21
6 Goodwin, Erik 5 2 2 5.5 1.10 4 0.80 9 22 -.227 1 0.20 1 0.20 0  
8 Brown, Matthew 32 10 4 15.0 0.47 8 0.25 3 20 .250 120 3.75 1 0.03 11
9 Decore, Pierce 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 1
10 Qually, Marshall 6 3 2 5.5 0.92 5 0.83 1 8 .500 0 0.00 0 0.00 1
11 Vandersteen, Jackson 20 10 0 19.5 0.98 14 0.70 12 43 .047 0 0.00 1 0.05 7
15 Penner, Max 5 2 1 8.5 1.70 4 0.80 3 8 .125 0 0.00 1 0.20 1
17 Olsen, Emil 35 10 0 0 0.00 0 0.00 0 0 0 16 0.46 0 0.00 0
18 Hutt, Cam 35 10 9 50.0 1.43 30 0.86 12 61 .295 1 0.03 4 0.11 9
20 Czepuryk, Cole 36 10 10 118.0 3.28 98 2.72 46 257 .202 8 0.22 13 0.36 49
22 Kay, Sam 21 7 3 65.0 3.10 56 2.67 25 118 .263 6 0.29 2 0.10 23
24 Kay, Wil 3 1 1 7.5 2.50 7 2.33 5 19 .105 0 0.00 0 0.00 1  
24 Kay, Will 24 7 6 85.0 3.54 74 3.08 34 175 .229 3 0.13 2 0.08 13
Total 36 10 536.5 14.90 417 11.58 190 1026 .221 390 10.83 41 1.14 161
Opponents 36 10 555.0 15.42 429 11.92 176 967 .262 403 11.19 54 1.50 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zach 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Durrant, Zack 33 41 1.24 1 1 .000 0.03 0 3 3.0 0.09 0 0
3 Lor, Damon 21 11 0.52 1 29 .966 0.05 0 0 0 0.00 0 0
4 Nodwell, Luke 29 13 0.45 1 7 .857 0.03 5 24 29.0 1.00 1 0
6 Godwin, Erik 29 38 1.31 9 143 .937 0.31 1 8 9.0 0.31 0 0
6 Goodwin, Erik 5 6 1.20 0 11 1.000 0.00 0 1 1.0 0.20 0 0  
8 Brown, Matthew 32 11 0.34 0 0 .000 0.00 2 8 10.0 0.31 0 1
9 Decore, Pierce 1 3 3.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
10 Qually, Marshall 6 1 0.17 0 4 1.000 0.00 0 1 1.0 0.17 0 0
11 Vandersteen, Jackson 20 3 0.15 0 2 1.000 0.00 0 9 9.0 0.45 0 0
15 Penner, Max 5 3 0.60 0 4 1.000 0.00 0 7 7.0 1.40 0 0
17 Olsen, Emil 35 40 1.14 7 135 .948 0.20 0 0 0 0.00 0 1
18 Hutt, Cam 35 18 0.51 1 13 .923 0.03 2 28 30.0 0.86 0 0
20 Czepuryk, Cole 36 48 1.33 15 184 .918 0.42 2 10 12.0 0.33 1 0
22 Kay, Sam 21 23 1.10 2 65 .969 0.10 2 10 12.0 0.57 1 0
24 Kay, Wil 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
24 Kay, Will 24 30 1.25 2 5 .600 0.08 0 18 18.0 0.75 1 0
Total 36 290 8.06 54 653 .917 1.50 14 129 78.5 2.18 4 2
Opponents 36 323 8.97 41 647 .937 1.14 21 102 72.0 2.00 8 1

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 4 48 16 92 .348 41 8 18 5 21 3 6 0 6.0 0 62.0
10/18/2025 MacEwan W 3 40 23 95 .179 37 5 19 2 19 1 26 1 14.0 0 59.0
10/30/2025 at Manitoba L 3 25 25 81 .000 25 4 13 6 24 1 2 0 2.0 0 31.0
10/31/2025 at Manitoba L 3 36 18 84 .214 35 2 17 7 27 1 11 0 6.5 0 44.0
11/07/2025 at Trinity Western L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Trinity Western L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
11/21/2025 at Winnipeg L 4 54 18 136 .265 48 2 21 6 40 2 9 1 6.5 0 62.0
11/22/2025 at Winnipeg L 4 43 31 124 .097 41 4 12 5 34 2 13 0 8.5 0 55.0
11/28/2025 Fraser Valley W 4 48 12 111 .324 47 6 20 3 33 1 12 1 7.0 1 61.0
11/29/2025 Fraser Valley W 4 56 22 128 .266 55 3 18 1 45 1 26 1 14.0 0 73.0
Calgary 36 417 190 1026 .221 390 41 161 54 290 14 129 4 78.5 2 535.0
Opponents 36 429 176 967 .262 403 54 172 41 323 21 102 8 72.0 1 554.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.58
Assists Per Set 10.83
Service Aces Per Set 1.14
Reception Errors Per Set 1.50
Digs Per Set 8.06
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 4 38 13 83 .301 37 5 27 8 20 1 16 3 9.0 0 52.0
10/18/2025 at MacEwan L 3 36 19 81 .210 35 2 23 5 28 2 6 0 5.0 1 43.0
10/30/2025 Manitoba W 3 30 9 66 .318 29 6 13 4 24 5 14 0 12.0 0 48.0
10/31/2025 Manitoba W 3 31 8 72 .319 25 7 12 2 25 3 8 0 7.0 0 45.0
11/07/2025 Trinity Western W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Trinity Western W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
11/21/2025 Winnipeg W 4 51 19 118 .271 46 6 14 2 51 1 10 3 6.0 0 63.0
11/22/2025 Winnipeg W 4 54 22 119 .269 52 5 22 4 34 7 8 0 11.0 0 70.0
11/28/2025 at Fraser Valley L 4 47 26 113 .186 46 3 17 6 35 1 10 2 6.0 0 56.0
11/29/2025 at Fraser Valley L 4 41 26 121 .124 38 1 11 3 41 1 13 0 7.5 0 49.5
Opponents 36 429 176 967 .262 403 54 172 41 323 21 102 8 72.0 1 554.5
Calgary 36 417 190 1026 .221 390 41 161 54 290 14 129 4 78.5 2 535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.92
Assists Per Set 11.19
Service Aces Per Set 1.50
Reception Errors Per Set 1.14
Digs Per Set 8.97
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Czepuryk, Cole 98
Kay, Will 74
Godwin, Erik 64
Kay, Sam 56
Nodwell, Luke 46
Team Leaders: Assists
Player High
Assists
Durrant, Zack 209
Brown, Matthew 120
Olsen, Emil 16
Godwin, Erik 13
Durrant, Zach 10
Team Leaders: Service Aces
Player High
Service Aces
Czepuryk, Cole 13
Godwin, Erik 7
Durrant, Zack 6
Hutt, Cam 4
Kay, Sam 2
Team Leaders: Digs
Player High
Digs
Czepuryk, Cole 48
Durrant, Zack 41
Olsen, Emil 40
Godwin, Erik 38
Kay, Will 30
Team Leaders: Blocks
Player High
Blocks
Hutt, Cam 30.0
Nodwell, Luke 29.0
Kay, Will 18.0
Czepuryk, Cole 12.0
Kay, Sam 12.0