Skip To Main Content

University of Calgary Athletics

2025 Men's Volleyball Cumulative Statistics

Team (14-18, 8-12)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 1047 1115
Errors 458 394
Attempts 2618 2474
Percent .225 .291
Kills Per Set 11.6 12.4
Set
Assists 973 1037
Assists Per Set 10.8 11.5
Ball Handling Errors 12 10
Serve
Aces 92 104
Errors 393 408
Aces Per Set 1.0 1.2
Receptions
Errors 104 92
Errors Per Set 1.2 1.0
Defense
Digs 774 858
Digs Per Set 8.6 9.5
Blocking
Solo 36 54
Assists 296 244
Errors 8 12
Blocks 184.0 176.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zack 87 25 7 17.0 0.20 8 0.09 5 22 .136 337 3.87 7 0.08 12
3 Lor, Damon 49 21 0 1.0 0.02 0 0.00 0 1 .000 3 0.06 1 0.02 9
4 Nodwell, Luke 72 20 20 147.0 2.04 101 1.40 30 229 .310 4 0.06 3 0.04 17
6 Godwin, Erik 78 22 21 228.0 2.92 193 2.47 65 541 .237 28 0.36 20 0.26 55
7 Czepuryk, Ethan 30 9 9 48.0 1.60 26 0.87 9 53 .321 4 0.13 9 0.30 19
8 Brown, Matthew 83 24 18 60.0 0.72 38 0.46 13 101 .248 506 6.10 5 0.06 48
9 Decore, Pierce 4 3 0 5.5 1.38 5 1.25 8 20 -.150 0 0.00 0 0.00 3
10 Qually, Marshall 14 7 3 12.0 0.86 10 0.71 4 27 .222 0 0.00 1 0.07 4
11 Vandersteen, Jackson 54 23 5 63.0 1.17 48 0.89 36 142 .085 2 0.04 5 0.09 20
15 Penner, Max 13 6 1 12.5 0.96 6 0.46 7 16 -.063 1 0.08 2 0.15 5
17 Olsen, Emil 89 25 0 1.0 0.01 1 0.01 1 10 .000 43 0.48 0 0.00 0
18 Hutt, Cam 61 19 17 80.0 1.31 52 0.85 25 118 .229 4 0.07 8 0.13 17
20 Czepuryk, Cole 85 25 24 272.5 3.21 229 2.69 114 593 .194 24 0.28 22 0.26 109
22 Kay, Sam 49 18 8 133.5 2.72 119 2.43 52 261 .257 12 0.24 3 0.06 37
24 Kay, Will 74 23 17 242.0 3.27 211 2.85 89 484 .252 5 0.07 6 0.08 38
Total 90 25 1,323.0 14.70 1047 11.63 458 2618 .225 973 10.81 92 1.02 393
Opponents 90 25 1,395.0 15.50 1115 12.39 394 2474 .291 1037 11.52 104 1.16 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zack 87 87 1.00 1 2 .500 0.01 0 4 4.0 0.05 0 0
3 Lor, Damon 49 18 0.37 2 33 .939 0.04 0 0 0 0.00 0 0
4 Nodwell, Luke 72 29 0.40 1 11 .909 0.01 7 72 79.0 1.10 3 1
6 Godwin, Erik 78 111 1.42 17 381 .955 0.22 5 20 25.0 0.32 0 1
7 Czepuryk, Ethan 30 17 0.57 0 5 1.000 0.00 5 16 21.0 0.70 0 1
8 Brown, Matthew 83 62 0.75 0 3 1.000 0.00 5 24 29.0 0.35 0 3
9 Decore, Pierce 4 4 1.00 0 21 1.000 0.00 0 1 1.0 0.25 0 0
10 Qually, Marshall 14 4 0.29 0 6 1.000 0.00 0 2 2.0 0.14 0 0
11 Vandersteen, Jackson 54 25 0.46 0 5 1.000 0.00 3 14 17.0 0.31 1 0
15 Penner, Max 13 3 0.23 0 4 1.000 0.00 0 9 9.0 0.69 0 0
17 Olsen, Emil 89 139 1.56 20 475 .958 0.22 0 0 0 0.00 0 2
18 Hutt, Cam 61 29 0.48 1 20 .950 0.02 2 36 38.0 0.62 1 0
20 Czepuryk, Cole 85 105 1.24 23 431 .947 0.27 5 33 38.0 0.45 1 1
22 Kay, Sam 49 58 1.18 5 196 .974 0.10 3 17 20.0 0.41 1 2
24 Kay, Will 74 83 1.12 2 14 .857 0.03 1 48 49.0 0.66 1 1
Total 90 774 8.60 104 1652 .937 1.16 36 296 184.0 2.04 8 12
Opponents 90 858 9.53 92 1557 .941 1.02 54 244 176.0 1.96 12 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zack 74 21 7 16.0 0.22 8 0.11 5 20 .150 318 4.30 6 0.08 11
3 Lor, Damon 40 17 0 1.0 0.03 0 0.00 0 1 .000 2 0.05 1 0.03 8
4 Nodwell, Luke 58 16 16 126.0 2.17 87 1.50 28 191 .309 3 0.05 3 0.05 15
6 Godwin, Erik 64 18 17 183.0 2.86 152 2.38 47 421 .249 26 0.41 19 0.30 41
7 Czepuryk, Ethan 23 7 7 33.0 1.43 16 0.70 6 38 .263 3 0.13 7 0.30 12
8 Brown, Matthew 69 20 14 42.0 0.61 26 0.38 11 71 .211 388 5.62 3 0.04 35
9 Decore, Pierce 2 2 0 3.5 1.75 3 1.50 4 11 -.091 0 0.00 0 0.00 1
10 Qually, Marshall 14 7 3 12.0 0.86 10 0.71 4 27 .222 0 0.00 1 0.07 4
11 Vandersteen, Jackson 45 19 5 59.0 1.31 45 1.00 35 131 .076 2 0.04 5 0.11 18
15 Penner, Max 12 5 1 11.0 0.92 5 0.42 7 15 -.133 1 0.08 2 0.17 5
17 Olsen, Emil 75 21 0 1.0 0.01 1 0.01 1 3 .000 39 0.52 0 0.00 0
18 Hutt, Cam 54 16 15 73.0 1.35 46 0.85 21 102 .245 4 0.07 8 0.15 16
20 Czepuryk, Cole 72 21 20 233.0 3.24 195 2.71 100 512 .186 20 0.28 19 0.26 96
22 Kay, Sam 43 15 8 127.0 2.95 113 2.63 52 252 .242 11 0.26 3 0.07 36
24 Kay, Will 61 19 13 194.0 3.18 167 2.74 76 388 .235 4 0.07 6 0.10 30
Total 76 21 1,114.5 14.66 874 11.50 397 2183 .219 821 10.80 83 1.09 328
Opponents 76 21 1,150.5 15.14 908 11.95 336 2059 .278 849 11.17 89 1.17 355

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zack 74 80 1.08 1 2 .500 0.01 0 4 4.0 0.05 0 0
3 Lor, Damon 40 14 0.35 1 29 .966 0.03 0 0 0 0.00 0 0
4 Nodwell, Luke 58 25 0.43 1 8 .875 0.02 7 58 65.0 1.12 3 0
6 Godwin, Erik 64 86 1.34 16 306 .948 0.25 4 16 20.0 0.31 0 0
7 Czepuryk, Ethan 23 14 0.61 0 4 1.000 0.00 4 12 16.0 0.70 0 1
8 Brown, Matthew 69 52 0.75 0 3 1.000 0.00 4 18 22.0 0.32 0 3
9 Decore, Pierce 2 4 2.00 0 11 1.000 0.00 0 1 1.0 0.50 0 0
10 Qually, Marshall 14 4 0.29 0 6 1.000 0.00 0 2 2.0 0.14 0 0
11 Vandersteen, Jackson 45 22 0.49 0 5 1.000 0.00 3 12 15.0 0.33 1 0
15 Penner, Max 12 3 0.25 0 4 1.000 0.00 0 8 8.0 0.67 0 0
17 Olsen, Emil 75 119 1.59 17 355 .952 0.23 0 0 0 0.00 0 2
18 Hutt, Cam 54 27 0.50 1 19 .947 0.02 2 34 36.0 0.67 1 0
20 Czepuryk, Cole 72 87 1.21 22 379 .942 0.31 4 30 34.0 0.47 1 0
22 Kay, Sam 43 58 1.35 5 182 .973 0.12 3 16 19.0 0.44 1 2
24 Kay, Will 61 69 1.13 2 9 .778 0.03 1 40 41.0 0.67 1 1
Total 76 664 8.74 89 1367 .935 1.17 32 251 157.5 2.07 8 9
Opponents 76 710 9.34 83 1322 .937 1.09 46 215 153.5 2.02 12 5

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 4 48 16 92 .348 41 8 18 5 21 3 6 0 6.0 0 62.0
10/18/2025 MacEwan W 3 40 23 95 .179 37 5 19 2 19 1 26 1 14.0 0 59.0
10/30/2025 at Manitoba L 3 25 25 81 .000 25 4 13 6 24 1 2 0 2.0 0 31.0
10/31/2025 at Manitoba L 3 36 18 84 .214 35 2 17 7 27 1 11 0 6.5 0 44.0
11/07/2025 at Trinity Western L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Trinity Western L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
11/21/2025 at Winnipeg L 4 54 18 136 .265 48 2 21 6 40 2 9 1 6.5 0 62.0
11/22/2025 at Winnipeg L 4 43 31 124 .097 41 4 12 5 34 2 13 0 8.5 0 55.0
11/28/2025 Fraser Valley W 4 48 12 111 .324 47 6 20 3 33 1 12 1 7.0 1 61.0
11/29/2025 Fraser Valley W 4 56 22 128 .266 55 3 18 1 45 1 26 1 14.0 0 73.0
1/09/2026 at UBCO L 3 41 15 111 .234 37 2 17 4 35 1 6 0 4.0 7 47.0
1/10/2026 at UBCO L 3 33 14 92 .207 29 1 14 5 26 0 4 0 2.0 3 36.0
1/16/2026 Alberta W 3 31 5 62 .419 29 7 16 2 22 3 5 0 5.5 0 43.5
1/17/2026 Alberta W 4 44 18 114 .228 42 2 18 9 44 4 8 0 8.0 0 54.0
1/23/2026 UBC L 4 38 24 120 .117 37 0 14 5 36 2 6 0 5.0 0 43.0
1/24/2026 UBC L 3 25 25 91 .000 22 6 10 0 22 1 6 1 4.0 0 35.0
2/06/2026 at Mount Royal L 3 31 21 79 .127 27 1 18 2 17 0 2 0 1.0 0 33.0
2/07/2026 at Mount Royal L 3 36 22 88 .159 36 2 9 3 24 0 4 0 2.0 0 40.0
2/13/2026 Thompson Rivers W 4 47 20 115 .235 47 5 20 1 35 1 25 2 13.5 0 65.5
2/14/2026 Thompson Rivers W 3 33 11 77 .286 32 3 11 3 30 4 23 1 15.5 0 51.5
2/19/2026 at Mount Royal L 4 47 15 116 .276 41 2 15 1 28 1 15 0 8.5 0 57.0
2/20/2026 at Mount Royal W 5 58 21 141 .262 53 10 18 2 46 1 23 0 12.5 0 79.0
2/21/2026 at Mount Royal W 5 73 25 159 .302 69 4 16 4 63 1 14 0 8.0 0 84.0
2/26/2026 at UBC L 3 32 12 87 .230 30 4 15 6 23 2 5 0 4.5 0 40.0
2/27/2026 at UBC L 4 61 20 140 .293 52 2 21 3 33 1 21 0 11.5 0 74.0
Calgary 90 1047 458 2618 .225 973 92 393 104 774 36 296 8 184.0 12 1,317.5
Opponents 90 1115 394 2474 .291 1037 104 408 92 858 54 244 12 176.0 10 1,393.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.63
Assists Per Set 10.81
Service Aces Per Set 1.02
Reception Errors Per Set 1.16
Digs Per Set 8.60
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.13
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 4 38 13 83 .301 37 5 27 8 20 1 16 3 9.0 0 52.0
10/18/2025 at MacEwan L 3 36 19 81 .210 35 2 23 5 28 2 6 0 5.0 1 43.0
10/30/2025 Manitoba W 3 30 9 66 .318 29 6 13 4 24 5 14 0 12.0 0 48.0
10/31/2025 Manitoba W 3 31 8 72 .319 25 7 12 2 25 3 8 0 7.0 0 45.0
11/07/2025 Trinity Western W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Trinity Western W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
11/21/2025 Winnipeg W 4 51 19 118 .271 46 6 14 2 51 1 10 3 6.0 0 63.0
11/22/2025 Winnipeg W 4 54 22 119 .269 52 5 22 4 34 7 8 0 11.0 0 70.0
11/28/2025 at Fraser Valley L 4 47 26 113 .186 46 3 17 6 35 1 10 2 6.0 0 56.0
11/29/2025 at Fraser Valley L 4 41 26 121 .124 38 1 11 3 41 1 13 0 7.5 0 49.5
1/09/2026 UBCO W 3 32 12 83 .241 28 4 10 2 37 5 6 0 8.0 2 44.0
1/10/2026 UBCO W 3 39 8 78 .397 37 5 8 1 33 4 2 0 5.0 3 49.0
1/16/2026 at Alberta L 3 35 12 72 .319 32 2 24 7 20 1 2 1 2.0 0 39.0
1/17/2026 at Alberta L 4 47 20 117 .231 44 9 23 2 43 2 16 0 10.0 0 66.0
1/23/2026 at UBC W 4 47 18 112 .259 46 5 18 0 44 2 14 0 9.0 0 61.0
1/24/2026 at UBC W 3 40 12 80 .350 39 0 13 6 32 2 4 1 4.0 0 44.0
2/06/2026 Mount Royal W 3 34 8 62 .419 30 2 12 1 20 2 8 0 6.0 0 42.0
2/07/2026 Mount Royal W 3 38 6 73 .438 34 3 7 2 26 2 10 0 7.0 0 48.0
2/13/2026 at Thompson Rivers L 4 50 22 118 .237 46 1 21 5 39 2 18 1 11.0 0 62.0
2/14/2026 at Thompson Rivers L 3 41 18 93 .247 35 3 20 3 25 1 6 1 4.0 1 48.0
2/19/2026 Mount Royal W 4 59 18 120 .342 53 1 16 2 36 1 7 0 4.5 2 64.0
2/20/2026 Mount Royal L 5 56 19 134 .276 55 2 16 10 52 2 17 0 10.5 1 68.0
2/21/2026 Mount Royal L 5 59 13 148 .311 57 4 19 4 49 4 12 0 10.0 0 73.0
2/26/2026 UBC W 3 46 14 91 .352 41 6 11 4 32 0 6 0 3.0 0 55.0
2/27/2026 UBC W 4 63 18 126 .357 57 3 18 2 47 3 14 0 10.0 0 76.0
Opponents 90 1115 394 2474 .291 1037 104 408 92 858 54 244 12 176.0 10 1,393.5
Calgary 90 1047 458 2618 .225 973 92 393 104 774 36 296 8 184.0 12 1,317.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.39
Assists Per Set 11.52
Service Aces Per Set 1.16
Reception Errors Per Set 1.02
Digs Per Set 9.53
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.11
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Czepuryk, Cole 229
Kay, Will 211
Godwin, Erik 193
Kay, Sam 119
Nodwell, Luke 101
Team Leaders: Assists
Player High
Assists
Brown, Matthew 506
Durrant, Zack 337
Olsen, Emil 43
Godwin, Erik 28
Czepuryk, Cole 24
Team Leaders: Service Aces
Player High
Service Aces
Czepuryk, Cole 22
Godwin, Erik 20
Czepuryk, Ethan 9
Hutt, Cam 8
Durrant, Zack 7
Team Leaders: Digs
Player High
Digs
Olsen, Emil 139
Godwin, Erik 111
Czepuryk, Cole 105
Durrant, Zack 87
Kay, Will 83
Team Leaders: Blocks
Player High
Blocks
Nodwell, Luke 79.0
Kay, Will 49.0
Czepuryk, Cole 38.0
Hutt, Cam 38.0
Brown, Matthew 29.0