Skip To Main Content

University of Calgary Athletics

2025 Men's Volleyball Cumulative Statistics

Team (6-5, 2-4)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 216 236
Errors 107 83
Attempts 527 496
Percent .207 .308
Kills Per Set 10.8 11.8
Set
Assists 199 221
Assists Per Set 10.0 11.1
Ball Handling Errors 1 1
Serve
Aces 26 39
Errors 90 108
Aces Per Set 1.3 2.0
Receptions
Errors 39 26
Errors Per Set 2.0 1.3
Defense
Digs 138 162
Digs Per Set 6.9 8.1
Blocking
Solo 8 11
Assists 69 61
Errors 1 3
Blocks 42.5 41.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zach 3 1 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1  
1 Durrant, Zack 17 5 3 7.5 0.44 3 0.18 2 6 .167 90 5.29 4 0.24 3
3 Lor, Damon 11 5 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 1
4 Nodwell, Luke 13 4 4 22.5 1.73 15 1.15 8 33 .212 0 0.00 1 0.08 7
6 Godwin, Erik 14 4 4 35.0 2.50 26 1.86 10 69 .232 6 0.43 6 0.43 11
6 Goodwin, Erik 5 2 2 5.5 1.10 4 0.80 9 22 -.227 1 0.20 1 0.20 0  
8 Brown, Matthew 18 6 3 10.0 0.56 5 0.28 1 12 .333 71 3.94 1 0.06 10
9 Decore, Pierce 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 1
10 Qually, Marshall 5 2 2 5.5 1.10 5 1.00 1 8 .500 0 0.00 0 0.00 1
11 Vandersteen, Jackson 13 6 0 12.0 0.92 8 0.62 9 25 -.040 0 0.00 0 0.00 5
15 Penner, Max 5 2 1 8.5 1.70 4 0.80 3 8 .125 0 0.00 1 0.20 1
17 Olsen, Emil 19 6 0 0 0.00 0 0.00 0 0 0 8 0.42 0 0.00 0
18 Hutt, Cam 19 6 5 22.5 1.18 13 0.68 6 31 .226 0 0.00 2 0.11 6
20 Czepuryk, Cole 20 6 6 71.5 3.58 61 3.05 27 153 .222 5 0.25 7 0.35 23
22 Kay, Sam 15 5 3 54.0 3.60 47 3.13 17 93 .323 4 0.27 2 0.13 17
24 Kay, Wil 3 1 1 7.5 2.50 7 2.33 5 19 .105 0 0.00 0 0.00 1  
24 Kay, Will 8 3 2 20.0 2.50 16 2.00 8 42 .190 2 0.25 1 0.13 2
Total 20 6 284.5 14.23 216 10.80 107 527 .207 199 9.95 26 1.30 90
Opponents 20 6 316.5 15.83 236 11.80 83 496 .308 221 11.05 39 1.95 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zach 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Durrant, Zack 17 13 0.76 0 0 .000 0.00 0 1 1.0 0.06 0 0
3 Lor, Damon 11 11 1.00 1 26 .962 0.09 0 0 0 0.00 0 0
4 Nodwell, Luke 13 1 0.08 0 4 1.000 0.00 2 9 11.0 0.85 0 0
6 Godwin, Erik 14 18 1.29 4 62 .935 0.29 1 4 5.0 0.36 0 0
6 Goodwin, Erik 5 6 1.20 0 11 1.000 0.00 0 1 1.0 0.20 0 0  
8 Brown, Matthew 18 9 0.50 0 0 .000 0.00 2 4 6.0 0.33 0 0
9 Decore, Pierce 1 3 3.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
10 Qually, Marshall 5 1 0.20 0 4 1.000 0.00 0 1 1.0 0.20 0 0
11 Vandersteen, Jackson 13 0 0.00 0 0 .000 0.00 0 8 8.0 0.62 0 0
15 Penner, Max 5 3 0.60 0 4 1.000 0.00 0 7 7.0 1.40 0 0
17 Olsen, Emil 19 22 1.16 4 58 .931 0.21 0 0 0 0.00 0 1
18 Hutt, Cam 19 9 0.47 0 9 1.000 0.00 0 15 15.0 0.79 0 0
20 Czepuryk, Cole 20 19 0.95 11 86 .872 0.55 1 5 6.0 0.30 0 0
22 Kay, Sam 15 14 0.93 2 33 .939 0.13 2 6 8.0 0.53 1 0
24 Kay, Wil 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
24 Kay, Will 8 8 1.00 2 4 .500 0.25 0 6 6.0 0.75 0 0
Total 20 138 6.90 39 351 .889 1.95 8 69 42.5 2.13 1 1
Opponents 20 162 8.10 26 341 .924 1.30 11 61 41.5 2.08 3 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zach 3 1 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1  
1 Durrant, Zack 17 5 3 7.5 0.44 3 0.18 2 6 .167 90 5.29 4 0.24 3
3 Lor, Damon 11 5 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 1
4 Nodwell, Luke 13 4 4 22.5 1.73 15 1.15 8 33 .212 0 0.00 1 0.08 7
6 Godwin, Erik 14 4 4 35.0 2.50 26 1.86 10 69 .232 6 0.43 6 0.43 11
6 Goodwin, Erik 5 2 2 5.5 1.10 4 0.80 9 22 -.227 1 0.20 1 0.20 0  
8 Brown, Matthew 18 6 3 10.0 0.56 5 0.28 1 12 .333 71 3.94 1 0.06 10
9 Decore, Pierce 1 1 0 2.5 2.50 2 2.00 1 4 .250 0 0.00 0 0.00 1
10 Qually, Marshall 5 2 2 5.5 1.10 5 1.00 1 8 .500 0 0.00 0 0.00 1
11 Vandersteen, Jackson 13 6 0 12.0 0.92 8 0.62 9 25 -.040 0 0.00 0 0.00 5
15 Penner, Max 5 2 1 8.5 1.70 4 0.80 3 8 .125 0 0.00 1 0.20 1
17 Olsen, Emil 19 6 0 0 0.00 0 0.00 0 0 0 8 0.42 0 0.00 0
18 Hutt, Cam 19 6 5 22.5 1.18 13 0.68 6 31 .226 0 0.00 2 0.11 6
20 Czepuryk, Cole 20 6 6 71.5 3.58 61 3.05 27 153 .222 5 0.25 7 0.35 23
22 Kay, Sam 15 5 3 54.0 3.60 47 3.13 17 93 .323 4 0.27 2 0.13 17
24 Kay, Wil 3 1 1 7.5 2.50 7 2.33 5 19 .105 0 0.00 0 0.00 1  
24 Kay, Will 8 3 2 20.0 2.50 16 2.00 8 42 .190 2 0.25 1 0.13 2
Total 20 6 284.5 14.23 216 10.80 107 527 .207 199 9.95 26 1.30 90
Opponents 20 6 316.5 15.83 236 11.80 83 496 .308 221 11.05 39 1.95 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zach 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Durrant, Zack 17 13 0.76 0 0 .000 0.00 0 1 1.0 0.06 0 0
3 Lor, Damon 11 11 1.00 1 26 .962 0.09 0 0 0 0.00 0 0
4 Nodwell, Luke 13 1 0.08 0 4 1.000 0.00 2 9 11.0 0.85 0 0
6 Godwin, Erik 14 18 1.29 4 62 .935 0.29 1 4 5.0 0.36 0 0
6 Goodwin, Erik 5 6 1.20 0 11 1.000 0.00 0 1 1.0 0.20 0 0  
8 Brown, Matthew 18 9 0.50 0 0 .000 0.00 2 4 6.0 0.33 0 0
9 Decore, Pierce 1 3 3.00 0 4 1.000 0.00 0 1 1.0 1.00 0 0
10 Qually, Marshall 5 1 0.20 0 4 1.000 0.00 0 1 1.0 0.20 0 0
11 Vandersteen, Jackson 13 0 0.00 0 0 .000 0.00 0 8 8.0 0.62 0 0
15 Penner, Max 5 3 0.60 0 4 1.000 0.00 0 7 7.0 1.40 0 0
17 Olsen, Emil 19 22 1.16 4 58 .931 0.21 0 0 0 0.00 0 1
18 Hutt, Cam 19 9 0.47 0 9 1.000 0.00 0 15 15.0 0.79 0 0
20 Czepuryk, Cole 20 19 0.95 11 86 .872 0.55 1 5 6.0 0.30 0 0
22 Kay, Sam 15 14 0.93 2 33 .939 0.13 2 6 8.0 0.53 1 0
24 Kay, Wil 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
24 Kay, Will 8 8 1.00 2 4 .500 0.25 0 6 6.0 0.75 0 0
Total 20 138 6.90 39 351 .889 1.95 8 69 42.5 2.13 1 1
Opponents 20 162 8.10 26 341 .924 1.30 11 61 41.5 2.08 3 1

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 4 48 16 92 .348 41 8 18 5 21 3 6 0 6.0 0 62.0
10/18/2025 MacEwan W 3 40 23 95 .179 37 5 19 2 19 1 26 1 14.0 0 59.0
10/30/2025 at Manitoba L 3 25 25 81 .000 25 4 13 6 24 1 2 0 2.0 0 31.0
10/31/2025 at Manitoba L 3 36 18 84 .214 35 2 17 7 27 1 11 0 6.5 0 44.0
11/07/2025 at Trinity Western L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Trinity Western L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
Calgary 20 216 107 527 .207 199 26 90 39 138 8 69 1 42.5 1 284.0
Opponents 20 236 83 496 .308 221 39 108 26 162 11 61 3 41.5 1 316.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 10.80
Assists Per Set 9.95
Service Aces Per Set 1.30
Reception Errors Per Set 1.95
Digs Per Set 6.90
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 4 38 13 83 .301 37 5 27 8 20 1 16 3 9.0 0 52.0
10/18/2025 at MacEwan L 3 36 19 81 .210 35 2 23 5 28 2 6 0 5.0 1 43.0
10/30/2025 Manitoba W 3 30 9 66 .318 29 6 13 4 24 5 14 0 12.0 0 48.0
10/31/2025 Manitoba W 3 31 8 72 .319 25 7 12 2 25 3 8 0 7.0 0 45.0
11/07/2025 Trinity Western W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Trinity Western W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
Opponents 20 236 83 496 .308 221 39 108 26 162 11 61 3 41.5 1 316.0
Calgary 20 216 107 527 .207 199 26 90 39 138 8 69 1 42.5 1 284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 11.80
Assists Per Set 11.05
Service Aces Per Set 1.95
Reception Errors Per Set 1.30
Digs Per Set 8.10
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Czepuryk, Cole 61
Kay, Sam 47
Godwin, Erik 26
Kay, Will 16
Nodwell, Luke 15
Team Leaders: Assists
Player High
Assists
Durrant, Zack 90
Brown, Matthew 71
Durrant, Zach 10
Olsen, Emil 8
Godwin, Erik 6
Team Leaders: Service Aces
Player High
Service Aces
Czepuryk, Cole 7
Godwin, Erik 6
Durrant, Zack 4
Hutt, Cam 2
Kay, Sam 2
Team Leaders: Digs
Player High
Digs
Olsen, Emil 22
Czepuryk, Cole 19
Godwin, Erik 18
Kay, Sam 14
Durrant, Zack 13
Team Leaders: Blocks
Player High
Blocks
Hutt, Cam 15.0
Nodwell, Luke 11.0
Kay, Sam 8.0
Vandersteen, Jackson 8.0
Penner, Max 7.0