Skip To Main Content

University of Calgary Athletics

2025 Men's Volleyball Cumulative Statistics

Team (10-15, 6-12)

Overall Team Statistics
Statistic Calgary Opponents
Attack
Kills 696 741
Errors 334 272
Attempts 1783 1644
Percent .203 .285
Kills Per Set 11.2 12.0
Set
Assists 649 693
Assists Per Set 10.5 11.2
Ball Handling Errors 12 6
Serve
Aces 62 84
Errors 277 287
Aces Per Set 1.0 1.4
Receptions
Errors 84 62
Errors Per Set 1.4 1.0
Defense
Digs 516 578
Digs Per Set 8.3 9.3
Blocking
Solo 25 41
Assists 170 164
Errors 5 10
Blocks 110.0 123.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zack 60 18 7 15.5 0.26 8 0.13 5 19 .158 302 5.03 6 0.10 10
3 Lor, Damon 29 14 0 1.0 0.03 0 0.00 0 1 .000 3 0.10 1 0.03 7
4 Nodwell, Luke 44 13 13 84.5 1.92 63 1.43 23 141 .284 1 0.02 2 0.05 13
6 Godwin, Erik 54 16 16 149.5 2.77 126 2.33 43 356 .233 19 0.35 15 0.28 35
7 Czepuryk, Ethan 13 5 5 14.5 1.12 6 0.46 5 23 .043 2 0.15 2 0.15 7
8 Brown, Matthew 55 17 11 30.5 0.55 20 0.36 7 52 .250 263 4.78 2 0.04 29
9 Decore, Pierce 4 3 0 5.5 1.38 5 1.25 8 20 -.150 0 0.00 0 0.00 3
10 Qually, Marshall 14 7 3 12.0 0.86 10 0.71 4 27 .222 0 0.00 1 0.07 4
11 Vandersteen, Jackson 38 17 5 58.5 1.54 44 1.16 34 131 .076 2 0.05 5 0.13 18
15 Penner, Max 12 5 1 12.0 1.00 6 0.50 5 14 .071 1 0.08 2 0.17 4
17 Olsen, Emil 61 18 0 0 0.00 0 0.00 1 2 -.500 27 0.44 0 0.00 0
18 Hutt, Cam 49 15 14 67.5 1.38 43 0.88 21 98 .224 4 0.08 6 0.12 15
20 Czepuryk, Cole 57 18 17 179.0 3.14 153 2.68 78 409 .183 14 0.25 15 0.26 78
22 Kay, Sam 36 13 6 104.5 2.90 94 2.61 45 211 .232 8 0.22 2 0.06 30
24 Kay, Will 46 16 10 133.5 2.90 118 2.57 55 279 .226 3 0.07 3 0.07 24
Total 62 18 868.0 14.00 696 11.23 334 1783 .203 649 10.47 62 1.00 277
Opponents 62 18 948.0 15.29 741 11.95 272 1644 .285 693 11.18 84 1.35 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zack 60 72 1.20 1 2 .500 0.02 0 3 3.0 0.05 0 0
3 Lor, Damon 29 15 0.52 1 30 .967 0.03 0 0 0 0.00 0 0
4 Nodwell, Luke 44 18 0.41 1 8 .875 0.02 5 29 34.0 0.77 1 1
6 Godwin, Erik 54 72 1.33 16 280 .943 0.30 3 11 14.0 0.26 0 1
7 Czepuryk, Ethan 13 6 0.46 0 2 1.000 0.00 3 7 10.0 0.77 0 1
8 Brown, Matthew 55 33 0.60 0 3 1.000 0.00 3 11 14.0 0.25 0 3
9 Decore, Pierce 4 4 1.00 0 21 1.000 0.00 0 1 1.0 0.25 0 0
10 Qually, Marshall 14 4 0.29 0 6 1.000 0.00 0 2 2.0 0.14 0 0
11 Vandersteen, Jackson 38 21 0.55 0 5 1.000 0.00 3 13 16.0 0.42 1 0
15 Penner, Max 12 3 0.25 0 4 1.000 0.00 0 8 8.0 0.67 0 0
17 Olsen, Emil 61 84 1.38 15 284 .947 0.25 0 0 0 0.00 0 2
18 Hutt, Cam 49 25 0.51 1 18 .944 0.02 2 33 35.0 0.71 0 0
20 Czepuryk, Cole 57 67 1.18 17 279 .939 0.30 4 14 18.0 0.32 1 1
22 Kay, Sam 36 51 1.42 5 146 .966 0.14 2 13 15.0 0.42 1 2
24 Kay, Will 46 41 0.89 2 9 .778 0.04 0 25 25.0 0.54 1 1
Total 62 516 8.32 84 1142 .926 1.35 25 170 110.0 1.77 5 12
Opponents 62 578 9.32 62 1053 .941 1.00 41 164 123.0 1.98 10 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durrant, Zack 57 17 7 15.5 0.27 8 0.14 5 18 .167 292 5.12 6 0.11 10
3 Lor, Damon 27 13 0 1.0 0.04 0 0.00 0 1 .000 2 0.07 1 0.04 7
4 Nodwell, Luke 41 12 12 80.5 1.96 59 1.44 22 133 .278 1 0.02 2 0.05 12
6 Godwin, Erik 51 15 15 137.5 2.70 115 2.25 39 327 .232 18 0.35 14 0.27 33
7 Czepuryk, Ethan 13 5 5 14.5 1.12 6 0.46 5 23 .043 2 0.15 2 0.15 7
8 Brown, Matthew 52 16 10 26.0 0.50 16 0.31 7 43 .209 247 4.75 2 0.04 26
9 Decore, Pierce 2 2 0 3.5 1.75 3 1.50 4 11 -.091 0 0.00 0 0.00 1
10 Qually, Marshall 14 7 3 12.0 0.86 10 0.71 4 27 .222 0 0.00 1 0.07 4
11 Vandersteen, Jackson 36 16 5 56.0 1.56 42 1.17 34 124 .065 2 0.06 5 0.14 17
15 Penner, Max 11 4 1 10.5 0.95 5 0.45 5 13 .000 1 0.09 2 0.18 4
17 Olsen, Emil 58 17 0 0 0.00 0 0.00 1 1 -1.000 27 0.47 0 0.00 0
18 Hutt, Cam 47 14 13 64.0 1.36 40 0.85 19 90 .233 4 0.09 6 0.13 14
20 Czepuryk, Cole 55 17 16 177.0 3.22 151 2.75 77 400 .185 13 0.24 15 0.27 76
22 Kay, Sam 36 13 6 104.5 2.90 94 2.61 45 211 .232 8 0.22 2 0.06 30
24 Kay, Will 44 15 9 129.5 2.94 114 2.59 53 269 .227 3 0.07 3 0.07 22
Total 59 17 832.0 14.10 663 11.24 320 1691 .203 620 10.51 61 1.03 263
Opponents 59 17 899.0 15.24 702 11.90 264 1566 .280 656 11.12 79 1.34 279

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durrant, Zack 57 70 1.23 1 2 .500 0.02 0 3 3.0 0.05 0 0
3 Lor, Damon 27 13 0.48 1 29 .966 0.04 0 0 0 0.00 0 0
4 Nodwell, Luke 41 16 0.39 1 8 .875 0.02 5 29 34.0 0.83 1 0
6 Godwin, Erik 51 67 1.31 16 258 .938 0.31 3 11 14.0 0.27 0 0
7 Czepuryk, Ethan 13 6 0.46 0 2 1.000 0.00 3 7 10.0 0.77 0 1
8 Brown, Matthew 52 31 0.60 0 3 1.000 0.00 3 10 13.0 0.25 0 3
9 Decore, Pierce 2 4 2.00 0 11 1.000 0.00 0 1 1.0 0.50 0 0
10 Qually, Marshall 14 4 0.29 0 6 1.000 0.00 0 2 2.0 0.14 0 0
11 Vandersteen, Jackson 36 19 0.53 0 5 1.000 0.00 3 12 15.0 0.42 1 0
15 Penner, Max 11 3 0.27 0 4 1.000 0.00 0 7 7.0 0.64 0 0
17 Olsen, Emil 58 78 1.34 15 273 .945 0.26 0 0 0 0.00 0 2
18 Hutt, Cam 47 24 0.51 1 17 .941 0.02 2 32 34.0 0.72 0 0
20 Czepuryk, Cole 55 64 1.16 17 264 .936 0.31 4 14 18.0 0.33 1 0
22 Kay, Sam 36 51 1.42 5 146 .966 0.14 2 13 15.0 0.42 1 2
24 Kay, Will 44 40 0.91 2 9 .778 0.05 0 25 25.0 0.57 1 1
Total 59 490 8.31 79 1082 .927 1.34 25 166 108.0 1.83 5 9
Opponents 59 545 9.24 61 1013 .940 1.03 37 162 118.0 2.00 10 3

Match-By-Match

Calgary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 MacEwan W 4 48 16 92 .348 41 8 18 5 21 3 6 0 6.0 0 62.0
10/18/2025 MacEwan W 3 40 23 95 .179 37 5 19 2 19 1 26 1 14.0 0 59.0
10/30/2025 at Manitoba L 3 25 25 81 .000 25 4 13 6 24 1 2 0 2.0 0 31.0
10/31/2025 at Manitoba L 3 36 18 84 .214 35 2 17 7 27 1 11 0 6.5 0 44.0
11/07/2025 at Trinity Western L 3 28 8 68 .294 26 2 13 9 15 0 8 0 4.0 0 34.0
11/08/2025 at Trinity Western L 4 39 17 107 .206 35 5 10 10 32 2 16 0 10.0 1 54.0
11/21/2025 at Winnipeg L 4 54 18 136 .265 48 2 21 6 40 2 9 1 6.5 0 62.0
11/22/2025 at Winnipeg L 4 43 31 124 .097 41 4 12 5 34 2 13 0 8.5 0 55.0
11/28/2025 Fraser Valley W 4 48 12 111 .324 47 6 20 3 33 1 12 1 7.0 1 61.0
11/29/2025 Fraser Valley W 4 56 22 128 .266 55 3 18 1 45 1 26 1 14.0 0 73.0
1/09/2026 at UBCO L 3 41 15 111 .234 37 2 17 4 35 1 6 0 4.0 7 47.0
1/10/2026 at UBCO L 3 33 14 92 .207 29 1 14 5 26 0 4 0 2.0 3 36.0
1/16/2026 Alberta W 3 31 5 62 .419 29 7 16 2 22 3 5 0 5.5 0 43.5
1/17/2026 Alberta W 4 44 18 114 .228 42 2 18 9 44 4 8 0 8.0 0 54.0
1/23/2026 UBC L 4 38 24 120 .117 37 0 14 5 36 2 6 0 5.0 0 43.0
1/24/2026 UBC L 3 25 25 91 .000 22 6 10 0 22 1 6 1 4.0 0 35.0
2/06/2026 at Mount Royal L 3 31 21 79 .127 27 1 18 2 17 0 2 0 1.0 0 33.0
2/07/2026 at Mount Royal L 3 36 22 88 .159 36 2 9 3 24 0 4 0 2.0 0 40.0
Calgary 62 696 334 1783 .203 649 62 277 84 516 25 170 5 110.0 12 866.5
Opponents 62 741 272 1644 .285 693 84 287 62 578 41 164 10 123.0 6 947.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.23
Assists Per Set 10.47
Service Aces Per Set 1.00
Reception Errors Per Set 1.35
Digs Per Set 8.32
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.19
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at MacEwan L 4 38 13 83 .301 37 5 27 8 20 1 16 3 9.0 0 52.0
10/18/2025 at MacEwan L 3 36 19 81 .210 35 2 23 5 28 2 6 0 5.0 1 43.0
10/30/2025 Manitoba W 3 30 9 66 .318 29 6 13 4 24 5 14 0 12.0 0 48.0
10/31/2025 Manitoba W 3 31 8 72 .319 25 7 12 2 25 3 8 0 7.0 0 45.0
11/07/2025 Trinity Western W 3 44 11 75 .440 41 9 15 2 30 0 0 0 0.0 0 53.0
11/08/2025 Trinity Western W 4 57 23 119 .286 54 10 18 5 35 0 17 0 8.5 0 75.0
11/21/2025 Winnipeg W 4 51 19 118 .271 46 6 14 2 51 1 10 3 6.0 0 63.0
11/22/2025 Winnipeg W 4 54 22 119 .269 52 5 22 4 34 7 8 0 11.0 0 70.0
11/28/2025 at Fraser Valley L 4 47 26 113 .186 46 3 17 6 35 1 10 2 6.0 0 56.0
11/29/2025 at Fraser Valley L 4 41 26 121 .124 38 1 11 3 41 1 13 0 7.5 0 49.5
1/09/2026 UBCO W 3 32 12 83 .241 28 4 10 2 37 5 6 0 8.0 2 44.0
1/10/2026 UBCO W 3 39 8 78 .397 37 5 8 1 33 4 2 0 5.0 3 49.0
1/16/2026 at Alberta L 3 35 12 72 .319 32 2 24 7 20 1 2 1 2.0 0 39.0
1/17/2026 at Alberta L 4 47 20 117 .231 44 9 23 2 43 2 16 0 10.0 0 66.0
1/23/2026 at UBC W 4 47 18 112 .259 46 5 18 0 44 2 14 0 9.0 0 61.0
1/24/2026 at UBC W 3 40 12 80 .350 39 0 13 6 32 2 4 1 4.0 0 44.0
2/06/2026 Mount Royal W 3 34 8 62 .419 30 2 12 1 20 2 8 0 6.0 0 42.0
2/07/2026 Mount Royal W 3 38 6 73 .438 34 3 7 2 26 2 10 0 7.0 0 48.0
Opponents 62 741 272 1644 .285 693 84 287 62 578 41 164 10 123.0 6 947.5
Calgary 62 696 334 1783 .203 649 62 277 84 516 25 170 5 110.0 12 866.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.95
Assists Per Set 11.18
Service Aces Per Set 1.35
Reception Errors Per Set 1.00
Digs Per Set 9.32
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.10
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Czepuryk, Cole 153
Godwin, Erik 126
Kay, Will 118
Kay, Sam 94
Nodwell, Luke 63
Team Leaders: Assists
Player High
Assists
Durrant, Zack 302
Brown, Matthew 263
Olsen, Emil 27
Godwin, Erik 19
Czepuryk, Cole 14
Team Leaders: Service Aces
Player High
Service Aces
Czepuryk, Cole 15
Godwin, Erik 15
Durrant, Zack 6
Hutt, Cam 6
Vandersteen, Jackson 5
Team Leaders: Digs
Player High
Digs
Olsen, Emil 84
Durrant, Zack 72
Godwin, Erik 72
Czepuryk, Cole 67
Kay, Sam 51
Team Leaders: Blocks
Player High
Blocks
Hutt, Cam 35.0
Nodwell, Luke 34.0
Kay, Will 25.0
Czepuryk, Cole 18.0
Vandersteen, Jackson 16.0