Skip To Main Content

University of Calgary Athletics

2026 Men's Volleyball Cumulative Statistics

Team (3-8, 0-5)

Overall Team Statistics
Statistic Calgary Dinos Opponents
Attack
Kills 143 197
Errors 106 66
Attempts 441 402
Percent .084 .326
Kills Per Set 8.4 11.6
Set
Assists 140 179
Assists Per Set 8.2 10.5
Ball Handling Errors 1 1
Serve
Aces 12 30
Errors 89 97
Aces Per Set .7 1.8
Receptions
Errors 30 12
Errors Per Set 1.8 .7
Defense
Digs 106 143
Digs Per Set 6.2 8.4
Blocking
Solo 5 12
Assists 49 78
Errors 9 4
Blocks 29.5 51.0
Blocks Per Set 1.7 3.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Vanderzee, Sean 6 4 0 1.0 0.17 0 0.00 1 1 -1.000 5 0.83 1 0.17 0
4 Nodwell, Luke 17 5 5 27.5 1.62 18 1.06 7 43 .256 2 0.12 1 0.06 6
6 Funk, Kade 6 4 0 1.0 0.17 1 0.17 8 16 -.438 0 0.00 0 0.00 3
8 Brown, Matthew 17 5 5 4.5 0.26 2 0.12 3 13 -.077 122 7.18 0 0.00 16
10 Qually, Marshall 3 1 1 6.5 2.17 6 2.00 2 10 .400 0 0.00 0 0.00 3
10 Qually, Marshall 14 4 4 21.5 1.54 15 1.07 4 34 .324 1 0.07 0 0.00 10
11 Vandersteen, Jackson 8 3 2 13.5 1.69 12 1.50 8 32 .125 0 0.00 1 0.13 6
13 Schick, Noah 15 5 0 2.0 0.13 1 0.07 1 5 .000 0 0.00 1 0.07 1
17 Olsen, Emil 16 5 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
19 Grantham, Max 12 4 1 31.5 2.63 23 1.92 10 59 .220 1 0.08 3 0.25 11
20 Czepuryk, Cole 17 5 5 40.0 2.35 36 2.12 28 107 .075 4 0.24 2 0.12 16
22 Kay, Sam 17 5 5 29.5 1.74 24 1.41 28 94 -.043 2 0.12 3 0.18 16
24 Kay, Will 5 3 2 6.0 1.20 5 1.00 6 27 -.037 0 0.00 0 0.00 1
Total 17 5 184.5 10.85 143 8.41 106 441 .084 140 8.24 12 0.71 89
Opponents 17 5 278.0 16.35 197 11.59 66 402 .326 179 10.53 30 1.76 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Vanderzee, Sean 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nodwell, Luke 17 3 0.18 0 4 1.000 0.00 3 11 14.0 0.82 1 0
6 Funk, Kade 6 2 0.33 2 17 .882 0.33 0 0 0 0.00 0 0
8 Brown, Matthew 17 21 1.24 0 1 1.000 0.00 0 5 5.0 0.29 2 0
10 Qually, Marshall 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
10 Qually, Marshall 14 3 0.21 1 8 .875 0.07 1 11 12.0 0.86 2 1
11 Vandersteen, Jackson 8 2 0.25 1 2 .500 0.13 0 1 1.0 0.13 1 0
13 Schick, Noah 15 7 0.47 3 11 .727 0.20 0 0 0 0.00 2 0
17 Olsen, Emil 16 18 1.13 5 90 .944 0.31 0 0 0 0.00 0 0
19 Grantham, Max 12 9 0.75 1 8 .875 0.08 0 11 11.0 0.92 0 0
20 Czepuryk, Cole 17 28 1.65 7 93 .925 0.41 1 2 3.0 0.18 0 0
22 Kay, Sam 17 7 0.41 3 80 .963 0.18 0 5 5.0 0.29 1 0
24 Kay, Will 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 17 106 6.24 30 315 .905 1.76 5 49 29.5 1.74 9 1
Opponents 17 143 8.41 12 235 .949 0.71 12 78 51.0 3.00 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Vanderzee, Sean 6 4 0 1.0 0.17 0 0.00 1 1 -1.000 5 0.83 1 0.17 0
4 Nodwell, Luke 17 5 5 27.5 1.62 18 1.06 7 43 .256 2 0.12 1 0.06 6
6 Funk, Kade 6 4 0 1.0 0.17 1 0.17 8 16 -.438 0 0.00 0 0.00 3
8 Brown, Matthew 17 5 5 4.5 0.26 2 0.12 3 13 -.077 122 7.18 0 0.00 16
10 Qually, Marshall 3 1 1 6.5 2.17 6 2.00 2 10 .400 0 0.00 0 0.00 3
10 Qually, Marshall 14 4 4 21.5 1.54 15 1.07 4 34 .324 1 0.07 0 0.00 10
11 Vandersteen, Jackson 8 3 2 13.5 1.69 12 1.50 8 32 .125 0 0.00 1 0.13 6
13 Schick, Noah 15 5 0 2.0 0.13 1 0.07 1 5 .000 0 0.00 1 0.07 1
17 Olsen, Emil 16 5 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
19 Grantham, Max 12 4 1 31.5 2.63 23 1.92 10 59 .220 1 0.08 3 0.25 11
20 Czepuryk, Cole 17 5 5 40.0 2.35 36 2.12 28 107 .075 4 0.24 2 0.12 16
22 Kay, Sam 17 5 5 29.5 1.74 24 1.41 28 94 -.043 2 0.12 3 0.18 16
24 Kay, Will 5 3 2 6.0 1.20 5 1.00 6 27 -.037 0 0.00 0 0.00 1
Total 17 5 184.5 10.85 143 8.41 106 441 .084 140 8.24 12 0.71 89
Opponents 17 5 278.0 16.35 197 11.59 66 402 .326 179 10.53 30 1.76 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Vanderzee, Sean 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nodwell, Luke 17 3 0.18 0 4 1.000 0.00 3 11 14.0 0.82 1 0
6 Funk, Kade 6 2 0.33 2 17 .882 0.33 0 0 0 0.00 0 0
8 Brown, Matthew 17 21 1.24 0 1 1.000 0.00 0 5 5.0 0.29 2 0
10 Qually, Marshall 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
10 Qually, Marshall 14 3 0.21 1 8 .875 0.07 1 11 12.0 0.86 2 1
11 Vandersteen, Jackson 8 2 0.25 1 2 .500 0.13 0 1 1.0 0.13 1 0
13 Schick, Noah 15 7 0.47 3 11 .727 0.20 0 0 0 0.00 2 0
17 Olsen, Emil 16 18 1.13 5 90 .944 0.31 0 0 0 0.00 0 0
19 Grantham, Max 12 9 0.75 1 8 .875 0.08 0 11 11.0 0.92 0 0
20 Czepuryk, Cole 17 28 1.65 7 93 .925 0.41 1 2 3.0 0.18 0 0
22 Kay, Sam 17 7 0.41 3 80 .963 0.18 0 5 5.0 0.29 1 0
24 Kay, Will 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 17 106 6.24 30 315 .905 1.76 5 49 29.5 1.74 9 1
Opponents 17 143 8.41 12 235 .949 0.71 12 78 51.0 3.00 4 1

Match-By-Match

Calgary Dinos

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at UBC Thunderbirds L 3 23 21 80 .025 23 1 13 4 22 1 2 0 2.0 0 26.0
10/24/2026 at UBC Thunderbirds L 4 36 24 93 .129 35 2 17 14 26 0 15 0 7.5 1 45.0
11/06/2026 UBCO Heat L 4 31 26 96 .052 30 2 23 6 17 3 9 5 7.5 0 40.0
11/07/2026 UBCO Heat L 3 23 16 94 .074 22 3 16 3 25 1 8 2 5.0 0 31.0
11/13/2026 Mount Royal Cougars L 3 30 19 78 .141 30 4 20 3 16 0 15 2 7.5 0 41.0
Calgary Dinos 17 143 106 441 .084 140 12 89 30 106 5 49 9 29.5 1 183.0
Opponents 17 197 66 402 .326 179 30 97 12 143 12 78 4 51.0 1 278.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 8.41
Assists Per Set 8.24
Service Aces Per Set 0.71
Reception Errors Per Set 1.76
Digs Per Set 6.24
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.06
Points Per Set 10.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 UBC Thunderbirds W 3 37 8 73 .397 36 4 21 1 27 1 22 0 12.0 0 53.0
10/24/2026 UBC Thunderbirds W 4 43 16 93 .290 39 14 19 2 22 1 24 0 13.0 1 70.0
11/06/2026 at UBCO Heat W 4 44 14 83 .361 40 6 20 2 34 5 8 3 9.0 0 59.0
11/07/2026 at UBCO Heat W 3 38 12 80 .325 32 3 17 3 36 2 14 1 9.0 0 50.0
11/13/2026 at Mount Royal Cougars W 3 35 16 73 .260 32 3 20 4 24 3 10 0 8.0 0 46.0
Opponents 17 197 66 402 .326 179 30 97 12 143 12 78 4 51.0 1 278.0
Calgary Dinos 17 143 106 441 .084 140 12 89 30 106 5 49 9 29.5 1 183.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.59
Assists Per Set 10.53
Service Aces Per Set 1.76
Reception Errors Per Set 0.71
Digs Per Set 8.41
Blocks Per Set 3.00
Ball Handling Errors Per Set 0.06
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Czepuryk, Cole 36
Kay, Sam 24
Grantham, Max 23
Nodwell, Luke 18
Qually, Marshall 15
Team Leaders: Assists
Player High
Assists
Brown, Matthew 122
Vanderzee, Sean 5
Czepuryk, Cole 4
Olsen, Emil 3
Kay, Sam 2
Team Leaders: Service Aces
Player High
Service Aces
Grantham, Max 3
Kay, Sam 3
Czepuryk, Cole 2
Nodwell, Luke 1
Schick, Noah 1
Team Leaders: Digs
Player High
Digs
Czepuryk, Cole 28
Brown, Matthew 21
Olsen, Emil 18
Grantham, Max 9
Kay, Sam 7
Team Leaders: Blocks
Player High
Blocks
Nodwell, Luke 14.0
Qually, Marshall 12.0
Grantham, Max 11.0
Brown, Matthew 5.0
Kay, Sam 5.0