Skip To Main Content

University of Calgary Athletics

UBC -VS- Calgary

Box Score

UBC logo
3
vs
Calgary logo
1

UBC
-VS-
Calgary

Team Score By Period
Team F Total
Winner UBC 1 1 1 3
Calgary 1 0 0 1
UBC
Anthony Bardaro (1); Cole Wilson (1); Luke Lockhart (1)
CGY
Sterzer, Aspen (1)
Date:
11/29/2014
Start:
6:02PM
Time:
2:12
Attendance:
208
Location:
Calgary
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC CGY
1st - 3:16 CGY 1st 3:16 Aspen Sterzer Cain Franson, Spencer Edwards 0 1
1st - 18:53 UBC 1st 18:53 Anthony Bardaro Cole Wilson, Manraj Hayer 1 1
2nd - 14:45 UBC (PP) 2nd 14:45 Cole Wilson Anthony Bardaro, Manraj Hayer 2 1
3rd - 19:05 UBC (EN) 3rd 19:05 Luke Lockhart Unassisted 3 1
3 1

Power Play Summary

UBC - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Neil Manning 02:00 HIGH STICKING MINOR 19:03 PP
UBC 2nd Anthony Bardaro 02:00 HIGH STICKING MINOR 9:16 PP
CGY 2nd Aspen Sterzer 02:00 ROUGHING MINOR 14:02 PP
CGY 2nd Dan Gibb 02:00 ROUGHING MINOR 16:09 PP
CGY 3rd Aspen Sterzer 02:00 TRIPPING MINOR 3:41 PP
UBC 3rd Adam Rossignol 02:00 INTERFERENCE MINOR 5:55 PP
CGY 3rd Dan Gibb 02:00 TRIPPING MINOR 12:12 PP
UBC 3rd Brendon Wall 02:00 TRIPPING MINOR 13:03 PP
UBC 3rd Ben Schmidt 02:00 ROUGHING MINOR 15:58
CGY 3rd Danny Gayle 02:00 ROUGHING MINOR 15:58

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 1 1 +2 - 1-2 0
4 4Wes Vannieuwenhuizen 0 0 2 2 0 - - 0
5 5Linden Saip 0 0 0 0 -1 - - 0
8 8Neil Manning 0 0 0 0 +1 - 1-2 0
9 9Manraj Hayer 0 2 1 1 +2 - - 0
10 10Anthony Bardaro 1 1 3 3 +2 - 1-2 0
11 11Nate Fleming 0 0 5 5 0 - - 0
12 12Nick Buonassisi 0 0 0 0 0 - - 0
13 13Ben Schmidt 0 0 2 2 +1 - 1-2 0
15 15Jason Yee 0 0 1 1 0 - - 0
16 16Cole Wilson 1 1 4 4 +2 - - 0
17 17Scott MacDonald 0 0 2 2 0 - - 0
18 18David Robinson 0 0 1 1 0 - - 0
21 21Adam Rossignol 0 0 0 0 -1 - 1-2 0
23 23Luke Lockhart 1 0 3 3 +1 - - 0
27 27Joe Antilla 0 0 2 2 +1 - - 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
33 33Jessi Hilton 0 0 2 2 0 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 3 4 30 30 10 0-0 5-10 0

Calgary 1

Calgary 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 2 2 0 - 2-4 0
3 3Vandane, Davis 0 0 3 3 -1 - - 0
6 6Dow, Drydn 0 0 4 4 -1 - - 0
7 7Ross, Max 0 0 4 4 -1 - - 0
8 8Pearce, Elgin 0 0 1 1 -1 - - 0
9 9Kambeitz, Adam 0 0 0 0 0 - - 0
10 10Harrison, Ryan 0 0 0 0 -1 - - 0
11 11Dzielski, Alex 0 0 0 0 -1 - - 0
12 12Grant, Colton 0 0 0 0 -2 - - 0
13 13Collins, Chris 0 0 4 4 -1 - - 0
17 17Franson, Cain 0 1 2 2 0 - - 0
19 19Tot, Philip 0 0 1 1 0 - - 0
20 20Gayle, Danny 0 0 1 1 0 - 1-2 0
21 21Myers, Brooks 0 0 0 0 +1 - - 0
25 25King, Kevin 0 0 2 2 -2 - - 0
26 26Sterzer, Aspen 1 0 1 1 +1 - 2-4 0
27 27Edwards, Spencer 0 1 1 1 0 - - 0
37 37DeSerres, Jacob 0 0 0 0 0 - - 0
42 42Walchuk, Dylan 0 0 1 1 -1 - - 0
Totals 1 2 27 27 -10 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams W 60:00 1 0 26 26
Totals 1 0 26 26
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob L 59:27 2 0 27 27
Totals 2 0 27 27

Faceoff Statistics