Skip To Main Content

University of Calgary Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (22-8, 17-7)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals-Shots 92-709 58-618
Goals Per Game 3.8 2.4
Shot Percentage .130 .094
Shots Per Game 29.5 25.8
Assists 164 96
Saves 560 617
Power Plays
Goals-Opportunities 31-99 16-101
Conversion Percentage .313 .158
Goal Breakdown
Total 92 58
Power Play 31 16
Short Handed 5 3
Empty Net 4 1
Unassisted 0 0
Overtime 32 19
Hat Tricks 0 0
Penalties
Total 136 134
Minutes 319 336
Per Game 5.7 5.6
Minutes Per Game 13.3 14.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Kydd, Adam Kydd, Adam 24 7 32 39 61 .115 +14 1 0 2 2 0 5 0 0 5-10 0 0 0 0
29 Poole, Jake Poole, Jake 22 11 14 25 48 .229 +10 5 0 1 2 0 3 0 0 9-20 0 0 0 0
23 Pakkala, Hayden Pakkala, Hayden 24 13 9 22 73 .178 +5 6 1 3 2 0 5 0 0 15-46 0 0 0 0
4 Strange, Sean Strange, Sean 24 4 18 22 49 .082 +10 3 0 0 0 0 1 0 0 3-6 0 0 0 0
42 Stewart, Mack Stewart, Mack 24 8 10 18 46 .174 +12 2 0 2 1 0 1 0 0 4-10 0 0 0 0
24 Kirkpatrick, Stephen Kirkpatrick, Stephen 24 7 11 18 45 .156 +7 0 2 0 1 0 2 0 0 4-8 0 0 0 0
25 Schmidt, Gavin Schmidt, Gavin 24 7 11 18 33 .212 +5 3 0 0 1 0 3 0 0 4-8 0 0 0 0
39 Lee, Brendan Lee, Brendan 24 7 6 13 46 .152 -1 4 0 2 2 0 0 0 0 10-20 0 0 0 0
22 Horning, Connor Horning, Connor 18 6 7 13 22 .273 +7 0 0 2 0 0 1 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 23 5 7 12 29 .172 +3 2 2 2 2 0 1 0 0 5-10 0 0 0 0
21 Anderson, Dylan Anderson, Dylan 19 0 8 8 29 .000 +13 0 0 0 0 0 0 0 0 9-18 0 0 0 0
20 Corbet, Matt Corbet, Matt 21 1 6 7 24 .042 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0
27 Fry, Davis Fry, Davis 21 3 3 6 21 .143 +1 0 0 0 1 0 2 0 0 3-6 0 0 0 0
16 Hauer, Logan Hauer, Logan 15 3 3 6 23 .130 -1 3 0 0 0 0 2 0 0 8-16 0 0 0 0
15 Hammett, Logen Hammett, Logen 24 2 3 5 38 .053 +5 0 0 0 0 0 0 0 0 11-30 0 0 0 0
18 Kovacevic, Andrej Kovacevic, Andrej 7 2 2 4 10 .200 0 2 0 0 1 0 1 0 0 1-2 0 0 0 0
9 Bocharov, Pavel Bocharov, Pavel 11 1 3 4 28 .036 -3 0 0 0 0 0 1 0 0 4-8 0 0 0 0
14 Hungle, Jacksenn Hungle, Jacksenn 10 1 3 4 9 .111 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
17 Wilson, Wyatt Wilson, Wyatt 22 0 4 4 34 .000 +10 0 0 0 0 0 0 0 0 15-49 0 0 0 0
26 Bugera, Kaiden Bugera, Kaiden 15 2 1 3 6 .333 +1 0 0 0 0 0 2 0 0 4-8 0 0 0 0
2 Fouquette, Tre Fouquette, Tre 17 2 1 3 23 .087 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
19 Steinke, Caden Steinke, Caden 11 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Kykkanen, Jari Kykkanen, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 8 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 24 94 164 258 711 .132 +96 31 5 14 17 0 34 0 0 135-317 0 0 0 0
Opponents 24 59 96 155 618 .095 -103 16 3 10 7 0 20 1 0 129-318 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Tetachuk, Carl Tetachuk, Carl 11-0 614:09 25 2.44 0 0 0 245 .907 8 3 0 1
37 Kykkanen, Jari Kykkanen, Jari 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 14-0 816:05 31 2.28 0 0 0 305 .908 9 4 0 2
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Kydd, Adam Kydd, Adam 24 7 32 39 61 .115 +14 1 0 2 2 0 5 0 0 5-10 0 0 0 0
29 Poole, Jake Poole, Jake 22 11 14 25 48 .229 +10 5 0 1 2 0 3 0 0 9-20 0 0 0 0
23 Pakkala, Hayden Pakkala, Hayden 24 13 9 22 73 .178 +5 6 1 3 2 0 5 0 0 15-46 0 0 0 0
4 Strange, Sean Strange, Sean 24 4 18 22 49 .082 +10 3 0 0 0 0 1 0 0 3-6 0 0 0 0
42 Stewart, Mack Stewart, Mack 24 8 10 18 46 .174 +12 2 0 2 1 0 1 0 0 4-10 0 0 0 0
24 Kirkpatrick, Stephen Kirkpatrick, Stephen 24 7 11 18 45 .156 +7 0 2 0 1 0 2 0 0 4-8 0 0 0 0
25 Schmidt, Gavin Schmidt, Gavin 24 7 11 18 33 .212 +5 3 0 0 1 0 3 0 0 4-8 0 0 0 0
39 Lee, Brendan Lee, Brendan 24 7 6 13 46 .152 -1 4 0 2 2 0 0 0 0 10-20 0 0 0 0
22 Horning, Connor Horning, Connor 18 6 7 13 22 .273 +7 0 0 2 0 0 1 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 23 5 7 12 29 .172 +3 2 2 2 2 0 1 0 0 5-10 0 0 0 0
21 Anderson, Dylan Anderson, Dylan 19 0 8 8 29 .000 +13 0 0 0 0 0 0 0 0 9-18 0 0 0 0
20 Corbet, Matt Corbet, Matt 21 1 6 7 24 .042 0 0 0 0 0 0 1 0 0 9-18 0 0 0 0
27 Fry, Davis Fry, Davis 21 3 3 6 21 .143 +1 0 0 0 1 0 2 0 0 3-6 0 0 0 0
16 Hauer, Logan Hauer, Logan 15 3 3 6 23 .130 -1 3 0 0 0 0 2 0 0 8-16 0 0 0 0
15 Hammett, Logen Hammett, Logen 24 2 3 5 38 .053 +5 0 0 0 0 0 0 0 0 11-30 0 0 0 0
18 Kovacevic, Andrej Kovacevic, Andrej 7 2 2 4 10 .200 0 2 0 0 1 0 1 0 0 1-2 0 0 0 0
9 Bocharov, Pavel Bocharov, Pavel 11 1 3 4 28 .036 -3 0 0 0 0 0 1 0 0 4-8 0 0 0 0
14 Hungle, Jacksenn Hungle, Jacksenn 10 1 3 4 9 .111 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
17 Wilson, Wyatt Wilson, Wyatt 22 0 4 4 34 .000 +10 0 0 0 0 0 0 0 0 15-49 0 0 0 0
26 Bugera, Kaiden Bugera, Kaiden 15 2 1 3 6 .333 +1 0 0 0 0 0 2 0 0 4-8 0 0 0 0
2 Fouquette, Tre Fouquette, Tre 17 2 1 3 23 .087 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
19 Steinke, Caden Steinke, Caden 11 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Kykkanen, Jari Kykkanen, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 8 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 24 94 164 258 711 .132 +96 31 5 14 17 0 34 0 0 135-317 0 0 0 0
Opponents 24 59 96 155 618 .095 -103 16 3 10 7 0 20 1 0 129-318 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Tetachuk, Carl Tetachuk, Carl 11-0 614:09 25 2.44 0 0 0 245 .907 8 3 0 1
37 Kykkanen, Jari Kykkanen, Jari 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 14-0 816:05 31 2.28 0 0 0 305 .908 9 4 0 2
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Calgary

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Regina W 7-2 7 13 20 39 .179 7-14 1 1 0 1 0 0 0 0
10/04/25 Regina W 9-2 9 16 25 39 .231 6-12 4 0 0 1 0 0 0 0
10/10/25 Mount Royal W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 0
10/11/25 at Mount Royal L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 0
10/17/25 at Manitoba W 4-0 4 5 9 22 .182 8-16 0 0 1 1 0 0 0 0
10/18/25 at Manitoba W 5-4 5 10 15 39 .128 6-12 2 0 0 1 0 0 0 0
10/24/25 at Alberta L 2-6 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 0
10/25/25 Alberta W 5-1 5 8 13 27 .185 9-18 2 0 0 1 0 0 0 0
10/31/25 at MacEwan W 5-3 5 9 14 44 .114 2-4 1 0 0 1 0 0 0 0
11/01/25 MacEwan W 4-1 4 6 10 35 .114 10-31 2 1 0 1 0 0 0 0
11/07/25 Saskatchewan W 4-2 4 7 11 33 .121 6-12 0 0 1 1 0 0 0 0
11/08/25 Saskatchewan W 3-2 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 0
11/14/25 at Trinity Western W 6-0 6 12 18 49 .122 3-6 2 0 0 1 0 0 0 0
11/15/25 at Trinity Western W 8-2 8 16 24 38 .211 3-6 2 0 0 1 0 0 0 0
11/21/25 at Manitoba W 4-0 4 8 12 22 .182 6-12 2 1 0 1 0 0 0 0
11/22/25 at Manitoba W 5-3 5 7 12 22 .227 5-10 3 2 1 1 0 0 0 0
11/28/25 at Mount Royal W 3-2 2 4 6 18 .111 7-14 1 0 0 0 0 0 0 0
11/29/25 Mount Royal L 2-6 2 3 5 23 .087 8-24 2 0 0 0 0 0 0 0
1/09/26 at Regina W 3-2 3 5 8 22 .136 5-12 0 0 0 1 0 0 0 0
1/10/26 at Regina W 5-2 5 10 15 27 .185 8-18 1 0 1 1 0 0 0 0
1/16/26 UBC L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
1/17/26 UBC L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0
1/29/26 Mount Royal L 1-2 1 2 3 24 .042 9-42 1 0 0 0 0 0 0 0
1/31/26 at Mount Royal L 3-4 3 6 9 21 .143 5-10 3 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Regina W 7-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/04/25 Regina W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/10/25 Mount Royal W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/11/25 at Mount Royal L 2-3 56:55 3 3.21 14 .824 0 1 0 0 0 0
10/17/25 at Manitoba W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/18/25 at Manitoba W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
10/24/25 at Alberta L 2-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
10/25/25 Alberta W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/31/25 at MacEwan W 5-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/01/25 MacEwan W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 Saskatchewan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/08/25 Saskatchewan W 3-2 64:15 2 1.88 26 .929 1 0 0 0 0 0
11/14/25 at Trinity Western W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/15/25 at Trinity Western W 8-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Manitoba W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/25 at Manitoba W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/28/25 at Mount Royal W 3-2 65:00 2 1.85 29 .935 1 0 0 0 0 0
11/29/25 Mount Royal L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
1/09/26 at Regina W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/10/26 at Regina W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/16/26 UBC L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/17/26 UBC L 2-5 59:21 5 5.08 26 .839 0 1 0 0 0 0
1/29/26 Mount Royal L 1-2 59:43 2 2.03 39 .951 0 1 0 0 0 0
1/31/26 at Mount Royal L 3-4 65:00 3 2.77 25 .893 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Regina L 2-7 2 0 2 16 .125 4-10 0 1 0 0 0 0 0 0
10/04/25 at Regina L 2-9 2 2 4 21 .095 9-30 1 0 0 0 0 0 0 0
10/10/25 at Mount Royal L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 0
10/11/25 Mount Royal W 3-2 3 6 9 17 .176 4-8 2 0 0 1 0 0 0 0
10/17/25 Manitoba L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 0
10/18/25 Manitoba L 4-5 4 6 10 30 .133 4-8 1 0 0 0 0 0 0 0
10/24/25 Alberta W 6-2 6 9 15 23 .261 7-14 1 0 0 1 0 0 0 0
10/25/25 at Alberta L 1-5 1 2 3 28 .036 6-14 1 0 0 0 0 0 0 0
10/31/25 MacEwan L 3-5 3 6 9 17 .176 3-6 0 0 0 0 0 0 0 0
11/01/25 at MacEwan L 1-4 1 2 3 18 .056 14-36 0 0 0 0 0 0 0 0
11/07/25 at Saskatchewan L 2-4 2 3 5 29 .069 5-10 0 0 0 0 0 0 0 0
11/08/25 at Saskatchewan L 2-3 2 4 6 28 .071 7-14 1 0 0 0 0 0 0 0
11/14/25 Trinity Western L 0-6 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/15/25 Trinity Western L 2-8 2 2 4 23 .087 3-8 0 0 0 0 0 0 0 0
11/21/25 Manitoba L 0-4 0 0 0 18 .000 8-24 0 0 0 0 0 0 0 0
11/22/25 Manitoba L 3-5 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
11/28/25 Mount Royal L 2-3 2 4 6 31 .065 5-12 1 0 0 0 0 0 0 0
11/29/25 at Mount Royal W 6-2 6 12 18 36 .167 6-12 2 1 0 1 0 0 0 0
1/09/26 Regina L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 0
1/10/26 Regina L 2-5 2 2 4 25 .080 7-14 1 0 0 0 0 0 0 0
1/16/26 at UBC W 4-0 4 8 12 23 .174 5-10 2 0 0 1 0 0 0 0
1/17/26 at UBC W 5-2 5 8 13 31 .161 4-8 1 1 1 1 0 0 0 0
1/29/26 at Mount Royal W 2-1 2 2 4 41 .049 8-48 0 0 0 1 0 0 0 0
1/31/26 Mount Royal W 4-3 3 6 9 28 .107 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Regina L 2-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
10/04/25 at Regina L 2-9 60:00 9 9.00 30 .769 0 1 0 0 0 0
10/10/25 at Mount Royal L 1-2 59:00 2 2.03 20 .909 0 1 0 0 0 0
10/11/25 Mount Royal W 3-2 59:48 2 2.03 25 .926 1 0 0 0 0 0
10/17/25 Manitoba L 0-4 57:38 4 4.21 18 .818 0 1 0 0 0 0
10/18/25 Manitoba L 4-5 59:58 5 5.08 34 .872 0 1 0 0 0 0
10/24/25 Alberta W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/25/25 at Alberta L 1-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/31/25 MacEwan L 3-5 57:43 5 5.26 39 .886 0 1 0 0 0 0
11/01/25 at MacEwan L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/07/25 at Saskatchewan L 2-4 58:34 4 4.14 29 .879 0 1 0 0 0 0
11/08/25 at Saskatchewan L 2-3 65:00 2 1.85 26 .929 0 1 0 0 0 0
11/14/25 Trinity Western L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
11/15/25 Trinity Western L 2-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
11/21/25 Manitoba L 0-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/22/25 Manitoba L 3-5 57:22 5 5.26 17 .773 0 1 0 0 0 0
11/28/25 Mount Royal L 2-3 65:00 2 1.85 16 .889 0 1 0 0 0 0
11/29/25 at Mount Royal W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/09/26 Regina L 2-3 57:37 3 3.16 19 .864 0 1 0 0 0 0
1/10/26 Regina L 2-5 59:54 5 5.08 22 .815 0 1 0 0 0 0
1/16/26 at UBC W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at UBC W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/29/26 at Mount Royal W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/31/26 Mount Royal W 4-3 65:00 3 2.77 18 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Regina W 7/2 13/0 39/16 7-14 / 4-10
10/04/25 Regina W 9/2 16/2 39/21 6-12 / 9-30
10/10/25 Mount Royal W 2/1 4/2 22/28 2-4 / 2-4
10/11/25 at Mount Royal L 2/3 4/6 27/17 3-6 / 4-8
10/17/25 at Manitoba W 4/0 5/0 22/32 8-16 / 4-8
10/18/25 at Manitoba W 5/4 10/6 39/30 6-12 / 4-8
10/24/25 at Alberta L 2/6 2/9 42/23 4-8 / 7-14
10/25/25 Alberta W 5/1 8/2 27/28 9-18 / 6-14
10/31/25 at MacEwan W 5/3 9/6 44/17 2-4 / 3-6
11/01/25 MacEwan W 4/1 6/2 35/18 10-31 / 14-36
11/07/25 Saskatchewan W 4/2 7/3 33/29 6-12 / 5-10
11/08/25 Saskatchewan W 2/2 3/4 28/28 4-8 / 7-14
11/14/25 at Trinity Western W 6/0 12/0 49/22 3-6 / 5-10
11/15/25 at Trinity Western W 8/2 16/2 38/23 3-6 / 3-8
11/21/25 at Manitoba W 4/0 8/0 22/18 6-12 / 8-24
11/22/25 at Manitoba W 5/3 7/6 22/31 5-10 / 4-8
11/28/25 at Mount Royal W 2/2 4/4 18/31 7-14 / 5-12
11/29/25 Mount Royal L 2/6 3/12 23/36 8-24 / 6-12
1/09/26 at Regina W 3/2 5/4 22/22 5-12 / 5-10
1/10/26 at Regina W 5/2 10/2 27/25 8-18 / 7-14
1/16/26 UBC L 0/4 0/8 23/23 6-12 / 5-10
1/17/26 UBC L 2/5 4/8 23/31 4-8 / 4-8
1/29/26 Mount Royal L 1/2 2/2 24/41 9-42 / 8-48
1/31/26 at Mount Royal L 3/3 6/6 21/28 5-10 / 5-10
Calgary 92/58 164/96 709/618 136-319 / 134-336
Opponents 58/92 96/164 618/709 134-336 / 136-319

Game Highs

Calgary Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Regina (10/04/25)
GOALS 9 Regina (10/04/25)
ASSISTS 16 Regina (10/04/25); Trinity Western (11/15/25)
SHOTS 49 Trinity Western (11/14/25)
POWER PLAY GOALS 4 Regina (10/04/25)
SAVES 39 Mount Royal (1/29/26)
PENALTIES 10 MacEwan (11/01/25)
PENALTY MINUTES 42 Mount Royal (1/29/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Mount Royal (11/29/25)
GOALS 6 Mount Royal (11/29/25); Alberta (10/24/25)
ASSISTS 12 Mount Royal (11/29/25)
SHOTS 41 Mount Royal (1/29/26)
POWER PLAY GOALS 2 Mount Royal (11/29/25); UBC (1/16/26); Mount Royal (10/11/25)
SAVES 43 Trinity Western (11/14/25)
PENALTIES 14 MacEwan (11/01/25)
PENALTY MINUTES 48 Mount Royal (1/29/26)

Calgary Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Mount Royal (11/28/25)
SAVES 14 Regina (10/03/25); Mount Royal (10/11/25); MacEwan (10/31/25)
PENALTIES 2 Mount Royal (10/10/25); MacEwan (10/31/25)
PENALTY MINUTES 4 Mount Royal (10/10/25); MacEwan (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Regina (10/03/25)
SAVES 16 Mount Royal (11/28/25)
PENALTIES 2 Mount Royal (10/10/25)
PENALTY MINUTES 4 Mount Royal (10/10/25)

Calgary Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jake Poole - Regina (10/03/25); Hayden Pakkala - Regina (10/04/25); Jake Poole - MacEwan (10/31/25); Adam Kydd - Trinity Western (11/14/25)
GOALS 2 Jake Poole - Regina (10/03/25); Hayden Pakkala - Regina (10/04/25); Andrej Kovacevic - MacEwan (11/01/25); Jake Poole - MacEwan (10/31/25); Carter Massier - Manitoba (11/22/25); Mack Stewart - Regina (1/09/26); Hayden Pakkala - Mount Royal (1/31/26)
ASSISTS 3 Adam Kydd - Regina (10/04/25); Adam Kydd - MacEwan (10/31/25); Adam Kydd - Trinity Western (11/14/25); Hayden Pakkala - Trinity Western (11/15/25); Adam Kydd - Regina (1/09/26)
SHOTS 9 Jake Poole - Alberta (10/24/25)
POWER PLAY GOALS 2 Andrej Kovacevic - MacEwan (11/01/25); Hayden Pakkala - Mount Royal (1/31/26)
SAVES 39 Carl Tetachuk - Mount Royal (1/29/26)
PENALTIES 3 Brendan Lee - Regina (10/03/25); Wyatt Wilson - MacEwan (11/01/25); Wyatt Wilson - Mount Royal (1/29/26)
PENALTY MINUTES 17 Wyatt Wilson - MacEwan (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Josh Tarzwell - Mount Royal (11/29/25)
GOALS 3 Josh Tarzwell - Mount Royal (11/29/25)
ASSISTS 2 Connor Bouchard - Mount Royal (11/29/25); Scott Atkinson - UBC (1/16/26); Ty Thorpe - UBC (1/17/26); Josh Tarzwell - Mount Royal (10/11/25); Dawson Pasternak - Manitoba (10/18/25); Dawson Davidson - Alberta (10/24/25); Keaton Dowhaniuk - MacEwan (10/31/25); Ben Bonni - Manitoba (11/22/25); Jackson Doucet - Regina (1/10/26); Tanner Komzak - Mount Royal (1/31/26)
SHOTS 6 Tyson Laventure - Alberta (10/25/25); Blake Swetlikoff - Manitoba (11/21/25); Jonny Hooker - Manitoba (11/22/25); Justin Lies - Mount Royal (11/28/25)
POWER PLAY GOALS 2 Josh Tarzwell - Mount Royal (11/29/25)
SAVES 40 Ethan Kruger - Alberta (10/24/25)
PENALTIES 5 Logan Dowhaniuk - MacEwan (11/01/25)
PENALTY MINUTES 14 Carter Belitski - Regina (10/04/25)