Skip To Main Content

University of Calgary Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (27-12, 19-9)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals-Shots 115-944 81-890
Goals Per Game 3.5 2.5
Shot Percentage .122 .091
Shots Per Game 28.6 27.0
Assists 201 134
Saves 809 829
Power Plays
Goals-Opportunities 37-125 22-130
Conversion Percentage .296 .169
Goal Breakdown
Total 115 81
Power Play 37 22
Short Handed 5 4
Empty Net 9 4
Unassisted 0 0
Overtime 41 25
Hat Tricks 0 0
Penalties
Total 173 169
Minutes 401 424
Per Game 5.2 5.1
Minutes Per Game 12.2 12.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Kydd, Adam Kydd, Adam 33 9 36 45 84 .107 +10 2 0 2 3 0 7 0 0 6-12 0 0 0 0
23 Pakkala, Hayden Pakkala, Hayden 33 17 15 32 95 .179 +7 7 1 3 4 0 6 0 0 17-50 0 0 0 0
29 Poole, Jake Poole, Jake 31 14 15 29 67 .209 +9 5 0 1 2 0 5 0 0 13-28 0 0 0 0
4 Strange, Sean Strange, Sean 33 5 21 26 68 .074 +16 3 0 0 0 0 1 0 0 5-10 0 0 0 0
25 Schmidt, Gavin Schmidt, Gavin 33 9 15 24 43 .209 +8 3 0 1 1 0 4 0 0 6-12 0 0 0 0
42 Stewart, Mack Stewart, Mack 33 10 12 22 56 .179 +10 4 0 2 1 0 1 0 0 5-12 0 0 0 0
24 Kirkpatrick, Stephen Kirkpatrick, Stephen 33 7 14 21 61 .115 +6 0 2 0 1 0 2 0 0 6-12 0 0 0 0
39 Lee, Brendan Lee, Brendan 33 10 9 19 58 .172 -1 6 0 2 2 0 0 0 0 14-28 0 0 0 0
22 Horning, Connor Horning, Connor 25 6 7 13 28 .214 +9 0 0 2 0 0 1 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 27 5 8 13 30 .167 +2 2 2 2 2 0 1 0 0 5-10 0 0 0 0
16 Hauer, Logan Hauer, Logan 24 5 4 9 37 .135 -3 3 0 0 0 0 3 0 0 9-18 0 0 0 0
17 Wilson, Wyatt Wilson, Wyatt 31 0 9 9 50 .000 +12 0 0 0 0 0 0 0 0 16-51 0 0 0 0
27 Fry, Davis Fry, Davis 29 3 5 8 27 .111 +1 0 0 0 1 0 2 0 0 3-6 0 0 0 0
21 Anderson, Dylan Anderson, Dylan 19 0 8 8 29 .000 +13 0 0 0 0 0 0 0 0 9-18 0 0 0 0
20 Corbet, Matt Corbet, Matt 29 1 6 7 29 .034 -2 0 0 0 0 0 1 0 0 13-34 0 0 0 0
9 Bocharov, Pavel Bocharov, Pavel 18 3 3 6 37 .081 -3 0 0 1 0 0 2 0 0 5-10 0 0 0 0
15 Hammett, Logen Hammett, Logen 32 2 3 5 49 .041 -2 0 0 0 0 0 0 0 0 14-36 0 0 0 0
18 Kovacevic, Andrej Kovacevic, Andrej 8 2 2 4 13 .154 0 2 0 0 1 0 1 0 0 1-2 0 0 0 0
14 Hungle, Jacksenn Hungle, Jacksenn 10 1 3 4 11 .091 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
26 Bugera, Kaiden Bugera, Kaiden 21 2 1 3 11 .182 +1 0 0 0 0 0 2 0 0 7-14 0 0 0 0
2 Fouquette, Tre Fouquette, Tre 24 2 1 3 28 .071 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 0
28 Gannon, Riley Gannon, Riley 7 2 1 3 12 .167 +2 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Steinke, Caden Steinke, Caden 16 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Kykkanen, Jari Kykkanen, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 12 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 33 118 201 319 946 .125 +93 37 5 16 22 0 44 0 0 170-395 0 0 0 0
Opponents 33 82 134 216 890 .092 -109 22 4 17 11 0 26 1 0 164-406 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Tetachuk, Carl Tetachuk, Carl 16-0 907:25 35 2.31 0 0 0 377 .915 10 5 0 1
1 Stankowski, Carl Stankowski, Carl 18-0 1060:26 41 2.32 0 0 0 422 .911 12 5 0 2
37 Kykkanen, Jari Kykkanen, Jari 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Kydd, Adam Kydd, Adam 33 9 36 45 84 .107 +10 2 0 2 3 0 7 0 0 6-12 0 0 0 0
23 Pakkala, Hayden Pakkala, Hayden 33 17 15 32 95 .179 +7 7 1 3 4 0 6 0 0 17-50 0 0 0 0
29 Poole, Jake Poole, Jake 31 14 15 29 67 .209 +9 5 0 1 2 0 5 0 0 13-28 0 0 0 0
4 Strange, Sean Strange, Sean 33 5 21 26 68 .074 +16 3 0 0 0 0 1 0 0 5-10 0 0 0 0
25 Schmidt, Gavin Schmidt, Gavin 33 9 15 24 43 .209 +8 3 0 1 1 0 4 0 0 6-12 0 0 0 0
42 Stewart, Mack Stewart, Mack 33 10 12 22 56 .179 +10 4 0 2 1 0 1 0 0 5-12 0 0 0 0
24 Kirkpatrick, Stephen Kirkpatrick, Stephen 33 7 14 21 61 .115 +6 0 2 0 1 0 2 0 0 6-12 0 0 0 0
39 Lee, Brendan Lee, Brendan 33 10 9 19 58 .172 -1 6 0 2 2 0 0 0 0 14-28 0 0 0 0
22 Horning, Connor Horning, Connor 25 6 7 13 28 .214 +9 0 0 2 0 0 1 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 27 5 8 13 30 .167 +2 2 2 2 2 0 1 0 0 5-10 0 0 0 0
16 Hauer, Logan Hauer, Logan 24 5 4 9 37 .135 -3 3 0 0 0 0 3 0 0 9-18 0 0 0 0
17 Wilson, Wyatt Wilson, Wyatt 31 0 9 9 50 .000 +12 0 0 0 0 0 0 0 0 16-51 0 0 0 0
27 Fry, Davis Fry, Davis 29 3 5 8 27 .111 +1 0 0 0 1 0 2 0 0 3-6 0 0 0 0
21 Anderson, Dylan Anderson, Dylan 19 0 8 8 29 .000 +13 0 0 0 0 0 0 0 0 9-18 0 0 0 0
20 Corbet, Matt Corbet, Matt 29 1 6 7 29 .034 -2 0 0 0 0 0 1 0 0 13-34 0 0 0 0
9 Bocharov, Pavel Bocharov, Pavel 18 3 3 6 37 .081 -3 0 0 1 0 0 2 0 0 5-10 0 0 0 0
15 Hammett, Logen Hammett, Logen 32 2 3 5 49 .041 -2 0 0 0 0 0 0 0 0 14-36 0 0 0 0
18 Kovacevic, Andrej Kovacevic, Andrej 8 2 2 4 13 .154 0 2 0 0 1 0 1 0 0 1-2 0 0 0 0
14 Hungle, Jacksenn Hungle, Jacksenn 10 1 3 4 11 .091 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
26 Bugera, Kaiden Bugera, Kaiden 21 2 1 3 11 .182 +1 0 0 0 0 0 2 0 0 7-14 0 0 0 0
2 Fouquette, Tre Fouquette, Tre 24 2 1 3 28 .071 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 0
28 Gannon, Riley Gannon, Riley 7 2 1 3 12 .167 +2 0 0 0 1 0 1 0 0 1-2 0 0 0 0
19 Steinke, Caden Steinke, Caden 16 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Kykkanen, Jari Kykkanen, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Maguire, Brody Maguire, Brody 12 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 33 118 201 319 946 .125 +93 37 5 16 22 0 44 0 0 170-395 0 0 0 0
Opponents 33 82 134 216 890 .092 -109 22 4 17 11 0 26 1 0 164-406 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Tetachuk, Carl Tetachuk, Carl 16-0 907:25 35 2.31 0 0 0 377 .915 10 5 0 1
1 Stankowski, Carl Stankowski, Carl 18-0 1060:26 41 2.32 0 0 0 422 .911 12 5 0 2
37 Kykkanen, Jari Kykkanen, Jari 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Calgary

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Regina W 7-2 7 13 20 39 .179 7-14 1 1 0 1 0 0 0 0
10/04/25 Regina W 9-2 9 16 25 39 .231 6-12 4 0 0 1 0 0 0 0
10/10/25 Mount Royal W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 0
10/11/25 at Mount Royal L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 0
10/17/25 at Manitoba W 4-0 4 5 9 22 .182 8-16 0 0 1 1 0 0 0 0
10/18/25 at Manitoba W 5-4 5 10 15 39 .128 6-12 2 0 0 1 0 0 0 0
10/24/25 at Alberta L 2-6 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 0
10/25/25 Alberta W 5-1 5 8 13 27 .185 9-18 2 0 0 1 0 0 0 0
10/31/25 at MacEwan W 5-3 5 9 14 44 .114 2-4 1 0 0 1 0 0 0 0
11/01/25 MacEwan W 4-1 4 6 10 35 .114 10-31 2 1 0 1 0 0 0 0
11/07/25 Saskatchewan W 4-2 4 7 11 33 .121 6-12 0 0 1 1 0 0 0 0
11/08/25 Saskatchewan W 3-2 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 0
11/14/25 at Trinity Western W 6-0 6 12 18 49 .122 3-6 2 0 0 1 0 0 0 0
11/15/25 at Trinity Western W 8-2 8 16 24 38 .211 3-6 2 0 0 1 0 0 0 0
11/21/25 at Manitoba W 4-0 4 8 12 22 .182 6-12 2 1 0 1 0 0 0 0
11/22/25 at Manitoba W 5-3 5 7 12 22 .227 5-10 3 2 1 1 0 0 0 0
11/28/25 at Mount Royal W 3-2 2 4 6 18 .111 7-14 1 0 0 0 0 0 0 0
11/29/25 Mount Royal L 2-6 2 3 5 23 .087 8-24 2 0 0 0 0 0 0 0
1/09/26 at Regina W 3-2 3 5 8 22 .136 5-12 0 0 0 1 0 0 0 0
1/10/26 at Regina W 5-2 5 10 15 27 .185 8-18 1 0 1 1 0 0 0 0
1/16/26 UBC L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
1/17/26 UBC L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0
1/29/26 Mount Royal L 1-2 1 2 3 24 .042 9-42 1 0 0 0 0 0 0 0
1/31/26 at Mount Royal L 3-4 3 6 9 29 .103 5-10 3 0 0 0 0 0 0 0
2/06/26 at Saskatchewan L 1-4 1 2 3 16 .063 7-22 1 0 0 0 0 0 0 0
2/07/26 at Saskatchewan L 1-2 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 0
2/13/26 Manitoba W 4-1 4 6 10 35 .114 4-8 1 0 2 1 0 0 0 0
2/14/26 Manitoba W 3-2 2 2 4 39 .051 7-14 0 0 0 0 0 0 0 0
2/20/26 at MacEwan W 6-4 6 11 17 20 .300 2-4 3 0 1 1 0 0 0 0
2/21/26 at MacEwan W 4-1 4 7 11 26 .154 1-2 1 0 2 1 0 0 0 0
2/27/26 at Mount Royal L 2-6 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 0
2/28/26 at Mount Royal W 2-1 2 2 4 18 .111 4-8 0 0 0 1 0 0 0 0
3/01/26 at Mount Royal L 1-2 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Regina W 7-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/04/25 Regina W 9-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/10/25 Mount Royal W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/11/25 at Mount Royal L 2-3 56:55 3 3.21 14 .824 0 1 0 0 0 0
10/17/25 at Manitoba W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/18/25 at Manitoba W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
10/24/25 at Alberta L 2-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
10/25/25 Alberta W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/31/25 at MacEwan W 5-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/01/25 MacEwan W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/07/25 Saskatchewan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/08/25 Saskatchewan W 3-2 64:15 2 1.88 26 .929 1 0 0 0 0 0
11/14/25 at Trinity Western W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/15/25 at Trinity Western W 8-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/21/25 at Manitoba W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/25 at Manitoba W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/28/25 at Mount Royal W 3-2 65:00 2 1.85 29 .935 1 0 0 0 0 0
11/29/25 Mount Royal L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
1/09/26 at Regina W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/10/26 at Regina W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/16/26 UBC L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/17/26 UBC L 2-5 59:21 5 5.08 26 .839 0 1 0 0 0 0
1/29/26 Mount Royal L 1-2 59:43 2 2.03 39 .951 0 1 0 0 0 0
1/31/26 at Mount Royal L 3-4 65:00 3 2.77 34 .919 0 1 0 0 0 0
2/06/26 at Saskatchewan L 1-4 59:21 4 4.07 26 .867 0 1 0 0 0 0
2/07/26 at Saskatchewan L 1-2 58:36 2 2.07 32 .941 0 1 0 0 0 0
2/13/26 Manitoba W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/14/26 Manitoba W 3-2 65:00 2 1.85 25 .926 1 0 0 0 0 0
2/20/26 at MacEwan W 6-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
2/21/26 at MacEwan W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/27/26 at Mount Royal L 2-6 57:05 6 6.32 23 .793 0 1 0 0 0 0
2/28/26 at Mount Royal W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/01/26 at Mount Royal L 1-2 57:35 2 2.11 36 .947 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Regina L 2-7 2 0 2 16 .125 4-10 0 1 0 0 0 0 0 0
10/04/25 at Regina L 2-9 2 2 4 21 .095 9-30 1 0 0 0 0 0 0 0
10/10/25 at Mount Royal L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 0
10/11/25 Mount Royal W 3-2 3 6 9 17 .176 4-8 2 0 0 1 0 0 0 0
10/17/25 Manitoba L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 0
10/18/25 Manitoba L 4-5 4 6 10 30 .133 4-8 1 0 0 0 0 0 0 0
10/24/25 Alberta W 6-2 6 9 15 23 .261 7-14 1 0 0 1 0 0 0 0
10/25/25 at Alberta L 1-5 1 2 3 28 .036 6-14 1 0 0 0 0 0 0 0
10/31/25 MacEwan L 3-5 3 6 9 17 .176 3-6 0 0 0 0 0 0 0 0
11/01/25 at MacEwan L 1-4 1 2 3 18 .056 14-36 0 0 0 0 0 0 0 0
11/07/25 at Saskatchewan L 2-4 2 3 5 29 .069 5-10 0 0 0 0 0 0 0 0
11/08/25 at Saskatchewan L 2-3 2 4 6 28 .071 7-14 1 0 0 0 0 0 0 0
11/14/25 Trinity Western L 0-6 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/15/25 Trinity Western L 2-8 2 2 4 23 .087 3-8 0 0 0 0 0 0 0 0
11/21/25 Manitoba L 0-4 0 0 0 18 .000 8-24 0 0 0 0 0 0 0 0
11/22/25 Manitoba L 3-5 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
11/28/25 Mount Royal L 2-3 2 4 6 31 .065 5-12 1 0 0 0 0 0 0 0
11/29/25 at Mount Royal W 6-2 6 12 18 36 .167 6-12 2 1 0 1 0 0 0 0
1/09/26 Regina L 2-3 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 0
1/10/26 Regina L 2-5 2 2 4 25 .080 7-14 1 0 0 0 0 0 0 0
1/16/26 at UBC W 4-0 4 8 12 23 .174 5-10 2 0 0 1 0 0 0 0
1/17/26 at UBC W 5-2 5 8 13 31 .161 4-8 1 1 1 1 0 0 0 0
1/29/26 at Mount Royal W 2-1 2 3 5 41 .049 8-48 0 0 0 1 0 0 0 0
1/31/26 Mount Royal W 4-3 3 6 9 37 .081 5-10 0 0 0 0 0 0 0 0
2/06/26 Saskatchewan W 4-1 4 6 10 30 .133 5-18 0 0 1 1 0 0 0 0
2/07/26 Saskatchewan W 2-1 2 4 6 34 .059 2-4 2 0 0 1 0 0 0 0
2/13/26 at Manitoba L 1-4 1 2 3 18 .056 3-6 0 1 0 0 0 0 0 0
2/14/26 at Manitoba L 2-3 2 4 6 27 .074 6-14 1 0 0 0 0 0 0 0
2/20/26 MacEwan L 4-6 4 6 10 33 .121 5-18 0 0 0 0 0 0 0 0
2/21/26 MacEwan L 1-4 1 0 1 25 .040 5-10 0 0 0 0 0 0 0 0
2/27/26 Mount Royal W 6-2 6 9 15 29 .207 2-4 0 0 2 1 0 0 0 0
2/28/26 Mount Royal L 1-2 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 0
3/01/26 Mount Royal W 2-1 2 4 6 38 .053 3-6 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Regina L 2-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
10/04/25 at Regina L 2-9 60:00 9 9.00 30 .769 0 1 0 0 0 0
10/10/25 at Mount Royal L 1-2 59:00 2 2.03 20 .909 0 1 0 0 0 0
10/11/25 Mount Royal W 3-2 59:48 2 2.03 25 .926 1 0 0 0 0 0
10/17/25 Manitoba L 0-4 57:38 4 4.21 18 .818 0 1 0 0 0 0
10/18/25 Manitoba L 4-5 59:58 5 5.08 34 .872 0 1 0 0 0 0
10/24/25 Alberta W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/25/25 at Alberta L 1-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/31/25 MacEwan L 3-5 57:43 5 5.26 39 .886 0 1 0 0 0 0
11/01/25 at MacEwan L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/07/25 at Saskatchewan L 2-4 58:34 4 4.14 29 .879 0 1 0 0 0 0
11/08/25 at Saskatchewan L 2-3 65:00 2 1.85 26 .929 0 1 0 0 0 0
11/14/25 Trinity Western L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
11/15/25 Trinity Western L 2-8 60:00 8 8.00 30 .789 0 1 0 0 0 0
11/21/25 Manitoba L 0-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/22/25 Manitoba L 3-5 57:22 5 5.26 17 .773 0 1 0 0 0 0
11/28/25 Mount Royal L 2-3 65:00 2 1.85 16 .889 0 1 0 0 0 0
11/29/25 at Mount Royal W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/09/26 Regina L 2-3 57:37 3 3.16 19 .864 0 1 0 0 0 0
1/10/26 Regina L 2-5 59:54 5 5.08 22 .815 0 1 0 0 0 0
1/16/26 at UBC W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at UBC W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/29/26 at Mount Royal W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/31/26 Mount Royal W 4-3 65:00 3 2.77 26 .897 1 0 0 0 0 0
2/06/26 Saskatchewan W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/07/26 Saskatchewan W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/13/26 at Manitoba L 1-4 59:30 4 4.07 31 .886 0 1 0 0 0 0
2/14/26 at Manitoba L 2-3 65:00 2 1.85 37 .949 0 1 0 0 0 0
2/20/26 MacEwan L 4-6 58:41 6 6.21 14 .700 0 1 0 0 0 0
2/21/26 MacEwan L 1-4 58:07 4 4.14 22 .846 0 1 0 0 0 0
2/27/26 Mount Royal W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/28/26 Mount Royal L 1-2 58:16 2 2.07 16 .889 0 1 0 0 0 0
3/01/26 Mount Royal W 2-1 59:45 1 1.02 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Regina W 7/2 13/0 39/16 7-14 / 4-10
10/04/25 Regina W 9/2 16/2 39/21 6-12 / 9-30
10/10/25 Mount Royal W 2/1 4/2 22/28 2-4 / 2-4
10/11/25 at Mount Royal L 2/3 4/6 27/17 3-6 / 4-8
10/17/25 at Manitoba W 4/0 5/0 22/32 8-16 / 4-8
10/18/25 at Manitoba W 5/4 10/6 39/30 6-12 / 4-8
10/24/25 at Alberta L 2/6 2/9 42/23 4-8 / 7-14
10/25/25 Alberta W 5/1 8/2 27/28 9-18 / 6-14
10/31/25 at MacEwan W 5/3 9/6 44/17 2-4 / 3-6
11/01/25 MacEwan W 4/1 6/2 35/18 10-31 / 14-36
11/07/25 Saskatchewan W 4/2 7/3 33/29 6-12 / 5-10
11/08/25 Saskatchewan W 2/2 3/4 28/28 4-8 / 7-14
11/14/25 at Trinity Western W 6/0 12/0 49/22 3-6 / 5-10
11/15/25 at Trinity Western W 8/2 16/2 38/23 3-6 / 3-8
11/21/25 at Manitoba W 4/0 8/0 22/18 6-12 / 8-24
11/22/25 at Manitoba W 5/3 7/6 22/31 5-10 / 4-8
11/28/25 at Mount Royal W 2/2 4/4 18/31 7-14 / 5-12
11/29/25 Mount Royal L 2/6 3/12 23/36 8-24 / 6-12
1/09/26 at Regina W 3/2 5/4 22/22 5-12 / 5-10
1/10/26 at Regina W 5/2 10/2 27/25 8-18 / 7-14
1/16/26 UBC L 0/4 0/8 23/23 6-12 / 5-10
1/17/26 UBC L 2/5 4/8 23/31 4-8 / 4-8
1/29/26 Mount Royal L 1/2 2/3 24/41 9-42 / 8-48
1/31/26 at Mount Royal L 3/3 6/6 29/37 5-10 / 5-10
2/06/26 at Saskatchewan L 1/4 2/6 16/30 7-22 / 5-18
2/07/26 at Saskatchewan L 1/2 1/4 30/34 4-8 / 2-4
2/13/26 Manitoba W 4/1 6/2 35/18 4-8 / 3-6
2/14/26 Manitoba W 2/2 2/4 39/27 7-14 / 6-14
2/20/26 at MacEwan W 6/4 11/6 20/33 2-4 / 5-18
2/21/26 at MacEwan W 4/1 7/0 26/25 1-2 / 5-10
2/27/26 at Mount Royal L 2/6 4/9 24/29 2-4 / 2-4
2/28/26 at Mount Royal W 2/1 2/2 18/29 4-8 / 4-8
3/01/26 at Mount Royal L 1/2 2/4 19/38 6-12 / 3-6
Calgary 115/81 201/134 944/890 173-401 / 169-424
Opponents 81/115 134/201 890/944 169-424 / 173-401

Game Highs

Calgary Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Regina (10/04/25)
GOALS 9 Regina (10/04/25)
ASSISTS 16 Regina (10/04/25); Trinity Western (11/15/25)
SHOTS 49 Trinity Western (11/14/25)
POWER PLAY GOALS 4 Regina (10/04/25)
SAVES 39 Mount Royal (1/29/26)
PENALTIES 10 MacEwan (11/01/25)
PENALTY MINUTES 42 Mount Royal (1/29/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Mount Royal (11/29/25)
GOALS 6 Mount Royal (11/29/25); Alberta (10/24/25); Mount Royal (2/27/26)
ASSISTS 12 Mount Royal (11/29/25)
SHOTS 41 Mount Royal (1/29/26)
POWER PLAY GOALS 2 Mount Royal (11/29/25); UBC (1/16/26); Mount Royal (10/11/25); Saskatchewan (2/07/26); Mount Royal (3/01/26)
SAVES 43 Trinity Western (11/14/25)
PENALTIES 14 MacEwan (11/01/25)
PENALTY MINUTES 48 Mount Royal (1/29/26)

Calgary Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Saskatchewan (2/06/26)
SAVES 14 Regina (10/03/25); Mount Royal (10/11/25); MacEwan (10/31/25)
PENALTIES 1 MacEwan (2/21/26)
PENALTY MINUTES 2 MacEwan (2/21/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Regina (10/03/25)
SAVES 14 MacEwan (2/20/26)
PENALTIES 2 Mount Royal (10/10/25); Saskatchewan (2/07/26); Mount Royal (2/27/26)
PENALTY MINUTES 4 Mount Royal (10/10/25); Saskatchewan (2/07/26); Mount Royal (2/27/26)

Calgary Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jake Poole - Regina (10/03/25); Hayden Pakkala - Regina (10/04/25); Jake Poole - MacEwan (10/31/25); Adam Kydd - Trinity Western (11/14/25)
