Skip To Main Content

University of Calgary Athletics

2024-25 Men's Hockey Cumulative Statistics

Team (23-15, 16-12)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals-Shots 96-942 81-845
Goals Per Game 3.1 2.6
Shot Percentage .102 .096
Shots Per Game 30.4 27.3
Assists 163 133
Saves 764 846
Power Plays
Goals-Opportunities 22-120 18-131
Conversion Percentage .183 .137
Goal Breakdown
Total 96 81
Power Play 22 18
Short Handed 7 3
Empty Net 6 3
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 168 156
Minutes 413 367
Per Game 5.4 5.0
Minutes Per Game 13.3 11.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Gengenbach, Colson Gengenbach, Colson 29 14 15 29 96 .146 +6 5 1 0 2 0 0 0 0 4-8 0 0 0 0
21 Melin, Dallon Melin, Dallon 31 14 8 22 59 .237 +13 1 2 2 3 0 0 2 0 7-14 0 0 0 0
8 Gutenberg, Connor Gutenberg, Connor 31 5 16 21 42 .119 -9 2 0 0 0 0 0 0 0 6-20 0 0 0 0
14 Gricius, Jake Gricius, Jake 28 12 7 19 88 .136 -3 3 3 2 5 0 0 0 0 5-10 0 0 0 0
23 Joseph, Jadon Joseph, Jadon 31 3 16 19 63 .048 +11 1 0 0 0 0 0 0 0 14-39 0 0 0 0
9 Wytinck, Zach Wytinck, Zach 31 3 16 19 66 .045 +2 1 0 1 0 0 0 0 0 9-18 0 0 0 0
33 Patterson, Max Patterson, Max 31 4 13 17 53 .075 +4 1 0 1 1 0 0 0 0 13-42 0 0 0 0
7 King, Noah King, Noah 31 6 10 16 71 .085 +5 3 0 1 0 0 0 0 0 13-26 0 0 0 0
10 Sydor, Dylan Sydor, Dylan 24 7 6 13 56 .125 +4 2 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Hammett, Logen Hammett, Logen 30 2 11 13 45 .044 -1 0 0 0 1 0 0 0 0 11-22 0 0 0 0
52 Lee, Brendan Lee, Brendan 14 5 5 10 27 .185 +4 0 0 1 1 0 0 0 0 3-6 0 0 0 0
16 Hauer, Logan Hauer, Logan 31 4 5 9 37 .108 +5 1 0 0 0 0 0 0 0 9-29 0 0 0 0
26 Galloway, Tyson Galloway, Tyson 25 2 7 9 25 .080 +3 0 0 0 0 0 0 0 0 13-36 0 0 0 0
4 Strange, Sean Strange, Sean 23 2 5 7 33 .061 -6 1 1 1 1 0 0 0 0 6-12 0 0 0 0
42 Stewart, Mack Stewart, Mack 23 1 6 7 33 .030 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
29 Poole, Jake Poole, Jake 22 5 1 6 34 .147 -3 1 0 1 0 0 0 1 0 11-22 0 0 0 0
24 Anderson, Dylan Anderson, Dylan 28 1 5 6 30 .033 +6 0 0 0 0 0 0 0 0 14-30 0 0 0 0
38 Kydd, Adam Kydd, Adam 14 1 5 6 24 .042 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 24 4 0 4 27 .148 -3 0 0 0 0 0 0 1 0 8-35 0 0 0 0
22 Horning, Connor Horning, Connor 26 1 3 4 23 .043 +7 0 0 0 0 0 0 0 0 4-8 0 0 0 0
37 Martin, Connor Martin, Connor 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Sutter, Aidan Sutter, Aidan 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Westhaver, Marty Westhaver, Marty 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 31 98 163 261 943 .104 +45 22 7 10 17 0 2 4 0 164-405 0 0 0 0
Opponents 31 83 133 216 845 .098 -62 18 3 21 14 0 2 0 0 149-353 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Martin, Connor Martin, Connor 6-0 302:39 10 1.98 0 0 0 107 .915 3 2 0 1
35 Tetachuk, Carl Tetachuk, Carl 24-0 1381:21 63 2.74 0 0 0 591 .904 11 11 0 2
1 Stankowski, Carl Stankowski, Carl 4-0 200:00 5 1.50 0 0 0 66 .930 3 0 0 0
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Gengenbach, Colson Gengenbach, Colson 29 14 15 29 96 .146 +6 5 1 0 2 0 0 0 0 4-8 0 0 0 0
21 Melin, Dallon Melin, Dallon 31 14 8 22 59 .237 +13 1 2 2 3 0 0 2 0 7-14 0 0 0 0
8 Gutenberg, Connor Gutenberg, Connor 31 5 16 21 42 .119 -9 2 0 0 0 0 0 0 0 6-20 0 0 0 0
14 Gricius, Jake Gricius, Jake 28 12 7 19 88 .136 -3 3 3 2 5 0 0 0 0 5-10 0 0 0 0
23 Joseph, Jadon Joseph, Jadon 31 3 16 19 63 .048 +11 1 0 0 0 0 0 0 0 14-39 0 0 0 0
9 Wytinck, Zach Wytinck, Zach 31 3 16 19 66 .045 +2 1 0 1 0 0 0 0 0 9-18 0 0 0 0
33 Patterson, Max Patterson, Max 31 4 13 17 53 .075 +4 1 0 1 1 0 0 0 0 13-42 0 0 0 0
7 King, Noah King, Noah 31 6 10 16 71 .085 +5 3 0 1 0 0 0 0 0 13-26 0 0 0 0
10 Sydor, Dylan Sydor, Dylan 24 7 6 13 56 .125 +4 2 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Hammett, Logen Hammett, Logen 30 2 11 13 45 .044 -1 0 0 0 1 0 0 0 0 11-22 0 0 0 0
52 Lee, Brendan Lee, Brendan 14 5 5 10 27 .185 +4 0 0 1 1 0 0 0 0 3-6 0 0 0 0
16 Hauer, Logan Hauer, Logan 31 4 5 9 37 .108 +5 1 0 0 0 0 0 0 0 9-29 0 0 0 0
26 Galloway, Tyson Galloway, Tyson 25 2 7 9 25 .080 +3 0 0 0 0 0 0 0 0 13-36 0 0 0 0
4 Strange, Sean Strange, Sean 23 2 5 7 33 .061 -6 1 1 1 1 0 0 0 0 6-12 0 0 0 0
42 Stewart, Mack Stewart, Mack 23 1 6 7 33 .030 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
29 Poole, Jake Poole, Jake 22 5 1 6 34 .147 -3 1 0 1 0 0 0 1 0 11-22 0 0 0 0
24 Anderson, Dylan Anderson, Dylan 28 1 5 6 30 .033 +6 0 0 0 0 0 0 0 0 14-30 0 0 0 0
38 Kydd, Adam Kydd, Adam 14 1 5 6 24 .042 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
11 Massier, Carter Massier, Carter 24 4 0 4 27 .148 -3 0 0 0 0 0 0 1 0 8-35 0 0 0 0
22 Horning, Connor Horning, Connor 26 1 3 4 23 .043 +7 0 0 0 0 0 0 0 0 4-8 0 0 0 0
37 Martin, Connor Martin, Connor 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Sutter, Aidan Sutter, Aidan 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
35 Tetachuk, Carl Tetachuk, Carl 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Stankowski, Carl Stankowski, Carl 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Westhaver, Marty Westhaver, Marty 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 4 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 31 98 163 261 943 .104 +45 22 7 10 17 0 2 4 0 164-405 0 0 0 0
Opponents 31 83 133 216 845 .098 -62 18 3 21 14 0 2 0 0 149-353 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Martin, Connor Martin, Connor 6-0 302:39 10 1.98 0 0 0 107 .915 3 2 0 1
35 Tetachuk, Carl Tetachuk, Carl 24-0 1381:21 63 2.74 0 0 0 591 .904 11 11 0 2
1 Stankowski, Carl Stankowski, Carl 4-0 200:00 5 1.50 0 0 0 66 .930 3 0 0 0
TM Team Empty Net 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Calgary

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at UBC W 4-3 3 5 8 26 .115 6-12 2 0 0 0 0 0 0 0
10/05/24 at UBC W 5-2 5 7 12 27 .185 6-12 0 0 0 1 0 0 0 0
10/11/24 Saskatchewan L 2-3 2 4 6 42 .048 6-12 1 0 0 0 0 0 0 0
10/12/24 Saskatchewan L 1-4 1 2 3 25 .040 9-28 0 0 0 0 0 0 0 0
10/18/24 at Mount Royal L 1-4 1 0 1 23 .043 5-10 0 0 0 0 0 0 0 0
10/19/24 Mount Royal L 0-1 0 0 0 21 .000 9-37 0 0 0 0 0 0 0 0
10/25/24 Trinity Western W 6-3 6 9 15 47 .128 8-16 0 1 0 1 0 0 0 0
10/26/24 Trinity Western W 5-1 5 9 14 38 .132 9-18 0 1 2 1 0 0 0 0
11/08/24 at Regina W 3-1 3 4 7 32 .094 4-8 0 0 1 1 0 0 0 0
11/09/24 at Regina W 3-1 3 5 8 37 .081 8-24 1 0 0 1 0 0 0 0
11/15/24 at UBC L 1-5 1 2 3 15 .067 1-2 1 0 0 0 0 0 0 0
11/16/24 at UBC L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 0
11/22/24 Manitoba W 4-1 4 7 11 37 .108 9-29 1 2 0 1 0 0 0 0
11/23/24 Manitoba W 7-1 7 13 20 41 .171 6-23 2 0 0 1 0 0 0 0
11/29/24 Trinity Western W 7-0 7 13 20 47 .149 6-12 4 0 0 1 0 0 0 0
11/30/24 Trinity Western W 3-2 3 6 9 38 .079 6-12 0 0 0 1 0 0 0 0
1/03/25 Mount Royal L 4-7 4 8 12 34 .118 6-14 0 0 0 0 0 0 0 0
1/04/25 at Mount Royal L 4-5 4 6 10 37 .108 3-6 1 0 0 0 0 0 0 0
1/10/25 Alberta L 3-7 3 6 9 32 .094 2-4 0 0 0 0 0 0 0 0
1/11/25 at Alberta L 1-5 1 2 3 15 .067 6-20 0 0 0 0 0 0 0 0
1/24/25 at Trinity Western W 5-4 4 7 11 45 .089 4-8 0 0 0 0 0 0 0 0
1/25/25 at Trinity Western W 7-1 7 11 18 29 .241 7-14 2 0 0 1 0 0 0 0
1/31/25 at Mount Royal W 4-0 4 7 11 19 .211 4-8 1 1 0 1 0 0 0 0
2/01/25 Mount Royal L 0-5 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
2/07/25 MacEwan L 1-3 1 2 3 37 .027 1-2 1 0 0 0 0 0 0 0
2/08/25 at MacEwan W 4-1 4 5 9 29 .138 3-6 0 1 1 1 0 0 0 0
2/14/25 UBC W 4-0 4 7 11 30 .133 8-16 2 1 2 1 0 0 0 0
2/15/25 UBC W 4-2 4 7 11 29 .138 7-22 2 0 0 1 0 0 0 0
2/21/25 at Alberta L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 0
2/22/25 at Alberta W 3-2 3 5 8 27 .111 3-6 1 0 0 1 0 0 0 0
2/23/25 at Alberta L 1-4 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at UBC W 4-3 65:00 3 2.77 30 .909 1 0 0 0 0 0
10/05/24 at UBC W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/11/24 Saskatchewan L 2-3 65:00 2 1.85 29 .935 0 1 0 0 0 0
10/12/24 Saskatchewan L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
10/18/24 at Mount Royal L 1-4 59:56 4 4.07 25 .862 0 1 0 0 0 0
10/19/24 Mount Royal L 0-1 58:28 1 1.03 30 .968 0 1 0 0 0 0
10/25/24 Trinity Western W 6-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
10/26/24 Trinity Western W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/24 at Regina W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/09/24 at Regina W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/15/24 at UBC L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/16/24 at UBC L 0-3 59:40 3 3.05 28 .903 0 1 0 0 0 0
11/22/24 Manitoba W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/23/24 Manitoba W 7-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/29/24 Trinity Western W 7-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/30/24 Trinity Western W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/03/25 Mount Royal L 4-7 59:49 7 7.12 29 .806 0 1 0 0 0 0
1/04/25 at Mount Royal L 4-5 65:00 4 3.69 34 .895 0 1 0 0 0 0
1/10/25 Alberta L 3-7 58:49 7 7.24 20 .741 0 1 0 0 0 0
1/11/25 at Alberta L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/24/25 at Trinity Western W 5-4 65:00 4 3.69 18 .818 1 0 0 0 0 0
1/25/25 at Trinity Western W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/31/25 at Mount Royal W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/01/25 Mount Royal L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/07/25 MacEwan L 1-3 57:30 3 3.16 14 .824 0 1 0 0 0 0
2/08/25 at MacEwan W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/14/25 UBC W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/15/25 UBC W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/21/25 at Alberta L 1-2 71:53 2 1.69 38 .950 0 1 0 0 0 0
2/22/25 at Alberta W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/23/25 at Alberta L 1-4 57:55 4 4.21 22 .846 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 UBC L 3-4 3 4 7 33 .091 9-18 1 0 0 0 0 0 0 0
10/05/24 UBC L 2-5 2 2 4 32 .063 5-10 0 0 0 0 0 0 0 0
10/11/24 at Saskatchewan W 3-2 2 3 5 31 .065 8-24 0 0 0 0 0 0 0 0
10/12/24 at Saskatchewan W 4-1 4 6 10 21 .190 7-24 1 1 0 1 0 0 0 0
10/18/24 Mount Royal W 4-1 4 8 12 29 .138 6-12 1 0 0 1 0 0 0 0
10/19/24 at Mount Royal W 1-0 1 2 3 31 .032 4-8 1 0 0 1 0 0 0 0
10/25/24 at Trinity Western L 3-6 3 5 8 20 .150 6-12 1 0 0 0 0 0 0 0
10/26/24 at Trinity Western L 1-5 1 2 3 17 .059 7-14 1 0 0 0 0 0 0 0
11/08/24 Regina L 1-3 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 0
11/09/24 Regina L 1-3 1 2 3 22 .045 5-12 0 0 0 0 0 0 0 0
11/15/24 UBC W 5-1 5 8 13 34 .147 4-8 0 0 0 1 0 0 0 0
11/16/24 UBC W 3-0 3 5 8 31 .097 4-8 1 0 1 1 0 0 0 0
11/22/24 at Manitoba L 1-4 1 0 1 22 .045 7-22 0 0 0 0 0 0 0 0
11/23/24 at Manitoba L 1-7 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 0
11/29/24 at Trinity Western L 0-7 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 0
11/30/24 at Trinity Western L 2-3 2 4 6 19 .105 2-4 1 0 0 0 0 0 0 0
1/03/25 at Mount Royal W 7-4 7 10 17 36 .194 4-8 1 0 1 1 0 0 0 0
1/04/25 Mount Royal W 5-4 4 6 10 38 .105 2-4 2 0 0 0 0 0 0 0
1/10/25 at Alberta W 7-3 7 13 20 27 .259 8-27 1 0 1 1 0 0 0 0
1/11/25 Alberta W 5-1 5 8 13 30 .167 8-24 0 2 0 1 0 0 0 0
1/24/25 Trinity Western L 4-5 4 8 12 22 .182 5-10 1 0 0 0 0 0 0 0
1/25/25 Trinity Western L 1-7 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
1/31/25 Mount Royal L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 0
2/01/25 at Mount Royal W 5-0 5 9 14 37 .135 1-2 1 0 0 1 0 0 0 0
2/07/25 at MacEwan W 3-1 3 5 8 17 .176 4-8 1 0 0 1 0 0 0 0
2/08/25 MacEwan L 1-4 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 0
2/14/25 at UBC L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 0
2/15/25 at UBC L 2-4 2 3 5 30 .067 8-24 2 0 0 0 0 0 0 0
2/21/25 Alberta W 2-1 2 4 6 40 .050 3-6 0 0 0 1 0 0 0 0
2/22/25 Alberta L 2-3 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 0
2/23/25 Alberta W 4-1 4 6 10 26 .154 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 UBC L 3-4 65:00 3 2.77 23 .885 0 1 0 0 0 0
10/05/24 UBC L 2-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/11/24 at Saskatchewan W 3-2 65:00 2 1.85 40 .952 1 0 0 0 0 0
10/12/24 at Saskatchewan W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/18/24 Mount Royal W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/19/24 at Mount Royal W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/25/24 at Trinity Western L 3-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
10/26/24 at Trinity Western L 1-5 58:20 5 5.17 33 .868 0 1 0 0 0 0
11/08/24 Regina L 1-3 59:28 3 3.05 29 .906 0 1 0 0 0 0
11/09/24 Regina L 1-3 57:54 3 3.16 34 .919 0 1 0 0 0 0
11/15/24 UBC W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/16/24 UBC W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/24 at Manitoba L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/23/24 at Manitoba L 1-7 60:00 7 7.00 34 .829 0 1 0 0 0 0
11/29/24 at Trinity Western L 0-7 60:00 7 7.00 40 .851 0 1 0 0 0 0
11/30/24 at Trinity Western L 2-3 58:24 3 3.10 35 .921 0 1 0 0 0 0
1/03/25 at Mount Royal W 7-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
1/04/25 Mount Royal W 5-4 64:49 4 3.75 33 .892 1 0 0 0 0 0
1/10/25 at Alberta W 7-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/11/25 Alberta W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/24/25 Trinity Western L 4-5 64:53 4 3.75 41 .911 0 1 0 0 0 0
1/25/25 Trinity Western L 1-7 60:00 7 7.00 22 .759 0 1 0 0 0 0
1/31/25 Mount Royal L 0-4 59:49 4 4.07 15 .789 0 1 0 0 0 0
2/01/25 at Mount Royal W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/07/25 at MacEwan W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/08/25 MacEwan L 1-4 58:09 4 4.14 25 .862 0 1 0 0 0 0
2/14/25 at UBC L 0-4 57:03 4 4.21 26 .867 0 1 0 0 0 0
2/15/25 at UBC L 2-4 57:20 4 4.21 25 .862 0 1 0 0 0 0
2/21/25 Alberta W 2-1 71:53 1 .85 22 .957 1 0 0 0 0 0
2/22/25 Alberta L 2-3 58:39 3 3.10 24 .889 0 1 0 0 0 0
2/23/25 Alberta W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at UBC W 3/3 5/4 26/33 6-12 / 9-18
10/05/24 at UBC W 5/2 7/2 27/32 6-12 / 5-10
10/11/24 Saskatchewan L 2/2 4/3 42/31 6-12 / 8-24
10/12/24 Saskatchewan L 1/4 2/6 25/21 9-28 / 7-24
10/18/24 at Mount Royal L 1/4 0/8 23/29 5-10 / 6-12
10/19/24 Mount Royal L 0/1 0/2 21/31 9-37 / 4-8
10/25/24 Trinity Western W 6/3 9/5 47/20 8-16 / 6-12
10/26/24 Trinity Western W 5/1 9/2 38/17 9-18 / 7-14
11/08/24 at Regina W 3/1 4/2 32/22 4-8 / 6-12
11/09/24 at Regina W 3/1 5/2 37/22 8-24 / 5-12
11/15/24 at UBC L 1/5 2/8 15/34 1-2 / 4-8
11/16/24 at UBC L 0/3 0/5 19/31 4-8 / 4-8
11/22/24 Manitoba W 4/1 7/0 37/22 9-29 / 7-22
11/23/24 Manitoba W 7/1 13/2 41/23 6-23 / 4-8
11/29/24 Trinity Western W 7/0 13/0 47/25 6-12 / 6-12
11/30/24 Trinity Western W 3/2 6/4 38/19 6-12 / 2-4
1/03/25 Mount Royal L 4/7 8/10 34/36 6-14 / 4-8
1/04/25 at Mount Royal L 4/4 6/6 37/38 3-6 / 2-4
1/10/25 Alberta L 3/7 6/13 32/27 2-4 / 8-27
1/11/25 at Alberta L 1/5 2/8 15/30 6-20 / 8-24
1/24/25 at Trinity Western W 4/4 7/8 45/22 4-8 / 5-10
1/25/25 at Trinity Western W 7/1 11/2 29/18 7-14 / 5-10
1/31/25 at Mount Royal W 4/0 7/0 19/34 4-8 / 4-8
2/01/25 Mount Royal L 0/5 0/9 15/37 5-10 / 1-2
2/07/25 MacEwan L 1/3 2/5 37/17 1-2 / 4-8
2/08/25 at MacEwan W 4/1 5/2 29/18 3-6 / 4-8
2/14/25 UBC W 4/0 7/0 30/19 8-16 / 3-6
2/15/25 UBC W 4/2 7/3 29/30 7-22 / 8-24
2/21/25 at Alberta L 1/2 2/4 23/40 3-6 / 3-6
2/22/25 at Alberta W 3/2 5/2 27/41 3-6 / 3-6
2/23/25 at Alberta L 1/4 2/6 26/26 4-8 / 4-8
Calgary 96/81 163/133 942/845 168-413 / 156-367
Opponents 81/96 133/163 845/942 156-367 / 168-413

Game Highs

Calgary Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Manitoba (11/23/24); Trinity Western (11/29/24)
GOALS 7 Manitoba (11/23/24); Trinity Western (11/29/24); Trinity Western (1/25/25)
ASSISTS 13 Manitoba (11/23/24); Trinity Western (11/29/24)
SHOTS 47 Trinity Western (10/25/24); Trinity Western (11/29/24)
POWER PLAY GOALS 4 Trinity Western (11/29/24)
SAVES 39 Alberta (2/22/25)
PENALTIES 9 Saskatchewan (10/12/24); Mount Royal (10/19/24); Trinity Western (10/26/24); Manitoba (11/22/24)
PENALTY MINUTES 37 Mount Royal (10/19/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Alberta (1/10/25)
GOALS 7 Mount Royal (1/03/25); Alberta (1/10/25)
ASSISTS 13 Alberta (1/10/25)
SHOTS 41 Alberta (2/22/25)
POWER PLAY GOALS 2 UBC (2/15/25); Mount Royal (1/04/25)
SAVES 41 Trinity Western (10/25/24); Trinity Western (1/24/25)
PENALTIES 9 UBC (10/04/24)
PENALTY MINUTES 27 Alberta (1/10/25)

Calgary Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Mount Royal (2/01/25); UBC (11/15/24); Alberta (1/11/25)
SAVES 14 MacEwan (2/07/25)
PENALTIES 1 MacEwan (2/07/25); UBC (11/15/24)
PENALTY MINUTES 2 MacEwan (2/07/25); UBC (11/15/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Trinity Western (10/26/24); MacEwan (2/07/25)
SAVES 14 UBC (11/15/24); Alberta (1/11/25)
PENALTIES 1 Mount Royal (2/01/25)
PENALTY MINUTES 2 Mount Royal (2/01/25)

Calgary Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Noah King - Trinity Western (11/29/24); Colson Gengenbach - UBC (10/05/24)
GOALS 3 Jake Poole - Trinity Western (10/25/24); Dallon Melin - Manitoba (11/23/24); Carter Massier - Trinity Western (1/24/25); Dallon Melin - MacEwan (2/08/25)
ASSISTS 4 Noah King - Trinity Western (11/29/24)
SHOTS 9 Noah King - Trinity Western (11/29/24)
POWER PLAY GOALS 1 Dylan Sydor - Saskatchewan (10/11/24); Colson Gengenbach - Manitoba (11/22/24); Jake Gricius - Manitoba (11/23/24); Zach Wytinck - Trinity Western (11/29/24); Jadon Joseph - MacEwan (2/07/25); Sean Strange - UBC (2/14/25); Noah King - UBC (2/15/25); Noah King - UBC (10/04/24); Connor Gutenberg - Regina (11/09/24); Noah King - UBC (11/15/24); Colson Gengenbach - Mount Royal (1/04/25); Logan Hauer - Trinity Western (1/25/25); Colson Gengenbach - Mount Royal (1/31/25); Connor Gutenberg - Alberta (2/22/25)
SAVES 39 Carl Tetachuk - Alberta (2/22/25)
PENALTIES 4 Tyson Galloway - Regina (11/09/24)
PENALTY MINUTES 25 Carter Massier - Mount Royal (10/19/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Blake Stevenson - Mount Royal (1/03/25); Sean Tschigerl - Alberta (1/10/25); Artem Hrabovetskyi - Trinity Western (1/24/25); Aidan de la Gorgendiere - Alberta (2/23/25)
GOALS 2 Sean Tschigerl - Alberta (1/10/25); Justin Hall - Alberta (1/11/25); Artem Hrabovetskyi - Trinity Western (1/24/25); Aidan de la Gorgendiere - Alberta (2/23/25)
ASSISTS 2 Vince Loschiavo - Saskatchewan (10/12/24); Zack Whittaker - Trinity Western (10/25/24); Blake Stevenson - Mount Royal (1/03/25); Aidan de la Gorgendiere - Alberta (1/10/25); Jake Lee - UBC (11/15/24); Aidan de la Gorgendiere - Alberta (1/11/25); Yuji Akimoto - Trinity Western (1/24/25); Sean Tschigerl - Alberta (2/23/25)
SHOTS 8 Artem Hrabovetskyi - Trinity Western (1/24/25)
