Skip To Main Content

University of Calgary Athletics

UBC -VS- Calgary

Box Score

UBC logo
3
vs
Calgary logo
4

UBC
-VS-
Calgary

Team Score By Period
Team F Total
UBC 0 2 1 0 3
Winner Calgary 2 0 1 1 4
UBC
Manraj Hayer (1); Nate Fleming (1); Cole Wilson (1)
CGY
Collins, Chris (2); Grant, Colton (1); Edwards, Spencer (1)
Date:
11/28/2014
Start:
7:29PM
Time:
2:17
Attendance:
66
Location:
Calgary
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC CGY
1st - 0:31 CGY 1st 0:31 Colton Grant Max Ross, Spencer Edwards 0 1
1st - 10:42 CGY (PP) 1st 10:42 Spencer Edwards Davis Vandane, Cain Franson 0 2
2nd - 4:20 UBC 2nd 4:20 Cole Wilson Manraj Hayer, Anthony Bardaro 1 2
2nd - 14:43 UBC 2nd 14:43 Manraj Hayer Cole Wilson, Brendon Wall 2 2
3rd - 14:20 CGY 3rd 14:20 Chris Collins Ryan Harrison 2 3
3rd - 16:39 UBC 3rd 16:39 Nate Fleming Nick Buonassisi, Linden Saip 3 3
OT - 3:53 CGY OT 3:53 Chris Collins Spencer Edwards 3 4
3 4

Power Play Summary

UBC - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Anthony Bardaro 02:00 TRIPPING MINOR 9:24 PP
CGY 1st Dan Gibb 02:00 HOOKING MINOR 11:20 PP
CGY 1st Dylan Walchuk 02:00 ELBOWING MINOR 16:12 PP
CGY 1st Chris Collins 02:00 TRIPPING MINOR 19:56 PP
UBC 2nd Manraj Hayer 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
CGY 2nd Phil Tot 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
UBC 3rd Dillon Wagner 02:00 HOLDING MINOR 3:55 PP
CGY 3rd Drydn Dow 02:00 HOOKING MINOR 7:09 PP
UBC 4th Anthony Bardaro 10:00 10-MINUTE MISCONDUCT MISCONDUCT 3:53

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 1 0 0 +2 - - 0
4 4Wes Vannieuwenhuizen 0 0 1 1 -2 - - 0
5 5Linden Saip 0 1 3 3 -1 - - 0
8 8Neil Manning 0 0 2 2 -1 - - 0
9 9Manraj Hayer 1 1 3 3 +1 - 1-2 0
10 10Anthony Bardaro 0 1 3 3 -1 - 2-12 0
11 11Nate Fleming 1 0 1 1 0 - - 0
12 12Nick Buonassisi 0 1 1 1 -1 - - 0
13 13Ben Schmidt 0 0 0 0 -2 - - 0
15 15Jason Yee 0 0 0 0 +2 - - 0
16 16Cole Wilson 1 1 4 4 +2 - - 0
18 18David Robinson 0 0 0 0 -1 - - 0
19 19Greg Fraser 0 0 1 1 0 - - 0
20 20Brad Hoban 0 0 1 1 0 - - 0
21 21Adam Rossignol 0 0 0 0 +1 - - 0
23 23Luke Lockhart 0 0 1 1 -1 - - 0
24 24Justin Georgeson 0 0 2 2 0 - - 0
29 29Dillon Wagner 0 0 1 1 -1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
Totals 3 6 24 24 -3 0-0 4-16 0

Calgary 4

Calgary 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 1 1 -1 - 1-2 0
3 3Vandane, Davis 0 1 4 4 0 - - 0
4 4Curran, Kodie 0 0 1 1 +1 - - 0
6 6Dow, Drydn 0 0 0 0 +1 - 1-2 0
7 7Ross, Max 0 1 2 2 +1 - - 0
8 8Pearce, Elgin 0 0 0 0 +1 - - 0
9 9Kambeitz, Adam 0 0 1 1 0 - - 0
10 10Harrison, Ryan 0 1 1 1 +1 - - 0
11 11Dzielski, Alex 0 0 0 0 0 - - 0
12 12Grant, Colton 1 0 2 2 0 - - 0
13 13Collins, Chris 2 0 4 4 +2 - 1-2 0
17 17Franson, Cain 0 1 1 1 -1 - - 0
19 19Tot, Philip 0 0 0 0 0 - 1-2 0
20 20Gayle, Danny 0 0 2 2 0 - - 0
21 21Myers, Brooks 0 0 1 1 -1 - - 0
25 25King, Kevin 0 0 0 0 0 - - 0
27 27Edwards, Spencer 1 2 3 3 +2 - - 0
37 37DeSerres, Jacob 0 0 0 0 0 - - 0
42 42Walchuk, Dylan 0 0 0 0 -2 - 1-2 0
Totals 4 6 23 23 4 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt L 63:53 4 0 19 19
Totals 4 0 19 19
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob W 63:53 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics