Skip To Main Content

University of Calgary Athletics

Calgary -VS- Manitoba

Box Score

Calgary logo
1
vs
Manitoba logo
4

Calgary
-VS-
Manitoba

Team Score By Period
Team F Total
Calgary 0 0 1 1
Winner Manitoba 0 3 1 4
CGY
Harrison, Ryan (1)
Man
Reid Gow (1); Jesse Paradis (1); Aaron Lewadniuk (1); Justin Augert (1)
Date:
11/14/2014
Start:
7:00PM
Time:
2:00
Attendance:
150
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY Man
2nd - 8:49 Man 2nd 8:49 Reid Gow Jordan DePape, Jesse Paradis 0 1
2nd - 10:43 Man (PP) 2nd 10:43 Aaron Lewadniuk Jordan DePape, Reid Gow 0 2
2nd - 11:48 Man (PP) 2nd 11:48 Justin Augert Aaron Lewadniuk, Reid Gow 0 3
3rd - 7:31 Man 3rd 7:31 Jesse Paradis Jordan DePape, Taylor Dickin 0 4
3rd - 11:34 CGY (SH) 3rd 11:34 Ryan Harrison Adam Kambeitz, Drydn Dow 1 4
1 4

Power Play Summary

CGY - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Chris Collins 02:00 HOLDING MINOR 4:22 PP
CGY 1st Phil Tot 02:00 HOOKING MINOR 19:04 PP
Man 2nd Kyle Rous 02:00 TRIPPING MINOR 4:42 PP
Man 2nd Darren Bestland 02:00 SLASHING MINOR 4:53 PP
CGY 2nd Dylan Busenius 02:00 HIGH STICKING MINOR 10:02 PP
CGY 2nd Ryan Harrison 02:00 UNSPORTSMANLIKE CND. MINOR 10:02 PP
CGY 2nd Adam Kambeitz 02:00 HIGH STICKING MINOR 11:29 PP
Man 2nd Darren Bestland 02:00 INTERFERENCE MINOR 17:32 PP
CGY 3rd Adam Kambeitz 02:00 SLASHING MINOR 5:23 PP
CGY 3rd Brooks Myers 02:00 FACE-OFFINTERFERENCE MINOR 9:58 PP

Individual Statistics

Calgary 1

Calgary 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lazaruk, Kris 0 0 0 0 0 - - 0
2 2Gibb, Dan 0 0 0 0 -2 - - 0
4 4Curran, Kodie 0 0 0 0 -2 - - 0
6 6Dow, Drydn 0 1 1 1 +1 - - 0
7 7Ross, Max 0 0 0 0 0 - - 0
8 8Pearce, Elgin 0 0 0 0 0 - - 0
9 9Kambeitz, Adam 0 1 1 1 0 - 2-4 0
10 10Harrison, Ryan 1 0 2 2 +1 - 1-2 0
11 11Dzielski, Alex 0 0 0 0 -2 - - 0
12 12Grant, Colton 0 0 3 3 -4 - - 0
13 13Collins, Chris 0 0 3 3 0 - 1-2 0
17 17Franson, Cain 0 0 3 3 0 - - 0
19 19Tot, Philip 0 0 1 1 -1 - 1-2 0
20 20Gayle, Danny 0 0 0 0 0 - - 0
21 21Myers, Brooks 0 0 0 0 0 - 1-2 0
25 25King, Kevin 0 0 2 2 -4 - - 0
27 27Edwards, Spencer 0 0 2 2 0 - - 0
42 42Walchuk, Dylan 0 0 2 2 0 - - 0
44 44Busenius, Dylan 0 0 0 0 +1 - 1-2 0
Totals 1 2 20 20 -12 0-0 7-14 0

Manitoba 4

Manitoba 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Channing Bresciani 0 0 1 1 0 - - 0
3 3Josh Elmes 0 0 0 0 0 - - 0
4 4Reid Gow 1 2 2 2 +2 - - 0
5 5Lee Christensen 0 0 0 0 0 - - 0
8 8Jory Coates 0 0 2 2 0 - - 0
12 12Brock Sutherland 0 0 3 3 +2 - - 0
16 16Jesse Paradis 1 1 4 4 +3 - - 0
17 17Warren Callis 0 0 3 3 0 - - 0
18 18Dylan Kelly 0 0 1 1 0 - - 0
20 20Aaron Lewadniuk 1 1 2 2 +1 - - 0
21 21Taylor Dickin 0 1 3 3 +3 - - 0
22 22Darren Bestland 0 0 1 1 +1 - 2-4 0
23 23Joel Schreyer 0 0 1 1 0 - - 0
24 24Justin Augert 1 0 4 4 0 - - 0
25 25Shaquille Merasty 0 0 2 2 0 - - 0
27 27Jordan DePape 0 3 1 1 +3 - - 0
28 28Kyle Rous 0 0 1 1 0 - 1-2 0
29 29Dustin Bruyere 0 0 0 0 0 - - 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 4 8 31 31 15 0-0 3-6 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lazaruk, Kris L 60:00 4 0 27 27
Totals 4 0 27 27
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Deven Dubyk W 60:00 1 0 19 19
Totals 1 0 19 19

Faceoff Statistics