Skip To Main Content

University of Calgary Athletics

Calgary -VS- UBC

Box Score

Calgary logo
3
vs
UBC logo
1

Calgary
-VS-
UBC

Team Score By Period
Team F Total
Winner Calgary 0 2 1 3
UBC 0 0 1 1
CGY
Grant, Colton (1); Nyren, Giffen (1); Pritz, Cory (1)
UBC
Luke Lockhart (1)
Date:
1/25/2014
Start:
5:00PM
Time:
2:13
Attendance:
613
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY UBC
2nd - 12:29 CGY 2nd 12:29 Cory Pritz Walker Wintoneak, Kevin King 1 0
2nd - 16:56 CGY 2nd 16:56 Giffen Nyren Ryan Harrison, Kodie Curran 2 0
3rd - 0:40 UBC 3rd 0:40 Luke Lockhart Geordie Wudrick, Cole Wilson 2 1
3rd - 19:28 CGY (EN) 3rd 19:28 Colton Grant Unassisted 3 1
3 1

Power Play Summary

CGY - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Dan Gibb 02:00 ROUGHING MINOR 6:04
CGY 1st Dan Gibb 02:00 UNSPORTSMANLIKE CND. MINOR 6:04
UBC 1st Cole Wilson 02:00 ROUGHING MINOR 6:04
UBC 1st Cole Wilson 02:00 UNSPORTSMANLIKE CND. MINOR 6:04
UBC 1st Jason Yee 02:00 SLASHING MINOR 7:37 PP
CGY 1st Davis Vandane 02:00 SLASHING MINOR 11:19 PP
CGY 1st Giffen Nyren 02:00 ROUGHING MINOR 18:55 PP
CGY 2nd Kevin King 02:00 BOARDING MINOR 3:03 PP
CGY 2nd Kodie Curran 02:00 INTERFERENCE MINOR 5:58 PP
CGY 2nd Spencer Edwards 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
UBC 2nd Brad Hoban 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
UBC 2nd Nick Buonassisi 02:00 HIGH STICKING MINOR 14:55 PP
CGY 3rd Davis Vandane 02:00 BOARDING MINOR 15:46 PP

Individual Statistics

Calgary 3

Calgary 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 1 1 0 - 2-4 0
3 3Vandane, Davis 0 0 2 2 0 - 2-4 0
6 6Dow, Drydn 0 0 3 3 0 - - 0
7 7Ross, Max 0 0 1 1 0 - - 0
8 8Pearce, Elgin 0 0 1 1 0 - - 0
9 9Kambeitz, Adam 0 0 2 2 +1 - - 0
10 10Harrison, Ryan 0 1 0 0 +2 - - 0
12 12Grant, Colton 1 0 1 1 0 - - 0
13 13Collins, Chris 0 0 1 1 0 - - 0
15 15Messier, Jordan 0 0 0 0 0 - - 0
17 17Nyren, Giffen 1 0 3 3 +1 - 1-2 0
22 22Bartman, Brett 0 0 2 2 0 - - 0
24 24Wintoneak, Walker 0 1 1 1 +1 - - 0
25 25King, Kevin 0 1 0 0 +2 - 1-2 0
27 27Pritz, Cory 1 0 1 1 +1 - - 0
29 29Edwards, Spencer 0 0 0 0 0 - 1-2 0
37 37DeSerres, Jacob 0 0 0 0 0 - - 0
40 40Stefishen, Taylor 0 0 1 1 0 - - 0
44 44Curran, Kodie 0 1 3 3 +2 - 1-2 0
Totals 3 4 23 23 10 0-0 8-16 0

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
6 6Brandon Underwood 0 0 0 0 0 - - 0
7 7Brendon Wall 0 0 0 0 -2 - - 0
10 10Anthony Bardaro 0 0 1 1 -1 - - 0
11 11Nate Fleming 0 0 1 1 0 - - 0
12 12Nick Buonassisi 0 0 0 0 -1 - 1-2 0
13 13Ben Schmidt 0 0 1 1 0 - - 0
15 15Jason Yee 0 0 0 0 -1 - 1-2 0
16 16Cole Wilson 0 1 2 2 0 - 2-4 0
17 17Scott MacDonald 0 0 0 0 0 - - 0
18 18Neil Manning 0 0 2 2 -2 - - 0
19 19Greg Fraser 0 0 1 1 -2 - - 0
20 20Brad Hoban 0 0 7 7 -1 - 1-2 0
21 21Matt Wray 0 0 1 1 0 - - 0
23 23Luke Lockhart 1 0 1 1 0 - - 0
24 24Kevin Smith 0 0 0 0 0 - - 0
26 26Geordie Wudrick 0 1 7 7 0 - - 0
27 27Joe Antilla 0 0 0 0 -1 - - 0
33 33Jessi Hilton 0 0 1 1 0 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 1 2 25 25 -11 0-0 5-10 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob W 60:00 1 0 24 24
Totals 1 0 24 24
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford L 59:05 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics