Skip To Main Content

University of Calgary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-0)

Overall Team Statistics
Statistic Calgary Dinos Opponents
Scoring
Total Points 175 167
Points Per Game 87.5 83.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 57-119 57-133
FG: Percentage .479 .429
FG: Per Game 28.5 28.5
3PT: Made-Attempted 12-42 17-57
3PT: Percentage .286 .298
3PT: Per Game 6.0 8.5
FT: Made-Attempted 49-65 36-51
FT: Percentage .754 .706
FT: Per Game 24.5 18.0
Rebounding
Total 75 75
Per Game 37.5 37.5
Margin 0.0 --
Assists
Total 14 25
Per Game 7.0 12.5
Turnovers
Total 28 21
Per Game 14.0 10.5
Margin -3.5 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 13.0 16.0
Steals
Total 13 14
Per Game 6.5 7.0
Blocks
Total 2 2
Per Game 1.0 1.0
Attendance
Total 0 493
Per Game 0-0 2-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Dhaliwal, Mrigendra 2 1 47 23.5 11 19 .579 6 11 .545 10 14 .714 38 19.0 0 7 7 3.5 2 0 2 1 0
5 Johnson, Beckett 1 0 23 23.0 4 7 .571 0 0 .000 4 4 1.000 12 12.0 0 1 1 1.0 2 2 1 0 0
8 Baumanis, Daniels 2 2 41 20.5 7 14 .500 0 4 .000 6 7 .857 20 10.0 0 3 3 1.5 7 4 5 3 0
10 Franson, Hayden 2 0 44 22.0 7 17 .412 2 8 .250 4 5 .800 20 10.0 0 5 5 2.5 3 0 3 2 0
13 Chijioke, Daniel 2 0 36 18.0 5 10 .500 0 4 .000 7 8 .875 17 8.5 2 5 7 3.5 2 2 3 0 2
23 Francis, Dre 2 2 33 16.5 6 14 .429 0 1 .000 4 5 .800 16 8.0 2 9 11 5.5 7 0 2 0 0
12 Sabaliauskas, Martynas 2 2 47 23.5 4 9 .444 2 5 .400 6 6 1.000 16 8.0 2 8 10 5.0 5 1 4 3 0
1 Djordjevic, Eli 2 2 52 26.0 4 9 .444 0 1 .000 6 12 .500 14 7.0 3 8 11 5.5 2 5 4 2 0
15 Smith, Aidan 2 1 45 22.5 4 11 .364 2 7 .286 0 0 .000 10 5.0 1 4 5 2.5 3 0 1 1 0
2 Archuleta, Kace 1 0 3 3.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0
6 Aniagu, Arinze 2 0 14 7.0 3 4 .750 0 0 .000 0 2 .000 6 3.0 3 2 5 2.5 3 0 0 0 0
0 Vukovic, Aleksandar 2 0 15 7.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 4 0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
Total 2 400 200.0 57 119 .479 12 42 .286 49 65 .754 175 87.50 17 58 75 37.5 40 14 28 13 2
Opponents 2 400 200.0 57 133 .429 17 57 .298 36 51 .706 167 83.50 23 52 75 37.5 43 25 21 14 2

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Dhaliwal, Mrigendra 2 1 47 23.5 11 19 .579 6 11 .545 10 14 .714 38 19.0 0 7 7 3.5 2 0 0.0 2 1 0
5 Johnson, Beckett 1 0 23 23.0 4 7 .571 0 0 .000 4 4 1.000 12 12.0 0 1 1 1.0 2 2 2.0 1 0 0
8 Baumanis, Daniels 2 2 41 20.5 7 14 .500 0 4 .000 6 7 .857 20 10.0 0 3 3 1.5 7 4 2.0 5 3 0
10 Franson, Hayden 2 0 44 22.0 7 17 .412 2 8 .250 4 5 .800 20 10.0 0 5 5 2.5 3 0 0.0 3 2 0
23 Francis, Dre 2 2 33 16.5 6 14 .429 0 1 .000 4 5 .800 16 8.0 2 9 11 5.5 7 0 0.0 2 0 0
12 Sabaliauskas, Martynas 2 2 47 23.5 4 9 .444 2 5 .400 6 6 1.000 16 8.0 2 8 10 5.0 5 1 0.5 4 3 0
13 Chijioke, Daniel 2 0 36 18.0 5 10 .500 0 4 .000 7 8 .875 17 8.5 2 5 7 3.5 2 2 1.0 3 0 2
1 Djordjevic, Eli 2 2 52 26.0 4 9 .444 0 1 .000 6 12 .500 14 7.0 3 8 11 5.5 2 5 2.5 4 2 0
15 Smith, Aidan 2 1 45 22.5 4 11 .364 2 7 .286 0 0 .000 10 5.0 1 4 5 2.5 3 0 0.0 1 1 0
2 Archuleta, Kace 1 0 3 3.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
6 Aniagu, Arinze 2 0 14 7.0 3 4 .750 0 0 .000 0 2 .000 6 3.0 3 2 5 2.5 3 0 0.0 0 0 0
0 Vukovic, Aleksandar 2 0 15 7.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 4 0 0.0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0.0 1 0 0  
Total 2 400 200.0 57 119 .479 12 42 .286 49 65 .754 175 87.50 17 58 75 37.5 40 14 7.0 28 13 2
Opponents 2 400 200.0 57 133 .429 17 57 .298 36 51 .706 167 83.50 23 52 75 37.5 43 25 12.5 21 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Dhaliwal, Mrigendra 2 1 47 11 19 .579 6 11 .545 10 14 .714 38 19.0
5 Johnson, Beckett 1 0 23 4 7 .571 0 0 .000 4 4 1.000 12 12.0
8 Baumanis, Daniels 2 2 41 7 14 .500 0 4 .000 6 7 .857 20 10.0
10 Franson, Hayden 2 0 44 7 17 .412 2 8 .250 4 5 .800 20 10.0
23 Francis, Dre 2 2 33 6 14 .429 0 1 .000 4 5 .800 16 8.0
12 Sabaliauskas, Martynas 2 2 47 4 9 .444 2 5 .400 6 6 1.000 16 8.0
13 Chijioke, Daniel 2 0 36 5 10 .500 0 4 .000 7 8 .875 17 8.5
1 Djordjevic, Eli 2 2 52 4 9 .444 0 1 .000 6 12 .500 14 7.0
15 Smith, Aidan 2 1 45 4 11 .364 2 7 .286 0 0 .000 10 5.0
2 Archuleta, Kace 1 0 3 1 2 .500 0 1 .000 2 2 1.000 4 4.0
6 Aniagu, Arinze 2 0 14 3 4 .750 0 0 .000 0 2 .000 6 3.0
0 Vukovic, Aleksandar 2 0 15 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 2 400 57 119 .479 12 42 .286 49 65 .754 175 87.50
Opponents 2 400 57 133 .429 17 57 .298 36 51 .706 167 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Dhaliwal, Mrigendra 2 23.5 .579 .545 .714 0.0 3.5 3.5 0.0 0.5 0.0 19.0
5 Johnson, Beckett 1 23.0 .571 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 12.0
8 Baumanis, Daniels 2 20.5 .500 .000 .857 0.0 1.5 1.5 2.0 1.5 0.0 10.0
10 Franson, Hayden 2 22.0 .412 .250 .800 0.0 2.5 2.5 0.0 1.0 0.0 10.0
23 Francis, Dre 2 16.5 .429 .000 .800 1.0 4.5 5.5 0.0 0.0 0.0 8.0
12 Sabaliauskas, Martynas 2 23.5 .444 .400 1.000 1.0 4.0 5.0 0.5 1.5 0.0 8.0
13 Chijioke, Daniel 2 18.0 .500 .000 .875 1.0 2.5 3.5 1.0 0.0 1.0 8.5
1 Djordjevic, Eli 2 26.0 .444 .000 .500 1.5 4.0 5.5 2.5 1.0 0.0 7.0
15 Smith, Aidan 2 22.5 .364 .286 .000 0.5 2.0 2.5 0.0 0.5 0.0 5.0
2 Archuleta, Kace 1 3.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
6 Aniagu, Arinze 2 7.0 .750 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 3.0
0 Vukovic, Aleksandar 2 7.5 .333 .000 .000 0.5 1.5 2.0 0.0 0.5 0.0 1.0
Total 2 200.0 .479 .286 .754 8.5 29.0 37.5 7.0 6.5 1.0 87.50
Opponents 2 200.0 .429 .298 .706 11.5 26.0 37.5 12.5 7.0 1.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge Pronghorns 10/24/25 92-87 W 30-62 .484 4-21 .190 28-34 .824 8 30 38 38.0 21 9 12 1 6 92 92.0
at Lethbridge 10/25/25 83-80 W 27-57 .474 8-21 .381 21-31 .677 9 28 37 37.5 19 5 16 1 7 83 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge Pronghorns 10/24/25 87-92 L 30-70 .429 9-32 .281 18-30 .600 16 27 43 43.0 19 14 9 1 5 87 87.0
Lethbridge 10/25/25 80-83 L 27-63 .429 8-25 .320 18-21 .857 7 25 32 37.5 24 11 12 1 9 80 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge Pronghorns 10/24/25 92-87 5 30-62/30-70 .484/.429 4-21/9-32 .190/.281 28-34/18-30 .824-.600 38/43 -5 9/14 12/9 1/1 6/5 21/19
Lethbridge 10/25/25 83-80 3 27-57/27-63 .474/.429 8-21/8-25 .381/.320 21-31/18-21 .677-.857 37/32 5 5/11 16/12 1/1 7/9 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lethbridge Pronghorns (10/24/25)
FIELD GOALS MADE 30 Lethbridge Pronghorns (10/24/25)
FIELD GOAL ATTEMPTS 62 Lethbridge Pronghorns (10/24/25)
3 PT FIELD GOALS MADE 8 Lethbridge (10/25/25)
3 PT FG ATTEMPTS 21 Lethbridge Pronghorns (10/24/25); Lethbridge (10/25/25)
FREE THROWS MADE 28 Lethbridge Pronghorns (10/24/25)
FREE THROW ATTEMPTS 34 Lethbridge Pronghorns (10/24/25)
REBOUNDS 38 Lethbridge Pronghorns (10/24/25)
ASSISTS 9 Lethbridge Pronghorns (10/24/25)
STEALS 7 Lethbridge (10/25/25)
BLOCKED SHOTS 1 Lethbridge Pronghorns (10/24/25); Lethbridge (10/25/25)
TURNOVERS 16 Lethbridge (10/25/25)
FOULS 21 Lethbridge Pronghorns (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FIELD GOALS MADE 11 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FIELD GOAL ATTEMPTS 17 Dhaliwal, Mrigendra Lethbridge (10/25/25)
3 PT FIELD GOALS MADE 6 Dhaliwal, Mrigendra Lethbridge (10/25/25)
3 PT FG ATTEMPTS 9 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FREE THROWS MADE 9 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FREE THROW ATTEMPTS 12 Dhaliwal, Mrigendra Lethbridge (10/25/25)
REBOUNDS 8 Djordjevic, Eli Lethbridge Pronghorns (10/24/25)
ASSISTS 5 Djordjevic, Eli Lethbridge Pronghorns (10/24/25)
STEALS 2 Baumanis, Daniels Lethbridge Pronghorns (10/24/25)
BLOCKED SHOTS 1 Chijioke, Daniel Lethbridge Pronghorns (10/24/25); Lethbridge (10/25/25)
TURNOVERS 4 Sabaliauskas, Martynas Lethbridge (10/25/25)
FOULS 4 Baumanis, Daniels; Francis, Dre Lethbridge Pronghorns (10/24/25); Lethbridge (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Dhaliwal, Mrigendra 2 38 19.0
#8 Baumanis, Daniels 2 20 10.0
#10 Franson, Hayden 2 20 10.0
#13 Chijioke, Daniel 2 17 8.5
#23 Francis, Dre 2 16 8.0
#12 Sabaliauskas, Martynas 2 16 8.0
#1 Djordjevic, Eli 2 14 7.0
#5 Johnson, Beckett 1 12 12.0
#15 Smith, Aidan 2 10 5.0
#6 Aniagu, Arinze 2 6 3.0
#2 Archuleta, Kace 1 4 4.0
#0 Vukovic, Aleksandar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Dhaliwal, Mrigendra 2 11 19 .579 5.5 9.5
#8 Baumanis, Daniels 2 7 14 .500 3.5 7.0
#10 Franson, Hayden 2 7 17 .412 3.5 8.5
#23 Francis, Dre 2 6 14 .429 3.0 7.0
#13 Chijioke, Daniel 2 5 10 .500 2.5 5.0
#1 Djordjevic, Eli 2 4 9 .444 2.0 4.5
#5 Johnson, Beckett 1 4 7 .571 4.0 7.0
#12 Sabaliauskas, Martynas 2 4 9 .444 2.0 4.5
#15 Smith, Aidan 2 4 11 .364 2.0 5.5
#6 Aniagu, Arinze 2 3 4 .750 1.5 2.0
#2 Archuleta, Kace 1 1 2 .500 1.0 2.0
#0 Vukovic, Aleksandar 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Dhaliwal, Mrigendra 2 6 11 .545 3.0 5.5
#10 Franson, Hayden 2 2 8 .250 1.0 4.0
#12 Sabaliauskas, Martynas 2 2 5 .400 1.0 2.5
#15 Smith, Aidan 2 2 7 .286 1.0 3.5
#2 Archuleta, Kace 1 0 1 .000 0.0 1.0
#8 Baumanis, Daniels 2 0 4 .000 0.0 2.0
#13 Chijioke, Daniel 2 0 4 .000 0.0 2.0
#1 Djordjevic, Eli 2 0 1 .000 0.0 0.5
#23 Francis, Dre 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Dhaliwal, Mrigendra 2 10 14 .714 5.0 7.0
#13 Chijioke, Daniel 2 7 8 .875 3.5 4.0
#8 Baumanis, Daniels 2 6 7 .857 3.0 3.5
#1 Djordjevic, Eli 2 6 12 .500 3.0 6.0
#12 Sabaliauskas, Martynas 2 6 6 1.000 3.0 3.0
#23 Francis, Dre 2 4 5 .800 2.0 2.5
#10 Franson, Hayden 2 4 5 .800 2.0 2.5
#5 Johnson, Beckett 1 4 4 1.000 4.0 4.0
#2 Archuleta, Kace 1 2 2 1.000 2.0 2.0
#6 Aniagu, Arinze 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Djordjevic, Eli 2 11 5.5 3 1.5 8 4.0
#23 Francis, Dre 2 11 5.5 2 1.0 9 4.5
#12 Sabaliauskas, Martynas 2 10 5.0 2 1.0 8 4.0
#13 Chijioke, Daniel 2 7 3.5 2 1.0 5 2.5
#3 Dhaliwal, Mrigendra 2 7 3.5 0 0.0 7 3.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#6 Aniagu, Arinze 2 5 2.5 3 1.5 2 1.0
#10 Franson, Hayden 2 5 2.5 0 0.0 5 2.5
#15 Smith, Aidan 2 5 2.5 1 0.5 4 2.0
#0 Vukovic, Aleksandar 2 4 2.0 1 0.5 3 1.5
#8 Baumanis, Daniels 2 3 1.5 0 0.0 3 1.5
#5 Johnson, Beckett 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Djordjevic, Eli 2 5 2.5
#8 Baumanis, Daniels 2 4 2.0
#13 Chijioke, Daniel 2 2 1.0
#5 Johnson, Beckett 1 2 2.0
#12 Sabaliauskas, Martynas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Chijioke, Daniel 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Baumanis, Daniels 2 3 1.5
#12 Sabaliauskas, Martynas 2 3 1.5
#1 Djordjevic, Eli 2 2 1.0
#10 Franson, Hayden 2 2 1.0
#3 Dhaliwal, Mrigendra 2 1 0.5
#15 Smith, Aidan 2 1 0.5
#0 Vukovic, Aleksandar 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Baumanis, Daniels 2 5 2.5
#1 Djordjevic, Eli 2 4 2.0
#12 Sabaliauskas, Martynas 2 4 2.0
#13 Chijioke, Daniel 2 3 1.5
#10 Franson, Hayden 2 3 1.5
#3 Dhaliwal, Mrigendra 2 2 1.0
#23 Francis, Dre 2 2 1.0
#0 Vukovic, Aleksandar 2 2 1.0
#5 Johnson, Beckett 1 1 1.0
#15 Smith, Aidan 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#8 Baumanis, Daniels 2 7 3.5
#23 Francis, Dre 2 7 3.5
#12 Sabaliauskas, Martynas 2 5 2.5
#0 Vukovic, Aleksandar 2 4 2.0
#6 Aniagu, Arinze 2 3 1.5
#10 Franson, Hayden 2 3 1.5
#15 Smith, Aidan 2 3 1.5
#13 Chijioke, Daniel 2 2 1.0
#3 Dhaliwal, Mrigendra 2 2 1.0
#1 Djordjevic, Eli 2 2 1.0
#5 Johnson, Beckett 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Djordjevic, Eli 2 52 26.0
#3 Dhaliwal, Mrigendra 2 47 23.5
#12 Sabaliauskas, Martynas 2 47 23.5
#15 Smith, Aidan 2 45 22.5
#10 Franson, Hayden 2 44 22.0
#8 Baumanis, Daniels 2 41 20.5
#13 Chijioke, Daniel 2 36 18.0
#23 Francis, Dre 2 33 16.5
#5 Johnson, Beckett 1 23 23.0
#0 Vukovic, Aleksandar 2 15 7.5
#6 Aniagu, Arinze 2 14 7.0
#2 Archuleta, Kace 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Johnson, Beckett 1 2 1 2.00
#1 Djordjevic, Eli 2 5 4 1.25