Skip To Main Content

University of Calgary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 5-5)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 775 775
Points Per Game 77.5 77.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 274-651 277-674
FG: Percentage .421 .411
FG: Per Game 27.4 27.7
3PT: Made-Attempted 72-240 75-257
3PT: Percentage .300 .292
3PT: Per Game 7.2 7.5
FT: Made-Attempted 155-231 146-223
FT: Percentage .671 .655
FT: Per Game 15.5 14.6
Rebounding
Total 410 426
Per Game 41.0 42.6
Margin -1.6 --
Assists
Total 142 158
Per Game 14.2 15.8
Turnovers
Total 157 151
Per Game 15.7 15.1
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.4 14.8
Steals
Total 81 77
Per Game 8.1 7.7
Blocks
Total 38 19
Per Game 3.8 1.9
Attendance
Total 2156 1609
Per Game 4-539 6-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Djordjevic, Eli 2 0 37 18.5 9 12 .750 3 5 .600 4 15 .267 25 12.5 0 7 7 3.5 6 5 5 3 0
8 Baumanis, Daniels 8 8 233 29.1 33 88 .375 10 36 .278 20 31 .645 96 12.0 2 16 18 2.3 12 21 20 12 0
10 Franson, Hayden 10 5 237 23.7 40 94 .426 14 38 .368 12 18 .667 106 10.6 22 45 67 6.7 25 13 17 11 10
3 Dhaliwal, Mrigendra 10 4 243 24.3 32 97 .330 13 48 .271 24 35 .686 101 10.1 3 20 23 2.3 10 16 15 10 1
13 Chijioke, Daniel 6 2 98 16.3 17 31 .548 3 13 .231 17 21 .810 54 9.0 6 13 19 3.2 12 4 10 1 6
1 Djordjevic, Eli 1 0 28 28.0 3 9 .333 1 3 .333 2 4 .500 9 9.0 1 7 8 8.0 0 2 2 0 0
23 Francis, Dre 10 9 222 22.2 38 71 .535 1 5 .200 9 15 .600 86 8.6 13 49 62 6.2 30 10 16 5 11
12 Sabaliauskas, Martynas 10 5 187 18.7 23 64 .359 7 24 .292 25 29 .862 78 7.8 7 34 41 4.1 24 8 11 9 2
1 Djordjevic, Eli 7 5 170 24.3 14 36 .389 4 9 .444 14 26 .538 46 6.6 7 31 38 5.4 7 22 15 7 2
13 Chijioke, Daniel 4 3 64 16.0 10 31 .323 1 7 .143 2 5 .400 23 5.8 9 10 19 4.8 8 2 5 1 4
5 Johnson, Beckett 5 3 104 20.8 12 22 .545 0 1 .000 4 4 1.000 28 5.6 2 7 9 1.8 9 22 11 6 1
15 Smith, Aidan 10 6 185 18.5 19 51 .373 12 39 .308 4 4 1.000 54 5.4 6 15 21 2.1 12 4 8 8 1
2 Archuleta, Kace 7 0 66 9.4 10 16 .625 0 3 .000 9 13 .692 29 4.1 6 6 12 1.7 7 10 4 5 0
0 Vukovic, Aleksandar 8 0 79 9.9 8 20 .400 3 9 .333 7 7 1.000 26 3.3 2 13 15 1.9 9 2 7 3 0
6 Aniagu, Arinze 8 0 45 5.6 6 9 .667 0 0 .000 2 4 .500 14 1.8 5 3 8 1.0 11 1 1 0 0
21 Baulne, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
7 Kuzyk, Calvin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 4.3 0 0 9 0 0  
Total 10 2000 200.0 274 651 .421 72 240 .300 155 231 .671 775 77.50 108 302 410 41.0 184 142 157 81 38
Opponents 10 2000 200.0 277 674 .411 75 257 .292 146 223 .655 775 77.50 126 300 426 42.6 192 158 151 77 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Baumanis, Daniels 8 8 233 29.1 33 88 .375 10 36 .278 20 31 .645 96 12.0 2 16 18 2.3 12 21 2.6 20 12 0
1 Djordjevic, Eli 2 0 37 18.5 9 12 .750 3 5 .600 4 15 .267 25 12.5 0 7 7 3.5 6 5 2.5 5 3 0
10 Franson, Hayden 10 5 237 23.7 40 94 .426 14 38 .368 12 18 .667 106 10.6 22 45 67 6.7 25 13 1.3 17 11 10
3 Dhaliwal, Mrigendra 10 4 243 24.3 32 97 .330 13 48 .271 24 35 .686 101 10.1 3 20 23 2.3 10 16 1.6 15 10 1
13 Chijioke, Daniel 6 2 98 16.3 17 31 .548 3 13 .231 17 21 .810 54 9.0 6 13 19 3.2 12 4 0.7 10 1 6
1 Djordjevic, Eli 1 0 28 28.0 3 9 .333 1 3 .333 2 4 .500 9 9.0 1 7 8 8.0 0 2 2.0 2 0 0
23 Francis, Dre 10 9 222 22.2 38 71 .535 1 5 .200 9 15 .600 86 8.6 13 49 62 6.2 30 10 1.0 16 5 11
12 Sabaliauskas, Martynas 10 5 187 18.7 23 64 .359 7 24 .292 25 29 .862 78 7.8 7 34 41 4.1 24 8 0.8 11 9 2
1 Djordjevic, Eli 7 5 170 24.3 14 36 .389 4 9 .444 14 26 .538 46 6.6 7 31 38 5.4 7 22 3.1 15 7 2
15 Smith, Aidan 10 6 185 18.5 19 51 .373 12 39 .308 4 4 1.000 54 5.4 6 15 21 2.1 12 4 0.4 8 8 1
13 Chijioke, Daniel 4 3 64 16.0 10 31 .323 1 7 .143 2 5 .400 23 5.8 9 10 19 4.8 8 2 0.5 5 1 4
5 Johnson, Beckett 5 3 104 20.8 12 22 .545 0 1 .000 4 4 1.000 28 5.6 2 7 9 1.8 9 22 4.4 11 6 1
2 Archuleta, Kace 7 0 66 9.4 10 16 .625 0 3 .000 9 13 .692 29 4.1 6 6 12 1.7 7 10 1.4 4 5 0
0 Vukovic, Aleksandar 8 0 79 9.9 8 20 .400 3 9 .333 7 7 1.000 26 3.3 2 13 15 1.9 9 2 0.3 7 3 0
6 Aniagu, Arinze 8 0 45 5.6 6 9 .667 0 0 .000 2 4 .500 14 1.8 5 3 8 1.0 11 1 0.1 1 0 0
21 Baulne, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
7 Kuzyk, Calvin 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 4.3 0 0 0.0 9 0 0  
Total 10 2000 200.0 274 651 .421 72 240 .300 155 231 .671 775 77.50 108 302 410 41.0 184 142 14.2 157 81 38
Opponents 10 2000 200.0 277 674 .411 75 257 .292 146 223 .655 775 77.50 126 300 426 42.6 192 158 15.8 151 77 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Baumanis, Daniels 8 8 233 33 88 .375 10 36 .278 20 31 .645 96 12.0
1 Djordjevic, Eli 2 0 37 9 12 .750 3 5 .600 4 15 .267 25 12.5
10 Franson, Hayden 10 5 237 40 94 .426 14 38 .368 12 18 .667 106 10.6
3 Dhaliwal, Mrigendra 10 4 243 32 97 .330 13 48 .271 24 35 .686 101 10.1
13 Chijioke, Daniel 6 2 98 17 31 .548 3 13 .231 17 21 .810 54 9.0
1 Djordjevic, Eli 1 0 28 3 9 .333 1 3 .333 2 4 .500 9 9.0
23 Francis, Dre 10 9 222 38 71 .535 1 5 .200 9 15 .600 86 8.6
12 Sabaliauskas, Martynas 10 5 187 23 64 .359 7 24 .292 25 29 .862 78 7.8
1 Djordjevic, Eli 7 5 170 14 36 .389 4 9 .444 14 26 .538 46 6.6
15 Smith, Aidan 10 6 185 19 51 .373 12 39 .308 4 4 1.000 54 5.4
13 Chijioke, Daniel 4 3 64 10 31 .323 1 7 .143 2 5 .400 23 5.8
5 Johnson, Beckett 5 3 104 12 22 .545 0 1 .000 4 4 1.000 28 5.6
2 Archuleta, Kace 7 0 66 10 16 .625 0 3 .000 9 13 .692 29 4.1
0 Vukovic, Aleksandar 8 0 79 8 20 .400 3 9 .333 7 7 1.000 26 3.3
6 Aniagu, Arinze 8 0 45 6 9 .667 0 0 .000 2 4 .500 14 1.8
21 Baulne, Alex 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 274 651 .421 72 240 .300 155 231 .671 775 77.50
Opponents 10 2000 277 674 .411 75 257 .292 146 223 .655 775 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Baumanis, Daniels 8 29.1 .375 .278 .645 0.3 2.0 2.3 2.6 1.5 0.0 12.0
1 Djordjevic, Eli 2 18.5 .750 .600 .267 0.0 3.5 3.5 2.5 1.5 0.0 12.5
10 Franson, Hayden 10 23.7 .426 .368 .667 2.2 4.5 6.7 1.3 1.1 1.0 10.6
3 Dhaliwal, Mrigendra 10 24.3 .330 .271 .686 0.3 2.0 2.3 1.6 1.0 0.1 10.1
13 Chijioke, Daniel 6 16.3 .548 .231 .810 1.0 2.2 3.2 0.7 0.2 1.0 9.0
1 Djordjevic, Eli 1 28.0 .333 .333 .500 1.0 7.0 8.0 2.0 0.0 0.0 9.0
23 Francis, Dre 10 22.2 .535 .200 .600 1.3 4.9 6.2 1.0 0.5 1.1 8.6
12 Sabaliauskas, Martynas 10 18.7 .359 .292 .862 0.7 3.4 4.1 0.8 0.9 0.2 7.8
1 Djordjevic, Eli 7 24.3 .389 .444 .538 1.0 4.4 5.4 3.1 1.0 0.3 6.6
15 Smith, Aidan 10 18.5 .373 .308 1.000 0.6 1.5 2.1 0.4 0.8 0.1 5.4
13 Chijioke, Daniel 4 16.0 .323 .143 .400 2.3 2.5 4.8 0.5 0.3 1.0 5.8
5 Johnson, Beckett 5 20.8 .545 .000 1.000 0.4 1.4 1.8 4.4 1.2 0.2 5.6
2 Archuleta, Kace 7 9.4 .625 .000 .692 0.9 0.9 1.7 1.4 0.7 0.0 4.1
0 Vukovic, Aleksandar 8 9.9 .400 .333 1.000 0.3 1.6 1.9 0.3 0.4 0.0 3.3
6 Aniagu, Arinze 8 5.6 .667 .000 .500 0.6 0.4 1.0 0.1 0.0 0.0 1.8
21 Baulne, Alex 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .421 .300 .671 10.8 30.2 41.0 14.2 8.1 3.8 77.50
Opponents 10 200.0 .411 .292 .655 12.6 30.0 42.6 15.8 7.7 1.9 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge Pronghorns 10/24/25 92-87 W 30-62 .484 4-21 .190 28-34 .824 8 30 38 38.0 21 9 12 1 6 92 92.0
at Lethbridge 10/25/25 83-80 W 27-57 .474 8-21 .381 21-31 .677 9 28 37 37.5 19 5 16 1 7 83 87.5
at Brandon 11/08/25 86-92 L 32-69 .464 6-20 .300 16-28 .571 9 26 35 36.7 18 11 10 3 9 86 87.0
at Brandon 11/09/25 82-67 W 28-64 .438 7-23 .304 19-24 .792 12 38 50 40.0 16 21 23 2 8 82 85.8
vs UFV 11/14/25 105-79 W 37-74 .500 9-30 .300 22-32 .688 16 31 47 41.4 24 23 14 5 14 105 89.6
vs UFV 11/15/25 54-73 L 19-67 .284 3-29 .103 13-20 .650 13 34 47 42.3 21 7 20 8 8 54 83.7
vs Winnipeg 11/21/25 78-80 L 26-62 .419 9-21 .429 17-27 .630 14 26 40 42.0 18 22 18 6 10 78 82.9
vs Winnipeg 11/22/25 61-78 L 26-69 .377 4-19 .211 5-13 .385 11 30 41 41.9 17 13 13 4 6 61 80.1
at Manitoba 11/28/25 75-73 W 27-61 .443 14-28 .500 7-10 .700 8 28 36 41.2 15 18 21 3 7 75 79.6
at Manitoba 11/29/25 59-66 L 22-66 .333 8-28 .286 7-12 .583 8 31 39 41.0 15 13 10 5 6 59 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge Pronghorns 10/24/25 87-92 L 30-70 .429 9-32 .281 18-30 .600 16 27 43 43.0 19 14 9 1 5 87 87.0
Lethbridge 10/25/25 80-83 L 27-63 .429 8-25 .320 18-21 .857 7 25 32 37.5 24 11 12 1 9 80 83.5
Brandon 11/08/25 92-86 W 33-65 .508 11-25 .440 15-22 .682 7 32 39 38.0 21 21 17 1 7 92 86.3
Brandon 11/09/25 67-82 L 25-68 .368 5-26 .192 12-14 .857 5 26 31 36.3 19 22 17 2 13 67 81.5
UFV 11/14/25 79-105 L 26-69 .377 4-20 .200 23-36 .639 18 28 46 38.2 24 10 18 4 8 79 81.0
UFV 11/15/25 73-54 W 28-72 .389 4-21 .190 13-24 .542 17 37 54 40.8 17 12 18 3 9 73 79.7
Winnipeg 11/21/25 80-78 W 29-71 .408 10-33 .303 12-22 .545 20 26 46 41.6 20 16 21 1 9 80 79.7
Winnipeg 11/22/25 78-61 W 28-69 .406 8-23 .348 14-23 .609 14 34 48 42.4 17 16 9 1 5 78 79.5
Manitoba 11/28/25 73-75 L 28-63 .444 5-22 .227 12-16 .750 9 27 36 41.7 14 18 17 2 10 73 78.8
Manitoba 11/29/25 66-59 W 23-64 .359 11-30 .367 9-15 .600 13 38 51 42.6 17 18 13 3 2 66 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge Pronghorns 10/24/25 92-87 5 30-62/30-70 .484/.429 4-21/9-32 .190/.281 28-34/18-30 .824-.600 38/43 -5 9/14 12/9 1/1 6/5 21/19
Lethbridge 10/25/25 83-80 3 27-57/27-63 .474/.429 8-21/8-25 .381/.320 21-31/18-21 .677-.857 37/32 5 5/11 16/12 1/1 7/9 19/24
Brandon 11/08/25 86-92 -6 32-69/33-65 .464/.508 6-20/11-25 .300/.440 16-28/15-22 .571-.682 35/39 -4 11/21 10/17 3/1 9/7 18/21
Brandon 11/09/25 82-67 15 28-64/25-68 .438/.368 7-23/5-26 .304/.192 19-24/12-14 .792-.857 50/31 19 21/22 23/17 2/2 8/13 16/19
UFV 11/14/25 105-79 26 37-74/26-69 .500/.377 9-30/4-20 .300/.200 22-32/23-36 .688-.639 47/46 1 23/10 14/18 5/4 14/8 24/24
UFV 11/15/25 54-73 -19 19-67/28-72 .284/.389 3-29/4-21 .103/.190 13-20/13-24 .650-.542 47/54 -7 7/12 20/18 8/3 8/9 21/17
Winnipeg 11/21/25 78-80 -2 26-62/29-71 .419/.408 9-21/10-33 .429/.303 17-27/12-22 .630-.545 40/46 -6 22/16 18/21 6/1 10/9 18/20
Winnipeg 11/22/25 61-78 -17 26-69/28-69 .377/.406 4-19/8-23 .211/.348 5-13/14-23 .385-.609 41/48 -7 13/16 13/9 4/1 6/5 17/17
Manitoba 11/28/25 75-73 2 27-61/28-63 .443/.444 14-28/5-22 .500/.227 7-10/12-16 .700-.750 36/36 0 18/18 21/17 3/2 7/10 15/14
Manitoba 11/29/25 59-66 -7 22-66/23-64 .333/.359 8-28/11-30 .286/.367 7-12/9-15 .583-.600 39/51 -12 13/18 10/13 5/3 6/2 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UFV (11/14/25)
FIELD GOALS MADE 37 UFV (11/14/25)
FIELD GOAL ATTEMPTS 74 UFV (11/14/25)
3 PT FIELD GOALS MADE 14 Manitoba (11/28/25)
3 PT FG ATTEMPTS 30 UFV (11/14/25)
FREE THROWS MADE 28 Lethbridge Pronghorns (10/24/25)
FREE THROW ATTEMPTS 34 Lethbridge Pronghorns (10/24/25)
REBOUNDS 50 Brandon (11/09/25)
ASSISTS 23 UFV (11/14/25)
STEALS 14 UFV (11/14/25)
BLOCKED SHOTS 8 UFV (11/15/25)
TURNOVERS 23 Brandon (11/09/25)
FOULS 24 UFV (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FIELD GOALS MADE 11 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FIELD GOAL ATTEMPTS 18 Daniels Baumanis Manitoba (11/28/25)
3 PT FIELD GOALS MADE 6 Dhaliwal, Mrigendra Lethbridge (10/25/25)
3 PT FG ATTEMPTS 11 Daniels Baumanis Manitoba (11/28/25)
FREE THROWS MADE 9 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FREE THROW ATTEMPTS 13 Djordevic, Eli UFV (11/14/25)
REBOUNDS 11 Franson, Hayden Winnipeg (11/21/25)
ASSISTS 9 Johnson, Beckett UFV (11/14/25)
STEALS 3 Djordevic, Eli; Archuleta, Kace; Baumanis, Daniels UFV (11/14/25); UFV (11/15/25); Brandon (11/08/25)
BLOCKED SHOTS 4 Franson, Hayden UFV (11/15/25)
TURNOVERS 6 Daniels Baumanis Manitoba (11/28/25)
FOULS 5 Daniel Chijioke Manitoba (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Franson, Hayden 10 106 10.6
#3 Dhaliwal, Mrigendra 10 101 10.1
#8 Baumanis, Daniels 8 96 12.0
#23 Francis, Dre 10 86 8.6
#12 Sabaliauskas, Martynas 10 78 7.8
#13 Chijioke, Daniel 6 54 9.0
#15 Smith, Aidan 10 54 5.4
#1 Djordjevic, Eli 7 46 6.6
#2 Archuleta, Kace 7 29 4.1
#5 Johnson, Beckett 5 28 5.6
#0 Vukovic, Aleksandar 8 26 3.3
#1 Djordjevic, Eli 2 25 12.5
#13 Chijioke, Daniel 4 23 5.8
#6 Aniagu, Arinze 8 14 1.8
#1 Djordjevic, Eli 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Franson, Hayden 10 40 94 .426 4.0 9.4
#23 Francis, Dre 10 38 71 .535 3.8 7.1
#8 Baumanis, Daniels 8 33 88 .375 4.1 11.0
#3 Dhaliwal, Mrigendra 10 32 97 .330 3.2 9.7
#12 Sabaliauskas, Martynas 10 23 64 .359 2.3 6.4
#15 Smith, Aidan 10 19 51 .373 1.9 5.1
#13 Chijioke, Daniel 6 17 31 .548 2.8 5.2
#1 Djordjevic, Eli 7 14 36 .389 2.0 5.1
#5 Johnson, Beckett 5 12 22 .545 2.4 4.4
#2 Archuleta, Kace 7 10 16 .625 1.4 2.3
#13 Chijioke, Daniel 4 10 31 .323 2.5 7.8
#1 Djordjevic, Eli 2 9 12 .750 4.5 6.0
#0 Vukovic, Aleksandar 8 8 20 .400 1.0 2.5
#6 Aniagu, Arinze 8 6 9 .667 0.8 1.1
#1 Djordjevic, Eli 1 3 9 .333 3.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Franson, Hayden 10 14 38 .368 1.4 3.8
#3 Dhaliwal, Mrigendra 10 13 48 .271 1.3 4.8
#15 Smith, Aidan 10 12 39 .308 1.2 3.9
#8 Baumanis, Daniels 8 10 36 .278 1.3 4.5
#12 Sabaliauskas, Martynas 10 7 24 .292 0.7 2.4
#1 Djordjevic, Eli 7 4 9 .444 0.6 1.3
#13 Chijioke, Daniel 6 3 13 .231 0.5 2.2
#1 Djordjevic, Eli 2 3 5 .600 1.5 2.5
#0 Vukovic, Aleksandar 8 3 9 .333 0.4 1.1
#13 Chijioke, Daniel 4 1 7 .143 0.3 1.8
#1 Djordjevic, Eli 1 1 3 .333 1.0 3.0
#23 Francis, Dre 10 1 5 .200 0.1 0.5
#2 Archuleta, Kace 7 0 3 .000 0.0 0.4
#5 Johnson, Beckett 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sabaliauskas, Martynas 10 25 29 .862 2.5 2.9
#3 Dhaliwal, Mrigendra 10 24 35 .686 2.4 3.5
#8 Baumanis, Daniels 8 20 31 .645 2.5 3.9
#13 Chijioke, Daniel 6 17 21 .810 2.8 3.5
#1 Djordjevic, Eli 7 14 26 .538 2.0 3.7
#10 Franson, Hayden 10 12 18 .667 1.2 1.8
#2 Archuleta, Kace 7 9 13 .692 1.3 1.9
#23 Francis, Dre 10 9 15 .600 0.9 1.5
#0 Vukovic, Aleksandar 8 7 7 1.000 0.9 0.9
#1 Djordjevic, Eli 2 4 15 .267 2.0 7.5
#5 Johnson, Beckett 5 4 4 1.000 0.8 0.8
#15 Smith, Aidan 10 4 4 1.000 0.4 0.4
#6 Aniagu, Arinze 8 2 4 .500 0.3 0.5
#13 Chijioke, Daniel 4 2 5 .400 0.5 1.3
#1 Djordjevic, Eli 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Franson, Hayden 10 67 6.7 22 2.2 45 4.5
#23 Francis, Dre 10 62 6.2 13 1.3 49 4.9
#TM Team 10 43 4.3 17 1.7 26 2.6
#12 Sabaliauskas, Martynas 10 41 4.1 7 0.7 34 3.4
#1 Djordjevic, Eli 7 38 5.4 7 1.0 31 4.4
#3 Dhaliwal, Mrigendra 10 23 2.3 3 0.3 20 2.0
#15 Smith, Aidan 10 21 2.1 6 0.6 15 1.5
#13 Chijioke, Daniel 6 19 3.2 6 1.0 13 2.2
#13 Chijioke, Daniel 4 19 4.8 9 2.3 10 2.5
#8 Baumanis, Daniels 8 18 2.3 2 0.3 16 2.0
#0 Vukovic, Aleksandar 8 15 1.9 2 0.3 13 1.6
#2 Archuleta, Kace 7 12 1.7 6 0.9 6 0.9
#5 Johnson, Beckett 5 9 1.8 2 0.4 7 1.4
#6 Aniagu, Arinze 8 8 1.0 5 0.6 3 0.4
#1 Djordjevic, Eli 1 8 8.0 1 1.0 7 7.0
#1 Djordjevic, Eli 2 7 3.5 0 0.0 7 3.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Djordjevic, Eli 7 22 3.1
#5 Johnson, Beckett 5 22 4.4
#8 Baumanis, Daniels 8 21 2.6
#3 Dhaliwal, Mrigendra 10 16 1.6
#10 Franson, Hayden 10 13 1.3
#2 Archuleta, Kace 7 10 1.4
#23 Francis, Dre 10 10 1.0
#12 Sabaliauskas, Martynas 10 8 0.8
#1 Djordjevic, Eli 2 5 2.5
#13 Chijioke, Daniel 6 4 0.7
#15 Smith, Aidan 10 4 0.4
#13 Chijioke, Daniel 4 2 0.5
#1 Djordjevic, Eli 1 2 2.0
#0 Vukovic, Aleksandar 8 2 0.3
#6 Aniagu, Arinze 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Francis, Dre 10 11 1.1
#10 Franson, Hayden 10 10 1.0
#13 Chijioke, Daniel 6 6 1.0
#13 Chijioke, Daniel 4 4 1.0
#1 Djordjevic, Eli 7 2 0.3
#12 Sabaliauskas, Martynas 10 2 0.2
#3 Dhaliwal, Mrigendra 10 1 0.1
#5 Johnson, Beckett 5 1 0.2
#15 Smith, Aidan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Baumanis, Daniels 8 12 1.5
#10 Franson, Hayden 10 11 1.1
#3 Dhaliwal, Mrigendra 10 10 1.0
#12 Sabaliauskas, Martynas 10 9 0.9
#15 Smith, Aidan 10 8 0.8
#1 Djordjevic, Eli 7 7 1.0
#5 Johnson, Beckett 5 6 1.2
#2 Archuleta, Kace 7 5 0.7
#23 Francis, Dre 10 5 0.5
#1 Djordjevic, Eli 2 3 1.5
#0 Vukovic, Aleksandar 8 3 0.4
#13 Chijioke, Daniel 6 1 0.2
#13 Chijioke, Daniel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Baumanis, Daniels 8 20 2.5
#10 Franson, Hayden 10 17 1.7
#23 Francis, Dre 10 16 1.6
#3 Dhaliwal, Mrigendra 10 15 1.5
#1 Djordjevic, Eli 7 15 2.1
#5 Johnson, Beckett 5 11 2.2
#12 Sabaliauskas, Martynas 10 11 1.1
#13 Chijioke, Daniel 6 10 1.7
#TM Team 10 9 0.9
#15 Smith, Aidan 10 8 0.8
#0 Vukovic, Aleksandar 8 7 0.9
#13 Chijioke, Daniel 4 5 1.3
#1 Djordjevic, Eli 2 5 2.5
#2 Archuleta, Kace 7 4 0.6
#1 Djordjevic, Eli 1 2 2.0
#6 Aniagu, Arinze 8 1 0.1
#21 Baulne, Alex 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Francis, Dre 10 30 3.0
#10 Franson, Hayden 10 25 2.5
#12 Sabaliauskas, Martynas 10 24 2.4
#8 Baumanis, Daniels 8 12 1.5
#13 Chijioke, Daniel 6 12 2.0
#15 Smith, Aidan 10 12 1.2
#6 Aniagu, Arinze 8 11 1.4
#3 Dhaliwal, Mrigendra 10 10 1.0
#5 Johnson, Beckett 5 9 1.8
#0 Vukovic, Aleksandar 8 9 1.1
#13 Chijioke, Daniel 4 8 2.0
#2 Archuleta, Kace 7 7 1.0
#1 Djordjevic, Eli 7 7 1.0
#1 Djordjevic, Eli 2 6 3.0
#21 Baulne, Alex 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Dhaliwal, Mrigendra 10 243 24.3
#10 Franson, Hayden 10 237 23.7
#8 Baumanis, Daniels 8 233 29.1
#23 Francis, Dre 10 222 22.2
#12 Sabaliauskas, Martynas 10 187 18.7
#15 Smith, Aidan 10 185 18.5
#1 Djordjevic, Eli 7 170 24.3
#5 Johnson, Beckett 5 104 20.8
#13 Chijioke, Daniel 6 98 16.3
#0 Vukovic, Aleksandar 8 79 9.9
#2 Archuleta, Kace 7 66 9.4
#13 Chijioke, Daniel 4 64 16.0
#6 Aniagu, Arinze 8 45 5.6
#1 Djordjevic, Eli 2 37 18.5
#1 Djordjevic, Eli 1 28 28.0
#21 Baulne, Alex 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Archuleta, Kace 7 10 4 2.50
#5 Johnson, Beckett 5 22 11 2.00
#6 Aniagu, Arinze 8 1 1 1.00
#8 Baumanis, Daniels 8 21 20 1.05
#3 Dhaliwal, Mrigendra 10 16 15 1.07
#1 Djordjevic, Eli 1 2 2 1.00
#1 Djordjevic, Eli 2 5 5 1.00
#1 Djordjevic, Eli 7 22 15 1.47