Skip To Main Content

University of Calgary Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-9, 3-1)

Overall Team Statistics
Statistic Calgary Dinos Opponents
Scoring
Total Points 364 351
Points Per Game 91.0 87.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 120-267 134-302
FG: Percentage .449 .444
FG: Per Game 30.0 33.5
3PT: Made-Attempted 42-108 31-106
3PT: Percentage .389 .292
3PT: Per Game 10.5 7.8
FT: Made-Attempted 82-108 52-75
FT: Percentage .759 .693
FT: Per Game 20.5 13.0
Rebounding
Total 142 168
Per Game 35.5 42.0
Margin -6.5 --
Assists
Total 42 57
Per Game 10.5 14.3
Turnovers
Total 59 68
Per Game 14.8 17.0
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.3 16.0
Steals
Total 27 24
Per Game 6.8 6.0
Blocks
Total 25 14
Per Game 6.3 3.5
Attendance
Total 226 0
Per Game 2-113 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chijioke, Daniel 1 1 22 22.0 7 17 .412 2 7 .286 9 10 .900 25 25.0 2 4 6 6.0 4 1 3 1 5
1 MacFarlane, Zane 4 2 130 32.5 34 75 .453 14 29 .483 17 23 .739 99 24.8 1 11 12 3.0 9 12 13 4 0
8 Dhaliwal, Mrigendra 2 0 63 31.5 14 30 .467 9 19 .474 7 7 1.000 44 22.0 0 8 8 4.0 1 4 3 0 0
13 Chijioke, Daniel 3 3 82 27.3 13 36 .361 0 8 .000 18 26 .692 44 14.7 14 16 30 10.0 12 3 6 4 11
14 Nadeau, Oliver 4 4 119 29.8 18 39 .462 7 17 .412 9 11 .818 52 13.0 1 13 14 3.5 8 2 4 3 3
2 Archuleta, Kace 4 4 117 29.3 10 17 .588 1 1 1.000 12 18 .667 33 8.3 11 10 21 5.3 11 6 4 4 3
0 Vig, Gabe 4 4 72 18.0 10 19 .526 7 14 .500 0 0 .000 27 6.8 1 4 5 1.3 8 3 8 3 0
9 Obasa, Joshua 4 0 55 13.8 7 10 .700 0 0 .000 6 7 .857 20 5.0 3 9 12 3.0 10 1 4 1 2
5 Johnson, Beckett 4 2 107 26.8 6 19 .316 1 9 .111 3 4 .750 16 4.0 2 8 10 2.5 7 7 8 6 1
11 Thokbuom, Tharngoap 3 0 26 8.7 1 5 .200 1 4 .250 1 2 .500 4 1.3 2 3 5 1.7 8 3 1 1 0
21 Lindsay, Nico 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 4.5 1 0 5 0 0  
Total 4 799 199.8 120 267 .449 42 108 .389 82 108 .759 364 91.00 45 97 142 35.5 81 42 59 27 25
Opponents 4 799 199.8 134 302 .444 31 106 .292 52 75 .693 351 87.75 69 99 168 42.0 92 57 68 24 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chijioke, Daniel 1 1 22 22.0 7 17 .412 2 7 .286 9 10 .900 25 25.0 2 4 6 6.0 4 1 1.0 3 1 5
1 MacFarlane, Zane 4 2 130 32.5 34 75 .453 14 29 .483 17 23 .739 99 24.8 1 11 12 3.0 9 12 3.0 13 4 0
8 Dhaliwal, Mrigendra 2 0 63 31.5 14 30 .467 9 19 .474 7 7 1.000 44 22.0 0 8 8 4.0 1 4 2.0 3 0 0
13 Chijioke, Daniel 3 3 82 27.3 13 36 .361 0 8 .000 18 26 .692 44 14.7 14 16 30 10.0 12 3 1.0 6 4 11
14 Nadeau, Oliver 4 4 119 29.8 18 39 .462 7 17 .412 9 11 .818 52 13.0 1 13 14 3.5 8 2 0.5 4 3 3
2 Archuleta, Kace 4 4 117 29.3 10 17 .588 1 1 1.000 12 18 .667 33 8.3 11 10 21 5.3 11 6 1.5 4 4 3
0 Vig, Gabe 4 4 72 18.0 10 19 .526 7 14 .500 0 0 .000 27 6.8 1 4 5 1.3 8 3 0.8 8 3 0
9 Obasa, Joshua 4 0 55 13.8 7 10 .700 0 0 .000 6 7 .857 20 5.0 3 9 12 3.0 10 1 0.3 4 1 2
5 Johnson, Beckett 4 2 107 26.8 6 19 .316 1 9 .111 3 4 .750 16 4.0 2 8 10 2.5 7 7 1.8 8 6 1
11 Thokbuom, Tharngoap 3 0 26 8.7 1 5 .200 1 4 .250 1 2 .500 4 1.3 2 3 5 1.7 8 3 1.0 1 1 0
21 Lindsay, Nico 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 4.5 1 0 0.0 5 0 0  
Total 4 799 199.8 120 267 .449 42 108 .389 82 108 .759 364 91.00 45 97 142 35.5 81 42 10.5 59 27 25
Opponents 4 799 199.8 134 302 .444 31 106 .292 52 75 .693 351 87.75 69 99 168 42.0 92 57 14.3 68 24 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Chijioke, Daniel 1 1 22 7 17 .412 2 7 .286 9 10 .900 25 25.0
1 MacFarlane, Zane 4 2 130 34 75 .453 14 29 .483 17 23 .739 99 24.8
8 Dhaliwal, Mrigendra 2 0 63 14 30 .467 9 19 .474 7 7 1.000 44 22.0
13 Chijioke, Daniel 3 3 82 13 36 .361 0 8 .000 18 26 .692 44 14.7
14 Nadeau, Oliver 4 4 119 18 39 .462 7 17 .412 9 11 .818 52 13.0
2 Archuleta, Kace 4 4 117 10 17 .588 1 1 1.000 12 18 .667 33 8.3
0 Vig, Gabe 4 4 72 10 19 .526 7 14 .500 0 0 .000 27 6.8
9 Obasa, Joshua 4 0 55 7 10 .700 0 0 .000 6 7 .857 20 5.0
5 Johnson, Beckett 4 2 107 6 19 .316 1 9 .111 3 4 .750 16 4.0
11 Thokbuom, Tharngoap 3 0 26 1 5 .200 1 4 .250 1 2 .500 4 1.3
21 Lindsay, Nico 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 120 267 .449 42 108 .389 82 108 .759 364 91.00
Opponents 4 799 134 302 .444 31 106 .292 52 75 .693 351 87.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Chijioke, Daniel 1 22.0 .412 .286 .900 2.0 4.0 6.0 1.0 1.0 5.0 25.0
1 MacFarlane, Zane 4 32.5 .453 .483 .739 0.3 2.8 3.0 3.0 1.0 0.0 24.8
8 Dhaliwal, Mrigendra 2 31.5 .467 .474 1.000 0.0 4.0 4.0 2.0 0.0 0.0 22.0
13 Chijioke, Daniel 3 27.3 .361 .000 .692 4.7 5.3 10.0 1.0 1.3 3.7 14.7
14 Nadeau, Oliver 4 29.8 .462 .412 .818 0.3 3.3 3.5 0.5 0.8 0.8 13.0
2 Archuleta, Kace 4 29.3 .588 1.000 .667 2.8 2.5 5.3 1.5 1.0 0.8 8.3
0 Vig, Gabe 4 18.0 .526 .500 .000 0.3 1.0 1.3 0.8 0.8 0.0 6.8
9 Obasa, Joshua 4 13.8 .700 .000 .857 0.8 2.3 3.0 0.3 0.3 0.5 5.0
5 Johnson, Beckett 4 26.8 .316 .111 .750 0.5 2.0 2.5 1.8 1.5 0.3 4.0
11 Thokbuom, Tharngoap 3 8.7 .200 .250 .500 0.7 1.0 1.7 1.0 0.3 0.0 1.3
21 Lindsay, Nico 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 199.8 .449 .389 .759 11.3 24.3 35.5 10.5 6.8 6.3 91.00
Opponents 4 199.8 .444 .292 .693 17.3 24.8 42.0 14.3 6.0 3.5 87.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saskatchewan Huskies 10/30/26 84-73 W 31-68 .456 5-18 .278 17-26 .654 14 23 37 37.0 22 14 14 7 10 84 84.0
vs Saskatchewan Huskies 10/31/26 75-85 L 22-65 .338 8-27 .296 23-29 .793 13 25 38 37.5 18 13 16 8 7 75 79.5
at Mount Royal University 11/06/26 102-92 W 33-66 .500 14-31 .452 22-29 .759 9 24 33 36.0 20 7 13 5 8 102 87.0
at Mount Royal University 11/07/26 103-101 W 34-68 .500 15-32 .469 20-24 .833 9 25 34 35.5 21 8 16 5 2 103 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saskatchewan Huskies 10/30/26 73-84 L 28-70 .400 4-19 .211 13-18 .722 20 26 46 46.0 25 15 23 5 5 73 73.0
Saskatchewan Huskies 10/31/26 85-75 W 31-77 .403 11-31 .355 12-16 .750 20 28 48 47.0 20 21 16 5 6 85 79.0
Mount Royal University 11/06/26 92-102 L 37-78 .474 6-23 .261 12-18 .667 16 22 38 44.0 25 8 15 2 7 92 83.3
Mount Royal University 11/07/26 101-103 L 38-77 .494 10-33 .303 15-23 .652 13 23 36 42.0 22 13 14 2 6 101 87.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saskatchewan Huskies 10/30/26 84-73 11 31-68/28-70 .456/.400 5-18/4-19 .278/.211 17-26/13-18 .654-.722 37/46 -9 14/15 14/23 7/5 10/5 22/25
Saskatchewan Huskies 10/31/26 75-85 -10 22-65/31-77 .338/.403 8-27/11-31 .296/.355 23-29/12-16 .793-.750 38/48 -10 13/21 16/16 8/5 7/6 18/20
Mount Royal University 11/06/26 102-92 10 33-66/37-78 .500/.474 14-31/6-23 .452/.261 22-29/12-18 .759-.667 33/38 -5 7/8 13/15 5/2 8/7 20/25
Mount Royal University 11/07/26 103-101 2 34-68/38-77 .500/.494 15-32/10-33 .469/.303 20-24/15-23 .833-.652 34/36 -2 8/13 16/14 5/2 2/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mount Royal University (11/07/26)
FIELD GOALS MADE 34 Mount Royal University (11/07/26)
FIELD GOAL ATTEMPTS 68 Saskatchewan Huskies (10/30/26); Mount Royal University (11/07/26)
3 PT FIELD GOALS MADE 15 Mount Royal University (11/07/26)
3 PT FG ATTEMPTS 32 Mount Royal University (11/07/26)
FREE THROWS MADE 23 Saskatchewan Huskies (10/31/26)
FREE THROW ATTEMPTS 29 Saskatchewan Huskies (10/31/26); Mount Royal University (11/06/26)
REBOUNDS 38 Saskatchewan Huskies (10/31/26)
ASSISTS 14 Saskatchewan Huskies (10/30/26)
STEALS 10 Saskatchewan Huskies (10/30/26)
BLOCKED SHOTS 8 Saskatchewan Huskies (10/31/26)
TURNOVERS 16 Saskatchewan Huskies (10/31/26); Mount Royal University (11/07/26)
FOULS 21 Saskatchewan Huskies (10/30/26); Mount Royal University (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 MacFarlane, Zane Saskatchewan Huskies (10/30/26)
FIELD GOALS MADE 10 MacFarlane, Zane Saskatchewan Huskies (10/30/26)
FIELD GOAL ATTEMPTS 21 MacFarlane, Zane Saskatchewan Huskies (10/30/26)
3 PT FIELD GOALS MADE 5 Dhaliwal, Mrigendra; MacFarlane, Zane Mount Royal University (11/06/26); Mount Royal University (11/07/26)
3 PT FG ATTEMPTS 10 Dhaliwal, Mrigendra Mount Royal University (11/06/26)
FREE THROWS MADE 9 Chijioke, Daniel; Chijoke, Daniel Saskatchewan Huskies (10/31/26); Mount Royal University (11/07/26)
FREE THROW ATTEMPTS 10 Chijoke, Daniel; Chijioke, Daniel Saskatchewan Huskies (10/30/26); Saskatchewan Huskies (10/31/26); Mount Royal University (11/07/26)
REBOUNDS 13 Chijoke, Daniel Mount Royal University (11/06/26)
ASSISTS 5 MacFarlane, Zane Saskatchewan Huskies (10/30/26)
STEALS 3 Johnson, Beckett Mount Royal University (11/06/26)
BLOCKED SHOTS 5 Chijioke, Daniel Saskatchewan Huskies (10/31/26)
TURNOVERS 6 MacFarlane, Zane Mount Royal University (11/06/26)
FOULS 5 Chijoke, Daniel; Archuleta, Kace Mount Royal University (11/06/26); Mount Royal University (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 MacFarlane, Zane 4 99 24.8
#14 Nadeau, Oliver 4 52 13.0
#13 Chijioke, Daniel 3 44 14.7
#8 Dhaliwal, Mrigendra 2 44 22.0
#2 Archuleta, Kace 4 33 8.3
#0 Vig, Gabe 4 27 6.8
#13 Chijioke, Daniel 1 25 25.0
#9 Obasa, Joshua 4 20 5.0
#5 Johnson, Beckett 4 16 4.0
#11 Thokbuom, Tharngoap 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 MacFarlane, Zane 4 34 75 .453 8.5 18.8
#14 Nadeau, Oliver 4 18 39 .462 4.5 9.8
#8 Dhaliwal, Mrigendra 2 14 30 .467 7.0 15.0
#13 Chijioke, Daniel 3 13 36 .361 4.3 12.0
#2 Archuleta, Kace 4 10 17 .588 2.5 4.3
#0 Vig, Gabe 4 10 19 .526 2.5 4.8
#13 Chijioke, Daniel 1 7 17 .412 7.0 17.0
#9 Obasa, Joshua 4 7 10 .700 1.8 2.5
#5 Johnson, Beckett 4 6 19 .316 1.5 4.8
#11 Thokbuom, Tharngoap 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 MacFarlane, Zane 4 14 29 .483 3.5 7.3
#8 Dhaliwal, Mrigendra 2 9 19 .474 4.5 9.5
#14 Nadeau, Oliver 4 7 17 .412 1.8 4.3
#0 Vig, Gabe 4 7 14 .500 1.8 3.5
#13 Chijioke, Daniel 1 2 7 .286 2.0 7.0
#2 Archuleta, Kace 4 1 1 1.000 0.3 0.3
#5 Johnson, Beckett 4 1 9 .111 0.3 2.3
#11 Thokbuom, Tharngoap 3 1 4 .250 0.3 1.3
#13 Chijioke, Daniel 3 0 8 .000 0.0 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Chijioke, Daniel 3 18 26 .692 6.0 8.7
#1 MacFarlane, Zane 4 17 23 .739 4.3 5.8
#2 Archuleta, Kace 4 12 18 .667 3.0 4.5
#13 Chijioke, Daniel 1 9 10 .900 9.0 10.0
#14 Nadeau, Oliver 4 9 11 .818 2.3 2.8
#8 Dhaliwal, Mrigendra 2 7 7 1.000 3.5 3.5
#9 Obasa, Joshua 4 6 7 .857 1.5 1.8
#5 Johnson, Beckett 4 3 4 .750 0.8 1.0
#11 Thokbuom, Tharngoap 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Chijioke, Daniel 3 30 10.0 14 4.7 16 5.3
#2 Archuleta, Kace 4 21 5.3 11 2.8 10 2.5
#TM Team 4 18 4.5 8 2.0 10 2.5
#14 Nadeau, Oliver 4 14 3.5 1 0.3 13 3.3
#1 MacFarlane, Zane 4 12 3.0 1 0.3 11 2.8
#9 Obasa, Joshua 4 12 3.0 3 0.8 9 2.3
#5 Johnson, Beckett 4 10 2.5 2 0.5 8 2.0
#8 Dhaliwal, Mrigendra 2 8 4.0 0 0.0 8 4.0
#13 Chijioke, Daniel 1 6 6.0 2 2.0 4 4.0
#11 Thokbuom, Tharngoap 3 5 1.7 2 0.7 3 1.0
#0 Vig, Gabe 4 5 1.3 1 0.3 4 1.0
#21 Lindsay, Nico 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 MacFarlane, Zane 4 12 3.0
#5 Johnson, Beckett 4 7 1.8
#2 Archuleta, Kace 4 6 1.5
#8 Dhaliwal, Mrigendra 2 4 2.0
#13 Chijioke, Daniel 3 3 1.0
#11 Thokbuom, Tharngoap 3 3 1.0
#0 Vig, Gabe 4 3 0.8
#14 Nadeau, Oliver 4 2 0.5
#13 Chijioke, Daniel 1 1 1.0
#9 Obasa, Joshua 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Chijioke, Daniel 3 11 3.7
#13 Chijioke, Daniel 1 5 5.0
#2 Archuleta, Kace 4 3 0.8
#14 Nadeau, Oliver 4 3 0.8
#9 Obasa, Joshua 4 2 0.5
#5 Johnson, Beckett 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Johnson, Beckett 4 6 1.5
#2 Archuleta, Kace 4 4 1.0
#13 Chijioke, Daniel 3 4 1.3
#1 MacFarlane, Zane 4 4 1.0
#14 Nadeau, Oliver 4 3 0.8
#0 Vig, Gabe 4 3 0.8
#13 Chijioke, Daniel 1 1 1.0
#9 Obasa, Joshua 4 1 0.3
#11 Thokbuom, Tharngoap 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 MacFarlane, Zane 4 13 3.3
#5 Johnson, Beckett 4 8 2.0
#0 Vig, Gabe 4 8 2.0
#13 Chijioke, Daniel 3 6 2.0
#TM Team 4 5 1.3
#2 Archuleta, Kace 4 4 1.0
#14 Nadeau, Oliver 4 4 1.0
#9 Obasa, Joshua 4 4 1.0
#13 Chijioke, Daniel 1 3 3.0
#8 Dhaliwal, Mrigendra 2 3 1.5
#11 Thokbuom, Tharngoap 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Chijioke, Daniel 3 12 4.0
#2 Archuleta, Kace 4 11 2.8
#9 Obasa, Joshua 4 10 2.5
#1 MacFarlane, Zane 4 9 2.3
#14 Nadeau, Oliver 4 8 2.0
#11 Thokbuom, Tharngoap 3 8 2.7
#0 Vig, Gabe 4 8 2.0
#5 Johnson, Beckett 4 7 1.8
#13 Chijioke, Daniel 1 4 4.0
#21 Lindsay, Nico 2 2 1.0
#8 Dhaliwal, Mrigendra 2 1 0.5
#TM Team 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 MacFarlane, Zane 4 130 32.5
#14 Nadeau, Oliver 4 119 29.8
#2 Archuleta, Kace 4 117 29.3
#5 Johnson, Beckett 4 107 26.8
#13 Chijioke, Daniel 3 82 27.3
#0 Vig, Gabe 4 72 18.0
#8 Dhaliwal, Mrigendra 2 63 31.5
#9 Obasa, Joshua 4 55 13.8
#11 Thokbuom, Tharngoap 3 26 8.7
#13 Chijioke, Daniel 1 22 22.0
#21 Lindsay, Nico 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Thokbuom, Tharngoap 3 3 1 3.00
#2 Archuleta, Kace 4 6 4 1.50
#8 Dhaliwal, Mrigendra 2 4 3 1.33