Skip To Main Content

University of Calgary Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (28-7, 16-4)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 2367 2022
Points Per Game 91.0 77.8
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 859-1750 749-1869
FG: Percentage .491 .401
FG: Per Game 33.0 28.8
3PT: Made-Attempted 262-713 217-688
3PT: Percentage .367 .315
3PT: Per Game 10.1 8.3
FT: Made-Attempted 387-515 307-458
FT: Percentage .751 .670
FT: Per Game 14.9 11.8
Rebounding
Total 1094 995
Per Game 42.1 38.3
Margin 3.8 --
Assists
Total 423 348
Per Game 16.3 13.4
Turnovers
Total 372 365
Per Game 14.3 14.0
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.2 14.0
Steals
Total 179 179
Per Game 6.9 6.9
Blocks
Total 110 76
Per Game 4.2 2.9
Attendance
Total 4903 7651
Per Game 11-446 12-638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Petrone, Nate 26 26 900 34.6 222 410 .541 67 163 .411 124 143 .867 635 24.4 13 105 118 4.5 35 142 73 23 5
8 Wharton, Noah 24 24 743 31.0 113 232 .487 40 119 .336 99 120 .825 365 15.2 13 72 85 3.5 55 80 43 37 3
11 Lutes, Dylan 26 26 779 30.0 123 249 .494 37 85 .435 27 42 .643 310 11.9 44 130 174 6.7 48 46 40 20 14
15 Smith, Aidan 26 21 580 22.3 90 209 .431 54 143 .378 17 17 1.000 251 9.7 11 98 109 4.2 45 26 19 20 9
22 Peterson, Declan 22 21 413 18.8 79 117 .675 0 1 .000 17 36 .472 175 8.0 58 101 159 7.2 54 10 31 9 44
12 Sabaliauskas, Martynas 1 0 15 15.0 3 6 .500 1 3 .333 1 2 .500 8 8.0 1 3 4 4.0 1 0 1 0 1
12 Sabaliauskas, Martynas 25 2 410 16.4 58 144 .403 21 64 .328 40 43 .930 177 7.1 26 85 111 4.4 42 22 25 18 11
6 Ramos-Yzquierdo, Javier 16 3 303 18.9 43 92 .467 1 6 .167 25 47 .532 112 7.0 26 71 97 6.1 41 36 39 9 7
10 Baumanis, Daniels 23 2 341 14.8 44 106 .415 27 73 .370 9 13 .692 124 5.4 6 7 13 0.6 17 18 24 10 2
3 Spoonhunter, Alan 21 0 224 10.7 31 69 .449 5 24 .208 11 14 .786 78 3.7 6 39 45 2.1 22 20 21 9 3
24 Sran, Gurshan 16 4 228 14.3 20 47 .426 4 15 .267 9 15 .600 53 3.3 10 33 43 2.7 26 12 16 8 6
9 Smith, Cian 6 0 49 8.2 8 14 .571 3 8 .375 0 0 .000 19 3.2 3 7 10 1.7 2 2 0 5 2
21 Roberts, Spencer 10 1 65 6.5 13 25 .520 0 0 .000 3 9 .333 29 2.9 6 11 17 1.7 15 1 6 0 1
5 Johnson, Beckett 19 0 110 5.8 11 24 .458 2 7 .286 4 10 .400 28 1.5 3 5 8 0.4 22 7 11 10 0
7 Aniagu, Arinze 5 0 17 3.4 1 5 .200 0 2 .000 0 2 .000 2 0.4 2 1 3 0.6 1 1 0 1 1
14 Kalambay, Dylan 3 0 15 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 3 5 1.7 3 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 3.6 1 0 23 0 0  
Total 26 5192 199.7 859 1750 .491 262 713 .367 387 515 .751 2367 91.04 270 824 1094 42.1 430 423 372 179 110
Opponents 26 5192 199.7 749 1869 .401 217 688 .315 307 458 .670 2022 77.77 341 654 995 38.3 477 348 365 179 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Petrone, Nate 20 20 672 33.6 168 296 .568 50 116 .431 98 110 .891 484 24.2 9 69 78 3.9 25 99 5.0 57 14 3
8 Wharton, Noah 20 20 612 30.6 87 182 .478 29 90 .322 80 97 .825 283 14.2 10 57 67 3.4 45 64 3.2 32 28 1
11 Lutes, Dylan 20 20 594 29.7 97 187 .519 29 63 .460 20 34 .588 243 12.2 32 96 128 6.4 33 35 1.8 32 14 6
15 Smith, Aidan 20 15 430 21.5 68 153 .444 36 102 .353 13 13 1.000 185 9.3 9 67 76 3.8 36 17 0.9 15 19 5
12 Sabaliauskas, Martynas 1 0 15 15.0 3 6 .500 1 3 .333 1 2 .500 8 8.0 1 3 4 4.0 1 0 0.0 1 0 1
22 Peterson, Declan 17 16 301 17.7 55 88 .625 0 1 .000 11 24 .458 121 7.1 40 77 117 6.9 46 9 0.5 25 6 36
6 Ramos-Yzquierdo, Javier 15 3 300 20.0 43 91 .473 1 6 .167 25 47 .532 112 7.5 26 69 95 6.3 41 36 2.4 38 9 7
12 Sabaliauskas, Martynas 19 1 311 16.4 47 110 .427 16 47 .340 34 37 .919 144 7.6 23 67 90 4.7 30 16 0.8 20 14 8
10 Baumanis, Daniels 18 0 259 14.4 36 78 .462 22 57 .386 9 12 .750 103 5.7 3 4 7 0.4 12 9 0.5 17 8 1
24 Sran, Gurshan 11 4 138 12.5 13 35 .371 2 11 .182 7 11 .636 35 3.2 6 15 21 1.9 17 11 1.0 9 6 2
21 Roberts, Spencer 9 1 63 7.0 13 24 .542 0 0 .000 3 9 .333 29 3.2 6 11 17 1.9 15 1 0.1 6 0 1
9 Smith, Cian 6 0 49 8.2 8 14 .571 3 8 .375 0 0 .000 19 3.2 3 7 10 1.7 2 2 0.3 0 5 2
3 Spoonhunter, Alan 18 0 183 10.2 20 45 .444 2 17 .118 9 10 .900 51 2.8 5 31 36 2.0 18 17 0.9 17 9 2
5 Johnson, Beckett 13 0 43 3.3 6 13 .462 2 5 .400 2 4 .500 16 1.2 2 3 5 0.4 9 3 0.2 6 6 0
7 Aniagu, Arinze 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
14 Kalambay, Dylan 3 0 15 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 3 5 1.7 3 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 3.7 1 0 0.0 19 0 0  
Total 20 3992 199.6 664 1326 .501 193 527 .366 313 412 .760 1834 91.70 208 622 830 41.5 335 319 16.0 294 138 76
Opponents 20 3992 199.6 567 1401 .405 164 531 .309 242 364 .665 1540 77.00 252 478 730 36.5 371 269 13.5 294 145 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Petrone, Nate 26 26 900 222 410 .541 67 163 .411 124 143 .867 635 24.4
8 Wharton, Noah 24 24 743 113 232 .487 40 119 .336 99 120 .825 365 15.2
11 Lutes, Dylan 26 26 779 123 249 .494 37 85 .435 27 42 .643 310 11.9
15 Smith, Aidan 26 21 580 90 209 .431 54 143 .378 17 17 1.000 251 9.7
22 Peterson, Declan 22 21 413 79 117 .675 0 1 .000 17 36 .472 175 8.0
12 Sabaliauskas, Martynas 1 0 15 3 6 .500 1 3 .333 1 2 .500 8 8.0
6 Ramos-Yzquierdo, Javier 16 3 303 43 92 .467 1 6 .167 25 47 .532 112 7.0
12 Sabaliauskas, Martynas 25 2 410 58 144 .403 21 64 .328 40 43 .930 177 7.1
10 Baumanis, Daniels 23 2 341 44 106 .415 27 73 .370 9 13 .692 124 5.4
24 Sran, Gurshan 16 4 228 20 47 .426 4 15 .267 9 15 .600 53 3.3
9 Smith, Cian 6 0 49 8 14 .571 3 8 .375 0 0 .000 19 3.2
3 Spoonhunter, Alan 21 0 224 31 69 .449 5 24 .208 11 14 .786 78 3.7
21 Roberts, Spencer 10 1 65 13 25 .520 0 0 .000 3 9 .333 29 2.9
5 Johnson, Beckett 19 0 110 11 24 .458 2 7 .286 4 10 .400 28 1.5
7 Aniagu, Arinze 5 0 17 1 5 .200 0 2 .000 0 2 .000 2 0.4
14 Kalambay, Dylan 3 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 26 5192 859 1750 .491 262 713 .367 387 515 .751 2367 91.04
Opponents 26 5192 749 1869 .401 217 688 .315 307 458 .670 2022 77.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Petrone, Nate 26 34.6 .541 .411 .867 0.5 4.0 4.5 5.5 0.9 0.2 24.4
8 Wharton, Noah 24 31.0 .487 .336 .825 0.5 3.0 3.5 3.3 1.5 0.1 15.2
11 Lutes, Dylan 26 30.0 .494 .435 .643 1.7 5.0 6.7 1.8 0.8 0.5 11.9
15 Smith, Aidan 26 22.3 .431 .378 1.000 0.4 3.8 4.2 1.0 0.8 0.3 9.7
22 Peterson, Declan 22 18.8 .675 .000 .472 2.6 4.6 7.2 0.5 0.4 2.0 8.0
12 Sabaliauskas, Martynas 1 15.0 .500 .333 .500 1.0 3.0 4.0 0.0 0.0 1.0 8.0
6 Ramos-Yzquierdo, Javier 16 18.9 .467 .167 .532 1.6 4.4 6.1 2.3 0.6 0.4 7.0
12 Sabaliauskas, Martynas 25 16.4 .403 .328 .930 1.0 3.4 4.4 0.9 0.7 0.4 7.1
10 Baumanis, Daniels 23 14.8 .415 .370 .692 0.3 0.3 0.6 0.8 0.4 0.1 5.4
24 Sran, Gurshan 16 14.3 .426 .267 .600 0.6 2.1 2.7 0.8 0.5 0.4 3.3
9 Smith, Cian 6 8.2 .571 .375 .000 0.5 1.2 1.7 0.3 0.8 0.3 3.2
3 Spoonhunter, Alan 21 10.7 .449 .208 .786 0.3 1.9 2.1 1.0 0.4 0.1 3.7
21 Roberts, Spencer 10 6.5 .520 .000 .333 0.6 1.1 1.7 0.1 0.0 0.1 2.9
5 Johnson, Beckett 19 5.8 .458 .286 .400 0.2 0.3 0.4 0.4 0.5 0.0 1.5
7 Aniagu, Arinze 5 3.4 .200 .000 .000 0.4 0.2 0.6 0.2 0.2 0.2 0.4
14 Kalambay, Dylan 3 5.0 .000 .000 .500 0.7 1.0 1.7 0.0 0.0 0.3 0.3
Total 26 199.7 .491 .367 .751 10.4 31.7 42.1 16.3 6.9 4.2 91.04
Opponents 26 199.7 .401 .315 .670 13.1 25.2 38.3 13.4 6.9 2.9 77.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saskatchewan 11/01/24 95-77 W 37-75 .493 15-37 .405 6-9 .667 11 26 37 37.0 12 25 9 11 8 95 95.0
vs Saskatchewan 11/02/24 99-49 W 35-62 .565 17-32 .531 12-14 .857 6 31 37 37.0 11 26 11 3 12 99 97.0
at Alberta 11/08/24 81-70 W 25-59 .424 11-33 .333 20-23 .870 7 32 39 37.7 15 13 11 1 5 81 91.7
at Alberta 11/09/24 78-59 W 28-58 .483 9-29 .310 13-16 .813 7 28 35 37.0 20 12 15 1 8 78 88.3
vs MacEwan 11/15/24 96-56 W 37-68 .544 11-26 .423 11-18 .611 9 31 40 37.6 17 21 17 4 15 96 89.8
vs MacEwan 11/16/24 99-74 W 36-67 .537 6-20 .300 21-23 .913 10 26 36 37.3 15 18 12 2 10 99 91.3
at UBC 11/22/24 96-89 W 35-76 .461 11-29 .379 15-18 .833 9 28 37 37.3 17 11 10 1 14 96 92.0
at UBC 11/24/24 89-93 L 31-67 .463 7-27 .259 20-24 .833 9 25 34 36.9 24 11 16 0 7 89 91.6
at Winnipeg 01/10/25 89-78 W 32-52 .615 6-14 .429 19-27 .704 6 35 41 37.3 19 20 23 6 4 89 91.3
at Winnipeg 01/11/25 85-95 L 34-59 .576 9-23 .391 8-14 .571 10 30 40 37.6 20 21 23 5 4 85 90.7
vs Manitoba 01/17/25 75-82 L 23-62 .371 8-31 .258 21-29 .724 13 27 40 37.8 18 10 19 4 9 75 89.3
vs Manitoba 01/18/25 102-92 W 33-67 .493 13-29 .448 23-29 .793 11 34 45 38.4 22 8 11 3 5 102 90.3
at Mount Royal 01/24/25 96-80 W 38-65 .585 9-25 .360 11-16 .688 14 36 50 39.3 17 13 24 3 3 96 90.8
at Mount Royal 01/25/25 95-81 W 37-65 .569 7-21 .333 14-17 .824 7 30 37 39.1 19 18 16 5 7 95 91.1
vs Brandon 01/31/25 111-69 W 40-68 .588 11-29 .379 20-27 .741 8 41 49 39.8 16 20 15 4 8 111 92.4
vs Brandon 02/01/25 100-87 W 35-83 .422 8-24 .333 22-31 .710 21 33 54 40.7 14 12 6 6 4 100 92.9
vs Lethbridge 02/07/25 98-86 W 41-73 .562 7-21 .333 9-11 .818 12 33 45 40.9 10 17 15 6 2 98 93.2
vs Lethbridge 02/08/25 66-69 L 23-68 .338 8-27 .296 12-16 .750 12 36 48 41.3 16 11 11 6 3 66 91.7
at Regina 02/14/25 101-84 W 38-72 .528 11-28 .393 14-20 .700 13 30 43 41.4 14 21 15 0 5 101 92.2
at Regina 02/15/25 83-70 W 26-60 .433 9-22 .409 22-30 .733 13 30 43 41.5 19 11 15 5 5 83 91.7
vs Trinity Western 02/22/25 98-84 W 37-77 .481 14-40 .350 10-11 .909 12 30 42 41.5 8 20 9 5 8 98 92.0
at Victoria 02/28/25 77-68 W 29-61 .475 5-17 .294 14-18 .778 6 37 43 41.6 17 12 15 4 10 77 91.3
at UBC 03/07/25 109-96 W 41-68 .603 14-33 .424 13-19 .684 5 26 31 41.1 15 18 10 5 9 109 92.1
vs Queens 03/13/25 109-98 W 37-76 .487 19-35 .543 16-23 .696 15 39 54 41.7 20 25 13 4 2 109 92.8
vs UPEI 03/14/25 87-54 W 33-76 .434 11-32 .344 10-12 .833 13 38 51 42.0 19 18 13 8 8 87 92.6
vs Victoria 03/16/25 53-82 L 18-66 .273 6-29 .207 11-20 .550 11 32 43 42.1 16 11 18 8 4 53 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saskatchewan 11/01/24 77-95 L 28-73 .384 8-20 .400 13-16 .813 17 29 46 46.0 12 16 15 2 5 77 77.0
Saskatchewan 11/02/24 49-99 L 20-69 .290 5-25 .200 4-6 .667 18 22 40 43.0 14 8 19 0 7 49 63.0
Alberta 11/08/24 70-81 L 25-63 .397 13-36 .361 7-13 .538 9 28 37 41.0 22 19 14 0 4 70 65.3
Alberta 11/09/24 59-78 L 22-56 .393 6-25 .240 9-20 .450 12 22 34 39.3 16 12 21 1 4 59 63.8
MacEwan 11/15/24 56-96 L 20-65 .308 5-21 .238 11-13 .846 17 23 40 39.4 14 7 29 6 7 56 62.2
MacEwan 11/16/24 74-99 L 29-66 .439 7-26 .269 9-16 .563 13 21 34 38.5 22 13 19 3 3 74 64.2
UBC 11/22/24 89-96 L 31-72 .431 9-28 .321 18-21 .857 13 33 46 39.6 19 14 19 6 7 89 67.7
UBC 11/24/24 93-89 W 33-64 .516 10-27 .370 17-33 .515 13 29 42 39.9 21 9 18 9 9 93 70.9
Winnipeg 01/10/25 78-89 L 28-82 .341 9-34 .265 13-15 .867 19 18 37 39.6 21 18 13 2 14 78 71.7
Winnipeg 01/11/25 95-85 W 31-73 .425 13-35 .371 20-27 .741 13 18 31 38.7 15 25 8 1 11 95 74.0
Manitoba 01/17/25 82-75 W 31-71 .437 10-30 .333 10-17 .588 13 29 42 39.0 22 9 16 6 11 82 74.7
Manitoba 01/18/25 92-102 L 30-73 .411 14-34 .412 18-23 .783 11 24 35 38.7 24 12 9 2 3 92 76.2
Mount Royal 01/24/25 80-96 L 30-71 .423 6-22 .273 14-24 .583 11 13 24 37.5 15 14 13 3 12 80 76.5
Mount Royal 01/25/25 81-95 L 30-78 .385 7-25 .280 14-17 .824 17 21 38 37.6 14 10 11 2 6 81 76.8
Brandon 01/31/25 69-111 L 25-77 .325 6-30 .200 13-16 .813 10 21 31 37.1 25 7 15 2 8 69 76.3
Brandon 02/01/25 87-100 L 33-71 .465 11-30 .367 10-17 .588 9 29 38 37.2 25 15 12 2 3 87 76.9
Lethbridge 02/07/25 86-98 L 33-74 .446 8-20 .400 12-14 .857 9 20 29 36.7 14 14 10 4 10 86 77.5
Lethbridge 02/08/25 69-66 W 29-70 .414 7-20 .350 4-15 .267 10 32 42 37.0 19 15 8 1 5 69 77.0
Regina 02/14/25 84-101 L 34-69 .493 5-21 .238 11-20 .550 7 23 30 36.6 16 18 10 0 8 84 77.4
Regina 02/15/25 70-83 L 25-64 .391 5-22 .227 15-21 .714 11 23 34 36.5 21 14 15 4 8 70 77.0
Trinity Western 02/22/25 84-98 L 33-72 .458 15-33 .455 3-4 .750 7 28 35 36.4 13 15 13 2 3 84 77.3
Victoria 02/28/25 68-77 L 24-78 .308 9-32 .281 11-17 .647 20 26 46 36.9 18 9 15 1 6 68 76.9
UBC 03/07/25 96-109 L 36-78 .462 10-26 .385 14-18 .778 16 24 40 37.0 17 19 13 3 1 96 77.7
Queens 03/13/25 98-109 L 37-91 .407 10-26 .385 14-17 .824 16 27 43 37.3 24 9 5 3 6 98 78.6
UPEI 03/14/25 54-87 L 20-68 .294 2-12 .167 12-21 .571 13 29 42 37.4 15 14 17 2 7 54 77.6
Victoria 03/16/25 82-53 W 32-81 .395 7-28 .250 11-17 .647 17 42 59 38.3 19 13 8 9 11 82 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saskatchewan 11/01/24 95-77 18 37-75/28-73 .493/.384 15-37/8-20 .405/.400 6-9/13-16 .667-.813 37/46 -9 25/16 9/15 11/2 8/5 12/12
Saskatchewan 11/02/24 99-49 50 35-62/20-69 .565/.290 17-32/5-25 .531/.200 12-14/4-6 .857-.667 37/40 -3 26/8 11/19 3/0 12/7 11/14
Alberta 11/08/24 81-70 11 25-59/25-63 .424/.397 11-33/13-36 .333/.361 20-23/7-13 .870-.538 39/37 2 13/19 11/14 1/0 5/4 15/22
Alberta 11/09/24 78-59 19 28-58/22-56 .483/.393 9-29/6-25 .310/.240 13-16/9-20 .813-.450 35/34 1 12/12 15/21 1/1 8/4 20/16
MacEwan 11/15/24 96-56 40 37-68/20-65 .544/.308 11-26/5-21 .423/.238 11-18/11-13 .611-.846 40/40 0 21/7 17/29 4/6 15/7 17/14
MacEwan 11/16/24 99-74 25 36-67/29-66 .537/.439 6-20/7-26 .300/.269 21-23/9-16 .913-.563 36/34 2 18/13 12/19 2/3 10/3 15/22
UBC 11/22/24 96-89 7 35-76/31-72 .461/.431 11-29/9-28 .379/.321 15-18/18-21 .833-.857 37/46 -9 11/14 10/19 1/6 14/7 17/19
UBC 11/24/24 89-93 -4 31-67/33-64 .463/.516 7-27/10-27 .259/.370 20-24/17-33 .833-.515 34/42 -8 11/9 16/18 0/9 7/9 24/21
Winnipeg 01/10/25 89-78 11 32-52/28-82 .615/.341 6-14/9-34 .429/.265 19-27/13-15 .704-.867 41/37 4 20/18 23/13 6/2 4/14 19/21
Winnipeg 01/11/25 85-95 -10 34-59/31-73 .576/.425 9-23/13-35 .391/.371 8-14/20-27 .571-.741 40/31 9 21/25 23/8 5/1 4/11 20/15
Manitoba 01/17/25 75-82 -7 23-62/31-71 .371/.437 8-31/10-30 .258/.333 21-29/10-17 .724-.588 40/42 -2 10/9 19/16 4/6 9/11 18/22
Manitoba 01/18/25 102-92 10 33-67/30-73 .493/.411 13-29/14-34 .448/.412 23-29/18-23 .793-.783 45/35 10 8/12 11/9 3/2 5/3 22/24
Mount Royal 01/24/25 96-80 16 38-65/30-71 .585/.423 9-25/6-22 .360/.273 11-16/14-24 .688-.583 50/24 26 13/14 24/13 3/3 3/12 17/15
Mount Royal 01/25/25 95-81 14 37-65/30-78 .569/.385 7-21/7-25 .333/.280 14-17/14-17 .824-.824 37/38 -1 18/10 16/11 5/2 7/6 19/14
Brandon 01/31/25 111-69 42 40-68/25-77 .588/.325 11-29/6-30 .379/.200 20-27/13-16 .741-.813 49/31 18 20/7 15/15 4/2 8/8 16/25
Brandon 02/01/25 100-87 13 35-83/33-71 .422/.465 8-24/11-30 .333/.367 22-31/10-17 .710-.588 54/38 16 12/15 6/12 6/2 4/3 14/25
Lethbridge 02/07/25 98-86 12 41-73/33-74 .562/.446 7-21/8-20 .333/.400 9-11/12-14 .818-.857 45/29 16 17/14 15/10 6/4 2/10 10/14
Lethbridge 02/08/25 66-69 -3 23-68/29-70 .338/.414 8-27/7-20 .296/.350 12-16/4-15 .750-.267 48/42 6 11/15 11/8 6/1 3/5 16/19
Regina 02/14/25 101-84 17 38-72/34-69 .528/.493 11-28/5-21 .393/.238 14-20/11-20 .700-.550 43/30 13 21/18 15/10 0/0 5/8 14/16
Regina 02/15/25 83-70 13 26-60/25-64 .433/.391 9-22/5-22 .409/.227 22-30/15-21 .733-.714 43/34 9 11/14 15/15 5/4 5/8 19/21
Trinity Western 02/22/25 98-84 14 37-77/33-72 .481/.458 14-40/15-33 .350/.455 10-11/3-4 .909-.750 42/35 7 20/15 9/13 5/2 8/3 8/13
Victoria 02/28/25 77-68 9 29-61/24-78 .475/.308 5-17/9-32 .294/.281 14-18/11-17 .778-.647 43/46 -3 12/9 15/15 4/1 10/6 17/18
UBC 03/07/25 109-96 13 41-68/36-78 .603/.462 14-33/10-26 .424/.385 13-19/14-18 .684-.778 31/40 -9 18/19 10/13 5/3 9/1 15/17
Queens 03/13/25 109-98 11 37-76/37-91 .487/.407 19-35/10-26 .543/.385 16-23/14-17 .696-.824 54/43 11 25/9 13/5 4/3 2/6 20/24
UPEI 03/14/25 87-54 33 33-76/20-68 .434/.294 11-32/2-12 .344/.167 10-12/12-21 .833-.571 51/42 9 18/14 13/17 8/2 8/7 19/15
Victoria 03/16/25 53-82 -29 18-66/32-81 .273/.395 6-29/7-28 .207/.250 11-20/11-17 .550-.647 43/59 -16 11/13 18/8 8/9 4/11 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Brandon (01/31/25)
FIELD GOALS MADE 41 Lethbridge (02/07/25); UBC (03/07/25)
FIELD GOAL ATTEMPTS 83 Brandon (02/01/25)
3 PT FIELD GOALS MADE 19 Queens (03/13/25)
3 PT FG ATTEMPTS 40 Trinity Western (02/22/25)
FREE THROWS MADE 23 Manitoba (01/18/25)
FREE THROW ATTEMPTS 31 Brandon (02/01/25)
REBOUNDS 54 Brandon (02/01/25); Queens (03/13/25)
ASSISTS 26 Saskatchewan (11/02/24)
STEALS 15 MacEwan (11/15/24)
BLOCKED SHOTS 11 Saskatchewan (11/01/24)
TURNOVERS 24 Mount Royal (01/24/25)
FOULS 24 UBC (11/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Petrone, Nate UBC (03/07/25)
FIELD GOALS MADE 15 Petrone, Nate UBC (03/07/25)
FIELD GOAL ATTEMPTS 22 Petrone, Nate Winnipeg (01/11/25)
3 PT FIELD GOALS MADE 6 Petrone, Nate; Smith, Aidan Manitoba (01/18/25); Trinity Western (02/22/25); Queens (03/13/25); UBC (11/22/24)
3 PT FG ATTEMPTS 12 Wharton, Noah; Smith, Aidan; Petrone, Nate Trinity Western (02/22/25); UBC (11/22/24); Winnipeg (01/11/25)
FREE THROWS MADE 11 Wharton, Noah Brandon (02/01/25)
FREE THROW ATTEMPTS 13 Wharton, Noah Brandon (02/01/25)
REBOUNDS 15 Ramos-Yzquierdo, Javier; Peterson, Declan; Lutes, Dylan Brandon (02/01/25); Lethbridge (02/07/25); Victoria (03/16/25)
ASSISTS 11 Petrone, Nate Lethbridge (02/07/25)
STEALS 5 Martynas Sabaliauskas; Petrone, Nate; Wharton, Noah MacEwan (11/15/24); UPEI (03/14/25); UBC (03/07/25)
BLOCKED SHOTS 7 Peterson, Declan Saskatchewan (11/01/24)
TURNOVERS 8 Petrone, Nate Winnipeg (01/10/25)
FOULS 5 Ramos-Yzquierdo, Javier; Johnson, Beckett Manitoba (01/18/25); Queens (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Petrone, Nate 26 635 24.4
#8 Wharton, Noah 24 365 15.2
#11 Lutes, Dylan 26 310 11.9
#15 Smith, Aidan 26 251 9.7
#12 Sabaliauskas, Martynas 25 177 7.1
#22 Peterson, Declan 22 175 8.0
#10 Baumanis, Daniels 23 124 5.4
#6 Ramos-Yzquierdo, Javier 16 112 7.0
#3 Spoonhunter, Alan 21 78 3.7
#24 Sran, Gurshan 16 53 3.3
#21 Roberts, Spencer 10 29 2.9
#5 Johnson, Beckett 19 28 1.5
#9 Smith, Cian 6 19 3.2
#12 Sabaliauskas, Martynas 1 8 8.0
#7 Aniagu, Arinze 5 2 0.4
#14 Kalambay, Dylan 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Petrone, Nate 26 222 410 .541 8.5 15.8
#11 Lutes, Dylan 26 123 249 .494 4.7 9.6
#8 Wharton, Noah 24 113 232 .487 4.7 9.7
#15 Smith, Aidan 26 90 209 .431 3.5 8.0
#22 Peterson, Declan 22 79 117 .675 3.6 5.3
#12 Sabaliauskas, Martynas 25 58 144 .403 2.3 5.8
#10 Baumanis, Daniels 23 44 106 .415 1.9 4.6
#6 Ramos-Yzquierdo, Javier 16 43 92 .467 2.7 5.8
#3 Spoonhunter, Alan 21 31 69 .449 1.5 3.3
#24 Sran, Gurshan 16 20 47 .426 1.3 2.9
#21 Roberts, Spencer 10 13 25 .520 1.3 2.5
#5 Johnson, Beckett 19 11 24 .458 0.6 1.3
#9 Smith, Cian 6 8 14 .571 1.3 2.3
#12 Sabaliauskas, Martynas 1 3 6 .500 3.0 6.0
#7 Aniagu, Arinze 5 1 5 .200 0.2 1.0
#14 Kalambay, Dylan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Petrone, Nate 26 67 163 .411 2.6 6.3
#15 Smith, Aidan 26 54 143 .378 2.1 5.5
#8 Wharton, Noah 24 40 119 .336 1.7 5.0
#11 Lutes, Dylan 26 37 85 .435 1.4 3.3
#10 Baumanis, Daniels 23 27 73 .370 1.2 3.2
#12 Sabaliauskas, Martynas 25 21 64 .328 0.8 2.6
#3 Spoonhunter, Alan 21 5 24 .208 0.2 1.1
#24 Sran, Gurshan 16 4 15 .267 0.3 0.9
#9 Smith, Cian 6 3 8 .375 0.5 1.3
#5 Johnson, Beckett 19 2 7 .286 0.1 0.4
#6 Ramos-Yzquierdo, Javier 16 1 6 .167 0.1 0.4
#12 Sabaliauskas, Martynas 1 1 3 .333 1.0 3.0
#7 Aniagu, Arinze 5 0 2 .000 0.0 0.4
#22 Peterson, Declan 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Petrone, Nate 26 124 143 .867 4.8 5.5
#8 Wharton, Noah 24 99 120 .825 4.1 5.0
#12 Sabaliauskas, Martynas 25 40 43 .930 1.6 1.7
#11 Lutes, Dylan 26 27 42 .643 1.0 1.6
#6 Ramos-Yzquierdo, Javier 16 25 47 .532 1.6 2.9
