Skip To Main Content

University of Calgary Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-8)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 1642 1564
Points Per Game 82.1 78.2
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 585-1308 553-1379
FG: Percentage .447 .401
FG: Per Game 29.3 27.7
3PT: Made-Attempted 142-464 154-522
3PT: Percentage .306 .295
3PT: Per Game 7.1 7.7
FT: Made-Attempted 330-486 304-451
FT: Percentage .679 .674
FT: Per Game 16.5 15.2
Rebounding
Total 828 826
Per Game 41.4 41.3
Margin 0.1 --
Assists
Total 308 289
Per Game 15.4 14.5
Turnovers
Total 320 305
Per Game 16.0 15.3
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.9 16.8
Steals
Total 176 168
Per Game 8.8 8.4
Blocks
Total 83 36
Per Game 4.2 1.8
Attendance
Total 2896 2154
Per Game 10-290 10-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Dhaliwal, Mrigendra 20 14 551 27.6 82 217 .378 27 90 .300 64 83 .771 255 12.8 9 37 46 2.3 23 44 37 32 7
10 Franson, Hayden 20 14 508 25.4 97 191 .508 25 66 .379 25 41 .610 244 12.2 38 104 142 7.1 40 26 36 24 17
8 Baumanis, Daniels 18 18 547 30.4 75 195 .385 25 91 .275 42 55 .764 217 12.1 5 42 47 2.6 30 59 48 29 0
13 Chijioke, Daniel 20 5 338 16.9 63 141 .447 7 36 .194 47 67 .701 180 9.0 41 58 99 5.0 43 12 22 9 23
23 Francis, Dre 20 19 474 23.7 76 136 .559 1 8 .125 21 35 .600 174 8.7 37 106 143 7.2 67 31 37 14 23
1 Djordjevic, Eli 20 5 446 22.3 57 117 .487 10 29 .345 38 85 .447 162 8.1 16 79 95 4.8 27 57 49 20 5
15 Smith, Aidan 20 16 439 22.0 53 124 .427 33 93 .355 17 22 .773 156 7.8 9 40 49 2.5 37 26 25 19 3
12 Sabaliauskas, Martynas 16 6 261 16.3 37 90 .411 10 31 .323 36 42 .857 120 7.5 10 42 52 3.3 37 9 16 9 2
5 Johnson, Beckett 7 3 120 17.1 12 23 .522 0 1 .000 5 8 .625 29 4.1 2 9 11 1.6 10 25 12 7 1
2 Archuleta, Kace 15 0 115 7.7 13 27 .481 0 5 .000 15 23 .652 41 2.7 12 11 23 1.5 11 15 7 8 0
0 Vukovic, Aleksandar 13 0 107 8.2 10 28 .357 4 14 .286 11 11 1.000 35 2.7 5 14 19 1.5 14 2 9 3 0
6 Aniagu, Arinze 16 0 85 5.3 10 19 .526 0 0 .000 9 14 .643 29 1.8 11 12 23 1.4 17 2 8 2 2
21 Baulne, Alex 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
7 Kuzyk, Calvin 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.9 0 0 13 0 0  
0 Vukovic, Aleksandar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 20 3998 199.9 585 1308 .447 142 464 .306 330 486 .679 1642 82.10 223 605 828 41.4 358 308 320 176 83
Opponents 20 3997 199.9 553 1379 .401 154 522 .295 304 451 .674 1564 78.20 261 565 826 41.3 395 290 305 168 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Baumanis, Daniels 18 18 547 30.4 75 195 .385 25 91 .275 42 55 .764 217 12.1 5 42 47 2.6 30 59 3.3 48 29 0
3 Dhaliwal, Mrigendra 20 14 551 27.6 82 217 .378 27 90 .300 64 83 .771 255 12.8 9 37 46 2.3 23 44 2.2 37 32 7
10 Franson, Hayden 20 14 508 25.4 97 191 .508 25 66 .379 25 41 .610 244 12.2 38 104 142 7.1 40 26 1.3 36 24 17
13 Chijioke, Daniel 20 5 338 16.9 63 141 .447 7 36 .194 47 67 .701 180 9.0 41 58 99 5.0 43 12 0.6 22 9 23
23 Francis, Dre 20 19 474 23.7 76 136 .559 1 8 .125 21 35 .600 174 8.7 37 106 143 7.2 67 31 1.6 37 14 23
1 Djordjevic, Eli 20 5 446 22.3 57 117 .487 10 29 .345 38 85 .447 162 8.1 16 79 95 4.8 27 57 2.9 49 20 5
15 Smith, Aidan 20 16 439 22.0 53 124 .427 33 93 .355 17 22 .773 156 7.8 9 40 49 2.5 37 26 1.3 25 19 3
12 Sabaliauskas, Martynas 16 6 261 16.3 37 90 .411 10 31 .323 36 42 .857 120 7.5 10 42 52 3.3 37 9 0.6 16 9 2
5 Johnson, Beckett 7 3 120 17.1 12 23 .522 0 1 .000 5 8 .625 29 4.1 2 9 11 1.6 10 25 3.6 12 7 1
2 Archuleta, Kace 15 0 115 7.7 13 27 .481 0 5 .000 15 23 .652 41 2.7 12 11 23 1.5 11 15 1.0 7 8 0
0 Vukovic, Aleksandar 13 0 107 8.2 10 28 .357 4 14 .286 11 11 1.000 35 2.7 5 14 19 1.5 14 2 0.2 9 3 0
6 Aniagu, Arinze 16 0 85 5.3 10 19 .526 0 0 .000 9 14 .643 29 1.8 11 12 23 1.4 17 2 0.1 8 2 2
21 Baulne, Alex 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
7 Kuzyk, Calvin 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.9 0 0 0.0 13 0 0  
0 Vukovic, Aleksandar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 20 3998 199.9 585 1308 .447 142 464 .306 330 486 .679 1642 82.10 223 605 828 41.4 358 308 15.4 320 176 83
Opponents 20 3997 199.9 553 1379 .401 154 522 .295 304 451 .674 1564 78.20 261 565 826 41.3 395 290 14.5 305 168 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Baumanis, Daniels 18 18 547 75 195 .385 25 91 .275 42 55 .764 217 12.1
3 Dhaliwal, Mrigendra 20 14 551 82 217 .378 27 90 .300 64 83 .771 255 12.8
10 Franson, Hayden 20 14 508 97 191 .508 25 66 .379 25 41 .610 244 12.2
13 Chijioke, Daniel 20 5 338 63 141 .447 7 36 .194 47 67 .701 180 9.0
23 Francis, Dre 20 19 474 76 136 .559 1 8 .125 21 35 .600 174 8.7
1 Djordjevic, Eli 20 5 446 57 117 .487 10 29 .345 38 85 .447 162 8.1
15 Smith, Aidan 20 16 439 53 124 .427 33 93 .355 17 22 .773 156 7.8
12 Sabaliauskas, Martynas 16 6 261 37 90 .411 10 31 .323 36 42 .857 120 7.5
5 Johnson, Beckett 7 3 120 12 23 .522 0 1 .000 5 8 .625 29 4.1
2 Archuleta, Kace 15 0 115 13 27 .481 0 5 .000 15 23 .652 41 2.7
0 Vukovic, Aleksandar 13 0 107 10 28 .357 4 14 .286 11 11 1.000 35 2.7
6 Aniagu, Arinze 16 0 85 10 19 .526 0 0 .000 9 14 .643 29 1.8
21 Baulne, Alex 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Vukovic, Aleksandar 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 3998 585 1308 .447 142 464 .306 330 486 .679 1642 82.10
Opponents 20 3997 553 1379 .401 154 522 .295 304 451 .674 1564 78.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Baumanis, Daniels 18 30.4 .385 .275 .764 0.3 2.3 2.6 3.3 1.6 0.0 12.1
3 Dhaliwal, Mrigendra 20 27.6 .378 .300 .771 0.5 1.9 2.3 2.2 1.6 0.4 12.8
10 Franson, Hayden 20 25.4 .508 .379 .610 1.9 5.2 7.1 1.3 1.2 0.9 12.2
13 Chijioke, Daniel 20 16.9 .447 .194 .701 2.1 2.9 5.0 0.6 0.5 1.2 9.0
23 Francis, Dre 20 23.7 .559 .125 .600 1.9 5.3 7.2 1.6 0.7 1.2 8.7
1 Djordjevic, Eli 20 22.3 .487 .345 .447 0.8 4.0 4.8 2.9 1.0 0.3 8.1
15 Smith, Aidan 20 22.0 .427 .355 .773 0.5 2.0 2.5 1.3 1.0 0.2 7.8
12 Sabaliauskas, Martynas 16 16.3 .411 .323 .857 0.6 2.6 3.3 0.6 0.6 0.1 7.5
5 Johnson, Beckett 7 17.1 .522 .000 .625 0.3 1.3 1.6 3.6 1.0 0.1 4.1
2 Archuleta, Kace 15 7.7 .481 .000 .652 0.8 0.7 1.5 1.0 0.5 0.0 2.7
0 Vukovic, Aleksandar 13 8.2 .357 .286 1.000 0.4 1.1 1.5 0.2 0.2 0.0 2.7
6 Aniagu, Arinze 16 5.3 .526 .000 .643 0.7 0.8 1.4 0.1 0.1 0.1 1.8
21 Baulne, Alex 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Vukovic, Aleksandar 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 20 199.9 .447 .306 .679 11.2 30.3 41.4 15.4 8.8 4.2 82.10
Opponents 20 199.9 .401 .295 .674 13.1 28.3 41.3 14.5 8.4 1.8 78.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge 10/24/25 92-87 W 30-62 .484 4-21 .190 28-34 .824 8 30 38 38.0 21 9 12 1 6 92 92.0
at Lethbridge 10/25/25 83-80 W 27-57 .474 8-21 .381 21-31 .677 9 28 37 37.5 19 5 16 1 7 83 87.5
at Brandon 11/07/25 86-92 L 32-69 .464 6-20 .300 16-28 .571 9 26 35 36.7 18 11 10 3 9 86 87.0
at Brandon 11/08/25 82-67 W 28-64 .438 7-23 .304 19-24 .792 12 38 50 40.0 16 21 23 2 8 82 85.8
vs UFV 11/14/25 105-79 W 37-74 .500 9-30 .300 22-32 .688 16 31 47 41.4 24 23 14 5 14 105 89.6
vs UFV 11/15/25 54-73 L 19-67 .284 3-29 .103 13-20 .650 13 34 47 42.3 21 7 20 8 8 54 83.7
vs Winnipeg 11/21/25 78-80 L 26-62 .419 9-21 .429 17-27 .630 14 26 40 42.0 18 22 18 6 10 78 82.9
vs Winnipeg 11/22/25 61-78 L 26-69 .377 4-19 .211 5-13 .385 11 30 41 41.9 17 13 13 4 6 61 80.1
at Manitoba 11/28/25 75-73 W 27-61 .443 14-28 .500 7-10 .700 8 28 36 41.2 15 18 21 3 7 75 79.6
at Manitoba 11/29/25 59-66 L 22-66 .333 8-28 .286 7-12 .583 8 31 39 41.0 15 13 10 5 6 59 77.5
vs Regina 01/09/26 97-71 W 39-76 .513 9-23 .391 10-18 .556 17 35 52 42.0 14 22 19 5 12 97 79.3
vs Regina 01/10/26 90-83 W 33-68 .485 7-28 .250 17-26 .654 15 23 38 41.7 15 18 10 4 7 90 80.2
at MacEwan 01/16/26 84-93 L 31-70 .443 4-20 .200 18-29 .621 9 31 40 41.5 21 16 16 8 14 84 80.5
at MacEwan 01/17/26 80-69 W 29-66 .439 6-23 .261 16-20 .800 10 31 41 41.5 15 14 20 1 10 80 80.4
at Saskatchewan 01/23/26 85-66 W 29-65 .446 7-23 .304 20-32 .625 13 31 44 41.7 16 14 9 2 12 85 80.7
at Saskatchewan 01/24/26 95-74 W 33-62 .532 7-15 .467 22-29 .759 10 28 38 41.4 16 20 18 7 9 95 81.6
vs Alberta 01/30/26 85-79 W 27-56 .482 6-20 .300 25-32 .781 10 32 42 41.5 17 13 19 2 7 85 81.8
vs Alberta 01/31/26 70-79 L 23-63 .365 8-29 .276 16-20 .800 11 32 43 41.6 22 19 17 7 9 70 81.2
vs Mount Royal 02/06/26 90-75 W 33-64 .516 10-24 .417 14-22 .636 10 36 46 41.8 15 17 18 5 4 90 81.6
vs Mount Royal 02/07/26 91-100 L 34-67 .507 6-19 .316 17-27 .630 10 24 34 41.4 23 13 17 4 11 91 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge 10/24/25 87-92 L 30-70 .429 9-32 .281 18-30 .600 16 27 43 43.0 19 14 9 1 5 87 87.0
Lethbridge 10/25/25 80-83 L 27-63 .429 8-25 .320 18-21 .857 7 25 32 37.5 24 11 12 1 9 80 83.5
Brandon 11/07/25 92-86 W 33-65 .508 11-25 .440 15-22 .682 7 32 39 38.0 21 21 17 1 7 92 86.3
Brandon 11/08/25 67-82 L 25-68 .368 5-26 .192 12-14 .857 5 26 31 36.3 19 22 17 2 13 67 81.5
UFV 11/14/25 79-105 L 26-69 .377 4-20 .200 23-36 .639 18 28 46 38.2 24 10 18 4 8 79 81.0
UFV 11/15/25 73-54 W 28-72 .389 4-21 .190 13-24 .542 17 37 54 40.8 17 12 18 3 9 73 79.7
Winnipeg 11/21/25 80-78 W 29-71 .408 10-33 .303 12-22 .545 20 26 46 41.6 20 16 21 1 9 80 79.7
Winnipeg 11/22/25 78-61 W 28-69 .406 8-23 .348 14-23 .609 14 34 48 42.4 17 16 9 1 5 78 79.5
Manitoba 11/28/25 73-75 L 28-63 .444 5-22 .227 12-16 .750 9 27 36 41.7 14 18 17 2 10 73 78.8
Manitoba 11/29/25 66-59 W 23-64 .359 11-30 .367 9-15 .600 13 38 51 42.6 17 18 13 3 2 66 77.5
Regina 01/09/26 71-97 L 26-69 .377 7-30 .233 12-16 .750 10 24 34 41.8 16 12 19 4 10 71 76.9
Regina 01/10/26 83-90 L 31-70 .443 5-26 .192 16-24 .667 19 23 42 41.8 20 11 11 0 6 83 77.4
MacEwan 01/16/26 93-84 W 31-70 .443 12-25 .480 19-26 .731 8 34 42 41.8 24 21 18 1 6 93 78.6
MacEwan 01/17/26 69-80 L 26-63 .413 3-17 .176 14-20 .700 6 26 32 41.1 16 8 20 2 14 69 77.9
Saskatchewan 01/23/26 66-85 L 23-64 .359 8-26 .308 12-17 .706 9 30 39 41.0 23 11 16 4 6 66 77.1
Saskatchewan 01/24/26 74-95 L 27-69 .391 6-23 .261 14-20 .700 10 20 30 40.3 22 11 18 2 12 74 76.9
Alberta 01/30/26 79-85 L 27-77 .351 12-39 .308 13-21 .619 19 22 41 40.4 22 18 13 1 10 79 77.1
Alberta 01/31/26 79-70 W 25-74 .338 9-28 .321 20-29 .690 22 32 54 41.1 15 21 12 1 6 79 77.2
Mount Royal 02/06/26 75-90 L 28-75 .373 4-21 .190 15-21 .714 13 26 39 41.0 21 8 10 1 10 75 77.1
Mount Royal 02/07/26 100-91 W 32-74 .432 13-30 .433 23-34 .676 19 28 47 41.3 24 11 17 1 11 100 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge 10/24/25 92-87 5 30-62/30-70 .484/.429 4-21/9-32 .190/.281 28-34/18-30 .824-.600 38/43 -5 9/14 12/9 1/1 6/5 21/19
Lethbridge 10/25/25 83-80 3 27-57/27-63 .474/.429 8-21/8-25 .381/.320 21-31/18-21 .677-.857 37/32 5 5/11 16/12 1/1 7/9 19/24
Brandon 11/07/25 86-92 -6 32-69/33-65 .464/.508 6-20/11-25 .300/.440 16-28/15-22 .571-.682 35/39 -4 11/21 10/17 3/1 9/7 18/21
Brandon 11/08/25 82-67 15 28-64/25-68 .438/.368 7-23/5-26 .304/.192 19-24/12-14 .792-.857 50/31 19 21/22 23/17 2/2 8/13 16/19
UFV 11/14/25 105-79 26 37-74/26-69 .500/.377 9-30/4-20 .300/.200 22-32/23-36 .688-.639 47/46 1 23/10 14/18 5/4 14/8 24/24
UFV 11/15/25 54-73 -19 19-67/28-72 .284/.389 3-29/4-21 .103/.190 13-20/13-24 .650-.542 47/54 -7 7/12 20/18 8/3 8/9 21/17
Winnipeg 11/21/25 78-80 -2 26-62/29-71 .419/.408 9-21/10-33 .429/.303 17-27/12-22 .630-.545 40/46 -6 22/16 18/21 6/1 10/9 18/20
Winnipeg 11/22/25 61-78 -17 26-69/28-69 .377/.406 4-19/8-23 .211/.348 5-13/14-23 .385-.609 41/48 -7 13/16 13/9 4/1 6/5 17/17
Manitoba 11/28/25 75-73 2 27-61/28-63 .443/.444 14-28/5-22 .500/.227 7-10/12-16 .700-.750 36/36 0 18/18 21/17 3/2 7/10 15/14
Manitoba 11/29/25 59-66 -7 22-66/23-64 .333/.359 8-28/11-30 .286/.367 7-12/9-15 .583-.600 39/51 -12 13/18 10/13 5/3 6/2 15/17
Regina 01/09/26 97-71 26 39-76/26-69 .513/.377 9-23/7-30 .391/.233 10-18/12-16 .556-.750 52/34 18 22/12 19/19 5/4 12/10 14/16
Regina 01/10/26 90-83 7 33-68/31-70 .485/.443 7-28/5-26 .250/.192 17-26/16-24 .654-.667 38/42 -4 18/11 10/11 4/0 7/6 15/20
MacEwan 01/16/26 84-93 -9 31-70/31-70 .443/.443 4-20/12-25 .200/.480 18-29/19-26 .621-.731 40/42 -2 16/21 16/18 8/1 14/6 21/24
MacEwan 01/17/26 80-69 11 29-66/26-63 .439/.413 6-23/3-17 .261/.176 16-20/14-20 .800-.700 41/32 9 14/8 20/20 1/2 10/14 15/16
Saskatchewan 01/23/26 85-66 19 29-65/23-64 .446/.359 7-23/8-26 .304/.308 20-32/12-17 .625-.706 44/39 5 14/11 9/16 2/4 12/6 16/23
Saskatchewan 01/24/26 95-74 21 33-62/27-69 .532/.391 7-15/6-23 .467/.261 22-29/14-20 .759-.700 38/30 8 20/11 18/18 7/2 9/12 16/22
Alberta 01/30/26 85-79 6 27-56/27-77 .482/.351 6-20/12-39 .300/.308 25-32/13-21 .781-.619 42/41 1 13/18 19/13 2/1 7/10 17/22
Alberta 01/31/26 70-79 -9 23-63/25-74 .365/.338 8-29/9-28 .276/.321 16-20/20-29 .800-.690 43/54 -11 19/21 17/12 7/1 9/6 22/15
Mount Royal 02/06/26 90-75 15 33-64/28-75 .516/.373 10-24/4-21 .417/.190 14-22/15-21 .636-.714 46/39 7 17/8 18/10 5/1 4/10 15/21
Mount Royal 02/07/26 91-100 -9 34-67/32-74 .507/.432 6-19/13-30 .316/.433 17-27/23-34 .630-.676 34/47 -13 13/11 17/17 4/1 11/11 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UFV (11/14/25)
FIELD GOALS MADE 39 Regina (01/09/26)
FIELD GOAL ATTEMPTS 76 Regina (01/09/26)
3 PT FIELD GOALS MADE 14 Manitoba (11/28/25)
3 PT FG ATTEMPTS 30 UFV (11/14/25)
FREE THROWS MADE 28 Lethbridge (10/24/25)
FREE THROW ATTEMPTS 34 Lethbridge (10/24/25)
REBOUNDS 52 Regina (01/09/26)
ASSISTS 23 UFV (11/14/25)
STEALS 14 UFV (11/14/25); MacEwan (01/16/26)
BLOCKED SHOTS 8 UFV (11/15/25); MacEwan (01/16/26)
TURNOVERS 23 Brandon (11/08/25)
FOULS 24 UFV (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dhaliwal, Mrigendra Lethbridge (10/25/25)
FIELD GOALS MADE 11 Franson, Hayden; Dhaliwal, Mrigendra; Francis, Dre Regina (01/10/26); Lethbridge (10/25/25); MacEwan (01/16/26)
FIELD GOAL ATTEMPTS 19 Baumanis, Daniels Mount Royal (02/06/26)
3 PT FIELD GOALS MADE 6 Dhaliwal, Mrigendra Lethbridge (10/25/25)
3 PT FG ATTEMPTS 12 Aidan Smith Saskatchewan (01/23/26)
FREE THROWS MADE 9 Chijioke, Daniel; Dhaliwal, Mrigendra Alberta (01/30/26); Alberta (01/31/26); Lethbridge (10/25/25)
FREE THROW ATTEMPTS 13 Djordjevic, Eli UFV (11/14/25)
REBOUNDS 16 Francis, Dre MacEwan (01/16/26)
ASSISTS 9 Johnson, Beckett UFV (11/14/25)
STEALS 6 Dhaliwal, Mrigendra Regina (01/09/26); MacEwan (01/16/26)
BLOCKED SHOTS 4 Franson, Hayden UFV (11/15/25)
TURNOVERS 6 Daniels Baumanis Manitoba (11/28/25)
FOULS 5 Smith, Aidan; Francis, Dre; Daniel Chijioke Regina (01/10/26); Alberta (01/31/26); Manitoba (11/29/25); MacEwan (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Dhaliwal, Mrigendra 20 255 12.8
#10 Franson, Hayden 20 244 12.2
#8 Baumanis, Daniels 18 217 12.1
#13 Chijioke, Daniel 20 180 9.0
#23 Francis, Dre 20 174 8.7
#1 Djordjevic, Eli 20 162 8.1
#15 Smith, Aidan 20 156 7.8
#12 Sabaliauskas, Martynas 16 120 7.5
#2 Archuleta, Kace 15 41 2.7
#0 Vukovic, Aleksandar 13 35 2.7
#6 Aniagu, Arinze 16 29 1.8
#5 Johnson, Beckett 7 29 4.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Franson, Hayden 20 97 191 .508 4.9 9.6
#3 Dhaliwal, Mrigendra 20 82 217 .378 4.1 10.9
#23 Francis, Dre 20 76 136 .559 3.8 6.8
#8 Baumanis, Daniels 18 75 195 .385 4.2 10.8
#13 Chijioke, Daniel 20 63 141 .447 3.2 7.1
#1 Djordjevic, Eli 20 57 117 .487 2.9 5.9
#15 Smith, Aidan 20 53 124 .427 2.7 6.2
#12 Sabaliauskas, Martynas 16 37 90 .411 2.3 5.6
#2 Archuleta, Kace 15 13 27 .481 0.9 1.8
#5 Johnson, Beckett 7 12 23 .522 1.7 3.3
#6 Aniagu, Arinze 16 10 19 .526 0.6 1.2
#0 Vukovic, Aleksandar 13 10 28 .357 0.8 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Aidan 20 33 93 .355 1.7 4.7
#3 Dhaliwal, Mrigendra 20 27 90 .300 1.4 4.5
#8 Baumanis, Daniels 18 25 91 .275 1.4 5.1
#10 Franson, Hayden 20 25 66 .379 1.3 3.3
#1 Djordjevic, Eli 20 10 29 .345 0.5 1.5
#12 Sabaliauskas, Martynas 16 10 31 .323 0.6 1.9
#13 Chijioke, Daniel 20 7 36 .194 0.4 1.8
#0 Vukovic, Aleksandar 13 4 14 .286 0.3 1.1
#23 Francis, Dre 20 1 8 .125 0.1 0.4
#2 Archuleta, Kace 15 0 5 .000 0.0 0.3
#5 Johnson, Beckett 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Dhaliwal, Mrigendra 20 64 83 .771 3.2 4.2
#13 Chijioke, Daniel 20 47 67 .701 2.4 3.4
#8 Baumanis, Daniels 18 42 55 .764 2.3 3.1
#1 Djordjevic, Eli 20 38 85 .447 1.9 4.3
#12 Sabaliauskas, Martynas 16 36 42 .857 2.3 2.6
#10 Franson, Hayden 20 25 41 .610 1.3 2.1
#23 Francis, Dre 20 21 35 .600 1.1 1.8
#15 Smith, Aidan 20 17 22 .773 0.9 1.1
#2 Archuleta, Kace 15 15 23 .652 1.0 1.5
#0 Vukovic, Aleksandar 13 11 11 1.000 0.8 0.8
#6 Aniagu, Arinze 16 9 14 .643 0.6 0.9
#5 Johnson, Beckett 7 5 8 .625 0.7 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Francis, Dre 20 143 7.2 37 1.9 106 5.3
#10 Franson, Hayden 20 142 7.1 38 1.9 104 5.2
#13 Chijioke, Daniel 20 99 5.0 41 2.1 58 2.9
#1 Djordjevic, Eli 20 95 4.8 16 0.8 79 4.0
#TM Team 20 78 3.9 28 1.4 50 2.5
#12 Sabaliauskas, Martynas 16 52 3.3 10 0.6 42 2.6
#15 Smith, Aidan 20 49 2.5 9 0.5 40 2.0
#8 Baumanis, Daniels 18 47 2.6 5 0.3 42 2.3
#3 Dhaliwal, Mrigendra 20 46 2.3 9 0.5 37 1.9
#6 Aniagu, Arinze 16 23 1.4 11 0.7 12 0.8
#2 Archuleta, Kace 15 23 1.5 12 0.8 11 0.7
#0 Vukovic, Aleksandar 13 19 1.5 5 0.4 14 1.1
#5 Johnson, Beckett 7 11 1.6 2 0.3 9 1.3
#0 Vukovic, Aleksandar 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Baumanis, Daniels 18 59 3.3
#1 Djordjevic, Eli 20 57 2.9
#3 Dhaliwal, Mrigendra 20 44 2.2
#23 Francis, Dre 20 31 1.6
#10 Franson, Hayden 20 26 1.3
#15 Smith, Aidan 20 26 1.3
#5 Johnson, Beckett 7 25 3.6
#2 Archuleta, Kace 15 15 1.0
#13 Chijioke, Daniel 20 12 0.6
#12 Sabaliauskas, Martynas 16 9 0.6
#6 Aniagu, Arinze 16 2 0.1
#0 Vukovic, Aleksandar 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Chijioke, Daniel 20 23 1.2
#23 Francis, Dre 20 23 1.2
#10 Franson, Hayden 20 17 0.9
#3 Dhaliwal, Mrigendra 20 7 0.4
#1 Djordjevic, Eli 20 5 0.3
#15 Smith, Aidan 20 3 0.2
#6 Aniagu, Arinze 16 2 0.1
#12 Sabaliauskas, Martynas 16 2 0.1
#5 Johnson, Beckett 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Dhaliwal, Mrigendra 20 32 1.6
#8 Baumanis, Daniels 18 29 1.6
#10 Franson, Hayden 20 24 1.2
#1 Djordjevic, Eli 20 20 1.0
#15 Smith, Aidan 20 19 1.0
#23 Francis, Dre 20 14 0.7
#13 Chijioke, Daniel 20 9 0.5
#12 Sabaliauskas, Martynas 16 9 0.6
#2 Archuleta, Kace 15 8 0.5
#5 Johnson, Beckett 7 7 1.0
#0 Vukovic, Aleksandar 13 3 0.2
#6 Aniagu, Arinze 16 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Djordjevic, Eli 20 49 2.5
#8 Baumanis, Daniels 18 48 2.7
#3 Dhaliwal, Mrigendra 20 37 1.9
#23 Francis, Dre 20 37 1.9
#10 Franson, Hayden 20 36 1.8
#15 Smith, Aidan 20 25 1.3
#13 Chijioke, Daniel 20 22 1.1
#12 Sabaliauskas, Martynas 16 16 1.0
#TM Team 20 13 0.7
#5 Johnson, Beckett 7 12 1.7
#0 Vukovic, Aleksandar 13 9 0.7
#6 Aniagu, Arinze 16 8 0.5
#2 Archuleta, Kace 15 7 0.5
#21 Baulne, Alex 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Francis, Dre 20 67 3.4
#13 Chijioke, Daniel 20 43 2.2
#10 Franson, Hayden 20 40 2.0
#12 Sabaliauskas, Martynas 16 37 2.3
#15 Smith, Aidan 20 37 1.9
#8 Baumanis, Daniels 18 30 1.7
#1 Djordjevic, Eli 20 27 1.4
#3 Dhaliwal, Mrigendra 20 23 1.2
