Skip To Main Content

University of Calgary Athletics

2015 Football Cumulative Statistics

Team Stats (9-1, 8-0)

Overall Team Statistics
Statistic CALGARY Opponents
Scoring
53.40 21.20
534 212
First Downs
128 70
175 114
20 36
323 220
Rushing
2321 1363
53 97
332 241
6.8 5.3
226.8 126.6
34 6
2268 1266
Passing
367-270-2 364-191-16
12.29 8.18
450.90 297.70
24 17
4509 2977
Total Offense
719 627
9.2 6.5
660.8 407.4
6608 4074
60 24
Returns
20.36 22.79
28-570 63-1436
10.75 6.70
76-817 57-382
4.88 3.50
16-78 2-7
Kicking
40.65 39.19
34.86 30.19
66-2683 93-3645
29-38 11-19
0-0 0-2
Penalties
128.00 84.40
133-1280 104-844
Time Of Possession
30:45 29:06
05:07:34 04:51:01
Miscellaneous
21-24 (87.50%) 13-28 (46.43%)
0-0 (0.00%) 0-0 (0.00%)
11-5 16-13
22-124 20-125
60-60 23-23
-169 -169
59-60 19-24
40-60 10-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Timmis, Mercer 8 120 938 7 931 7.8 13 79 116.38
36 Harper, Bryce 10 73 415 6 409 5.6 4 19 40.90
8 Buckley, Andrew 10 41 341 18 323 7.9 3 63 32.30
21 Antwi, Jeshrun 6 27 225 8 217 8.0 2 50 36.17
16 Underdahl, Jimmy 10 34 154 0 154 4.5 10 22 15.40
83 Thera-Plamondon, Brendon 7 6 72 0 72 12.0 1 21 10.29
26 Dania, Imoreshi 6 13 70 6 64 4.9 1 17 10.67
1 Maxwell, William 7 3 51 0 51 17.0 0 29 7.29
31 Chown, Quentin 2 7 44 0 44 6.3 0 16 22.00
Hansen, Brenden 1 1 8 0 8 8.0 0 8 8.00
2 Simonise, Rashaun 10 1 2 0 2 2.0 0 2 0.20
30 Adesegun, Daniel 1 1 1 0 1 1.0 0 1 1.00
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
88 Hartley, Austen 8 4 0 7 -7 -1.8 0 0 -0.88
Total 10 332 2321 53 2268 6.8 34 79 226.80
Opponents 10 241 1363 97 1266 5.3 6 34 126.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Buckley, Andrew 10 195.22 241 329 1 73.25% 3976 21 105 397.60
16 Underdahl, Jimmy 10 214.93 29 38 1 76.32% 533 3 73 53.30
Total 10 197.26 270 367 2 73.57% 4509 24 105 450.90
Opponents 10 127.79 191 364 16 52.47% 2977 17 102 297.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Simonise, Rashaun 10 65 1306 20.09 11 99 130.60
88 Hartley, Austen 8 37 589 15.92 4 105 73.63
89 Blaszko, Brett 8 35 527 15.06 3 62 65.88
85 Sarro, Mac 9 25 378 15.12 2 71 42.00
83 Thera-Plamondon, Brendon 7 18 358 19.89 2 86 51.14
84 Radford, Denzel 8 18 329 18.28 1 48 41.13
86 Karl, Hunter 6 11 220 20.00 0 42 36.67
20 Timmis, Mercer 8 15 177 11.80 0 25 22.13
19 Klukas, Michael 5 9 139 15.44 0 56 27.80
1 Maxwell, William 7 6 128 21.33 1 73 18.29
36 Harper, Bryce 10 11 125 11.36 0 36 12.50
81 Ledwos, Tyler 7 7 93 13.29 0 24 13.29
38 Childs, Scott 2 3 56 18.67 0 36 28.00
10 McDonald, Jack 7 1 24 24.00 0 24 3.43
31 Chown, Quentin 2 2 20 10.00 0 17 10.00
21 Antwi, Jeshrun 6 2 17 8.50 0 9 2.83
26 Dania, Imoreshi 6 1 16 16.00 0 16 2.67
35 Anderson, Anthony 10 2 9 4.50 0 5 0.90
82 Spoletini, Giancarlo 2 1 5 5.00 0 5 2.50
87 Jenkins, Zach 7 1 -7 -7.00 0 0 -1.00
Total 10 270 4509 16.70 24 105 450.90
Opponents 10 191 2977 15.59 17 102 297.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Cassama, Doctor 10 43 9 47.5 5.0-23 2.0-12 0 1 0 2 0 0 0
42 Teitz, Micah 9 39 16 47.0 3.0-7 2.0-4 0 1 0 0 0 0 0
40 Doll, Tanner 10 30 12 36.0 6.0-30 3.0-19 1 5 0 0 0 0 0
7 Iwanegbe, Cyril 8 32 9 36.5 2.5-8 0.5-5 0 3 0 0 0 0 0
28 Turnbull, Hunter 10 29 6 32.0 0-0 0-0 1 3 0 1 1 0 0
77 Robinson, Cory 10 20 15 27.5 5.5-32 4.0-22 0 0 0 2 1 0 0
3 Laurensse, Adam 10 20 6 23.0 1.5-3 0-0 3 6 0 0 0 0 0
75 McGough, Connor 8 21 4 23.0 4.0-17 3.0-16 0 0 0 0 0 0 0
4 Woodson, Robert 10 22 3 23.5 0-0 0-0 5 6 0 0 0 0 0
13 Schmidt, Michael 10 18 7 21.5 1.5-7 0.5-4 1 3 0 1 0 0 0
24 Rowe, Boston 10 14 10 19.0 1.0-3 1.0-3 1 2 0 1 0 0 0
9 Townsend, Deondre 10 15 7 18.5 2.0-11 1.0-9 2 0 0 0 0 0 0
98 Pelt, Joel van 10 14 6 17.0 3.0-13 1.0-8 0 0 0 1 1 0 0  
32 Friesen, Brad 6 12 6 15.0 1.0-5 0-0 0 0 0 0 1 1 0
96 Carson, Matt 10 10 5 12.5 1.5-10 2.0-9 0 1 0 0 0 0 0  
52 Wade, Brett 10 11 3 12.5 4.0-17 2.0-13 0 0 0 0 0 0 0
44 Gaetz, James 4 7 3 8.5 0-0 0-0 0 0 0 0 0 0 0
87 Jenkins, Zach 7 7 2 8.0 0-0 0-0 0 0 0 2 0 0 0
49 Statz, Aaron 9 6 2 7.0 0-0 0-0 0 0 0 1 0 0 0
39 Statz, Nick 8 7 1 7.5 0-0 0-0 1 0 0 0 0 0 0
48 DeLauw, Ross 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Gau, Blake 7 5 3 6.5 1.0-4 0-0 0 0 0 1 1 0 0
23 Mitchell, Nathan 9 5 2 6.0 0-0 0-0 1 0 0 0 0 0 0
35 Anderson, Anthony 10 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Ankamah, Kendrick 6 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0
14 Goetz, Thomas 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Farinu, Seye 8 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
81 Ledwos, Tyler 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
93 McEwen, Jack 7 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0
85 Sarro, Mac 9 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
84 Radford, Denzel 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Bellot, Anton 3 2 1 2.5 0.5-4 0-0 0 0 0 0 0 0 0
86 Karl, Hunter 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Mark, Johnny 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Antwi, Jeshrun 6 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Chown, Quentin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Harper, Bryce 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kettles, Nate 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Ojekale, Iyanu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Thera-Plamondon, Brendon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dyer, Sam 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
45 Kettles, Rylan 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 4  
Total 10 436 149 510.5 44.0-197 22.0-124 16 31 0 13 6 1 4
Opponents 10 515 222 626.0 40.0-169 20.0-125 2 19 0 5 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mark, Johnny 66 2683 40.65 66 0 0 16 11 0
Total 66 2683 40.65 66 0 0 16 11 0
Opponents 93 3645 39.19 70 1 0 15 14 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mark, Johnny 29-38 76.32% 7-8 8-9 8-12 6-9 0-0 48 0
Total 29-38 76.32% 7-8 8-9 8-12 6-9 0-0 48 0
Opponents 11-19 57.89% 2-2 5-6 3-5 1-5 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mark, Johnny 73 4598 63.0 10 0
Total 73 4598 63.0 10 0
Opponents 32 1763 55.1 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Boath, Dallas 28 221 7.89 0 27
88 Hartley, Austen 16 178 11.13 0 47
19 Klukas, Michael 7 171 24.43 1 110
1 Maxwell, William 17 164 9.65 0 21
83 Thera-Plamondon, Brendon 0 35 0 35
2 Simonise, Rashaun 2 13 6.50 0 10
14 Goetz, Thomas 1 11 11.00 0 11
26 Dania, Imoreshi 1 7 7.00 0 7
86 Karl, Hunter 0 7 0 7
4 Woodson, Robert 2 7 3.50 0 1
77 Robinson, Cory 1 3 3.00 0 3
9 Townsend, Deondre 1 0 0 0 0
Total 76 817 10.75 1 110
Opponents 57 382 6.70 0 93

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Maxwell, William 10 316 31.60 1 104
88 Hartley, Austen 3 58 19.33 0 25
19 Klukas, Michael 3 46 15.33 0 20
21 Antwi, Jeshrun 3 44 14.67 0 18
11 Boath, Dallas 2 43 21.50 0 23
2 Simonise, Rashaun 1 29 29.00 0 29
32 Friesen, Brad 1 10 10.00 0 10
87 Jenkins, Zach 1 10 10.00 0 10
85 Sarro, Mac 1 7 7.00 0 7
9 Townsend, Deondre 1 7 7.00 0 7
89 Blaszko, Brett 1 0 0.00 0 0
36 Harper, Bryce 1 0 0.00 0 0
Total 28 570 20.36 1 104
Opponents 63 1436 22.79 1 107

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Mark, Johnny 0 29 0 59-59 0-0 0 0-0 0 146
20 Timmis, Mercer 13 0 0 0-0 0-0 0 0-0 0 78
2 Simonise, Rashaun 11 0 0 0-0 0-0 0 0-0 0 66
16 Underdahl, Jimmy 10 0 0 0-0 0-0 0 0-0 0 60
36 Harper, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
88 Hartley, Austen 4 0 0 0-0 0-0 0 0-0 0 24
89 Blaszko, Brett 3 0 0 1-1 0-0 0 0-0 0 19
8 Buckley, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
83 Thera-Plamondon, Brendon 3 0 0 0-0 0-0 0 0-0 0 18
21 Antwi, Jeshrun 2 0 0 0-0 0-0 0 0-0 0 12
1 Maxwell, William 2 0 0 0-0 0-0 0 0-0 0 12
85 Sarro, Mac 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 4 0-0 0-0 0 0-0 0 8  
26 Dania, Imoreshi 1 0 0 0-0 0-0 0 0-0 0 6
19 Klukas, Michael 1 0 0 0-0 0-0 0 0-0 0 6
84 Radford, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 29 4 60-60 0-0 0 0-0 0 515
Opponents 24 11 1 23-23 0-0 1 1-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 vs UBC W 49-16 1-0 , 1-0 3:08 4272
9/11/2015 at Manitoba W 46-38 2-0 , 2-0 3:15 3291
9/17/2015 vs Alberta W 80-18 3-0 , 3-0 3:15 2068
9/25/2015 at Regina W 72-8 4-0 2:49 2250
10/3/2015 vs Saskatchewan W 59-19 5-0 , 5-0 2:54 1262
10/16/2015 at SASK W 44-15 6-0 , 6-0 3:13 4254
10/24/2015 vs Regina W 57-7 7-0 , 7-0 2:53 1255
10/31/2015 at Alberta W 64-28 8-0 , 8-0 3:13 900
11/7/2015 vs Saskatchewan W 37-29 9-0 , 8-0 2:59 1565
11/14/2015 vs UBC L 26-34 9-1 , 8-0 3:08 1738
22855

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 UBC 38 279 4 63 15 234 0 63 234 0 63 2 25 0 15 11 164 1 110
9/11/2015 Manitoba 41 302 4 79 26 340 1 53 340 1 53 7 142 0 48 7 48 0 24
9/17/2015 Alberta 37 429 6 54 30 546 4 45 546 4 45 3 54 0 23 7 91 0 35
9/25/2015 Regina 31 182 2 17 24 567 5 86 567 5 86 2 107 1 104 13 189 0 47
10/3/2015 Saskatchewan 28 178 2 19 23 477 4 105 477 4 105 2 94 0 72 8 67 0 17
10/16/2015 SASK 34 173 4 23 29 456 2 67 456 2 67 3 42 0 19 4 50 0 23
10/24/2015 Regina 36 180 4 21 27 395 2 56 395 2 56 1 7 0 7 10 91 0 17
10/31/2015 Alberta 30 198 3 22 32 680 4 99 680 4 99 3 23 0 23 1 2 0 7
11/7/2015 Saskatchewan 28 188 3 26 33 367 1 32 367 1 32 2 27 0 20 9 56 0 27
11/14/2015 UBC 29 159 2 15 31 447 1 84 447 1 84 3 49 0 25 6 59 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 UBC 43 8 47 8.0 25 2.0 2 0 2 0 1 0 0 1 0 1
9/11/2015 Manitoba 40 10 45 3.0 13 2.0 10 1 1 0 2 3 0 3 0 1
9/17/2015 Alberta 45 32 61 5.0 20 2.0 15 0 0 0 2 10 0 4 0 0
9/25/2015 Regina 37 16 45 4.0 18 3.0 15 1 1 5 0 0 0 4 0 0
10/3/2015 Saskatchewan 52 17 60.5 6.0 29 3.0 23 2 2 0 3 6 0 7 1 0
10/16/2015 SASK 36 20 46 3.0 6 1.0 1 0 1 0 3 29 0 0 0 0
10/24/2015 Regina 33 20 43 4.0 19 0 0 1 3 0 2 30 0 4 0 1
10/31/2015 Alberta 56 6 59 2.0 12 1.0 6 0 3 0 2 0 0 1 0 1
11/7/2015 Saskatchewan 46 16 54 5.0 35 5.0 33 0 0 0 0 0 0 4 0 0
11/14/2015 UBC 48 4 50 4.0 20 3.0 19 1 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 UBC 8 357 44.600 66 0 0 0 2 4 4-4 42 0 7 395 56.43 0 0
9/11/2015 Manitoba 8 366 45.800 53 0 0 0 4 3 3-4 40 0 6 375 62.50 0 0
9/17/2015 Alberta 2 69 34.500 38 0 0 0 0 0 3-3 35 0 11 731 66.45 0 0
9/25/2015 Regina 7 281 40.100 61 0 0 0 1 2 4-4 48 0 9 574 63.78 3 0
10/3/2015 Saskatchewan 9 326 36.200 50 0 0 0 1 0 5-6 44 0 8 507 63.38 2 0
10/16/2015 SASK 6 228 38.000 58 0 0 0 1 1 0-2 0 0 7 404 57.71 0 0
10/24/2015 Regina 7 283 40.400 48 0 0 0 0 3 3-5 17 0 7 480 68.57 3 0
10/31/2015 Alberta 4 157 39.200 56 0 0 0 1 2 4-4 39 0 8 478 59.75 1 0
11/7/2015 Saskatchewan 8 359 44.900 53 0 0 0 1 0 2-4 40 0 5 343 68.60 0 0
11/14/2015 UBC 7 257 36.700 43 0 0 0 0 1 1-2 42 0 5 311 62.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 UBC 17 35 0 17 18 265 1 102 265 1 102 7 180 0 65 6 2 0 8
9/11/2015 Manitoba 28 157 2 17 13 364 2 78 364 2 78 6 237 1 107 7 27 0 7
9/17/2015 Alberta 39 180 1 18 17 247 1 58 247 1 58 11 264 0 59 1 15 0 15
9/25/2015 Regina 22 157 1 31 14 142 0 39 142 0 39 6 114 0 22 6 32 0 12
10/3/2015 Saskatchewan 28 139 0 23 16 346 2 78 346 2 78 6 99 0 18 7 63 0 23
10/16/2015 SASK 16 70 0 18 21 318 2 48 318 2 48 7 119 0 26 4 5 0 8
10/24/2015 Regina 25 103 0 34 10 111 1 23 111 1 23 4 64 0 21 8 79 0 39
10/31/2015 Alberta 30 202 1 26 26 454 3 63 454 3 63 7 188 0 66 2 1 0 11
11/7/2015 Saskatchewan 19 122 0 20 29 356 3 45 356 3 45 5 63 0 25 9 126 0 93
11/14/2015 UBC 17 101 1 20 27 374 2 70 374 2 70 4 108 0 66 7 32 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 UBC 62 10 67 9.0 47 6.0 41 0 1 0 0 0 0 1 0 1
9/11/2015 Manitoba 52 32 68 6.0 19 1.0 7 0 1 0 0 0 0 2 0 0
9/17/2015 Alberta 45 38 64 3.0 8 0 0 1 0 0 1 0 0 0 0 0
9/25/2015 Regina 52 26 65 3.0 15 3.0 15 0 0 0 0 0 0 3 0 0
10/3/2015 Saskatchewan 56 14 63 3.0 11 3.0 11 0 0 0 0 0 0 2 0 0
10/16/2015 SASK 49 34 66 1.0 6 1.0 6 0 0 0 0 0 0 1 0 0
10/24/2015 Regina 49 28 63 7.0 37 4.0 31 0 0 0 0 0 0 1 0 0
10/31/2015 Alberta 45 10 50 2.0 6 0 0 0 0 0 1 7 0 3 0 0
11/7/2015 Saskatchewan 50 14 57 4.0 9 1.0 6 0 0 0 0 0 0 3 0 0
11/14/2015 UBC 55 16 63 2.0 11 1.0 8 4 3 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 UBC 11 469 42.600 60 0 0 0 3 2 2-4 37 0 2 112 56.00 0 0
9/11/2015 Manitoba 8 279 34.900 42 0 0 0 0 1 1-2 16 0 7 409 58.43 0 0
9/17/2015 Alberta 10 375 37.500 59 0 1 0 1 1 1-1 24 0 3 186 62.00 0 0
9/25/2015 Regina 16 616 38.500 57 0 0 0 1 2 0-0 0 2 114 57.00 0 0
10/3/2015 Saskatchewan 10 385 38.500 57 1 0 0 2 3 1-3 28 0 2 138 69.00 0 0
10/16/2015 SASK 7 329 47.000 70 0 0 0 2 2 0-1 0 0 3 145 48.33 0 0
10/24/2015 Regina 11 385 35.000 39 0 0 0 0 1 0-0 0 1 39 39.00 0 0
10/31/2015 Alberta 5 92 14.900 35 0 0 0 0 0 0-0 0 5 223 44.60 0 2
11/7/2015 Saskatchewan 8 371 46.400 58 0 0 0 2 0 2-4 38 0 3 167 55.67 1 0
11/14/2015 UBC 7 344 49.100 60 0 0 0 3 3 4-4 46 0 4 230 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UBC 49-16 27/18 12/6 9/8 6/4 38-279 / 17-35 15-23-0 / 18-40-1 234/265 67-462 / 59-281 189/182 1/3
Manitoba 46-38 33/23 13/9 18/9 2/5 41-302 / 28-157 26-36-0 / 13-29-2 340/364 78-642 / 59-521 193/264 1/3
Alberta 80-18 42/27 21/12 18/11 3/4 37-429 / 39-180 30-38-1 / 17-35-2 546/247 75-973 / 76-412 155/279 1/2
Regina 72-8 26/14 12/7 14/5 0/2 31-182 / 22-157 24-33-0 / 14-31-0 567/142 67-732 / 56-284 301/146 0/1
Saskatchewan 59-19 29/21 11/7 16/12 2/2 28-178 / 28-139 23-38-0 / 16-39-3 477/346 69-616 / 70-459 167/162 0/5
SASK 44-15 32/19 11/2 19/14 2/3 34-173 / 16-70 29-38-0 / 21-38-3 456/318 73-622 / 55-387 121/124 0/4
Regina 57-7 33/13 12/4 20/5 1/4 36-180 / 25-103 27-37-0 / 10-26-2 395/111 77-542 / 51-197 128/143 0/5
Alberta 64-28 37/33 13/10 21/20 3/3 30-198 / 30-202 32-41-1 / 26-40-2 680/454 71-876 / 71-649 25/196 1/5
Saskatchewan 37-29 31/26 12/6 19/16 0/4 28-188 / 19-122 33-40-0 / 29-46-0 367/356 69-545 / 70-445 83/189 0/0
UBC 26-34 33/26 11/7 21/14 1/5 29-159 / 17-101 31-43-0 / 27-40-1 447/374 73-598 / 60-439 108/140 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UBC 1-2 / 1-2 0-0 / 0-0 31:13 / 28:47 2:26 7.34 / 2.06 10.17 / 6.63 6.90 / 4.76 8-44.6 / 11-42.6 11-135 / 15-98
Manitoba 1-1 / 1-1 0-0 / 0-0 33:56 / 26:04 7:52 7.37 / 5.61 9.44 / 12.55 8.23 / 8.83 8-45.8 / 8-34.9 13-115 / 13-120
Alberta 2-3 / 3-5 0-0 / 0-0 28:40 / 31:20 -2:40 11.59 / 4.62 14.37 / 7.06 12.97 / 5.42 2-34.5 / 10-37.5 15-160 / 9-55
Regina 4-4 / 0-1 0-0 / 0-0 30:15 / 29:45 0:30 5.87 / 7.14 17.18 / 4.58 10.93 / 5.07 7-40.1 / 16-38.5 13-87 / 9-60
Saskatchewan 2-2 / 0-2 0-0 / 0-0 26:56 / 33:04 -6:08 6.36 / 4.96 12.55 / 8.87 8.93 / 6.56 9-36.2 / 10-38.5 10-110 / 6-60
SASK 4-4 / 3-5 0-0 / 0-0 31:38 / 26:57 4:41 5.09 / 4.38 12.00 / 8.37 8.52 / 7.04 6-38.0 / 7-47.0 24-208 / 19-165
Regina 2-2 / 0-2 0-0 / 0-0 34:40 / 25:20 9:20 5.00 / 4.12 10.68 / 4.27 7.04 / 3.86 7-40.4 / 11-35.0 10-115 / 7-55
Alberta 3-3 / 3-5 0-0 / 0-0 29:37 / 30:23 -0:46 6.60 / 6.73 16.59 / 11.35 12.34 / 9.14 4-39.2 / 5-18.4 12-100 / 12-131
Saskatchewan 0-0 / 1-3 0-0 / 0-0 28:49 / 31:11 -2:22 6.71 / 6.42 9.18 / 7.74 7.90 / 6.36 8-44.9 / 8-46.4 8-105 / 5-30
UBC 2-3 / 1-2 0-0 / 0-0 31:50 / 28:10 3:40 5.48 / 5.94 10.40 / 9.35 8.19 / 7.32 7-36.7 / 7-49.1 17-145 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 UBC W 49-16 7 7 37 4 4 0 3 0 0 0 0 0 0
9/11/2015 Manitoba W 46-38 6 6 34 4 3 1 2 0 0 0 0 0 0
9/17/2015 Alberta W 80-18 8 7 45 6 5 1 1 0 1 0 0 0 0
9/25/2015 Regina W 72-8 5 5 23 2 2 0 3 0 0 0 0 0 0
10/3/2015 Saskatchewan W 59-19 5 5 27 3 2 1 2 0 0 0 0 0 0
10/16/2015 SASK W 44-15 6 6 36 5 4 1 0 0 0 0 0 0 0
10/24/2015 Regina W 57-7 10 10 52 6 4 2 3 0 0 0 0 0 0
10/31/2015 Alberta W 64-28 5 5 31 4 3 1 1 0 0 0 0 0 0
11/7/2015 Saskatchewan W 37-29 4 4 22 3 2 1 0 0 0 0 0 0 0
11/14/2015 UBC L 26-34 4 4 22 3 2 1 0 0 0 0 0 0 0
TOTALS 60 59 329 40 31 9 15 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 UBC L 16-49 3 3 7 0 0 0 2 0 0 0 0 0 0
9/11/2015 Manitoba L 38-46 3 3 17 2 2 0 1 0 0 0 0 0 0
9/17/2015 Alberta L 18-80 3 2 10 1 1 0 1 0 0 1 0 0 0
9/25/2015 Regina L 8-72 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Saskatchewan L 19-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2015 SASK L 15-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Regina L 7-57 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2015 Alberta L 28-64 5 2 14 2 1 1 0 0 1 0 2 0 0
11/7/2015 Saskatchewan L 29-37 3 2 10 1 0 1 1 0 1 0 0 0 0
11/14/2015 UBC W 34-26 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 24 19 95 10 5 5 8 0 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Mercer Timmis vs Manitoba (9/11/2015)
Yards Rushing 276 Mercer Timmis vs Manitoba (9/11/2015)
TD Rushes 3 Mercer Timmis vs Manitoba (9/11/2015)
Long Rush 79 Mercer Timmis vs Manitoba (9/11/2015)
Pass Attempts 43 Andrew Buckley vs UBC (11/14/2015)
Pass Completions 33 Andrew Buckley vs Saskatchewan (11/7/2015)
Yards Passing 478 Andrew Buckley vs Regina (9/25/2015)
TD Passes 4 Andrew Buckley vs Saskatchewan (10/3/2015)
4 Andrew Buckley vs Regina (9/25/2015)
Longest Pass 105 Andrew Buckley vs Saskatchewan (10/3/2015)
Receptions 13 R. Simonise vs Manitoba (9/11/2015)
Yards Receiving 272 R. Simonise vs Alberta (10/31/2015)
TD Receptions 3 R. Simonise vs Alberta (10/31/2015)
Longest Reception 105 Austen Hartley vs Saskatchewan (10/3/2015)
Field Goals 5 Johnny Mark vs Saskatchewan (10/3/2015)
Longest Field Goal 48 Johnny Mark vs Regina (9/25/2015)
Punts 9 Johnny Mark vs Saskatchewan (10/3/2015)
Punting Average 45.8 Johnny Mark vs Manitoba (9/11/2015)
Longest Punt 66 Johnny Mark vs UBC (9/4/2015)
Longest Punt Return 110 Michael Klukas vs UBC (9/4/2015)
Longest Kickoff Return 104 William Maxwell vs Regina (9/25/2015)
Tackles 9 Doctor Cassama vs Regina (9/25/2015)
Interceptions 2 Robert Woodson vs Saskatchewan (10/3/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Manitoba (9/11/2015)
Yards Rushing 429 vs Alberta (9/17/2015)
TD Rushes 6 vs Alberta (9/17/2015)
Pass Attempts 43 vs UBC (11/14/2015)
Pass Completions 33 vs Saskatchewan (11/7/2015)
Yards Passing 680 vs Alberta (10/31/2015)
TD Passes 5 vs Regina (9/25/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tyler Chow vs Saskatchewan (10/3/2015)
Yards Rushing 131 Michael Webber vs Regina (9/25/2015)
