Skip To Main Content

University of Calgary Athletics

2014 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic CALGARY Opponents
Scoring
49.00 20.60
490 206
First Downs
154 62
145 105
27 25
326 192
Rushing
2917 1220
71 74
354 254
8.0 4.5
284.6 114.6
34 6
2846 1146
Passing
357-222-12 345-170-15
9.50 6.97
339.00 240.50
25 15
3390 2405
Total Offense
718 620
8.6 5.2
617.0 324.8
6170 3248
59 25
Returns
17.97 20.77
37-665 64-1329
9.35 6.31
81-757 58-366
1.73 22.00
15-26 12-264
Kicking
41.23 41.52
35.08 33.39
66-2721 98-4069
15-19 8-15
0-0 0-0
Penalties
79.90 89.20
83-799 98-892
Time Of Possession
31:10 30:20
05:11:45 05:03:15
Miscellaneous
13-26 (50.00%) 19-41 (46.34%)
0-0 (0.00%) 0-0 (0.00%)
17-10 12-5
21-190 7-40
59-59 23-24
-66 -303
49-54 17-24
39-54 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Timmis, Mercer 9 120 979 26 953 7.9 9 81 105.89
8 Buckley, Andrew 10 58 593 10 583 10.1 11 61 58.30
36 Harper, Bryce 10 52 383 0 383 7.4 2 32 38.30
31 Chown, Quentin 6 43 374 8 366 8.5 3 51 61.00
16 Underdahl, Jimmy 9 26 183 0 183 7.0 4 39 20.33
6 Harty, Jake 8 9 110 0 110 12.2 1 28 13.75
29 Hundal, Jansher 7 17 110 0 110 6.5 1 52 15.71
11 Dzwilewski, Eric 10 14 89 9 80 5.7 1 31 8.00
88 Hartley, Austen 10 7 45 12 33 4.7 2 18 3.30
33 Mark, Johnny 10 3 26 0 26 8.7 0 13 2.60
89 Blaszko, Brett 10 3 21 0 21 7.0 0 18 2.10
82 Brick, Kyle 6 2 4 6 -2 -1.0 0 4 -0.33
Total 10 354 2917 71 2846 8.0 34 81 284.60
Opponents 10 254 1220 74 1146 4.5 6 40 114.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Buckley, Andrew 10 172.13 181 276 8 65.58% 2788 23 72 278.80
11 Dzwilewski, Eric 10 107.50 36 71 4 50.70% 536 1 47 53.60
16 Underdahl, Jimmy 9 138.44 5 10 0 50.00% 66 1 34 7.33
Total 10 158.34 222 357 12 62.18% 3390 25 72 339.00
Opponents 10 113.48 170 345 15 49.28% 2405 15 75 240.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Blaszko, Brett 10 59 956 16.20 12 72 95.60
6 Harty, Jake 8 50 711 14.22 3 54 88.88
2 Simonise, Rashaun 9 31 576 18.58 4 58 64.00
83 Thera-Plamondon, Brendon 9 12 324 27.00 3 62 36.00
88 Hartley, Austen 10 17 224 13.18 1 35 22.40
81 Ledwos, Tyler 10 13 214 16.46 1 71 21.40
82 Brick, Kyle 6 11 114 10.36 0 23 19.00
20 Timmis, Mercer 9 9 89 9.89 1 30 9.89
18 Lamoureux, Matt 5 6 56 9.33 0 11 11.20
85 Sarro, Mac 5 3 43 14.33 0 19 8.60
19 Klukas, Michael 4 3 36 12.00 0 13 9.00
31 Chown, Quentin 6 4 24 6.00 0 9 4.00
21 Maxwell, William 5 3 18 6.00 0 7 3.60
33 Mark, Johnny 10 1 5 5.00 0 5 0.50
Total 10 222 3390 15.27 25 72 339.00
Opponents 10 170 2405 14.15 15 75 240.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Konar, Adam 9 42 15 49.5 1.5-5 0-0 1 2 0 0 1 0 0
28 Turnbull, Hunter 10 36 7 39.5 0-0 0-0 0 3 0 0 0 0 0
40 Doll, Tanner 10 27 21 37.5 3.0-19 1.0-8 1 0 0 0 0 0 0
25 Cassama, Doctor 10 30 13 36.5 7.0-57 5.0-52 1 1 0 1 2 0 0
32 Friesen, Brad 10 30 9 34.5 2.5-15 1.0-12 0 0 0 0 0 0 0
7 Iwanegbe, Cyril 6 28 13 34.5 0-0 0-0 0 1 0 0 0 0 0
27 Spoletini, Tom 10 24 7 27.5 5.0-17 1.0-7 1 0 0 0 0 0 0  
3 Laurensse, Adam 10 21 3 22.5 1.0-3 0-0 5 1 0 1 0 0 0
75 McGough, Connor 10 17 9 21.5 7.0-60 5.0-55 0 1 0 0 0 0 0
77 Robinson, Cory 10 19 5 21.5 4.0-24 3.0-16 0 0 0 0 1 0 0
4 Woodson, Robert 8 15 7 18.5 0-0 0-0 2 1 0 0 0 0 0
5 Bouka, Elie 10 14 6 17.0 1.0-4 0-0 3 4 0 0 0 0 0
34 Ojekale, Iyanu 9 13 8 17.0 1.0-7 1.0-7 0 0 0 0 0 0 0
93 McEwen, Jack 10 8 13 14.5 2.0-7 0-0 0 0 0 1 1 0 0
13 Schmidt, Michael 8 10 4 12.0 1.0-7 1.0-7 0 0 0 0 0 0 0
98 Pelt, Joel van 9 9 5 11.5 3.5-10 0-0 0 1 0 0 0 0 0  
88 Hartley, Austen 10 7 4 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Teitz, Micah 9 7 5 9.5 2.0-16 2.0-16 0 0 0 0 0 0 0
52 Wade, Brett 10 5 6 8.0 2.5-3 0-0 0 0 0 0 0 0 0
70 Langlais, Tyler 7 4 7 7.5 0.5-0 0-0 0 0 0 0 0 0 0
85 Sarro, Mac 5 6 2 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Britton, Andrew 9 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
81 Ledwos, Tyler 10 4 4 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Stambene, Carson 7 6 1 6.5 0.5-1 0-0 0 0 0 0 1 0 0
23 Mitchell, Nathan 6 4 1 4.5 0-0 0-0 1 0 0 0 0 0 0
26 Penn, Antonio 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Chown, Quentin 6 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
83 Thera-Plamondon, Brendon 9 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Harper, Bryce 10 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
47 Olsen, Brady 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Rowe, Boston 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
49 Statz, Aaron 3 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Timmis, Mercer 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Underdahl, Jimmy 9 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
94 Bellot, Anton 3 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
89 Blaszko, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Boath, Dallas 3 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
82 Brick, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Buckley, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harty, Jake 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
Ikporo, Ufuoma 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Schram, Braden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bradley, James 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
96 Carson, Matthew 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
63 Ciraco, Darius 10 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Gabriel-Cannon, Jordan 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 8  
Total 10 419 191 514.5 45.0-255 20.0-180 15 15 0 5 7 0 8
Opponents 10 458 234 575.0 23.5-106 6.5-39 12 23 0 10 8 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mark, Johnny 66 2721 41.23 69 2 0 21 6 2
Total 66 2721 41.23 69 2 0 21 6 2
Opponents 98 4069 41.52 67 2 0 16 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mark, Johnny 15-19 78.95% 2-2 8-10 2-2 3-5 0-0 46 0
Total 15-19 78.95% 2-2 8-10 2-2 3-5 0-0 46 0
Opponents 8-15 53.33% 3-3 0-1 4-7 1-4 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mark, Johnny 73 4386 60.1 7 1
Total 73 4386 60.1 7 1
Opponents 39 1970 50.5 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Simonise, Rashaun 30 203 6.77 0 18
21 Maxwell, William 13 165 12.69 0 36
6 Harty, Jake 17 154 9.06 0 25
88 Hartley, Austen 9 90 10.00 0 17
12 Boath, Dallas 7 75 10.71 0 25
19 Klukas, Michael 2 32 16.00 0 22
5 Bouka, Elie 2 28 14.00 0 18
3 Laurensse, Adam 1 10 10.00 0 10
Total 81 757 9.35 0 36
Opponents 58 366 6.31 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Simonise, Rashaun 12 239 19.92 0 41
6 Harty, Jake 6 128 21.33 0 44
31 Chown, Quentin 6 103 17.17 0 27
36 Harper, Bryce 3 73 24.33 0 31
19 Klukas, Michael 2 53 26.50 0 35
12 Boath, Dallas 1 31 31.00 0 31
21 Maxwell, William 1 14 14.00 0 14
30 Gabriel-Cannon, Jordan 1 13 13.00 0 13
10 Konar, Adam 1 6 6.00 0 6
83 Thera-Plamondon, Brendon 1 5 5.00 0 5
89 Blaszko, Brett 1 0 0.00 0 0
88 Hartley, Austen 1 0 0.00 0 0
81 Ledwos, Tyler 1 0 0.00 0 0
Total 37 665 17.97 0 44
Opponents 64 1329 20.77 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Mark, Johnny 0 15 0 59-59 0-0 0 0-0 0 104
89 Blaszko, Brett 12 0 0 0-0 0-0 0 0-0 0 72
8 Buckley, Andrew 11 0 0 0-0 0-0 0 0-0 0 66
20 Timmis, Mercer 10 0 0 0-0 0-0 0 0-0 0 60
6 Harty, Jake 4 0 0 0-0 0-0 0 0-0 0 24
2 Simonise, Rashaun 4 0 0 0-0 0-0 0 0-0 0 24
16 Underdahl, Jimmy 4 0 0 0-0 0-0 0 0-0 0 24
31 Chown, Quentin 3 0 0 0-0 0-0 0 0-0 0 18
88 Hartley, Austen 3 0 0 0-0 0-0 0 0-0 0 18
83 Thera-Plamondon, Brendon 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 8 0-0 0-0 0 0-0 0 16  
36 Harper, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
11 Dzwilewski, Eric 1 0 0 0-0 0-0 0 0-0 0 6
29 Hundal, Jansher 1 0 0 0-0 0-0 0 0-0 0 6
81 Ledwos, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 59 15 8 59-59 0-0 0 0-0 0 474
Opponents 25 8 2 23-24 0-0 0 0-1 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2014 vs Alberta W 71-3 1-0 , 1-0 3:26 5534
9/13/2014 at UBC W 59-11 2-0 , 2-0 2:55 4245
9/19/2014 at Saskatchewan W 38-24 3-0 3:00 5801
9/26/2014 vs Manitoba W 42-41 4-0 , 4-0 3:13 1783
10/4/2014 vs Regina W 59-7 4-1 , 4-1 2:57 2013
10/18/2014 at Alberta W 52-37 5-1 , 5-1 3:01 832
10/25/2014 vs UBC W 67-6 6-1 , 6-1 2:53 1266
11/1/2014 at Manitoba L 31-50 6-2 , 6-2 2:55 1123
11/8/2014 vs Regina W 56-0 7-2 , 6-2 2:43 1379
11/15/2014 vs Manitoba L 15-27 7-3 , 6-2 2:49 1032
25008

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Alberta 38 303 6 29 25 443 3 65 443 3 65 1 12 0 12 7 114 0 25
9/13/2014 UBC 38 313 4 24 23 413 4 71 413 4 71 2 17 0 17 10 90 0 15
9/19/2014 Saskatchewan 31 258 3 48 21 295 2 62 295 2 62 4 112 0 44 9 34 0 23
9/26/2014 Manitoba 35 188 1 32 18 318 4 49 318 4 49 7 126 0 31 8 55 0 11
10/4/2014 Regina 38 393 5 52 21 280 2 54 280 2 54 3 62 0 27 12 164 0 36
10/18/2014 Alberta 41 431 4 61 20 339 2 39 339 2 39 5 42 0 21 4 52 0 18
10/25/2014 UBC 48 430 7 35 18 235 1 29 235 1 29 1 30 0 30 6 73 0 17
11/1/2014 Manitoba 36 229 2 22 22 264 1 34 264 1 34 9 154 0 31 5 12 0 5
11/8/2014 Regina 28 154 1 39 31 474 5 72 474 5 72 1 41 0 41 6 25 0 12
11/15/2014 Manitoba 21 147 1 81 23 329 1 42 329 1 42 4 69 0 35 14 138 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Alberta 48 19 57.5 7.0 34 4.0 25 1 0 0 5 8 0 1 0 0
9/13/2014 UBC 27 28 41 4.0 11 0 0 0 0 0 2 0 0 1 0 0
9/19/2014 Saskatchewan 50 16 58 1.0 9 1.0 9 1 1 0 1 0 0 4 0 0
9/26/2014 Manitoba 47 14 54 8.0 51 2.0 27 0 0 0 0 0 0 1 0 1
10/4/2014 Regina 37 14 44 4.0 35 4.0 35 1 1 0 1 0 0 3 0 1
10/18/2014 Alberta 53 0 53 3.0 12 1.0 6 0 0 0 0 0 0 0 0 2
10/25/2014 UBC 38 18 47 2.0 7 0 0 1 1 0 1 0 0 0 0 1
11/1/2014 Manitoba 31 30 46 2.0 15 2.0 15 1 1 0 1 18 0 0 0 3
11/8/2014 Regina 33 28 47 5.0 19 1.0 7 1 1 0 4 0 0 4 0 0
11/15/2014 Manitoba 55 24 67 9.0 62 5.0 56 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Alberta 6 230 38.300 45 0 0 0 0 2 2-3 18 0 10 603 60.30 0 0
9/13/2014 UBC 4 167 41.800 47 0 0 0 0 1 1-1 42 0 11 601 54.64 0 0
9/19/2014 Saskatchewan 9 386 42.900 59 0 0 0 2 4 1-1 37 0 6 355 59.17 0 0
9/26/2014 Manitoba 9 344 38.200 52 0 0 0 1 3 1-2 25 0 6 397 66.17 0 1
10/4/2014 Regina 7 296 42.300 69 0 1 0 1 3 2-4 46 0 8 466 58.25 0 0
10/18/2014 Alberta 5 196 39.200 42 0 0 0 0 3 2-2 26 0 7 382 54.57 0 0
10/25/2014 UBC 5 216 43.200 49 0 0 0 0 0 1-1 32 0 10 699 69.90 5 0
11/1/2014 Manitoba 8 321 40.100 52 2 1 0 1 2 1-1 22 0 5 213 42.60 0 0
11/8/2014 Regina 6 282 47.000 57 0 0 0 1 3 4-4 40 0 7 472 67.43 1 0
11/15/2014 Manitoba 7 283 40.400 46 0 0 0 0 0 0-0 0 3 198 66.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Alberta 27 123 0 26 19 179 0 19 179 0 19 10 183 0 33 5 30 0 13
9/13/2014 UBC 24 120 0 21 6 57 0 19 57 0 19 11 250 0 79 4 16 0 7
9/19/2014 Saskatchewan 29 173 0 36 21 288 3 31 288 3 31 6 148 0 32 7 20 0 10
9/26/2014 Manitoba 21 110 2 31 26 426 4 50 426 4 50 5 95 0 31 9 70 0 26
10/4/2014 Regina 13 72 0 15 19 277 1 71 277 1 71 8 148 0 36 5 51 0 36
10/18/2014 Alberta 24 101 1 20 21 336 3 40 336 3 40 7 175 0 82 4 15 0 7
10/25/2014 UBC 29 115 0 11 10 105 0 34 105 0 34 4 76 0 22 5 64 0 32
11/1/2014 Manitoba 27 107 2 11 11 253 3 75 253 3 75 5 87 0 37 7 32 0 16
11/8/2014 Regina 21 37 0 9 20 221 0 29 221 0 29 6 109 0 35 5 27 0 8
11/15/2014 Manitoba 39 188 1 40 17 263 1 36 263 1 36 2 58 0 31 7 41 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Alberta 48 30 63 2.0 14 1.0 11 1 1 0 0 0 0 0 0 0
9/13/2014 UBC 37 28 51 4.0 14 1.0 4 0 0 0 2 144 0 0 0 2
9/19/2014 Saskatchewan 46 22 57 2.5 10 0.5 1 1 1 0 1 0 0 2 0 0
9/26/2014 Manitoba 46 22 57 5.0 25 1.0 7 0 1 0 1 22 0 1 0 0
10/4/2014 Regina 48 28 62 2.0 2 1.0 1 0 0 0 0 0 0 3 0 0
10/18/2014 Alberta 55 4 57 1.0 6 0 0 0 2 0 1 0 0 4 0 0
10/25/2014 UBC 44 30 59 0 0 0 0 0 0 0 0 0 0 3 0 0
11/1/2014 Manitoba 44 34 61 0 0 0 0 3 3 67 2 39 0 4 2 0
11/8/2014 Regina 44 18 53 3.0 18 1.0 10 1 0 0 0 0 0 2 0 0
11/15/2014 Manitoba 46 18 55 4.0 17 1.0 5 2 2 0 5 59 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Alberta 11 390 35.500 50 0 0 0 1 0 1-2 42 0 1 50 50.00 0 0
9/13/2014 UBC 12 515 42.900 54 0 0 0 3 2 0-0 0 2 71 35.50 0 0
9/19/2014 Saskatchewan 11 474 43.100 51 0 0 0 1 3 1-1 16 0 4 235 58.75 0 0
9/26/2014 Manitoba 10 414 41.400 51 0 0 0 1 3 0-1 0 0 8 367 45.88 0 1
10/4/2014 Regina 12 514 42.800 51 0 0 0 1 0 0-0 0 3 157 52.33 0 0
10/18/2014 Alberta 7 317 45.300 59 0 0 0 2 0 3-3 39 0 5 224 44.80 0 0
10/25/2014 UBC 8 363 45.400 60 0 1 0 3 2 1-3 34 0 2 143 71.50 1 0
11/1/2014 Manitoba 7 287 40.150 67 0 1 0 1 2 0-1 0 0 9 450 50.00 0 0
11/8/2014 Regina 8 320 40.000 47 0 0 0 0 1 0-0 0 1 55 55.00 0 0
11/15/2014 Manitoba 12 475 39.600 56 0 0 0 2 3 2-4 30 0 4 218 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 71-3 41/23 19/10 17/5 5/8 38-303 / 27-123 25-37-0 / 19-43-5 443/179 76-734 / 74-277 134/213 1/5
UBC 59-11 37/11 21/6 15/3 1/2 38-313 / 24-120 23-33-2 / 6-24-2 413/57 72-701 / 48-177 107/410 2/2
Saskatchewan 38-24 25/26 13/6 11/18 1/2 31-258 / 29-173 21-33-1 / 21-44-1 295/288 65-550 / 74-451 146/168 2/2
Manitoba 42-41 25/26 10/6 12/18 3/2 35-188 / 21-110 18-32-1 / 26-45-0 318/426 68-499 / 68-506 181/187 2/0
Regina 59-7 35/14 18/4 13/10 4/0 38-393 / 13-72 21-36-0 / 19-37-1 280/277 75-672 / 54-308 226/199 0/2
Alberta 52-37 37/23 21/5 16/14 0/4 41-431 / 24-101 20-32-1 / 21-37-0 339/336 73-768 / 62-411 94/190 3/0
UBC 67-6 43/15 26/9 12/5 5/1 48-430 / 29-115 18-30-0 / 10-29-1 235/105 78-665 / 58-205 103/140 0/2
Manitoba 31-50 30/18 14/4 13/9 3/5 36-229 / 27-107 22-42-2 / 11-19-1 264/253 78-493 / 48-280 184/225 5/2
Regina 56-0 32/15 7/2 22/12 3/1 28-154 / 21-37 31-41-0 / 20-41-4 474/221 70-617 / 64-239 66/136 0/5
Manitoba 15-27 21/21 5/10 14/11 2/0 21-147 / 39-188 23-41-5 / 17-26-0 329/263 63-471 / 70-394 207/158 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 0-1 / 3-5 0-0 / 0-0 32:07 / 27:53 4:14 7.97 / 4.56 11.97 / 4.16 9.66 / 3.74 6-38.3 / 11-35.5 13-145 / 15-139
UBC 0-3 / 1-3 0-0 / 0-0 34:56 / 25:04 9:52 8.24 / 5.00 12.52 / 2.38 9.74 / 3.69 4-41.8 / 12-42.9 7-60 / 5-30
Saskatchewan 1-2 / 1-3 0-0 / 0-0 28:58 / 31:02 -2:04 8.32 / 5.97 8.94 / 6.55 8.46 / 6.09 9-42.9 / 11-43.1 8-95 / 7-67
Manitoba 2-3 / 2-4 0-0 / 0-0 31:29 / 43:31 -12:02 5.37 / 5.24 9.94 / 9.47 7.34 / 7.44 9-38.2 / 10-41.4 8-71 / 12-96
Regina 1-1 / 1-3 0-0 / 0-0 34:40 / 25:20 9:20 10.34 / 5.54 7.78 / 7.49 8.96 / 5.70 7-42.3 / 12-42.8 9-66 / 7-80
Alberta 2-4 / 2-5 0-0 / 0-0 29:19 / 30:41 -1:22 10.51 / 4.21 10.59 / 9.08 10.52 / 6.63 5-39.2 / 7-45.3 9-95 / 10-60
UBC 4-4 / 3-5 0-0 / 0-0 29:53 / 30:07 -0:14 8.96 / 3.97 7.83 / 3.62 8.53 / 3.53 5-43.2 / 8-45.4 6-65 / 14-140
Manitoba 1-2 / 0-3 0-0 / 0-0 33:27 / 26:33 6:54 6.36 / 3.96 6.29 / 13.32 6.32 / 5.83 8-40.1 / 7-41.0 11-123 / 10-90
Regina 1-2 / 3-7 0-0 / 0-0 32:43 / 27:17 5:26 5.50 / 1.76 11.56 / 5.39 8.81 / 3.73 6-47.0 / 8-40.0 10-64 / 11-120
Manitoba 1-4 / 3-3 0-0 / 0-0 24:13 / 35:47 -11:34 7.00 / 4.82 8.02 / 10.12 7.48 / 5.63 7-40.4 / 12-39.6 2-15 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Alberta W 71-3 10 9 55 7 6 1 2 1 0 0 0 0 0
9/13/2014 UBC W 59-11 7 6 42 6 4 2 0 0 0 1 0 0 0
9/19/2014 Saskatchewan W 38-24 3 3 21 3 1 2 0 0 0 0 0 0 0
9/26/2014 Manitoba W 42-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2014 Regina W 59-7 7 7 45 6 4 2 1 0 0 0 0 0 0
10/18/2014 Alberta W 52-37 6 6 34 4 3 1 2 0 0 0 0 0 0
10/25/2014 UBC W 67-6 7 6 42 6 5 1 0 0 0 0 0 1 0
11/1/2014 Manitoba L 31-50 4 3 17 2 2 0 1 0 1 0 0 0 0
11/8/2014 Regina W 56-0 6 6 30 3 1 2 3 0 0 0 0 0 0
11/15/2014 Manitoba L 15-27 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 54 49 303 39 27 12 10 1 1 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Alberta L 3-71 2 0 0 0 0 0 0 0 1 1 0 0 0
9/13/2014 UBC L 11-59 2 0 0 0 0 0 0 0 1 1 0 0 0
9/19/2014 Saskatchewan L 24-38 5 4 24 3 0 3 1 0 0 1 0 0 0
9/26/2014 Manitoba L 41-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2014 Regina L 7-59 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2014 Alberta L 37-52 4 4 24 3 1 2 1 0 0 0 0 0 0
10/25/2014 UBC L 6-67 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2014 Manitoba W 50-31 3 3 20 3 2 1 0 0 0 0 0 0 0
11/8/2014 Regina L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2014 Manitoba W 27-15 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 24 17 102 13 4 9 4 1 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Mercer Timmis vs Manitoba (9/26/2014)
Yards Rushing 208 Mercer Timmis vs Saskatchewan (9/19/2014)
TD Rushes 3 Jimmy Underdahl vs UBC (9/13/2014)
3 Mercer Timmis vs Saskatchewan (9/19/2014)
3 Andrew Buckley vs Alberta (10/18/2014)
Long Rush 81 Mercer Timmis vs Manitoba (11/15/2014)
Pass Attempts 32 Andrew Buckley vs Manitoba (9/26/2014)
32 Andrew Buckley vs Saskatchewan (9/19/2014)
32 Andrew Buckley vs Manitoba (11/1/2014)
Pass Completions 23 Andrew Buckley vs Regina (11/8/2014)
Yards Passing 404 Andrew Buckley vs Regina (11/8/2014)
TD Passes 4 Andrew Buckley vs Manitoba (9/26/2014)
4 Andrew Buckley vs Regina (11/8/2014)
4 Andrew Buckley vs UBC (9/13/2014)
Longest Pass 72 Andrew Buckley vs Regina (11/8/2014)
Receptions 9 Brett Blaszko vs Alberta (9/5/2014)
9 Jake Harty vs Manitoba (11/15/2014)
9 Brett Blaszko vs UBC (9/13/2014)
Yards Receiving 198 Brett Blaszko vs Alberta (9/5/2014)
TD Receptions 3 Brett Blaszko vs Manitoba (9/26/2014)
Longest Reception 72 Brett Blaszko vs Regina (11/8/2014)
Field Goals 4 Johnny Mark vs Regina (11/8/2014)
Longest Field Goal 46 Johnny Mark vs Regina (10/4/2014)
Punts 9 Johnny Mark vs Manitoba (9/26/2014)
9 Johnny Mark vs Saskatchewan (9/19/2014)
Longest Punt 69 Johnny Mark vs Regina (10/4/2014)
Longest Punt Return 36 William Maxwell vs Regina (10/4/2014)
Longest Kickoff Return 44 Jake Harty vs Saskatchewan (9/19/2014)
Tackles 9.5 Adam Konar vs Manitoba (11/15/2014)
Interceptions 2 Adam Laurensse vs Alberta (9/5/2014)
2 Adam Laurensse vs Regina (11/8/2014)
2 Elie Bouka vs Regina (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs UBC (10/25/2014)
Yards Rushing 431 vs Alberta (10/18/2014)
TD Rushes 7 vs UBC (10/25/2014)
Pass Attempts 42 vs Manitoba (11/1/2014)
Pass Completions 31 vs Regina (11/8/2014)
Yards Passing 474 vs Regina (11/8/2014)
TD Passes 5 vs Regina (11/8/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
