Skip To Main Content

University of Calgary Athletics

2012 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic CALGARY Opponents
Scoring
43.73 17.64
481 194
First Downs
144 59
176 93
32 40
352 192
Rushing
2366 1255
97 118
333 261
6.8 4.4
206.3 103.4
26 11
2269 1137
Passing
427-295-14 339-162-14
9.19 6.66
356.82 205.27
23 12
3925 2258
Total Offense
780 632
7.7 4.9
547.1 281.5
6018 3097
52 25
Returns
21.41 16.46
37-792 61-1004
9.01 8.51
93-838 59-502
18.14 17.21
14-254 14-241
Kicking
38.90 38.04
31.69 30.34
78-3034 114-4337
30-37 5-10
0-0 2-3
Penalties
120.09 88.09
157-1321 104-969
Time Of Possession
31:28 28:30
05:46:07 05:13:32
Miscellaneous
16-24 (66.67%) 16-40 (40.00%)
0-0 (0.00%) 0-0 (0.00%)
13-7 20-10
32-172 20-119
52-52 19-19
-176 -298
52-55 23-26
40-55 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lumbala, Steven 10 124 1025 32 993 8.0 9 53 99.30
20 Timmis, Mercer 11 55 403 10 393 7.1 7 45 35.73
30 Morrison, Denzel 9 37 273 1 272 7.4 2 45 30.22
11 Dzwilewski, Eric 11 47 193 7 186 4.0 5 20 16.91
12 Lieu, Cuong Thai 6 30 168 8 160 5.3 1 26 26.67
8 Buckley, Andrew 10 17 103 0 103 6.1 0 18 10.30
6 Harty, Jake 11 10 76 21 55 5.5 1 50 5.00
16 Underdahl, Jimmy 8 8 59 9 50 6.3 1 27 6.25
33 Mark, Johnny 11 1 19 0 19 19.0 0 19 1.73
15 Ballingall, Adam 9 1 18 0 18 18.0 0 18 2.00
34 Snyder, Richard 11 1 11 0 11 11.0 0 11 1.00
28 Turnbull, Hunter 11 1 9 0 9 9.0 0 9 0.82
5 Bouka, Elie 6 1 0 0 0 0.0 0 0 0.00
Team 8 0 9 9 0 0.0 0 0 0.00  
Total 11 333 2366 97 2269 6.8 26 53 206.27
Opponents 11 261 1255 118 1137 4.4 11 65 103.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dzwilewski, Eric 11 159.74 221 325 9 68.00% 3096 17 90 281.45
8 Buckley, Andrew 10 147.56 61 84 5 72.62% 672 5 37 67.20
16 Underdahl, Jimmy 8 163.82 13 18 0 72.22% 157 1 31 19.63
Total 11 157.52 295 427 14 69.09% 3925 23 90 356.82
Opponents 11 107.16 162 339 14 47.79% 2258 12 80 205.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
34 Snyder, Richard 11 45 854 18.98 4 90 77.64
1 Dobko, Chris 9 68 839 12.34 6 40 93.22
6 Harty, Jake 11 58 642 11.07 4 24 58.36
80 Nill, Taylor 11 35 550 15.71 1 61 50.00
89 Blaszko, Brett 9 26 406 15.62 5 75 45.11
3 Lumbala, Steven 10 16 148 9.25 1 31 14.80
5 Bouka, Elie 6 8 143 17.88 1 74 23.83
88 Osterling, Adam 9 14 134 9.57 0 16 14.89
81 Zaleski, Jerod 11 9 87 9.67 1 16 7.91
20 Timmis, Mercer 11 6 54 9.00 0 20 4.91
85 Sarro, Mac 7 3 36 12.00 0 15 5.14
30 Morrison, Denzel 9 4 21 5.25 0 11 2.33
84 Bilan, Kendall 4 1 5 5.00 0 5 1.25
24 Kadiebwe, John 11 1 4 4.00 0 4 0.36
15 Ballingall, Adam 9 1 2 2.00 0 2 0.22
Total 11 295 3925 13.31 23 90 356.82
Opponents 11 162 2258 13.94 12 80 205.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Edem, Mike 11 53 35 70.5 13.5-47 5.0-26 1 1 0 2 0 0 0
44 Verdone, Jordan 11 33 19 42.5 12.0-52 4.5-23 0 1 0 0 2 0 0
18 Knowles, Jamahl 11 31 6 34.0 2.0-16 0-0 3 6 0 0 1 0 0
25 Cassama, Doctor 11 27 5 29.5 2.0-9 1.0-8 1 1 0 1 0 0 0
19 Iwanegbe, Cyril 11 22 14 29.0 1.5-8 1.0-0 1 1 0 0 0 0 0
14 Hagen, Brian 9 21 15 28.5 3.5-23 3.0-20 0 0 0 0 0 0 0
90 Klassen, Michael 11 24 9 28.5 11.0-53 7.5-45 1 0 0 0 0 0 0
45 Roboch, Cory 7 19 12 25.0 1.0-3 1.0-3 0 1 0 1 1 0 0
97 Symons, Josh 11 14 19 23.5 7.5-21 1.0-4 0 0 0 0 0 0 0
24 Kadiebwe, John 11 18 7 21.5 1.0-1 0-0 0 2 0 0 0 0 0
4 Noble, Tye 11 19 4 21.0 0-0 0-0 1 0 0 0 0 0 0
23 Getty, Wyatt 10 17 7 20.5 0-0 0-0 6 2 0 1 0 0 0
93 Gaydosh, Linden 10 13 9 17.5 2.5-2 1.0-1 0 0 0 1 2 0 0
27 Spoletini, Thomas 11 15 3 16.5 4.0-25 3.0-24 0 3 0 0 0 0 0
28 Turnbull, Hunter 11 13 3 14.5 0-0 0-0 0 1 0 0 0 0 0
20 Timmis, Mercer 11 9 4 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Roberts, Byron 11 7 6 10.0 0-0 1.0-0 0 0 0 1 0 0 0
7 Zimmer, Jesse 11 9 1 9.5 0-0 0-0 0 0 0 1 1 0 0
15 Ballingall, Adam 9 8 0 8.0 1.0-15 0-0 0 0 0 0 1 0 0
42 McNeill, Zach 4 8 0 8.0 3.0-10 1.0-6 0 0 0 0 0 0 0
34 Snyder, Richard 11 7 2 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Iwanegbe, Andreas 5 5 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Lamola, Dan 7 4 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Ogbongbemiga, Alex 7 5 1 5.5 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 9  
47 Jenkins, Zach 4 4 1 4.5 1.0-6 1.0-6 0 0 0 0 0 0 0
70 Langlais, Tyler 8 2 5 4.5 1.0-1 0-0 0 0 0 0 0 0 0
13 Schmidt, Michael 11 4 0 4.0 0-0 0-0 0 1 0 1 0 0 0
98 Kalonji, Martin 5 2 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
81 Zaleski, Jerod 11 3 1 3.5 0-0 0-0 0 0 0 0 1 0 0
89 Blaszko, Brett 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Harty, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Osterling, Adam 9 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
85 Sarro, Mac 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Anderson, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Buckley, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Chungh, Sukh 11 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
49 Doll, Tanner 6 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
16 Underdahl, Jimmy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Knitter, Tom 3 0 1 0.5 0-0 0-0 0 0 0 1 0 0 0
60 McEwen, Sean 11 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
63 Mickelson, Jacob 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 11 434 202 535.0 71.0-304 32.0-173 14 20 0 10 10 0 9
Opponents 11 582 213 688.5 48.0-215 20.0-119 14 24 0 7 6 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mark, Johnny 78 3034 38.90 69 3 0 23 11 0
Total 78 3034 38.90 69 3 0 23 11 0
Opponents 114 4337 38.04 65 2 0 9 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mark, Johnny 30-37 81.08% 9-9 11-13 10-14 0-1 0-0 39 0
Total 30-37 81.08% 9-9 11-13 10-14 0-1 0-0 39 0
Opponents 5-10 50.00% 0-0 1-1 3-5 1-4 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mark, Johnny 66 3407 51.6 0 4
Total 66 3407 51.6 0 4
Opponents 40 2028 50.7 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harty, Jake 67 634 9.46 0 53
34 Snyder, Richard 11 92 8.36 0 19
5 Bouka, Elie 5 61 12.20 0 21
80 Nill, Taylor 8 51 6.38 0 13
24 Kadiebwe, John 1 0 0 0 0
28 Turnbull, Hunter 1 0 0 0 0
Total 93 838 9.01 0 53
Opponents 59 502 8.51 1 98

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Harty, Jake 17 517 30.41 1 110
5 Bouka, Elie 7 148 21.14 0 74
20 Timmis, Mercer 2 41 20.50 0 27
1 Dobko, Chris 2 40 20.00 0 22
89 Blaszko, Brett 2 19 9.50 0 12
88 Osterling, Adam 1 14 14.00 0 14
80 Nill, Taylor 1 10 10.00 0 10
27 Spoletini, Thomas 1 3 3.00 0 3
45 Roboch, Cory 1 0 0.00 0 0
85 Sarro, Mac 1 0 0.00 0 0
34 Snyder, Richard 2 0 0.00 0 0
Total 37 792 21.41 1 110
Opponents 61 1004 16.46 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Mark, Johnny 0 30 0 52-52 0-0 0 0-0 0 142
3 Lumbala, Steven 10 0 0 0-0 0-0 0 0-0 0 60
20 Timmis, Mercer 7 0 0 0-0 0-0 0 0-0 0 42
1 Dobko, Chris 6 0 0 0-0 0-0 0 0-0 0 36
6 Harty, Jake 6 0 0 0-0 0-0 0 0-0 0 36
89 Blaszko, Brett 5 0 0 0-0 0-0 0 0-0 0 30
11 Dzwilewski, Eric 5 0 0 0-0 0-0 0 0-0 0 30
34 Snyder, Richard 4 0 0 0-0 0-0 0 0-0 0 24
Team 0 0 9 0-0 0-0 0 0-0 0 18  
30 Morrison, Denzel 2 0 0 0-0 0-0 0 0-0 0 12
5 Bouka, Elie 1 0 0 0-0 0-0 0 0-0 0 6
23 Getty, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
19 Iwanegbe, Cyril 1 0 0 0-0 0-0 0 0-0 0 6
12 Lieu, Cuong Thai 1 0 0 0-0 0-0 0 0-0 0 6
80 Nill, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
16 Underdahl, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
81 Zaleski, Jerod 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 30 9 52-52 0-0 0 0-0 0 472
Opponents 25 5 1 19-19 0-1 0 0-5 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Regina W 37-21 1-0 , 1-0 3:00 1818
9/7/2012 vs Alberta W 65-6 2-0 , 2-0 2:50 5309
9/15/2012 at Manitoba W 33-12 3-0-0 , 3-0 2:38 2750
9/22/2012 at UBC W 62-7 4-0-0 , 4-0 2:37 1236
9/29/2012 vs Saskatchewan W 45-4 5-0 , 5-0 2:41 2089
10/12/2012 at Alberta W 51-1 6-0 , 6-0 2:56 200
10/19/2012 at Regina L 9-12 6-1 2:39 1660
10/27/2012 vs Manitoba W 78-54 7-1 , 7-1 3:31 757
11/3/2012 vs Manitoba W 57-18 8-1-0 , 7-1 3:20 958
11/10/2012 vs Regina W 38-14 9-1 , 8-1 3:15 2164
11/17/2012 at McMaster L 6-45 9-2-0 , 9-2 2:45 5442
24383

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Regina 26 188 2 25 25 307 2 65 307 2 65 6 168 0 74 8 118 0 53
9/7/2012 Alberta 32 292 5 45 24 371 3 32 371 3 32 1 28 0 28 11 145 0 49
9/15/2012 Manitoba 27 141 0 20 26 366 3 33 366 3 33 2 54 0 34 7 46 0 19
9/22/2012 UBC 28 250 4 50 31 462 4 41 462 4 41 2 99 0 70 8 27 0 13
9/29/2012 Saskatchewan 32 182 1 25 25 452 2 90 452 2 90 1 0 0 0 10 91 0 23
10/12/2012 Alberta 41 324 4 35 14 226 2 74 226 2 74 1 28 0 28 11 79 0 30
10/19/2012 Regina 23 138 0 18 24 256 1 34 256 1 34 0 0 0 0 6 46 0 20
10/27/2012 Manitoba 34 225 5 48 44 557 3 39 557 3 39 12 175 0 41 7 63 0 28
11/3/2012 Manitoba 30 168 3 22 29 367 2 61 367 2 61 2 137 1 110 10 80 0 19
11/10/2012 Regina 35 291 2 53 33 381 1 35 381 1 35 4 55 0 22 8 55 0 17
11/17/2012 McMaster 25 70 0 10 20 180 0 31 180 0 31 6 48 0 25 7 88 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Regina 56 9 60.5 6.0 38 4.0 22 2 0 0 1 25 0 2 0 1
9/7/2012 Alberta 49 12 55 8.0 40 5.0 29 2 2 0 0 0 0 1 0 0
9/15/2012 Manitoba 30 26 43 9.0 33 5.0 24 0 1 0 3 0 0 2 0 1
9/22/2012 UBC 33 32 49 5.0 18 1.0 8 0 0 0 1 34 0 1 0 0
9/29/2012 Saskatchewan 38 9 42.5 6.0 12 1.0 0 2 2 0 2 29 0 2 0 2
10/12/2012 Alberta 44 4 46 7.0 19 4.0 15 0 1 2 0 0 0 0 0 0
10/19/2012 Regina 25 48 49 1.0 7 1.0 7 0 0 0 2 0 0 4 0 0
10/27/2012 Manitoba 28 20 38 7.0 31 4.0 22 0 0 0 2 67 0 2 0 3
11/3/2012 Manitoba 35 26 48 9.0 55 2.0 11 1 1 0 2 52 0 1 0 0
11/10/2012 Regina 37 16 45 3.0 9 1.0 7 2 2 0 1 47 0 3 0 1
11/17/2012 McMaster 59 0 59 10.0 42 4.0 28 1 1 0 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Regina 7 266 38.000 47 0 0 0 0 3 2-4 27 0 4 234 58.50 0 0
9/7/2012 Alberta 4 190 47.500 65 0 0 0 2 1 3-3 30 0 9 509 56.56 0 0
9/15/2012 Manitoba 10 380 38.000 59 0 0 0 2 2 3-3 33 0 5 296 59.20 0 0
9/22/2012 UBC 2 86 43.000 43 0 0 0 0 1 2-3 39 0 9 493 54.78 0 0
9/29/2012 Saskatchewan 8 360 45.000 56 0 1 0 3 4 6-6 37 0 4 250 62.50 0 0
10/12/2012 Alberta 7 285 40.700 51 0 0 0 1 0 3-3 34 0 7 329 47.00 0 0
10/19/2012 Regina 7 246 35.100 50 0 1 0 1 0 0-2 0 0 3 181 60.33 0 0
10/27/2012 Manitoba 6 272 45.300 69 0 0 0 2 2 3-3 22 0 12 593 49.42 0 1
11/3/2012 Manitoba 11 355 32.300 46 0 1 0 0 4 2-3 36 0 8 274 34.25 0 3
11/10/2012 Regina 3 123 41.000 48 0 0 0 0 2 5-5 25 0 4 198 49.50 0 0
11/17/2012 McMaster 13 471 36.200 49 0 0 0 0 4 1-2 37 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Regina 16 55 2 17 32 344 1 30 344 1 30 4 65 0 24 6 32 0 8
9/7/2012 Alberta 24 95 0 16 9 91 0 22 91 0 22 9 159 0 31 4 40 0 13
9/15/2012 Manitoba 23 117 0 40 10 211 1 80 211 1 80 5 96 0 43 9 19 0 6
9/22/2012 UBC 29 157 1 31 9 128 0 36 128 0 36 9 171 0 55 3 42 0 30
9/29/2012 Saskatchewan 24 59 0 19 5 81 0 30 81 0 30 4 71 0 31 5 11 0 7
10/12/2012 Alberta 20 75 0 23 13 137 0 27 137 0 27 6 107 0 21 4 45 0 23
10/19/2012 Regina 32 135 0 16 9 63 0 23 63 0 23 3 40 0 26 7 130 0 86
10/27/2012 Manitoba 16 142 3 65 11 287 4 58 287 4 58 11 208 0 38 5 112 1 98
11/3/2012 Manitoba 33 155 1 52 12 183 2 38 183 2 38 5 29 0 12 4 23 0 10
11/10/2012 Regina 13 27 1 5 26 316 1 36 316 1 36 4 45 0 21 3 21 0 11
11/17/2012 McMaster 31 120 3 17 26 417 3 61 417 3 61 1 13 0 13 9 27 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Regina 59 8 63 7.0 33 3.0 15 1 1 0 2 6 0 1 0 0
9/7/2012 Alberta 57 13 63.5 2.0 9 1.0 5 0 2 0 0 0 0 1 0 0
9/15/2012 Manitoba 40 20 50 3.0 16 3.0 16 0 0 0 0 0 0 3 0 0
9/22/2012 UBC 44 30 59 0 0 0 0 1 1 0 0 0 0 0 0 0
9/29/2012 Saskatchewan 59 15 66.5 6.0 13 1.0 4 0 0 0 2 17 0 2 0 0
10/12/2012 Alberta 57 4 59 4.0 24 1.0 3 2 1 0 1 37 0 1 0 0
10/19/2012 Regina 39 24 51 4.0 20 2.0 11 1 1 0 2 55 0 5 0 0
10/27/2012 Manitoba 67 36 85 3.0 7 1.0 5 0 0 0 2 31 0 2 0 0
11/3/2012 Manitoba 51 22 62 5.0 29 3.0 26 0 0 0 1 16 0 2 0 0
11/10/2012 Regina 55 37 73.5 6.0 22 0 0 0 0 0 3 30 0 2 0 0
11/17/2012 McMaster 54 4 56 8.0 42 5.0 34 1 1 0 1 49 0 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Regina 10 416 41.600 62 0 1 0 1 0 0-0 0 6 314 52.33 0 0
9/7/2012 Alberta 12 447 37.200 54 0 0 0 1 1 2-3 31 0 1 65 65.00 0 0
9/15/2012 Manitoba 10 465 46.500 65 0 1 0 4 2 1-1 35 0 3 173 57.67 0 1
9/22/2012 UBC 11 377 34.300 42 0 0 0 0 1 0-0 0 2 111 55.50 0 0
9/29/2012 Saskatchewan 13 508 39.100 63 0 0 0 1 1 1-2 41 0 2 94 47.00 0 1
10/12/2012 Alberta 12 456 38.000 51 0 0 0 1 0 0-1 0 0 1 51 51.00 0 0
10/19/2012 Regina 8 301 37.600 51 0 0 0 1 2 1-3 33 0 0 0 NaN 0 0
10/27/2012 Manitoba 7 264 38.850 48 0 0 0 0 0 0-0 0 12 613 51.08 0 0
11/3/2012 Manitoba 13 499 38.400 50 0 0 0 1 1 0-0 0 2 113 56.50 0 0
11/10/2012 Regina 8 308 38.500 45 0 0 0 0 1 0-0 0 4 169 42.25 0 0
11/17/2012 McMaster 10 296 29.600 39 0 0 0 0 0 0-0 0 7 325 46.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Regina 37-21 25/23 12/6 11/15 2/2 26-188 / 16-55 25-38-2 / 32-48-1 307/344 67-480 / 68-353 311/103 3/1
Alberta 65-6 36/12 15/6 20/3 1/3 32-292 / 24-95 24-30-0 / 9-26-0 371/91 63-657 / 55-157 173/199 2/2
Manitoba 33-12 31/19 8/5 20/8 3/6 27-141 / 23-117 26-36-0 / 10-27-3 366/211 66-489 / 55-290 100/115 0/4
UBC 62-7 43/20 13/9 26/6 4/5 28-250 / 29-157 31-35-0 / 9-23-1 462/128 63-710 / 53-277 160/213 1/1
Saskatchewan 45-4 27/7 12/2 15/5 0/0 32-182 / 24-59 25-42-2 / 5-25-2 452/81 75-618 / 50-123 120/99 2/4
Alberta 51-1 36/10 21/3 7/3 8/4 41-324 / 20-75 14-23-1 / 13-32-0 226/137 65-538 / 56-195 109/189 2/1
Regina 9-12 28/13 11/6 12/3 5/4 23-138 / 32-135 24-40-2 / 9-19-2 256/63 65-383 / 52-189 46/225 3/2
Manitoba 78-54 46/18 17/4 26/11 3/3 34-225 / 16-142 44-53-2 / 11-28-2 557/287 88-776 / 48-395 305/351 2/2
Manitoba 57-18 32/16 12/7 16/6 4/3 30-168 / 33-155 29-48-1 / 12-35-2 367/183 81-509 / 70-297 269/68 1/3
Regina 38-14 32/19 16/1 15/15 1/3 35-291 / 13-27 33-46-3 / 26-40-1 381/316 81-658 / 54-335 157/96 3/3
McMaster 6-45 16/35 7/10 8/18 1/7 25-70 / 31-120 20-36-1 / 26-36-0 180/417 66-200 / 71-486 136/89 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Regina 1-1 / 4-6 0-0 / 0-0 27:16 / 32:44 -5:28 7.23 / 3.44 8.08 / 7.17 7.16 / 5.19 7-38.0 / 10-41.6 13-100 / 8-55
Alberta 0-0 / 3-4 0-0 / 0-0 27:42 / 32:18 -4:36 9.13 / 3.96 12.37 / 3.50 10.43 / 2.85 4-47.5 / 12-37.2 20-155 / 7-70
Manitoba 0-0 / 0-1 0-0 / 0-0 32:21 / 27:23 4:58 5.22 / 5.09 10.17 / 7.81 7.41 / 5.27 10-38.0 / 10-46.5 13-135 / 10-88
UBC 0-0 / 0-2 0-0 / 0-0 32:11 / 27:49 4:22 8.93 / 5.41 13.20 / 5.57 11.27 / 5.23 2-43.0 / 11-34.3 15-170 / 12-124
Saskatchewan 2-3 / 1-3 0-0 / 0-0 35:53 / 24:07 11:46 5.69 / 2.46 10.76 / 3.24 8.24 / 2.46 8-45.0 / 13-39.1 10-60 / 5-46
Alberta 1-2 / 2-6 0-0 / 0-0 29:56 / 30:04 -0:08 7.90 / 3.75 9.83 / 4.28 8.28 / 3.48 7-40.7 / 12-38.0 14-100 / 8-91
Regina 2-2 / 1-2 0-0 / 0-0 31:31 / 28:29 3:02 6.00 / 4.22 6.40 / 3.32 5.89 / 3.63 7-35.1 / 8-37.6 15-112 / 10-85
Manitoba 3-4 / 1-3 0-0 / 0-0 36:35 / 23:25 13:10 6.62 / 8.88 10.51 / 10.25 8.82 / 8.23 6-45.3 / 7-37.7 10-110 / 16-144
Manitoba 2-3 / 1-6 0-0 / 0-0 30:44 / 29:16 1:28 5.60 / 4.70 7.65 / 5.23 6.28 / 4.24 11-32.3 / 13-38.4 15-128 / 13-120
Regina 2-4 / 0-3 0-0 / 0-0 35:13 / 24:47 10:26 8.31 / 2.08 8.28 / 7.90 8.12 / 6.20 3-41.0 / 8-38.5 15-124 / 6-47
McMaster 3-5 / 3-4 0-0 / 0-0 26:45 / 33:10 -6:25 2.80 / 3.87 5.00 / 11.58 3.03 / 6.85 13-36.2 / 10-29.6 17-127 / 9-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Regina W 37-21 4 4 22 3 2 1 0 0 0 0 0 0 0
9/7/2012 Alberta W 65-6 8 8 56 8 5 3 0 0 0 0 0 0 0
9/15/2012 Manitoba W 33-12 3 3 17 2 0 2 1 0 0 0 0 0 0
9/22/2012 UBC W 62-7 9 9 59 8 4 4 1 0 0 0 0 0 0
9/29/2012 Saskatchewan W 45-4 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2012 Alberta W 51-1 6 5 31 4 4 0 1 0 0 0 1 0 0
10/19/2012 Regina L 9-12 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2012 Manitoba W 78-54 10 10 62 8 5 3 2 0 0 0 0 0 0
11/3/2012 Manitoba W 57-18 4 4 24 3 2 1 1 0 0 0 0 0 0
11/10/2012 Regina W 38-14 8 7 29 2 2 0 5 0 1 0 0 0 0
11/17/2012 McMaster L 6-45 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 55 52 314 40 25 15 11 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Regina L 21-37 4 4 20 2 1 1 2 0 0 0 0 0 0
9/7/2012 Alberta L 6-65 2 2 6 0 0 0 2 0 0 0 0 0 0
9/15/2012 Manitoba L 12-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 UBC L 7-62 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2012 Saskatchewan L 4-45 4 4 12 0 0 0 4 0 0 0 0 0 0
10/12/2012 Alberta L 1-51 2 0 0 0 0 0 0 0 2 0 0 0 0
10/19/2012 Regina W 12-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2012 Manitoba L 54-78 4 4 23 3 1 2 1 0 0 0 0 0 0
11/3/2012 Manitoba L 18-57 2 2 12 2 1 1 0 0 0 0 0 0 0
11/10/2012 Regina L 14-38 3 2 14 2 1 1 0 0 0 0 1 0 0
11/17/2012 McMaster W 45-6 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 26 23 122 14 8 6 9 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Steven Lumbala vs Regina (11/10/2012)
22 Steven Lumbala vs Alberta (10/12/2012)
Yards Rushing 251 Steven Lumbala vs Regina (11/10/2012)
TD Rushes 5 Mercer Timmis vs Manitoba (10/27/2012)
Long Rush 53 Steven Lumbala vs Regina (11/10/2012)
Pass Attempts 46 Eric Dzwilewski vs Regina (11/10/2012)
Pass Completions 33 Eric Dzwilewski vs Regina (11/10/2012)
Yards Passing 394 Eric Dzwilewski vs Saskatchewan (9/29/2012)
TD Passes 3 Eric Dzwilewski vs Manitoba (9/15/2012)
3 Eric Dzwilewski vs UBC (9/22/2012)
Longest Pass 90 Eric Dzwilewski vs Saskatchewan (9/29/2012)
Receptions 15 Jake Harty vs Regina (11/10/2012)
Yards Receiving 238 Richard Snyder vs Saskatchewan (9/29/2012)
TD Receptions 2 Brett Blaszko vs Alberta (9/7/2012)
2 Chris Dobko vs Manitoba (9/15/2012)
2 Richard Snyder vs UBC (9/22/2012)
Longest Reception 90 Richard Snyder vs Saskatchewan (9/29/2012)
Field Goals 6 Johnny Mark vs Saskatchewan (9/29/2012)
Longest Field Goal 39 Johnny Mark vs UBC (9/22/2012)
Punts 13 Johnny Mark vs McMaster (11/17/2012)
Punting Average 47.5 Johnny Mark vs Alberta (9/7/2012)
Longest Punt 69 Johnny Mark vs Manitoba (10/27/2012)
Longest Punt Return 53 Jake Harty vs Regina (9/1/2012)
Longest Kickoff Return 110 Jake Harty vs Manitoba (11/3/2012)
Tackles 12.5 Mike Edem vs Regina (9/1/2012)
Tackles For Loss 2.5 Jordan Verdone vs Manitoba (11/3/2012)
