Skip To Main Content

University of Calgary Athletics

2015 Field Hockey Cumulative Statistics

Team (0-8, 0-8)

Overall Team Statistics
Statistic Calgary Opponents
Shots
Goals 1 11
Goals Per Game 0.20 2.20
Shots 5 43
Shots Per Game 1.0 8.6
Shots Percentage 0.200 0.256
Shots On Goal 4-5 25-43
Shots On Goal Percentage 0.800 0.581
Penalties
Green Cards 1 3
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 0 4
Saves 18 3
Fouls 0 0
Penalty Corners 1 20
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Norlander, Meghan 4Norlander, Meghan 5 5 135 1 0 1 0 0.000 1 0.000 1-0-0 0 0-0 0
14 Agostinho, Brianna 14Agostinho, Brianna 5 3 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Andrews, Courtney 15Andrews, Courtney 5 0 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Arnott, Marion 16Arnott, Marion 5 5 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Birch-Jones, Jenna 12Birch-Jones, Jenna 4 3 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bower, Jenna 3Bower, Jenna 1 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Britton, Jessica 11Britton, Jessica 5 5 140 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Durrer, Kimiko 8Durrer, Kimiko 5 5 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Frisch, Beckett 30Frisch, Beckett 5 5 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hayes, Lauren 7Hayes, Lauren 3 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Heath, Danica 2Heath, Danica 5 5 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Izzo, Nadia 17Izzo, Nadia 5 4 134 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
6 Noble, Kelsey 6Noble, Kelsey 4 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Patterson, Michelle 23Patterson, Michelle 5 4 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Rice, Janelle 5Rice, Janelle 5 5 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Thunnissen, Emma 20Thunnissen, Emma 5 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wong, Sabrina 22Wong, Sabrina 5 2 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 5 - 1451 1 0 1 5 0.200 4 0.800 1-1-0 0 0-0 0
Opponent 5 - 1482 11 4 15 40 0.275 24 0.600 3-0-0 1 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Frisch, Beckett 30Frisch, Beckett 5 5 315:00 11 2.44 15 0.577 0 4 0 0 26
20 Thunnissen, Emma 20Thunnissen, Emma 1 0 35:00 0 0.00 3 1.000 0 1 0 0 3
Total 5 - 350:00 11 2.20 18 0.621 0 5 0 0 29
Opponents 5 - 350:00 1 0.20 2 0.667 3 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Norlander, Meghan 4Norlander, Meghan 5 5 135 1 0 1 0 0.000 1 0.000 1-0-0 0 0-0 0
14 Agostinho, Brianna 14Agostinho, Brianna 5 3 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Andrews, Courtney 15Andrews, Courtney 5 0 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Arnott, Marion 16Arnott, Marion 5 5 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Birch-Jones, Jenna 12Birch-Jones, Jenna 4 3 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bower, Jenna 3Bower, Jenna 1 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Britton, Jessica 11Britton, Jessica 5 5 140 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Durrer, Kimiko 8Durrer, Kimiko 5 5 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Frisch, Beckett 30Frisch, Beckett 5 5 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hayes, Lauren 7Hayes, Lauren 3 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Heath, Danica 2Heath, Danica 5 5 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Izzo, Nadia 17Izzo, Nadia 5 4 134 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
6 Noble, Kelsey 6Noble, Kelsey 4 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Patterson, Michelle 23Patterson, Michelle 5 4 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Rice, Janelle 5Rice, Janelle 5 5 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Thunnissen, Emma 20Thunnissen, Emma 5 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wong, Sabrina 22Wong, Sabrina 5 2 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 5 - 1451 1 0 1 5 0.200 4 0.800 1-1-0 0 0-0 0
Opponent 5 - 1482 11 4 15 40 0.275 24 0.600 3-0-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Frisch, Beckett 30Frisch, Beckett 5 5 315:00 11 2.44 15 0.577 0 4 0 0 26
20 Thunnissen, Emma 20Thunnissen, Emma 1 0 35:00 0 0.00 3 1.000 0 1 0 0 3
Total 5 - 350:00 11 2.20 18 0.621 0 5 0 0 29
Opponents 5 - 350:00 1 0.20 2 0.667 3 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/26/2015 vs UBC L 1-2 (, 0-1) 0 Meghan Norlander ()
9/27/2015 vs UBC L 0-2 (, 0-2) 150
10/3/2015 vs Victoria L 0-2 (0-3, 0-3) 0-3 0
10/24/2015 at Victoria L 0-1 (0-7, 0-7) 0-7 76
10/25/2015 at Victoria L 0-4 (0-9, 0-9) 0-9 60

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/26/2015 vs UBC 1-2 1 0 1 0 0.000 1 0.000 0-0-0 0 0-0 0 0
9/27/2015 vs UBC 0-2 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0 0
10/3/2015 vs Victoria 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
10/24/2015 at Victoria 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 681 0
10/25/2015 at Victoria 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
Total 1-11 1 0 1 5 0.200 4 0.800 1-1-0 0 0-0 1451 0
Opponent - 11 4 15 43 0.256 25 0.581 3-0-0 5 - 1482 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/26/2015 UBC 1-2 70:00 2 1.71 0 0.000 0 1 0 0 2
9/27/2015 UBC 0-2 70:00 2 1.71 0 0.000 0 1 0 0 2
10/3/2015 Victoria 0-2 70:00 2 1.71 0 0.000 0 1 0 0 2
10/24/2015 Victoria 0-1 70:00 1 1.50 12 0.923 0 1 0 0 13
10/25/2015 Victoria 0-4 70:00 4 1.89 6 0.600 0 1 0 0 10
Totals - 350 11 1.89 18 0.621 0 5 0 - 29
Opponent - 350:00 1 0.17 2 0.667 5 0 0 3 3

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/26/2015 UBC 2-1 2 0 2 0 0.000 2 0.000 2-0-0 1 0-0 0 0
9/27/2015 UBC 2-0 2 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0 0
10/3/2015 Victoria 2-0 2 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0 0
10/24/2015 Victoria 1-0 1 1 2 23 0.043 13 0.565 1-0-0 1 0-0 712 1
10/25/2015 Victoria 4-0 4 3 7 20 0.200 10 0.500 0-0-0 1 0-0 770 0
Total 11-1 11 4 15 43 0.256 25 0.581 3-0-0 5 0-0 1482 1
Calgary - 1 0 1 5 0.200 4 0.800 1-1-0 0 - 1451 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/26/2015 UBC 2-1 70:00 1 0.86 0 0.000 1 0 0 0 1
9/27/2015 UBC 2-0 70:00 0 0.43 0 0.00 1 0 0 1 0
10/3/2015 Victoria 2-0 70:00 0 0.29 0 0.00 1 0 0 1 0
10/24/2015 Victoria 1-0 70:00 0 0.21 2 1.000 1 0 0 1 2
10/25/2015 Victoria 4-0 70:00 0 0.17 0 0.00 1 0 0 1 0
Totals - 350 1 0.17 2 0.667 5 0 0 4 3
Calgary - 350:00 11 1.89 18 0.621 0 5 0 - 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/26/2015 vs UBC 1-2 1/2 0/0 0/0 1/2 0/0 0/2 0/0 0/0
9/27/2015 vs UBC 0-2 0/2 0/0 0/0 0/0 0/0 1/0 1/0 0/0
10/3/2015 vs Victoria 0-2 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/24/2015 at Victoria 0-1 0/1 0/1 4/23 3/13 1/12 0/1 0/0 0/0
10/25/2015 at Victoria 0-4 0/4 0/3 1/20 0/10 0/8 0/0 0/0 0/0
Totals 1/11 0/4 5/43 4/25 1/20 1/3 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 1 UBC (9/26/2015)
GOALS 1 UBC (9/26/2015)
SHOTS 4 Victoria (10/24/2015)
SHOTS ON GOAL 3 Victoria (10/24/2015)
SAVES 12 Victoria (10/24/2015)
PENALTY CORNERS 1 Victoria (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Victoria (10/25/2015)
GOALS 4 Victoria (10/25/2015)
ASSISTS 3 Victoria (10/25/2015)
SHOTS 23 Victoria (10/24/2015)
SHOTS ON GOAL 13 Victoria (10/24/2015)
SAVES 2 Victoria (10/24/2015)
PENALTY CORNERS 12 Victoria (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 UBC (9/26/2015)
GOALS 1 UBC (9/26/2015)
SHOTS 1 Victoria (10/25/2015)
SHOTS ON GOAL 1 UBC (9/26/2015)
SAVES 6 Victoria (10/25/2015)
PENALTY CORNERS 1 Victoria (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UBC (9/26/2015)
UBC (9/27/2015)
Victoria (10/3/2015)
Victoria (10/24/2015)
Victoria (10/25/2015)
GOALS 1 UBC (9/26/2015)
UBC (9/27/2015)
Victoria (10/3/2015)
Victoria (10/24/2015)
ASSISTS 1 Victoria (10/24/2015)
SHOTS 20 Victoria (10/25/2015)
SHOTS ON GOAL 2 UBC (9/26/2015)
SAVES 2 Victoria (10/24/2015)
PENALTY CORNERS 8 Victoria (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 1 UBC (9/26/2015)
GOALS 1 UBC (9/26/2015)
SHOTS 1 Victoria (10/24/2015)
Victoria (10/25/2015)
SHOTS ON GOAL 1 UBC (9/26/2015)
Victoria (10/24/2015)
SAVES 12 Victoria (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 1 UBC (9/26/2015)
GOALS 1 UBC (9/26/2015)
SHOTS 4 Victoria (10/24/2015)
SHOTS ON GOAL 3 Victoria (10/24/2015)
SAVES 12 Victoria (10/24/2015)
PENALTY CORNERS 1 Victoria (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 1 Meghan Norlander
UBC (9/26/2015)
GOALS 1 Meghan Norlander
UBC (9/26/2015)
SHOTS 1 Jenna Bower
Janelle Rice
Victoria (10/24/2015)
Victoria (10/25/2015)
SHOTS ON GOAL 1 Meghan Norlander
Jenna Bower
UBC (9/26/2015)
Victoria (10/24/2015)
SAVES 12 Beckett Frisch
Victoria (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Norlander, Meghan 1
Team Leaders: Goals
Player High
Goals
Norlander, Meghan 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Bower, Jenna 1
Britton, Jessica 1
Izzo, Nadia 1
Rice, Janelle 1
Team 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Norlander, Meghan 1
Bower, Jenna 1
Izzo, Nadia 1
Team 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals