Biography
Stats at UC:
2007-08: 19 GP, 14-5, 3.34 GAA, 0.888%
Stats prior to UC:
2006-07: Long Beach (ECHL) 6 GP, 4.86 GAA, 1 W, 4 L, 0 T 0.830%
2005-06: Stockton (ECHL) 36 GP, 3.64 GAA, 4 W, 21 L, 6 T, 0.899%
2004-05: Saginaw (OHL) 31 GP, 3.55 GAA, 10 W, 18 L, 3 T, 0.903%
2004-05: Atlantic City (ECHL) 3 GP, 2.14 GAA, 2 W, 0 L, 0 T, 0.928%
2004-05: Barrie (OHL) 17 GP, 3.13 GAA, 5 W, 8 L, 3 T, 0.911%
2003-04: Plymouth (OHL) 13 GP, 3.04 GAA, 2 W, 4 L, 4 T, 0.904%
2003-04: Barrie (OHL) 13 GP, 2.71 GAA, 6 W, 3 L, 0 T, 0.913%
2002-03: Plymouth (OHL) 19 GP, 2.32 GAA, 13 W, 2 L, 2 T, 0.925%
2002-03: Sault Ste. Marie (OHL) 4 GP, 3.85 GAA, 0 W, 2 L, 1 T, 0.880%
2001-02: Sault Ste. Marie (OHL) 4 GP, 4.21 GAA, 2 W, 1 L, 0 T, 0.881%
Before UC: Most recently played for the Long Beach IceDogs of the East Coast Hockey League (ECHL) … Played 5 years in the OHL … Drafted in the 8th round by the Buffalo Sabres in the NHL entry draft in 2003 …
Personal: 3rd year Economics major … Has participated in different reality TV shows … Does motivational speaking … Hopes to start a family and lead a happy life …