Skip To Main Content

University of Calgary Athletics

Calgary -VS- Alberta

Box Score

Calgary logo
1
vs
Alberta logo
2

Calgary
-VS-
Alberta

Team Score By Period
Team F Total
Calgary 0 0 1 1
Winner Alberta 0 0 2 2
CGY
Myers, Brooks (1)
AB
Kruise Reddick (1); Stephane Legault (1)
Date:
3/6/2015
Start:
7:01PM
Time:
2:15
Attendance:
3009
Location:
Alberta
VIEW
Match History vs Alberta

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY AB
3rd - 8:34 CGY 3rd 8:34 Brooks Myers Spencer Edwards, Drydn Dow 1 0
3rd - 13:46 AB 3rd 13:46 Kruise Reddick Levko Koper, Johnny Lazo 1 1
3rd - 17:50 AB 3rd 17:50 Stephane Legault Brett Ferguson 1 2
1 2

Power Play Summary

CGY - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Ryan Harrison 02:00 ROUGHING MINOR 11:17
AB 1st Thomas Carr 02:00 ROUGHING MINOR 11:17
CGY 1st Jacob DeSerres 02:00 DELAY OF GAME MINOR 11:38 PP
AB 2nd Joshua Derko 02:00 CROSS CHECKING MINOR 2:39 PP
CGY 2nd Brooks Myers 02:00 ROUGHING MINOR 7:21 PP

Individual Statistics

Calgary 1

Calgary 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 0 0 +1 - - 0
6 6Dow, Drydn 0 1 1 1 0 - - 0
7 7Ross, Max 0 0 1 1 -1 - - 0
8 8Pearce, Elgin 0 0 1 1 -1 - - 0
9 9Kambeitz, Adam 0 0 1 1 0 - - 0
10 10Harrison, Ryan 0 0 3 3 -1 - 1-2 0
11 11Dzielski, Alex 0 0 3 3 -1 - - 0
12 12Grant, Colton 0 0 0 0 0 - - 0
13 13Collins, Chris 0 0 1 1 -1 - - 0
17 17Franson, Cain 0 0 2 2 0 - - 0
19 19Tot, Philip 0 0 1 1 0 - - 0
20 20Gayle, Danny 0 0 1 1 +1 - - 0
21 21Myers, Brooks 1 0 2 2 +1 - 1-2 0
25 25King, Kevin 0 0 2 2 -1 - - 0
26 26Sterzer, Aspen 0 0 1 1 0 - - 0
27 27Edwards, Spencer 0 1 0 0 0 - - 0
37 37DeSerres, Jacob 0 0 0 0 0 - 1-2 0
42 42Walchuk, Dylan 0 0 0 0 -1 - - 0
44 44Busenius, Dylan 0 0 0 0 -1 - - 0
Totals 1 2 20 20 -5 0-0 3-6 0

Alberta 2

Alberta 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brennan Yadlowski 0 0 1 1 -1 - - 0
5 5Thomas Carr 0 0 0 0 +2 - 1-2 0
6 6Colin Archer 0 0 3 3 -1 - - 0
7 7Drew Nichol 0 0 2 2 +1 - - 0
8 8Brett Ferguson 0 1 3 3 0 - - 0
9 9Johnny Lazo 0 1 3 3 +1 - - 0
10 10Jamie Crooks 0 0 2 2 -1 - - 0
11 11Kruise Reddick 1 0 5 5 +1 - - 0
12 12Jordan Hickmott 0 0 3 3 0 - - 0
14 14Riley Kieser 0 0 6 6 0 - - 0
15 15Stephane Legault 1 0 2 2 0 - - 0
16 16T.J. Foster 0 0 1 1 0 - - 0
20 20Rhett Rachinski 0 0 1 1 0 - - 0
21 21Joshua Derko 0 0 3 3 0 - 1-2 0
22 22Jesse Craige 0 0 0 0 0 - - 0
29 29Dylan Bredo 0 0 1 1 0 - - 0
30 30Luke Siemens 0 0 0 0 0 - - 0
40 40Levko Koper 0 1 2 2 +1 - - 0
52 52Jordan Rowley 0 0 3 3 +2 - - 0
Totals 2 3 41 41 5 0-0 2-4 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob L 58:47 2 0 39 39
Totals 2 0 39 39
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Luke Siemens W 60:00 1 0 19 19
Totals 1 0 19 19

Faceoff Statistics