Skip To Main Content

University of Calgary Athletics

Calgary -VS- Saskatchewan

Box Score

Calgary logo
5
vs
Saskatchewan logo
2

Calgary
-VS-
Saskatchewan

Team Score By Period
Team F Total
Winner Calgary 1 1 3 5
Saskatchewan 0 1 1 2
CGY
Harrison, Ryan (2); Pearce, Elgin (1); Gayle, Danny (1); King, Kevin (1)
Sask
Tayler Thompson (1); Craig McCallum (1)
Date:
1/10/2015
Start:
7:00PM
Time:
2:09
Attendance:
196
Location:
Saskatchewan
VIEW
Match History vs Saskatchewan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY Sask
1st - 14:23 CGY 1st 14:23 Danny Gayle Unassisted 1 0
2nd - 7:49 CGY 2nd 7:49 Elgin Pearce Dylan Walchuk, Chris Collins 2 0
2nd - 11:59 Sask 2nd 11:59 Tayler Thompson Jesse Forsberg, Josh Roach 2 1
3rd - 5:23 CGY (SH) 3rd 5:23 Kevin King Unassisted 3 1
3rd - 15:25 Sask 3rd 15:25 Craig McCallum Jesse Forsberg 3 2
3rd - 18:44 CGY (EN) 3rd 18:44 Ryan Harrison Kevin King 4 2
3rd - 19:32 CGY 3rd 19:32 Ryan Harrison Kevin King, Adam Kambeitz 5 2
5 2

Power Play Summary

CGY - Power Plays
No statistics available.
Sask - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Adam Kambeitz 02:00 HIGH STICKING MINOR 3:43 PP
CGY 1st Spencer Edwards 02:00 INTERFERENCE MINOR 11:02 PP
Sask 2nd Kyle Aschim 02:00 TRIPPING MINOR 13:25 PP
CGY 3rd Dan Gibb 02:00 ELBOWING MINOR 4:36 PP

Individual Statistics

Calgary 5

Calgary 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 0 0 +2 - 1-2 0
3 3Vandane, Davis 0 0 0 0 0 - - 0
6 6Dow, Drydn 0 0 3 3 0 - - 0
7 7Ross, Max 0 0 0 0 +3 - - 0
8 8Pearce, Elgin 1 0 3 3 +1 - - 0
9 9Kambeitz, Adam 0 1 2 2 +1 - 1-2 0
10 10Harrison, Ryan 2 0 3 3 +2 - - 0
11 11Dzielski, Alex 0 0 1 1 0 - - 0
12 12Grant, Colton 0 0 2 2 0 - - 0
13 13Collins, Chris 0 1 3 3 0 - - 0
19 19Tot, Philip 0 0 1 1 -1 - - 0
20 20Gayle, Danny 1 0 1 1 0 - - 0
21 21Myers, Brooks 0 0 2 2 0 - - 0
25 25King, Kevin 1 2 3 3 +3 - - 0
26 26Sterzer, Aspen 0 0 1 1 0 - - 0
27 27Edwards, Spencer 0 0 2 2 +2 - 1-2 0
37 37DeSerres, Jacob 0 0 0 0 0 - - 0
42 42Walchuk, Dylan 0 1 1 1 +1 - - 0
44 44Busenius, Dylan 0 0 2 2 0 - - 0
Totals 5 5 30 30 14 0-0 3-6 0

Saskatchewan 2

Saskatchewan 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kendall McFaull 0 0 0 0 -2 - - 0
3 3Connor Cox 0 0 0 0 0 - - 0
5 5Jesse Forsberg 0 2 1 1 -1 - - 0
7 7Josh Roach 0 1 1 1 +1 - - 0
9 9Matthew Spafford 0 0 0 0 +1 - - 0
10 10Tayler Thompson 1 0 2 2 0 - - 0
13 13Zak Stebner 0 0 1 1 -3 - - 0
15 15Michael Sofillas 0 0 2 2 +1 - - 0
16 16Jesse Ross 0 0 0 0 -1 - - 0
17 17Cameron Blair 0 0 2 2 0 - - 0
18 18Jeremy Margeson 0 0 0 0 -3 - - 0
20 20Sean Aschim 0 0 0 0 0 - - 0
22 22Chad Suer 0 0 1 1 0 - - 0
23 23Craig McCallum 1 0 2 2 0 - - 0
24 24Parker Thomas 0 0 1 1 -5 - - 0
25 25Tyler Borstmayer 0 0 0 0 0 - - 0
26 26Kyle Aschim 0 0 0 0 0 - 1-2 0
28 28John Lawrence 0 0 3 3 -4 - - 0
32 32Jordon Cooke 0 0 0 0 0 - - 0
Totals 2 3 16 16 -16 0-0 1-2 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob W 60:00 2 0 14 14
Totals 2 0 14 14
Saskatchewan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Jordon Cooke L 59:51 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics