Skip To Main Content

University of Calgary Athletics

Calgary -VS- UBC

Box Score

Calgary logo
2
vs
UBC logo
3

Calgary
-VS-
UBC

Team Score By Period
Team F Total
Calgary 2 0 0 0 0 2
Winner UBC 0 1 1 0 1 3
CGY
Pearce, Elgin (1); Harrison, Ryan (1)
UBC
Cole Wilson (2); Jessi Hilton (1)
Date:
1/24/2014
Start:
7:06PM
Time:
2:21
Attendance:
824
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY UBC
1st - 3:04 CGY 1st 3:04 Elgin Pearce Kodie Curran, Giffen Nyren 1 0
1st - 13:48 CGY (PP) 1st 13:48 Ryan Harrison Drydn Dow, Walker Wintoneak 2 0
2nd - 0:42 UBC 2nd 0:42 Cole Wilson Joe Antilla, Nate Fleming 2 1
3rd - 9:58 UBC 3rd 9:58 Jessi Hilton Luke Lockhart 2 2
OT - 0:05 UBC OT 0:05 Cole Wilson Geordie Wudrick 2 3
2 3

Power Play Summary

CGY - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Max Ross 02:00 INTERFERENCE MINOR 3:46 PP
CGY 1st Kevin King 02:00 ROUGHING MINOR 12:42
UBC 1st Joe Antilla 02:00 HOOKING MINOR 12:42 PP
UBC 1st Linden Saip 02:00 ROUGHING MINOR 12:42
UBC 2nd Geordie Wudrick 02:00 INTER. ON GOALTENDER MINOR 2:04 PP
CGY 2nd Kevin King 02:00 ROUGHING MINOR 9:05 PP
CGY 2nd Adam Kambeitz 02:00 HOOKING MINOR 17:27 PP
CGY 3rd Colton Grant 02:00 TRIPPING MINOR 15:10 PP
UBC 3rd Nick Buonassisi 02:00 CHARGING MINOR 18:05 PP

Individual Statistics

Calgary 2

Calgary 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lazaruk, Kris 0 0 0 0 0 - - 0
2 2Gibb, Dan 0 0 0 0 0 - - 0
6 6Dow, Drydn 0 1 0 0 -1 - - 0
7 7Ross, Max 0 0 0 0 +1 - 1-2 0
8 8Pearce, Elgin 1 0 2 2 +2 - - 0
9 9Kambeitz, Adam 0 0 0 0 -2 - 1-2 0
10 10Harrison, Ryan 1 0 3 3 +1 - - 0
11 11Dzielski, Alex 0 0 2 2 0 - - 0
12 12Grant, Colton 0 0 2 2 0 - 1-2 0
13 13Collins, Chris 0 0 3 3 -2 - - 0
15 15Messier, Jordan 0 0 1 1 0 - - 0
17 17Nyren, Giffen 0 1 4 4 +1 - - 0
22 22Bartman, Brett 0 0 0 0 0 - - 0
24 24Wintoneak, Walker 0 1 1 1 0 - - 0
25 25King, Kevin 0 0 1 1 0 - 2-4 0
27 27Pritz, Cory 0 0 1 1 -1 - - 0
29 29Edwards, Spencer 0 0 1 1 0 - - 0
40 40Stefishen, Taylor 0 0 2 2 -2 - - 0
44 44Curran, Kodie 0 1 1 1 0 - - 0
Totals 2 4 24 24 -3 0-0 5-10 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Linden Saip 0 0 0 0 -1 - 1-2 0
6 6Brandon Underwood 0 0 0 0 -1 - - 0
7 7Brendon Wall 0 0 3 3 -1 - - 0
10 10Anthony Bardaro 0 0 2 2 -1 - - 0
11 11Nate Fleming 0 1 2 2 +1 - - 0
12 12Nick Buonassisi 0 0 1 1 0 - 1-2 0
13 13Ben Schmidt 0 0 0 0 +1 - - 0
15 15Jason Yee 0 0 1 1 +1 - - 0
16 16Cole Wilson 2 0 3 3 +2 - - 0
17 17Scott MacDonald 0 0 2 2 -1 - - 0
18 18Neil Manning 0 0 1 1 +2 - - 0
19 19Greg Fraser 0 0 2 2 -1 - - 0
20 20Brad Hoban 0 0 1 1 0 - - 0
21 21Matt Wray 0 0 1 1 0 - - 0
23 23Luke Lockhart 0 1 0 0 0 - - 0
26 26Geordie Wudrick 0 1 3 3 +1 - 1-2 0
27 27Joe Antilla 0 1 3 3 +1 - 1-2 0
33 33Jessi Hilton 1 0 3 3 +1 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 3 4 28 28 4 0-0 4-8 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lazaruk, Kris L 65:05 3 0 25 25
Totals 3 0 25 25
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 65:05 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics