Skip To Main Content

University of Calgary Athletics

Alberta -VS- Calgary

Box Score

Alberta logo
0
vs
Calgary logo
2

Alberta
-VS-
Calgary

Team Score By Period
Team F Total
Alberta 0 0 0 0
Winner Calgary 0 0 2 2
AB
CGY
King, Kevin (1); Stefishen, Taylor (1)
Date:
11/22/2013
Start:
7:03PM
Time:
2:11
Attendance:
531
Location:
Calgary
VIEW
Match History vs Alberta

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AB CGY
3rd - 6:25 CGY 3rd 6:25 Kevin King Walker Wintoneak, Kodie Curran 0 1
3rd - 7:13 CGY 3rd 7:13 Taylor Stefishen Jordan Messier, Adam Kambeitz 0 2
0 2

Power Play Summary

AB - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Kevin King 02:00 HIGH STICKING MINOR 0:18 PP
AB 1st Brett Ferguson 02:00 HOLDING MINOR 2:56 PP
CGY 1st Spencer Edwards 02:00 HOOKING MINOR 13:30 PP
CGY 2nd Kevin King 02:00 HOOKING MINOR 5:55 PP
AB 2nd Torrie Dyck 02:00 HOLDING MINOR 11:44 PP
CGY 2nd Cory Pritz 02:00 HOOKING MINOR 15:28 PP
AB 3rd Drew Nichol 02:00 INTERFERENCE MINOR 14:45 PP

Individual Statistics

Alberta 0

Alberta 0
Pos # Player G A Totals S +/- FO Pen BLK
5 5Thomas Carr 0 0 3 3 -1 - - 0
6 6Ben Lindemulder 0 0 0 0 0 - - 0
7 7Drew Nichol 0 0 3 3 0 - 1-2 0
8 8Brett Ferguson 0 0 2 2 -1 - 1-2 0
9 9Johnny Lazo 0 0 5 5 0 - - 0
10 10Jamie Crooks 0 0 0 0 -1 - - 0
11 11Kruise Reddick 0 0 1 1 -1 - - 0
12 12Jordan Hickmott 0 0 2 2 -1 - - 0
15 15Colin Joe 0 0 2 2 -1 - - 0
16 16Sean Ringrose 0 0 2 2 0 - - 0
17 17T.J. Foster 0 0 4 4 -1 - - 0
18 18James Dobrowolski 0 0 1 1 0 - - 0
22 22Jesse Craige 0 0 0 0 0 - - 0
23 23Torrie Dyck 0 0 1 1 0 - 1-2 0
25 25Ian Barteaux 0 0 4 4 0 - - 0
31 31Kurtis Mucha 0 0 0 0 0 - - 0
37 37Travis Toomey 0 0 1 1 0 - - 0
40 40Levko Koper 0 0 0 0 -1 - - 0
52 52Jordan Rowley 0 0 1 1 -2 - - 0
Totals 0 0 32 32 -10 0-0 3-6 0

Calgary 2

Calgary 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gibb, Dan 0 0 2 2 +1 - - 0
6 6Dow, Drydn 0 0 1 1 0 - - 0
7 7Ross, Max 0 0 2 2 +1 - - 0
9 9Kambeitz, Adam 0 1 2 2 +1 - - 0
10 10Harrison, Ryan 0 0 0 0 0 - - 0
12 12Grant, Colton 0 0 0 0 0 - - 0
13 13Collins, Chris 0 0 1 1 0 - - 0
15 15Messier, Jordan 0 1 0 0 +1 - - 0
17 17Nyren, Giffen 0 0 2 2 +1 - - 0
21 21Myers, Brooks 0 0 1 1 0 - - 0
22 22Bartman, Brett 0 0 0 0 +1 - - 0
23 23Lund, Chance 0 0 0 0 0 - - 0
24 24Wintoneak, Walker 0 1 3 3 +1 - - 0
25 25King, Kevin 1 0 2 2 +1 - 2-4 0
27 27Pritz, Cory 0 0 4 4 0 - 1-2 0
29 29Edwards, Spencer 0 0 0 0 0 - 1-2 0
37 37DeSerres, Jacob 0 0 0 0 0 - - 0
40 40Stefishen, Taylor 1 0 3 3 +1 - - 0
44 44Curran, Kodie 0 1 3 3 +1 - - 0
Totals 2 4 26 26 10 0-0 4-8 0

Goalkeeping Statistics

Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kurtis Mucha L 58:39 2 0 24 24
Totals 2 0 24 24
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37DeSerres, Jacob W 60:00 0 0 32 32
Totals 0 0 32 32

Faceoff Statistics