Skip To Main Content

University of Calgary Athletics

UBC -VS- Calgary

Box Score

UBC logo
1
vs
Calgary logo
3

UBC
-VS-
Calgary

Team Score By Period
Team F Total
UBC 1 0 0 1
Winner Calgary 1 1 1 3
UBC
Cole Wilson (1)
CGY
Kambeitz, Adam (1); Harrison, Ryan (1); Nyren, Giffen (1)
Date:
10/11/2013
Start:
7:03PM
Time:
2:11
Attendance:
139
Location:
Calgary
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC CGY
1st - 5:12 CGY 1st 5:12 Adam Kambeitz Cory Pritz, Blake Clement 0 1
1st - 12:06 UBC 1st 12:06 Cole Wilson Neil Manning, Ben Schmidt 1 1
2nd - 4:41 CGY 2nd 4:41 Giffen Nyren Ryan Harrison, Max Ross 1 2
3rd - 12:00 CGY 3rd 12:00 Ryan Harrison Unassisted 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Wes Vannieuwenhuizen 02:00 ROUGHING MINOR 17:47
CGY 1st Blake Clement 02:00 ROUGHING MINOR 17:47
CGY 1st Alex Dzielski 02:00 TRIPPING MINOR 19:14 PP
CGY 2nd Max Ross 02:00 SLASHING MINOR 7:10 PP
UBC 2nd Brandon Underwood 02:00 SLASHING MINOR 15:37 PP
CGY 3rd Kevin King 02:00 TRIPPING MINOR 0:59 PP
UBC 3rd 02:00 TOO MANY MEN MINOR 7:35 PP
CGY 3rd Kodie Curran 02:00 INTERFERENCE MINOR 9:18 PP
UBC 3rd Neil Manning 02:00 HOOKING MINOR 19:06 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 0 0 -2 - 1-2 0
6 6Brandon Underwood 0 0 0 0 -2 - 1-2 0
8 8Ilan Cumberbirch 0 0 0 0 -1 - - 0
10 10Anthony Bardaro 0 0 3 3 -3 - - 0
11 11Nate Fleming 0 0 2 2 +1 - - 0
12 12Nick Buonassisi 0 0 2 2 0 - - 0
13 13Ben Schmidt 0 1 1 1 +1 - - 0
15 15Jason Yee 0 0 2 2 -1 - - 0
16 16Cole Wilson 1 0 2 2 +1 - - 0
17 17Scott MacDonald 0 0 0 0 -1 - - 0
18 18Neil Manning 0 1 1 1 +1 - 1-2 0
19 19Greg Fraser 0 0 0 0 0 - - 0
20 20Brad Hoban 0 0 2 2 -2 - - 0
22 22Marcus Toye 0 0 2 2 +1 - - 0
23 23Luke Lockhart 0 0 2 2 0 - - 0
27 27Joe Antilla 0 0 2 2 0 - - 0
29 29Dillon Wagner 0 0 2 2 -1 - - 0
33 33Jessi Hilton 0 0 1 1 -2 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 1 2 24 24 -10 0-0 3-6 0

Calgary 3

Calgary 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Lazaruk, Kris 0 0 0 0 0 - - 0
3 3Vandane, Davis 0 0 0 0 +2 - - 0
6 6Dow, Drydn 0 0 0 0 0 - - 0
7 7Ross, Max 0 1 1 1 +2 - 1-2 0
9 9Kambeitz, Adam 1 0 3 3 0 - - 0
10 10Harrison, Ryan 1 1 3 3 +2 - - 0
11 11Dzielski, Alex 0 0 2 2 -1 - 1-2 0
12 12Grant, Colton 0 0 0 0 0 - - 0
13 13Collins, Chris 0 0 3 3 0 - - 0
17 17Nyren, Giffen 1 0 2 2 +2 - - 0
19 19Clement, Blake 0 1 1 1 0 - 1-2 0
22 22Bartman, Brett 0 0 0 0 +1 - - 0
23 23Lund, Chance 0 0 1 1 0 - - 0
24 24Wintoneak, Walker 0 0 2 2 0 - - 0
25 25King, Kevin 0 0 3 3 0 - 1-2 0
27 27Pritz, Cory 0 1 3 3 +2 - - 0
29 29Edwards, Spencer 0 0 2 2 0 - - 0
40 40Stefishen, Taylor 0 0 0 0 0 - - 0
44 44Curran, Kodie 0 0 2 2 0 - 1-2 0
Totals 3 4 28 28 10 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford L 59:12 3 0 25 25
Totals 3 0 25 25
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Lazaruk, Kris W 60:00 1 0 23 23
Totals 1 0 23 23

Faceoff Statistics