Skip To Main Content

University of Calgary Athletics

Calgary -VS- UBC

Box Score

Calgary logo
6
vs
UBC logo
2

Calgary
-VS-
UBC

Team Score By Period
Team F Total
Winner Calgary 2 1 3 6
UBC 1 1 0 2
CGY
Wintoneak, Walker (2); Stefishen, Taylor (2); Banfield, Corey (1); King, Kevin (1)
UBC
Scott MacDonald (1); Neil Manning (1)
Date:
1/4/2013
Start:
7:03PM
Time:
2:09
Attendance:
513
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY UBC
1st - 3:21 CGY 1st 3:21 Kevin King Giffen Nyren, Taylor Stefishen 1 0
1st - 4:59 CGY 1st 4:59 Taylor Stefishen Brett Bartman, Kevin King 2 0
1st - 16:32 UBC (PP) 1st 16:32 Scott MacDonald Cole Wilson, Max Grassi 2 1
2nd - 16:28 UBC 2nd 16:28 Neil Manning Kevin Smith, Joe Antilla 2 2
2nd - 19:55 CGY (PP) 2nd 19:55 Walker Wintoneak Kodie Curran, Brock Nixon 3 2
3rd - 6:45 CGY 3rd 6:45 Taylor Stefishen Kevin King, Giffen Nyren 4 2
3rd - 12:02 CGY 3rd 12:02 Corey Banfield Walker Wintoneak, Kodie Curran 5 2
3rd - 13:43 CGY (PP) 3rd 13:43 Walker Wintoneak Kodie Curran 6 2
6 2

Power Play Summary

CGY - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st 02:00 TOO MANY MEN MINOR 14:50 PP
CGY 1st Ryan Gillen 02:00 ROUGHING MINOR 17:02
CGY 1st Brooks Myers 02:00 HOOKING MINOR 17:02 PP
UBC 1st Scott Wasden 02:00 ROUGHING MINOR 17:02
UBC 1st Ben Schmidt 02:00 HOOKING MINOR 19:58 PP
CGY 2nd Luke Egener 02:00 CROSS CHECKING MINOR 7:40 PP
UBC 2nd Scott MacDonald 02:00 BOARDING MINOR 10:19 PP
CGY 2nd Ryan Gillen 02:00 INTERFERENCE MINOR 16:52 PP
UBC 2nd Cole Pruden 02:00 INTERFERENCE MINOR 19:27 PP
CGY 3rd Ryan Gillen 02:00 TRIPPING MINOR 8:30 PP
UBC 3rd Joe Antilla 02:00 TRIPPING MINOR 12:30 PP

Individual Statistics

Calgary 6

Calgary 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Egener, Luke 0 0 3 3 0 - 1-2 0
5 5Gillen, Ryan 0 0 1 1 +1 - 3-6 0
7 7Ross, Max 0 0 0 0 -1 - - 0
10 10Banfield, Corey 1 0 2 2 +2 - - 0
11 11Dzielski, Alex 0 0 1 1 0 - - 0
12 12Grant, Colton 0 0 2 2 0 - - 0
13 13Ismond, Jesse 0 0 0 0 +2 - - 0
17 17Nyren, Giffen 0 2 4 4 +2 - - 0
18 18Wiest, Rylan 0 0 0 0 0 - - 0
19 19Clement, Blake 0 0 1 1 0 - - 0
21 21Myers, Brooks 0 0 1 1 0 - 1-2 0
22 22Bartman, Brett 0 1 1 1 +2 - - 0
24 24Wintoneak, Walker 2 1 4 4 +3 - - 0
25 25King, Kevin 1 2 1 1 +2 - - 0
27 27Pritz, Cory 0 0 0 0 0 - - 0
31 31Butler, Dustin 0 0 0 0 0 - - 0
39 39Nixon, Brock 0 1 3 3 +3 - - 0
40 40Stefishen, Taylor 2 1 3 3 +2 - - 0
44 44Curran, Kodie 0 3 0 0 +3 - - 0
Totals 6 11 27 27 21 0-0 5-10 0

UBC 2

UBC 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Smith 0 1 0 0 0 - - 0
4 4Mike McGurk 0 0 0 0 0 - - 0
7 7Brendon Wall 0 0 1 1 -2 - - 0
9 9Michael Wilgosh 0 0 1 1 -2 - - 0
10 10Max Grassi 0 1 6 6 -1 - - 0
12 12Justin McCrae 0 0 0 0 -1 - - 0
13 13Ben Schmidt 0 0 2 2 0 - 1-2 0
15 15Jason Yee 0 0 0 0 -6 - - 0
16 16Cole Wilson 0 1 4 4 0 - - 0
17 17Scott MacDonald 1 0 4 4 -1 - 1-2 0
18 18Neil Manning 1 0 3 3 -2 - - 0
19 19Scott Wasden 0 0 1 1 +1 - 1-2 0
20 20Wyatt Hamilton 0 0 0 0 -3 - - 0
23 23Cole Pruden 0 0 0 0 0 - 1-2 0
26 26Brad Hoban 0 0 0 0 +1 - - 0
27 27Joe Antilla 0 1 0 0 -1 - 1-2 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
30 30Jordan White 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 0 3 3 -1 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 2 4 26 26 -18 0-0 5-10 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Butler, Dustin W 60:00 2 0 24 24
Totals 2 0 24 24
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jordan White L 53:43 6 0 19 19
35 35Steven Stanford 6:17 0 0 2 2
Totals 6 0 21 21

Faceoff Statistics