Skip To Main Content

University of Calgary Athletics

Lethbridge -VS- Calgary

Box Score

Lethbridge logo
1
vs
Calgary logo
10

Lethbridge
-VS-
Calgary

Team Score By Period
Team F Total
Lethbridge 1 0 0 1
Winner Calgary 3 6 1 10
Leth
Killian Hutt (1)
CGY
Egener, Luke (2); Tyler Fiddler (2); Wintoneak, Walker (2); Ismond, Jesse (1); Nyren, Giffen (1); Myers, Brooks (1); Stefishen, Taylor (1)
Date:
11/29/2012
Start:
7:02PM
Time:
2:08
Attendance:
104
Location:
Calgary
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth CGY
1st - 8:30 CGY 1st 8:30 Luke Egener Jesse Ismond, Cory Pritz 0 1
1st - 9:10 Leth 1st 9:10 Killian Hutt Unassisted 1 1
1st - 11:50 CGY (SH) 1st 11:50 Walker Wintoneak Kevin King, Kodie Curran 1 2
1st - 18:37 CGY 1st 18:37 Brooks Myers Corey Banfield, Ryan Gillen 1 3
2nd - 10:50 CGY 2nd 10:50 Tyler Fiddler Brock Nixon, Jesse Ismond 1 4
2nd - 13:08 CGY (PP) 2nd 13:08 Jesse Ismond Brock Nixon, Cory Pritz 1 5
2nd - 13:40 CGY 2nd 13:40 Walker Wintoneak Taylor Stefishen, Giffen Nyren 1 6
2nd - 16:12 CGY 2nd 16:12 Giffen Nyren Kodie Curran, Walker Wintoneak 1 7
2nd - 17:19 CGY 2nd 17:19 Tyler Fiddler Brett Bartman, Dustin Butler 1 8
2nd - 19:41 CGY 2nd 19:41 Taylor Stefishen Giffen Nyren, Walker Wintoneak 1 9
3rd - 3:12 CGY 3rd 3:12 Luke Egener Ryan Gillen, Corey Banfield 1 10
1 10

Power Play Summary

Leth - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Mason Conway 02:00 UNSPORTSMANLIKE CND. MINOR 7:37
CGY 1st Blake Clement 02:00 HOOKING MINOR 7:37
CGY 1st Taylor Stefishen 02:00 TRIPPING MINOR 9:53 PP
CGY 1st Alex Dzielski 02:00 HOOKING MINOR 13:41 PP
Leth 1st Cass Mappin 02:00 CHARGING MINOR 15:15 PP
Leth 2nd Chase Schaber 02:00 SLASHING MINOR 5:59 PP
Leth 2nd Tim Campbell 02:00 SLASHING MINOR 12:22 PP
CGY 2nd Luke Egener 02:00 HOLDING MINOR 14:05 PP
Leth 2nd Tim Campbell 02:00 SLASHING MINOR 17:38 PP
Leth 3rd Cody Chikie 02:00 HOOKING MINOR 12:02 PP
CGY 3rd Giffen Nyren 02:00 SLASHING MINOR 15:54 PP

Individual Statistics

Lethbridge 1

Lethbridge 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Cody Lund 0 0 1 1 -1 - - 0
7 7David McMullen 0 0 2 2 -4 - - 0
9 9Killian Hutt 1 0 2 2 -1 - - 0
10 10Tyler Hlookoff 0 0 0 0 -5 - - 0
12 12Daniel Iwanski 0 0 2 2 -1 - - 0
14 14Cody Chikie 0 0 0 0 -3 - 1-2 0
15 15Tim Campbell 0 0 3 3 -3 - 2-4 0
18 18Ryan Letts 0 0 0 0 -2 - - 0
19 19Chase Schaber 0 0 0 0 -3 - 1-2 0
21 21Cass Mappin 0 0 0 0 -4 - 1-2 0
22 22Hayden Rintoul 0 0 2 2 -3 - - 0
24 24Cason Machacek 0 0 0 0 -1 - - 0
25 25Kyle McLachlan 0 0 1 1 -1 - - 0
26 26Mason Conway 0 0 0 0 -3 - 1-2 0
27 27Brent Henke 0 0 1 1 -2 - - 0
29 29Damien Ketlo 0 0 0 0 0 - - 0
35 35Dylan Tait 0 0 0 0 0 - - 0
44 44Mark Hall 0 0 1 1 -3 - - 0
77 77Clayton Cumiskey 0 0 0 0 -4 - - 0
Totals 1 0 15 15 -44 0-0 6-12 0

Calgary 10

Calgary 10
Pos # Player G A Totals S +/- FO Pen BLK
4 4Egener, Luke 2 0 4 4 +3 - 1-2 0
5 5Gillen, Ryan 0 2 1 1 +2 - - 0
7 7Ross, Max 0 0 1 1 0 - - 0
10 10Banfield, Corey 0 2 0 0 +2 - - 0
11 11Dzielski, Alex 0 0 3 3 +1 - 1-2 0
12 12Grant, Colton 0 0 0 0 -1 - - 0
13 13Ismond, Jesse 1 2 1 1 +4 - - 0
17 17Nyren, Giffen 1 2 4 4 +4 - 1-2 0
19 19Clement, Blake 0 0 2 2 0 - 1-2 0
21 21Myers, Brooks 1 0 2 2 +2 - - 0
22 22Bartman, Brett 0 1 2 2 +3 - - 0
23 23Tyler Fiddler 2 0 3 3 +4 - - 0
24 24Wintoneak, Walker 2 2 5 5 +4 - - 0
25 25King, Kevin 0 1 2 2 +3 - - 0
27 27Pritz, Cory 0 2 1 1 +3 - - 0
31 31Butler, Dustin 0 1 0 0 0 - - 0
39 39Nixon, Brock 0 2 3 3 +4 - - 0
40 40Stefishen, Taylor 1 1 2 2 +2 - 1-2 0
44 44Curran, Kodie 0 2 0 0 +4 - - 0
Totals 10 20 36 36 44 0-0 5-10 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Damien Ketlo L 53:08 6 0 21 21
35 35Dylan Tait 6:52 4 0 5 5
Totals 10 0 26 26
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Butler, Dustin W 60:00 1 0 14 14
Totals 1 0 14 14

Faceoff Statistics