Skip To Main Content

University of Calgary Athletics

UBC -VS- Calgary

Box Score

UBC logo
4
vs
Calgary logo
2

UBC
-VS-
Calgary

Team Score By Period
Team F Total
Winner UBC 0 1 3 4
Calgary 1 1 0 2
UBC
Scott Wasden (2); Scott MacDonald (1); Brad Hoban (1)
CGY
Pritz, Cory (1); Nixon, Brock (1)
Date:
10/12/2012
Start:
7:02PM
Time:
2:18
Attendance:
239
Location:
Calgary
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC CGY
1st - 19:44 CGY 1st 19:44 Cory Pritz Tyler Fiddler 0 1
2nd - 4:55 CGY 2nd 4:55 Brock Nixon Tyler Fiddler, Taylor Stefishen 0 2
2nd - 16:04 UBC (PP) 2nd 16:04 Brad Hoban Neil Manning, Kevin Smith 1 2
3rd - 5:12 UBC (PP) 3rd 5:12 Scott Wasden Jason Yee, Joe Antilla 2 2
3rd - 18:22 UBC (PP) 3rd 18:22 Scott Wasden Joe Antilla, Jason Yee 3 2
3rd - 19:18 UBC 3rd 19:18 Scott MacDonald Nate Fleming 4 2
4 2

Power Play Summary

UBC - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Kevin King 02:00 SLASHING MINOR 8:09 PP
UBC 1st Neil Manning 02:00 SLASHING MINOR 13:11 PP
UBC 1st Linden Saip 02:00 ROUGHING MINOR 17:38 PP
UBC 2nd Scott MacDonald 02:00 HOLDING MINOR 1:53 PP
UBC 2nd Joe Antilla 02:00 SLASHING MINOR 13:51
CGY 2nd Corey Banfield 02:00 CHECKING TO THE HEAD MINOR 13:51
CGY 2nd Corey Banfield 10:00 10-MINUTE MISCONDUCT MISCONDUCT 15:51
CGY 2nd Kevin King 02:00 TRIPPING MINOR 15:51 PP
CGY 3rd Jesse Ismond 02:00 BOARDING MINOR 4:31 PP
CGY 3rd Max Ross 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:36
UBC 3rd Jason Yee 02:00 TRIPPING MINOR 6:48 PP
CGY 3rd Taylor Stefishen 02:00 HOOKING MINOR 9:13 PP
CGY 3rd Mark Stojan 02:00 HIGH STICKING MINOR 16:50 PP

Individual Statistics

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Smith 0 1 0 0 +1 - - 0
4 4Mike McGurk 0 0 0 0 -1 - - 0
5 5Linden Saip 0 0 0 0 -1 - 1-2 0
10 10Max Grassi 0 0 2 2 -1 - - 0
11 11Nate Fleming 0 1 0 0 +1 - - 0
12 12Justin McCrae 0 0 0 0 0 - - 0
13 13Ben Schmidt 0 0 0 0 0 - - 0
15 15Jason Yee 0 2 2 2 +2 - 1-2 0
16 16Cole Wilson 0 0 1 1 0 - - 0
17 17Scott MacDonald 1 0 4 4 +3 - 1-2 0
18 18Neil Manning 0 1 3 3 +2 - 1-2 0
19 19Scott Wasden 2 0 8 8 +1 - - 0
20 20Wyatt Hamilton 0 0 1 1 +1 - - 0
23 23Cole Pruden 0 0 0 0 0 - - 0
26 26Brad Hoban 1 0 3 3 0 - - 0
27 27Joe Antilla 0 2 3 3 +2 - 1-2 0
29 29Dillon Wagner 0 0 1 1 0 - - 0
33 33Jessi Hilton 0 0 1 1 0 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 4 7 29 29 10 0-0 5-10 0

Calgary 2

Calgary 2
Pos # Player G A Totals S +/- FO Pen BLK
5 5Gillen, Ryan 0 0 0 0 0 - - 0
7 7Ross, Max 0 0 0 0 0 - 1-10 0
10 10Banfield, Corey 0 0 2 2 0 - 2-12 0
11 11Dzielski, Alex 0 0 3 3 0 - - 0
12 12Grant, Colton 0 0 1 1 0 - - 0
13 13Ismond, Jesse 0 0 2 2 -1 - 1-2 0
14 14Stojan, Mark 0 0 0 0 -1 - 1-2 0
17 17Nyren, Giffen 0 0 5 5 -2 - - 0
19 19Clement, Blake 0 0 1 1 0 - - 0
21 21Myers, Brooks 0 0 0 0 0 - - 0
22 22Bartman, Brett 0 0 0 0 -1 - - 0
23 23Tyler Fiddler 0 2 4 4 -1 - - 0
24 24Wintoneak, Walker 0 0 2 2 -1 - - 0
25 25King, Kevin 0 0 2 2 -1 - 2-4 0
27 27Pritz, Cory 1 0 5 5 0 - - 0
31 31Butler, Dustin 0 0 0 0 0 - - 0
39 39Nixon, Brock 1 0 4 4 +1 - - 0
40 40Stefishen, Taylor 0 1 2 2 0 - 1-2 0
44 44Curran, Kodie 0 0 4 4 0 - - 0
Totals 2 3 37 37 -7 0-0 8-32 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Stanford W 60:00 2 0 35 35
Totals 2 0 35 35
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Butler, Dustin L 60:00 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics