Skip To Main Content

University of Calgary Athletics

Calgary (10-14,8-10) -VS- Mount Royal (4-14,4-14)

Box Score

Calgary logo
3
vs
Mount Royal logo
1

Calgary (10-14,8-10)
-VS-
Mount Royal (4-14,4-14)

Team Score By Period
Team 1 2 3 4
Winner Calgary CGY 25 20 25 25
Mount Royal MRU 23 25 15 23
Date:
02/07/2026
Time:
12:00 PM
Site:
Calgary, AB (MRU)
Attendance:
774
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set Calgary Mount Royal
K E TA % K E TA %
Set #1 12 2 32 .312 11 7 35 .114
Set #2 8 7 37 .027 15 8 44 .159
Set #3 12 3 19 .474 9 6 24 .125
Set #4 14 8 59 .102 13 6 51 .137
Total 46 20 147 .177 48 27 154 .136
Team Statistical Comparison
Statistic Team Comparison
CGY - MRU
Points
67.0
62.0
Kills
46
48
Aces
9
8
Blocks
12
6
Assists
43
43
Digs
72
65

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Hansen, Sophia (20), Blanke, Leni (10), Ditchfield, Ashley (6)
Aces Ditchfield, Ashley (4), Hansen, Sophia (1), McLean, Robyn (1)
Blocks Ditchfield, Ashley (6), Arnold, Narelle (5), Fehr, Anya (5)
Assists Fehr, Anya (34), Belireau, Evvia (6), Komori, Kalyssa (2)
Digs Belireau, Evvia (16), Komori, Kalyssa (14), Fehr, Anya (13)
MRU - Leaders
Statistic Leaders
Kills Scatcherd, Sydney (16), Bentrim, Aurora (11), Davies-Neira, Bronwynn (10)
Aces Scatcherd, Sydney (4), Davies-Neira, Bronwynn (2), Morgan, Mya (1)
Blocks Morgan, Mya (2), Davies-Neira, Bronwynn (2), Obasi, Faith (1)
Assists Sieben, Taryn (38), Davidson, Paige (2), Brown, Fiona (2)
Digs Scatcherd, Sydney (13), Davies-Neira, Bronwynn (13), Sieben, Taryn (10)

Individual Statistics

Calgary (10-14,8-10)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blanke, Leni 4 10 7 39 .077 0 0 0 1 0-1 0 2 0 11 0 0 11.0
2 2 Hansen, Sophia 4 20 3 49 .347 0 0 1 0 1-0 0 3 0 7 0 5 22.5
4 4 Belireau, Evvia 4 0 0 2 .000 6 0 0 0 0-0 0 0 0 16 0 1 0.0
6 6 Arnold, Narelle 4 2 2 8 .000 0 0 1 1 1-1 0 5 0 0 0 0 5.5
11 11 Ditchfield, Ashley 4 6 1 12 .417 0 0 4 3 4-3 2 4 0 2 0 0 14.0
12 12 Fehr, Anya 4 3 1 5 .400 34 1 1 2 1-2 0 5 0 13 0 0 6.5
15 15 Komori, Kalyssa 4 5 5 28 .000 2 0 0 0 0-0 0 0 0 14 0 0 5.0
16 16 Webber, Courtney 4 0 0 1 .000 0 0 1 1 1-1 0 1 0 3 0 0 1.5
9 9 Baines, Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Tanton, Kaylyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
3 3 McLean, Robyn 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Hansen, Madden 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Paul, Sophie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 20 147 .177 43 1 9 9 9-9 2 20 0 72 0 8 67
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blanke, Leni 4 0 2 0 11 0 0 11.0
2 2 Hansen, Sophia 4 0 3 0 7 0 5 22.5
4 4 Belireau, Evvia 4 0 0 0 16 0 1 0.0
6 6 Arnold, Narelle 4 0 5 0 0 0 0 5.5
11 11 Ditchfield, Ashley 4 2 4 0 2 0 0 14.0
12 12 Fehr, Anya 4 0 5 0 13 0 0 6.5
15 15 Komori, Kalyssa 4 0 0 0 14 0 0 5.0
16 16 Webber, Courtney 4 0 1 0 3 0 0 1.5
9 9 Baines, Miranda 3 0 0 0 5 0 1 0.0
13 13 Tanton, Kaylyn 2 0 0 0 0 0 1 0.0
3 3 McLean, Robyn 1 0 0 0 0 0 0 1.0
5 5 Hansen, Madden 1 0 0 0 0 0 0 0.0
10 10 Paul, Sophie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 72 0 8 67

Mount Royal (4-14,4-14)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Morgan, Mya 4 5 4 17 .059 0 0 1 4 1-4 1 1 0 0 0 0 7.5
4 4 Obasi, Faith 4 4 2 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 4.5
5 5 Sieben, Taryn 4 1 0 6 .167 38 1 0 4 0-4 1 0 0 10 0 0 2.0
9 9 Bentrim, Aurora 4 11 6 36 .139 0 0 1 1 1-1 0 1 0 7 0 3 12.5
10 10 Scatcherd, Sydney 4 16 8 40 .200 0 0 4 3 4-3 1 0 0 13 0 0 21.0
15 15 Davies-Neira, Bronwynn 4 10 7 39 .077 0 0 2 0 2-0 1 1 0 13 0 0 13.5
16 16 Brown, Fiona 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Leggett, Marie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tsougrianis, Aleni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Coulter, Grace 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 27 154 .136 43 1 8 12 8-12 4 4 0 65 0 9 62
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 4 0 0 0 8 0 1 0.0
3 3 Morgan, Mya 4 1 1 0 0 0 0 7.5
4 4 Obasi, Faith 4 0 1 0 3 0 0 4.5
5 5 Sieben, Taryn 4 1 0 0 10 0 0 2.0
9 9 Bentrim, Aurora 4 0 1 0 7 0 3 12.5
10 10 Scatcherd, Sydney 4 1 0 0 13 0 0 21.0
15 15 Davies-Neira, Bronwynn 4 1 1 0 13 0 0 13.5
16 16 Brown, Fiona 4 0 0 0 10 0 1 0.0
7 7 Leggett, Marie 1 0 0 0 0 0 0 0.0
8 8 Tsougrianis, Aleni 1 0 0 0 0 0 1 0.0
11 11 Coulter, Grace 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 4 4 0 65 0 9 62