Skip To Main Content

University of Calgary Athletics

Calgary (0-0,0-0) -VS- MacEwan (0-0,0-0)

Box Score

Calgary logo
2
vs
MacEwan logo
3

Calgary (0-0,0-0)
-VS-
MacEwan (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Calgary UoC 25 15 15 25 10
Winner MacEwan GMU 19 25 25 18 15
Date:
02/14/2025
Time:
09:14 AM
Site:
Edmonton, AB ()
Attendance:
50
VIEW
Match History vs MacEwan

Match Details

Game Statistics By Set
Set Calgary MacEwan
K E TA % K E TA %
Set #1 11 6 26 .192 10 6 24 .167
Set #2 11 6 27 .185 14 2 28 .429
Set #3 7 5 20 .100 14 4 25 .400
Set #4 12 3 28 .321 11 9 38 .053
Set #5 8 6 30 .067 9 1 23 .348
Total 49 26 131 .176 58 22 138 .261
Team Statistical Comparison
Statistic Team Comparison
UoC - GMU
Points
63.0
80.0
Kills
49
58
Aces
10
9
Blocks
4
13
Assists
44
49
Digs
52
53

Game Leaders

UoC - Leaders
Statistic Leaders
Kills Hansen, Sophia (21), Olsen, Daisy (8), Fehr, Anya (6)
Aces Olsen, Daisy (3), McLean, Robyn (2), Tanton, Kaylyn (2)
Blocks Silva, Sam (2), Fehr, Anya (2), Hansen, Sophia (1)
Assists Fehr, Anya (34), Hansen, Sophia (2), Silva, Sam (1)
Digs Belireau, Evvia (15), Fehr, Anya (7), Olsen, Daisy (7)
GMU - Leaders
Statistic Leaders
Kills Butler, Arden (13), Zeyha, Evangeline (12), Frith, Kara (11)
Aces Shimoda, Payton (2), Frith, Kara (2), Bryks, Alyshia (2)
Blocks Zeyha, Evangeline (6), Bryks, Alyshia (5), Buys, Anika (4)
Assists Shimoda, Payton (41), Frith, Kara (4), Bryks, Alyshia (3)
Digs Butler, Arden (16), Shimoda, Payton (12), Frith, Kara (9)

Individual Statistics

Calgary (0-0,0-0)

UoC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silva, Sam 5 3 2 7 .143 1 1 0 0 0-0 0 2 0 3 0 0 4.0
2 2 Hansen, Sophia 5 21 9 46 .261 2 0 0 1 0-1 0 1 0 4 0 1 21.5
4 4 Belireau, Evvia 5 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 2 0.0
10 10 Paul, Sophie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Fehr, Anya 5 6 1 11 .455 34 1 1 2 1-2 1 1 0 7 0 0 8.5
13 13 Tanton, Kaylyn 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
18 18 Olsen, Daisy 5 8 6 28 .071 1 0 3 1 3-1 0 1 0 7 0 0 11.5
6 6 Arnold, Narelle 3 4 1 7 .429 0 0 1 0 1-0 0 0 1 1 0 0 5.0
9 9 Baines, Miranda 3 1 1 10 .000 1 0 1 0 1-0 0 0 0 3 0 1 2.0
3 3 McLean, Robyn 2 3 6 15 -.200 1 0 2 1 2-1 0 0 0 3 0 2 5.0
8 8 Desautels, Dominique 2 3 0 6 .500 1 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Fontaine, Ava 2 0 0 0 0 0 0 0 1 0-1 0 1 0 1 0 0 0.5
19 19 Anderson, Amelia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 49 26 131 .176 44 2 10 6 10-6 1 6 1 52 0 9 63
UoC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silva, Sam 5 0 2 0 3 0 0 4.0
2 2 Hansen, Sophia 5 0 1 0 4 0 1 21.5
4 4 Belireau, Evvia 5 0 0 0 15 0 2 0.0
10 10 Paul, Sophie 5 0 0 0 4 0 0 0.0
12 12 Fehr, Anya 5 1 1 0 7 0 0 8.5
13 13 Tanton, Kaylyn 5 0 0 0 2 0 0 2.0
18 18 Olsen, Daisy 5 0 1 0 7 0 0 11.5
6 6 Arnold, Narelle 3 0 0 1 1 0 0 5.0
9 9 Baines, Miranda 3 0 0 0 3 0 1 2.0
3 3 McLean, Robyn 2 0 0 0 3 0 2 5.0
8 8 Desautels, Dominique 2 0 0 0 2 0 0 3.0
16 16 Fontaine, Ava 2 0 1 0 1 0 0 0.5
19 19 Anderson, Amelia 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 6 1 52 0 9 63

MacEwan (0-0,0-0)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shimoda, Payton 5 3 0 6 .500 41 1 2 1 2-1 0 0 0 12 0 0 5.0
2 2 Frith, Kara 5 11 5 35 .171 4 0 2 1 2-1 1 1 0 9 0 1 14.5
4 4 Hoppus, Madison 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
6 6 Butler, Arden 5 13 5 30 .267 0 0 1 2 1-2 0 1 0 16 0 2 14.5
16 16 Zeyha, Evangeline 5 12 3 20 .450 0 0 0 0 0-0 3 3 0 0 0 0 16.5
17 17 Bryks, Alyshia 5 10 8 30 .067 3 0 2 4 2-4 2 3 0 6 0 0 15.5
18 18 Buys, Anika 5 9 1 16 .500 0 0 1 0 1-0 2 2 1 1 0 0 13.0
8 8 Black, Ella 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Rolph, Kaitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Weber, Tess 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tensen, Lauren 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 22 138 .261 49 1 9 9 9-9 8 10 1 53 0 10 80
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shimoda, Payton 5 0 0 0 12 0 0 5.0
2 2 Frith, Kara 5 1 1 0 9 0 1 14.5
4 4 Hoppus, Madison 5 0 0 0 7 0 3 0.0
6 6 Butler, Arden 5 0 1 0 16 0 2 14.5
16 16 Zeyha, Evangeline 5 3 3 0 0 0 0 16.5
17 17 Bryks, Alyshia 5 2 3 0 6 0 0 15.5
18 18 Buys, Anika 5 2 2 1 1 0 0 13.0
8 8 Black, Ella 4 0 0 0 2 0 0 0.0
3 3 Rolph, Kaitlin 2 0 0 0 0 0 2 0.0
7 7 Weber, Tess 2 0 0 0 0 0 0 0.0
15 15 Tensen, Lauren 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 8 10 1 53 0 10 80