Skip To Main Content

University of Calgary Athletics

Calgary Dinos (7-11,7-11) -VS- Alberta Golden Bears (13-5,13-5)

Box Score

Calgary Dinos logo
1
vs
Alberta Golden Bears logo
3

Calgary Dinos (7-11,7-11)
-VS-
Alberta Golden Bears (13-5,13-5)

Team Score By Period
Team 1 2 3 4
Calgary Dinos CGY 25 23 19 23
Winner Alberta Golden Bears ALB 21 25 25 25
Date:
01/20/2024
Time:
11:30 AM
Site:
Edmonton, AB (SCSC)
Attendance:
500
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Calgary Dinos Alberta Golden Bears
K E TA % K E TA %
Set #1 12 2 20 .500 14 4 23 .435
Set #2 10 4 29 .207 13 8 35 .143
Set #3 9 1 19 .421 15 4 26 .423
Set #4 13 3 25 .400 14 6 34 .235
Total 44 10 93 .366 56 22 118 .288
Team Statistical Comparison
Statistic Team Comparison
CGY - ALB
Points
59.0
69.5
Kills
44
56
Aces
2
7
Blocks
13
6
Assists
42
51
Digs
25
30

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Kunstmann, Louis (17), Evans, Zach (8), Godwin, Erik (7)
Aces Meier, Jackson (2)
Blocks Kunstmann, Louis (7), Czepuryk, Ethan (5), Meier, Jackson (4)
Assists Bouck, Anders (31), Durrant, Zack (7), Kunstmann, Louis (3)
Digs Godwin, Erik (8), Evans, Zach (5), Ellchuk, Austin (4)
ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (22), Sargent, Jacob (15), Espedido, Liam (11)
Aces Heslinga, Isaac (2), Drybrough, Sam (1), Johnstone, Billy (1)
Blocks Besirevic, Enis (4), Sargent, Jacob (3), Johnstone, Billy (2)
Assists Drybrough, Sam (43), Heslinga, Isaac (5), Edwards, Marek (2)
Digs Heslinga, Isaac (9), Sargent, Jacob (6), Drybrough, Sam (4)

Individual Statistics

Calgary Dinos (7-11,7-11)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durrant, Zack 4 1 0 1 1.000 7 1 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Lor, Damon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Evans, Zach 4 8 2 18 .333 0 0 0 1 0-1 0 0 0 5 0 2 8.0
7 7 Czepuryk, Ethan 4 6 2 9 .444 0 0 0 2 0-2 3 2 0 0 0 0 10.0
8 8 Ellchuk, Austin 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Godwin, Erik 4 7 2 20 .250 0 0 0 5 0-5 0 0 0 8 0 2 7.0
11 11 Kunstmann, Louis 4 17 3 34 .412 3 0 0 1 0-1 3 4 0 1 0 1 22.0
12 12 Meier, Jackson 4 5 1 7 .571 0 0 2 6 2-6 1 3 0 2 0 0 9.5
17 17 Bouck, Anders 4 0 0 2 .000 31 1 0 4 0-4 0 0 0 2 0 0 0.0
6 6 Funk, Tyler 2 0 0 1 .000 0 0 0 1 0-1 0 3 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 93 .366 42 2 2 21 2-21 7 12 0 25 0 7 59
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durrant, Zack 4 0 0 0 0 0 0 1.0
3 3 Lor, Damon 4 0 0 0 2 0 0 0.0
5 5 Evans, Zach 4 0 0 0 5 0 2 8.0
7 7 Czepuryk, Ethan 4 3 2 0 0 0 0 10.0
8 8 Ellchuk, Austin 4 0 0 0 4 0 2 0.0
9 9 Godwin, Erik 4 0 0 0 8 0 2 7.0
11 11 Kunstmann, Louis 4 3 4 0 1 0 1 22.0
12 12 Meier, Jackson 4 1 3 0 2 0 0 9.5
17 17 Bouck, Anders 4 0 0 0 2 0 0 0.0
6 6 Funk, Tyler 2 0 3 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 12 0 25 0 7 59

Alberta Golden Bears (13-5,13-5)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 4 1 0 3 .333 43 2 1 3 1-3 0 0 0 4 0 0 2.0
2 2 Neuls, Bryce 4 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Johnstone, Billy 4 4 4 13 .000 0 0 1 0 1-0 0 2 0 3 0 0 6.0
6 6 Edwards, Marek 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Espedido, Liam 4 11 6 26 .192 1 0 1 5 1-5 0 1 0 3 0 0 12.5
13 13 Sargent, Jacob 4 15 4 27 .407 0 0 1 3 1-3 0 3 0 6 0 0 17.5
17 17 Heslinga, Isaac 4 22 5 40 .425 5 0 2 4 2-4 0 1 0 9 0 0 24.5
18 18 Besirevic, Enis 4 3 1 7 .286 0 0 1 1 1-1 2 2 0 2 0 0 7.0
4 4 Weddell, Luke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Shand, Matt 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Cherewaty, Trent 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 22 118 .288 51 3 7 19 7-19 2 9 0 30 0 2 69.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 4 0 0 0 4 0 0 2.0
2 2 Neuls, Bryce 4 0 0 0 0 0 0 0.0
3 3 Johnstone, Billy 4 0 2 0 3 0 0 6.0
6 6 Edwards, Marek 4 0 0 0 3 0 0 0.0
10 10 Espedido, Liam 4 0 1 0 3 0 0 12.5
13 13 Sargent, Jacob 4 0 3 0 6 0 0 17.5
17 17 Heslinga, Isaac 4 0 1 0 9 0 0 24.5
18 18 Besirevic, Enis 4 2 2 0 2 0 0 7.0
4 4 Weddell, Luke 3 0 0 0 0 0 0 0.0
5 5 Shand, Matt 1 0 0 0 0 0 0 0.0
14 14 Cherewaty, Trent 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 9 0 30 0 2 69.5