Skip To Main Content

University of Calgary Athletics

2019 Football Cumulative Statistics

Team Stats (10-2, 6-2)

Overall Team Statistics
Statistic CALGARY Opponents
Scoring
31.58 20.50
379 246
First Downs
108 70
186 131
21 40
315 241
Rushing
1876 1342
58 81
310 226
5.9 5.6
151.5 105.1
13 6
1818 1261
Passing
437-286-13 437-228-15
8.44 6.91
307.50 251.75
27 12
3690 3021
Total Offense
770 685
6.8 5.8
434.1 329.2
5209 3950
44 23
Returns
21.03 18.40
29-610 58-1067
8.42 15.20
73-615 66-1003
11.20 22.92
15-168 13-298
Kicking
37.32 39.20
24.12 31.96
76-2836 85-3332
16-32 24-35
0-1 0-0
Penalties
94.67 83.50
129-1136 146-1002
Time Of Possession
30:46 29:09
06:09:07 05:49:50
Miscellaneous
16-30 (53.33%) 15-38 (39.47%)
0-0 (0.00%) 0-0 (0.00%)
10-7 25-13
22-142 23-155
42-42 22-22
-299 -332
38-43 26-33
32-43 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Rodrigues, Robinson 12 124 705 39 666 5.4 1 33 55.50
21 Antwi, Jeshrun 4 53 288 9 279 5.3 0 40 69.75
12 Sinagra, Adam 11 36 275 3 272 7.6 2 29 24.73
20 Molnar, Alessandro 12 32 225 6 219 6.8 0 26 18.25
1 Joseph, Josiah 12 38 153 1 152 4.0 9 41 12.67
6 Philpot, Tyson 6 3 78 0 78 26.0 0 64 13.00
5 Philpot, Jalen 12 9 58 0 58 6.4 0 12 4.83
45 DiFonte, Niko 10 2 48 0 48 24.0 0 33 4.80
32 Kussmann, Cole 12 5 28 0 28 5.6 0 12 2.33
86 Karl, Hunter 8 3 10 0 10 3.3 0 4 1.25
90 Pelley, J-Min 11 2 3 0 3 1.5 1 2 0.27
85 Basilis, Alex 4 1 2 0 2 2.0 0 2 0.50
37 Newman, Zach 11 1 2 0 2 2.0 0 2 0.18
97 Baatar, Max 12 1 1 0 1 1.0 0 1 0.08
Total 12 310 1876 58 1818 5.9 13 64 151.50
Opponents 12 226 1342 81 1261 5.6 6 49 105.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Sinagra, Adam 11 145.26 234 366 13 63.93% 3028 21 48 275.27
1 Joseph, Josiah 12 177.58 51 70 0 72.86% 637 6 49 53.08
85 Basilis, Alex 4 310.00 1 1 0 100.00% 25 0 25 6.25
Total 12 150.81 286 437 13 65.45% 3690 27 49 307.50
Opponents 12 112.44 228 437 15 52.17% 3021 12 56 251.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Philpot, Jalen 12 72 1123 15.60 7 49 93.58
86 Karl, Hunter 8 38 541 14.24 2 47 67.63
82 Durkan, Nathanael 10 43 475 11.05 5 34 47.50
11 Boath, Dallas 10 37 361 9.76 6 28 36.10
6 Philpot, Tyson 6 18 321 17.83 2 47 53.50
84 Nusl, Erik 12 16 223 13.94 0 29 18.58
19 Tulloch, Matson 8 12 139 11.58 2 26 17.38
33 Rodrigues, Robinson 12 13 99 7.62 1 19 8.25
85 Basilis, Alex 4 6 96 16.00 0 37 24.00
10 McDonald, Jack 3 7 85 12.14 0 25 28.33
89 Anderson, Nathanael 10 6 63 10.50 0 18 6.30
21 Antwi, Jeshrun 4 7 57 8.14 0 36 14.25
20 Molnar, Alessandro 12 4 50 12.50 0 24 4.17
37 Newman, Zach 11 3 28 9.33 1 13 2.55
1 Joseph, Josiah 12 2 14 7.00 0 10 1.17
32 Kussmann, Cole 12 1 11 11.00 0 11 0.92
9 McDonald, Grant 11 1 2 2.00 1 2 0.18
12 Sinagra, Adam 11 0 2 0 0 0.18
Total 12 286 3690 12.90 27 49 307.50
Opponents 12 228 3021 13.25 12 56 251.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 McDonald, Grant 11 65 23 76.5 8.0-48 4.5-37 1 2 0 0 0 0 0
50 Moore, Charlie 11 34 18 43.0 8.0-21 1.0-10 2 1 0 2 2 0 0
2 Leonard, Deane 11 36 6 39.0 1.0-8 1.0-8 4 3 0 0 0 0 0
3 Biggs, Jacob 12 30 6 33.0 1.0-5 1.0-5 2 8 0 1 0 0 0
26 Lucyshyn, Matthew 12 29 8 33.0 1.0-5 0-0 1 7 0 1 1 0 0
8 Statz, Nick 10 21 10 26.0 0-0 0-0 2 8 0 1 1 0 0
15 Abrahams-Webster, Treshaun 11 24 1 24.5 0-0 0-0 0 8 0 0 2 1 0
15 Abrahamswebster 11 24 1 24.5 0-0 0-0 0 8 0 0 2 1 0  
4 Taylor, Sterling 9 17 2 18.0 0-0 0-0 2 6 0 1 0 0 0  
27 Cant, Joe 11 15 3 16.5 2.0-2 0-0 0 2 0 0 0 0 0
42 McDonough, Noah 12 12 9 16.5 0.5-0 0.5-0 0 1 0 0 0 0 0
43 Oyesoro, Subomi 8 12 7 15.5 0.5-2 0-0 0 2 0 1 0 0 0
90 Pelley, J-Min 11 13 5 15.5 6.0-35 4.5-30 0 1 0 0 0 0 0
35 DeLauw, Ross 11 10 8 14.0 0-0 0-0 0 1 0 0 0 0 0
97 Baatar, Max 12 11 2 12.0 4.0-22 4.0-22 0 1 0 0 0 0 0
22 Pankow, Patrick 9 11 2 12.0 1.5-4 0-0 1 2 0 0 0 0 0
55 Fraser, Salim 10 9 3 10.5 1.5-20 0.5-3 0 1 0 0 0 0 0
32 Kussmann, Cole 12 9 3 10.5 0-0 0-0 0 0 0 0 0 0 0
91 Best, Tyrese 12 7 5 9.5 1.0-4 1.0-4 0 0 0 0 0 0 0
49 Kirk, Jacob 12 7 4 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Tasie, Chimzy 9 7 5 9.5 1.0-5 0-0 0 0 0 0 0 0 0
57 Teitz, Daniel 7 8 3 9.5 0.5-6 0.5-6 0 0 0 0 0 0 0
96 Hyer, Josh 9 7 1 7.5 2.5-11 1.5-9 0 1 0 1 0 0 0
43 Oyesorro, Subomi 4 5 3 6.5 1.0-2 0-0 0 0 0 1 0 0 0  
92 Plamondon, Jacob 8 5 0 5.0 3.0-13 2.0-8 0 1 0 0 1 0 0
18 Ricard, Andrew 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 DiFonte, Niko 10 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
23 Dube, Trey 9 4 0 4.0 0-0 0-0 0 2 0 0 1 0 0
99 Nellis, Hayden 11 3 2 4.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Marshall, Chaz 11 2 3 3.5 0-0 0-0 0 0 0 1 0 0 0
34 Burbank, Payton 10 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Carter 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Miele, Aidan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rowe, Tyson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Anyimadu, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Basilis, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Boath, Dallas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Durkan, Nathanael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Fourlas, Nikolas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Jelen, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Karl, Hunter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Molnar, Alessandro 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
37 Newman, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Nicastro, Peter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Rodrigues, Robinson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sinagra, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thomas, Thirpam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Philpot, Tyson 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
56 Roy, Spencer 11 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 1 1 6  
19 Tulloch, Matson 8 0 1 0.5 0.5-1 0-0 0 0 0 0 0 0 0
Total 12 467 147 540.5 47.0-219 22.0-142 15 66 0 13 11 3 6
Opponents 12 518 190 613.0 44.0-218 23.0-155 13 36 0 7 7 3 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 DiFonte, Niko 60 2330 38.83 56 0 0 16 8 2
86 Karl, Hunter 9 288 32.00 58 0 0 2 1 0
Taylor, Sterling 7 218 31.14 38 0 0 0 0 0  
Total 76 2836 37.32 58 0 0 18 9 2
Opponents 85 3332 39.20 52 0 0 16 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 DiFonte, Niko 13-25 52.00% 1-1 4-7 5-11 1-4 2-2 51 0
27 Cant, Joe 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
71 Dueck, Carson 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 37 0
Total 16-32 50.00% 1-1 6-9 6-14 1-6 2-2 51 0
Opponents 24-35 68.57% 5-5 6-9 7-10 6-11 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 DiFonte, Niko 58 3271 56.4 5 1
71 Dueck, Carson 4 201 50.3 0 0
27 Cant, Joe 2 95 47.5 0 0
Total 64 3567 55.7 5 1
Opponents 32 1702 53.2 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Philpot, Jalen 19 211 11.11 0 50
89 Anderson, Nathanael 25 128 5.12 0 26
Taylor, Sterling 6 77 12.83 0 19  
18 Ricard, Andrew 12 63 5.25 0 22
14 Anyimadu, Jason 5 50 10.00 0 27
8 Statz, Nick 1 46 46.00 0 46
2 Leonard, Deane 2 23 11.50 0 13
11 Boath, Dallas 2 17 8.50 0 13
55 Fraser, Salim 1 0 0 0 0
Total 73 615 8.42 0 50
Opponents 66 1003 15.20 1 97
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Philpot, Jalen 5 236 47.20 1 97
89 Anderson, Nathanael 6 160 26.67 0 81
14 Anyimadu, Jason 5 73 14.60 0 22
6 Philpot, Tyson 2 50 25.00 0 31
18 Ricard, Andrew 3 40 13.33 0 19
33 Rodrigues, Robinson 2 30 15.00 0 27
2 Leonard, Deane 1 13 13.00 0 13
34 Burbank, Payton 3 8 2.67 0 8
86 Karl, Hunter 1 0 0.00 0 0
Taylor, Sterling 1 0 0.00 0 0  
Total 29 610 21.03 1 97
Opponents 58 1067 18.40 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 DiFonte, Niko 0 13 0 37-37 0-0 0 0-0 0 76
1 Joseph, Josiah 9 0 0 0-0 0-0 0 0-0 0 54
5 Philpot, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
11 Boath, Dallas 6 0 0 0-0 0-0 0 0-0 0 36
82 Durkan, Nathanael 5 0 0 0-0 0-0 0 0-0 0 30
86 Karl, Hunter 2 0 0 0-0 1-1 0 0-0 0 14
71 Dueck, Carson 0 3 0 3-3 0-0 0 0-0 0 12
2 Leonard, Deane 2 0 0 0-0 0-0 0 0-0 0 12
6 Philpot, Tyson 2 0 0 0-0 0-0 0 0-0 0 12
33 Rodrigues, Robinson 2 0 0 0-0 0-0 0 0-0 0 12
12 Sinagra, Adam 2 0 0 0-0 0-0 0 0-1 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
19 Tulloch, Matson 2 0 0 0-0 0-0 0 0-0 0 12
26 Lucyshyn, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
9 McDonald, Grant 1 0 0 0-0 0-0 0 0-0 0 6
37 Newman, Zach 1 0 0 0-0 0-0 0 0-0 0 6
90 Pelley, J-Min 1 0 0 0-0 0-0 0 0-0 0 6
27 Cant, Joe 0 0 0 2-2 0-0 0 0-0 0 2
Total 44 16 6 42-42 1-1 0 0-1 0 368
Opponents 23 24 3 22-22 0-0 0 0-1 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2019 at Alberta W 41-31 1-0 , 1-0 3:08 2300
9/6/2019 vs Manitoba W 24-10 2-0 , 2-0 2:53 6113
9/14/2019 at UBC W 47-13 3-0 , 3-0 3:00 6363
9/20/2019 vs Regina W 20-7 4-0 , 4-0 2:47 944
9/27/2019 at Saskatchewan L 15-29 4-1 2h58min 2931
10/5/2019 vs Alberta W 34-16 5-1 , 5-1 2:37 1466
10/19/2019 at Manitoba L 29-43 5-1 3:10 750
10/26/2019 vs UBC W 36-17 6-2 , 6-2 3:03 792
11/2/2019 vs Manitoba W 47-46 7-2 , 6-2 3:07 942
11/9/2019 vs Saskatchewan W 29-4 8-2 , 6-2 2:17 1263
11/16/2019 vs McMaster W 30-17 9-2 , 6-2 2:54 1727
11/23/2019 vs. MONTREAL W 27-13 10-2 , 6-2 3:06 8376
33967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 Alberta 27 109 2 20 18 270 2 37 270 2 37 4 92 0 38 5 46 0 13
9/6/2019 Manitoba 16 120 0 40 19 232 3 36 232 3 36 1 81 0 81 7 30 0 11
9/14/2019 UBC 27 181 1 26 26 237 4 26 237 4 26 2 28 0 14 7 72 0 19
9/20/2019 Regina 20 69 1 10 31 361 1 34 361 1 34 1 0 0 0 9 48 0 18
9/27/2019 Saskatchewan 27 107 1 14 28 393 1 48 393 1 48 4 55 0 27 3 28 0 22
10/5/2019 Alberta 33 211 0 41 24 334 3 49 334 3 49 2 8 0 8 3 8 0 4
10/19/2019 Manitoba 15 102 1 33 31 439 3 47 439 3 47 5 73 0 22 6 57 0 27
10/26/2019 UBC 27 192 2 18 24 292 1 27 292 1 27 2 39 0 23 10 57 0 26
11/2/2019 Manitoba 30 221 1 33 23 285 4 47 285 4 47 4 171 1 97 6 82 0 50
11/9/2019 Saskatchewan 32 168 2 18 20 292 1 40 292 1 40 0 0 0 0 6 62 0 14
11/16/2019 McMaster 34 237 1 64 20 263 2 34 263 2 34 2 31 0 31 7 41 0 11
11/23/2019 MONTREAL 22 101 1 18 22 292 2 38 292 2 38 2 32 0 19 4 84 0 46

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 Alberta 52 2 53 5.0 11 0 0 0 2 0 3 85 0 2 0 1
9/6/2019 Manitoba 44 6 47 4.0 20 2.0 17 1 0 0 3 0 0 2 0 1
9/14/2019 UBC 34 22 45 4.0 13 0 0 1 2 0 1 72 0 4 1 1
9/20/2019 Regina 29 8 33 6.0 43 2.0 15 0 2 0 1 2 0 7 0 0
9/27/2019 Saskatchewan 45 8 49 4.0 29 2.0 21 1 2 0 2 0 0 3 0 0
10/5/2019 Alberta 23 24 35 6.0 25 3.0 19 1 0 0 0 0 0 5 0 1
10/19/2019 Manitoba 43 0 43 5.0 21 2.0 17 2 2 0 0 0 0 6 1 0
10/26/2019 UBC 30 10 35 4.0 17 2.0 13 1 2 40 1 0 0 9 0 0
11/2/2019 Manitoba 34 6 37 2.0 8 2.0 8 0 0 0 1 0 0 5 0 0
11/9/2019 Saskatchewan 32 20 42 3.0 15 3.0 15 1 1 0 1 6 0 1 0 2
11/16/2019 McMaster 34 12 40 0 0 0 0 0 0 0 1 3 0 7 0 0
11/23/2019 MONTREAL 43 28 57 4.0 17 4.0 17 1 0 0 1 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 Alberta 8 317 39.600 50 0 0 0 1 2 1-3 13 0 5 297 59.40 0 0
9/6/2019 Manitoba 7 268 38.300 45 0 0 0 0 3 0-1 0 0 7 411 58.71 1 0
9/14/2019 UBC 5 187 37.400 48 1 0 0 0 1 1-2 35 0 9 390 43.33 0 0
9/20/2019 Regina 8 326 40.800 55 0 0 0 1 4 2-5 45 0 3 181 60.33 0 0
9/27/2019 Saskatchewan 7 218 31.100 38 0 0 0 0 0 0-2 0 0 2 95 47.50 0 0
10/5/2019 Alberta 4 160 40.000 58 0 0 0 1 2 3-5 37 0 4 201 50.25 0 0
10/19/2019 Manitoba 8 249 32.950 51 0 0 0 1 1 0-1 0 0 4 189 47.25 0 0
10/26/2019 UBC 5 205 41.000 49 0 0 0 0 1 2-4 51 0 6 319 53.17 1 1
11/2/2019 Manitoba 7 300 42.900 56 0 0 0 2 1 1-2 28 0 8 539 67.38 2 0
11/9/2019 Saskatchewan 6 229 38.200 51 0 0 0 1 1 1-1 37 0 5 292 58.40 1 0
11/16/2019 McMaster 6 234 39.000 56 1 0 0 2 1 3-3 50 0 6 371 61.83 0 0
11/23/2019 MONTREAL 5 143 28.600 36 0 0 0 0 1 2-3 38 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 Calgary 22 102 0 34 25 374 2 44 374 2 44 5 134 0 40 7 89 0 71
9/6/2019 Calgary 18 124 0 25 23 271 0 40 271 0 40 6 135 0 32 5 93 0 50
9/14/2019 Calgary 16 75 0 17 19 145 0 19 145 0 19 9 68 0 23 5 91 0 41
9/20/2019 Calgary 13 41 0 20 13 218 0 43 218 0 43 3 65 0 27 7 102 0 30
9/27/2019 CGY 29 219 1 49 15 233 2 46 233 2 46 2 30 0 24 8 113 0 40
10/5/2019 Calgary 17 84 0 15 20 275 2 36 275 2 36 4 43 0 19 3 33 0 21
10/19/2019 Calgary 27 127 2 17 14 179 1 56 179 1 56 4 51 0 30 6 84 0 32
10/26/2019 Calgary 16 64 0 12 14 142 1 47 142 1 47 4 67 0 21 5 60 0 21
11/2/2019 Calgary 13 132 1 25 22 358 3 56 358 3 56 6 152 0 40 8 186 1 97
11/9/2019 Calgary 20 132 0 28 18 240 0 48 240 0 48 4 96 0 41 2 27 0 16
11/16/2019 Calgary 13 69 1 20 23 297 1 41 297 1 41 6 112 0 31 5 49 0 13
11/23/2019 CALGARY 22 92 1 28 22 289 0 45 289 0 45 5 114 0 49 5 76 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 Calgary 48 4 50 4.0 10 0 0 1 1 0 1 35 0 5 0 0
9/6/2019 Calgary 33 10 38 3.0 11 2.0 10 0 0 0 0 0 0 1 0 3
9/14/2019 Calgary 41 32 57 4.0 18 1.0 8 1 1 17 0 0 0 1 1 0
9/20/2019 Calgary 46 18 55 2.0 9 1.0 6 1 0 0 1 29 0 3 0 0
9/27/2019 CGY 51 16 59 3.0 15 2.0 10 0 0 0 2 9 0 5 0 0
10/5/2019 Calgary 37 36 55 6.0 32 4.0 28 0 0 0 0 0 0 1 0 0
10/19/2019 Calgary 42 8 46 3.0 18 3.0 18 2 1 0 2 92 0 10 1 0
10/26/2019 Calgary 46 14 53 1.0 9 1.0 9 0 1 0 4 115 0 3 0 0
11/2/2019 Calgary 40 10 45 1.0 10 1.0 10 0 0 0 1 4 0 4 0 0
11/9/2019 Calgary 43 16 51 6.0 24 3.0 18 0 1 0 1 5 0 1 0 0
11/16/2019 Calgary 53 12 59 4.0 23 3.0 22 1 1 0 0 0 0 1 1 0
11/23/2019 CALGARY 38 14 45 7.0 39 2.0 16 1 1 0 1 9 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 Calgary 3 110 36.700 41 0 0 0 0 0 3-5 30 0 5 295 59.00 1 0
9/6/2019 Calgary 8 341 42.600 50 0 0 0 1 4 1-2 28 0 1 70 70.00 0 0
9/14/2019 Calgary 8 355 44.400 50 1 0 0 1 2 2-2 43 0 2 111 55.50 0 0
9/20/2019 Calgary 9 366 40.700 49 0 0 0 0 0 2-3 37 0 1 43 43.00 0 0
9/27/2019 CGY 4 150 37.500 48 0 0 0 0 1 2-3 47 0 5 261 52.20 1 0
10/5/2019 Calgary 7 227 32.400 46 0 0 0 0 0 0-1 0 0 3 123 41.00 1 0
10/19/2019 Calgary 5 211 42.200 46 0 0 0 0 0 5-7 48 1 5 296 59.20 0 0
10/26/2019 Calgary 11 420 38.200 48 0 0 0 0 3 1-2 31 0 2 122 61.00 0 0
11/2/2019 Calgary 7 300 42.900 50 0 0 0 1 0 4-4 44 0 4 198 49.50 0 0
11/9/2019 Calgary 6 229 38.200 44 0 0 0 0 3 1-2 28 0 0 0 NaN 0 0
11/16/2019 Calgary 10 395 38.850 52 0 0 0 1 2 1-1 10 0 2 86 43.00 0 0
11/23/2019 CALGARY 7 228 28.150 41 0 0 0 0 1 2-3 27 0 2 97 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 31-41 24/27 10/6 12/15 2/6 27-109 / 22-102 18-34-1 / 25-40-3 270/374 61-375 / 62-468 223/258 2/5
Manitoba 24-10 17/24 4/6 11/13 2/5 16-120 / 18-124 19-30-0 / 23-46-3 232/271 48-316 / 66-363 111/228 0/3
UBC 13-47 31/10 10/4 14/6 7/0 27-181 / 16-75 26-38-0 / 19-32-1 237/145 66-368 / 48-192 172/176 1/3
Regina 20-7 28/14 4/1 22/9 2/4 20-69 / 13-41 31-49-1 / 13-36-1 361/218 70-351 / 51-227 50/196 1/3
Saskatchewan 15-29 26/24 8/13 17/9 1/2 27-107 / 29-219 28-42-2 / 15-32-2 393/233 71-490 / 63-416 83/152 2/4
Alberta 34-16 31/20 13/5 17/13 1/2 33-211 / 17-84 24-30-0 / 20-30-0 334/275 67-516 / 50-302 16/76 0/0
Manitoba 29-43 26/24 5/10 21/6 0/8 15-102 / 27-127 31-50-2 / 14-26-0 439/179 68-532 / 55-285 130/227 3/2
UBC 36-17 28/12 10/3 17/8 1/1 27-192 / 16-64 24-43-4 / 14-39-1 292/142 71-474 / 57-193 136/242 5/3
Manitoba 47-46 31/27 14/7 15/15 2/5 30-221 / 13-132 23-36-1 / 22-42-1 285/358 67-496 / 57-482 253/342 1/1
Saskatchewan 29-4 25/19 11/4 14/12 0/3 32-168 / 20-132 20-27-1 / 18-29-1 292/240 62-442 / 52-295 68/128 2/2
McMaster 30-17 25/22 12/5 13/13 0/4 34-237 / 13-69 20-30-0 / 23-46-1 263/297 67-473 / 59-363 75/161 1/1
MONTREAL 13-27 23/18 7/6 13/12 3/0 22-101 / 22-92 22-28-1 / 22-39-1 292/289 52-376 / 65-364 116/199 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 2-2 / 1-3 0-0 / 0-0 31:40 / 28:07 3:33 4.04 / 4.64 7.94 / 9.35 6.15 / 7.55 8-39.6 / 3-36.7 25-210 / 26-192
Manitoba 0-4 / 1-3 0-0 / 0-0 26:12 / 33:48 7:36 7.50 / 6.89 7.73 / 5.89 6.58 / 5.50 7-38.3 / 8-42.6 11-87 / 14-108
UBC 0-2 / 0-3 0-0 / 0-0 31:42 / 28:18 3:24 6.70 / 4.69 6.24 / 4.53 5.58 / 4.00 5-37.4 / 8-44.4 6-30 / 14-109
Regina 0-2 / 0-2 0-0 / 0-0 35:26 / 24:34 10:52 3.45 / 3.15 7.37 / 6.06 5.01 / 4.45 8-40.8 / 9-40.7 12-100 / 11-75
Saskatchewan 2-4 / 3-5 0-0 / 0-0 28:53 / 31:07 2:14 3.96 / 7.55 9.36 / 7.28 6.90 / 6.60 7-31.1 / 4-37.5 13-119 / 8-66
Alberta 3-3 / 2-4 0-0 / 0-0 34:38 / 25:22 9:16 6.39 / 4.94 11.13 / 9.17 7.70 / 6.04 4-40.0 / 7-32.4 5-40 / 9-66
Manitoba 2-3 / 1-1 0-0 / 0-0 28:06 / 31:54 3:48 6.80 / 4.70 8.78 / 6.88 7.82 / 5.18 8-31.1 / 5-42.2 12-146 / 13-73
UBC 0-1 / 1-4 0-0 / 0-0 33:21 / 26:39 6:42 7.11 / 4.00 6.79 / 3.64 6.68 / 3.39 5-41.0 / 11-38.2 10-81 / 15-86
Manitoba 2-2 / 0-0 0-0 / 0-0 30:54 / 29:06 1:48 7.37 / 10.15 7.92 / 8.52 7.40 / 8.46 7-42.9 / 7-42.9 17-147 / 13-59
Saskatchewan 1-2 / 0-3 0-0 / 0-0 30:55 / 29:05 1:50 5.25 / 6.60 10.81 / 8.28 7.13 / 5.67 6-38.2 / 6-38.2 8-85 / 6-45
McMaster 3-4 / 3-4 0-0 / 0-0 32:38 / 26:32 6:6 6.97 / 5.31 8.77 / 6.46 7.06 / 6.15 6-39.0 / 10-39.5 9-86 / 7-26
MONTREAL 1-1 / 3-6 0-0 / 0-0 24:42 / 35:18 10:36 4.59 / 4.18 10.43 / 7.41 7.23 / 5.60 5-28.6 / 7-32.6 1-5 / 10-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2019 Alberta W 41-31 5 5 31 4 2 2 1 0 0 0 0 0 0
9/6/2019 Manitoba W 24-10 2 2 14 2 0 2 0 0 0 0 0 0 0
9/14/2019 UBC W 47-13 4 4 28 4 1 3 0 0 0 0 0 0 0
9/20/2019 Regina W 20-7 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2019 Saskatchewan L 15-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2019 Alberta W 34-16 2 2 6 0 0 0 2 0 0 0 0 0 0
10/19/2019 Manitoba L 29-43 4 3 20 3 1 2 0 1 0 0 0 0 0
10/26/2019 UBC W 36-17 6 4 24 3 2 1 1 1 0 1 0 0 0
11/2/2019 Manitoba W 47-46 6 5 35 5 1 4 0 0 0 1 0 0 0
11/9/2019 Saskatchewan W 29-4 3 2 14 2 2 0 0 0 0 0 1 0 0
11/16/2019 McMaster W 30-17 4 4 24 3 1 2 1 0 0 0 0 0 0
11/23/2019 MONTREAL W 27-13 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 43 38 241 32 13 19 6 2 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
