Skip To Main Content

University of Calgary Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (15-18, 10-10)

Overall Team Statistics
Statistic Calgary Opponents
Scoring
Total Points 1875 1841
Points Per Game 81.5 80.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 669-1480 656-1545
FG: Percentage .452 .425
FG: Per Game 29.1 28.5
3PT: Made-Attempted 165-454 167-502
3PT: Percentage .363 .333
3PT: Per Game 7.2 7.3
FT: Made-Attempted 372-489 362-529
FT: Percentage .761 .684
FT: Per Game 16.2 15.7
Rebounding
Total 848 928
Per Game 36.9 40.3
Margin -3.5 --
Assists
Total 318 329
Per Game 13.8 14.3
Turnovers
Total 372 386
Per Game 16.2 16.8
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.3 18.4
Steals
Total 164 199
Per Game 7.1 8.7
Blocks
Total 71 41
Per Game 3.1 1.8
Attendance
Total 6404 5418
Per Game 10-640 13-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Fidler, Tyler 23 23 650 28.3 144 300 .480 23 75 .307 108 145 .745 419 18.2 32 117 149 6.5 80 54 71 25 40
03 Ogungbemi-Jackson, Jarred 17 17 631 37.1 110 227 .485 29 62 .468 57 70 .814 306 18.0 25 93 118 6.9 37 56 42 41 3
13 Bakovic, Boris 15 15 459 30.6 99 196 .505 11 33 .333 59 73 .808 268 17.9 20 88 108 7.2 40 37 31 14 13
11 Letkeman, Matt 2 2 58 29.0 7 19 .368 0 1 .000 5 6 .833 19 9.5 8 7 15 7.5 4 1 2 0 1
05 Milburn, Keenan 23 20 698 30.3 78 168 .464 30 71 .423 27 35 .771 213 9.3 8 60 68 3.0 63 51 60 22 0
14 Wolfram, Josh 21 11 390 18.6 59 132 .447 12 24 .500 30 40 .750 160 7.6 35 59 94 4.5 42 10 34 6 5
09 McGuinness, Andrew 23 6 512 22.3 54 137 .394 35 89 .393 24 27 .889 167 7.3 6 40 46 2.0 47 41 38 18 0
08 Owen-Thomas, Josh 23 18 610 26.5 49 142 .345 21 77 .273 20 29 .690 139 6.0 15 31 46 2.0 66 39 32 26 1
12 Reding, Dustin 23 4 377 16.4 46 101 .455 1 7 .143 32 47 .681 125 5.4 21 45 66 2.9 39 15 30 6 2
15 Walker, Patrick 10 0 66 6.6 13 23 .565 1 1 1.000 3 7 .429 30 3.0 3 11 14 1.4 12 3 3 1 6
07 Kuljic, Nebojsa 10 0 87 8.7 3 17 .176 2 8 .250 2 2 1.000 10 1.0 1 15 16 1.6 12 4 6 5 0
02 Debolt, Trevor 10 0 47 4.7 4 11 .364 0 5 .000 1 4 .250 9 0.9 0 2 2 0.2 2 4 5 0 0
06 Wiersum, Daan 14 0 66 4.7 3 6 .500 0 1 .000 4 4 1.000 10 0.7 5 2 7 0.5 14 3 9 0 0
04 Anissovets, Youri 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 62 98 4.3 0 0 9 0 0  
Total 23 4654 202.3 669 1480 .452 165 454 .363 372 489 .761 1875 81.52 215 633 848 36.9 458 318 372 164 71
Opponents 23 4658 202.5 656 1545 .425 167 502 .333 362 529 .684 1841 80.04 300 628 928 40.3 479 329 386 199 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ogungbemi-Jackson, Jarred 13 13 479 36.8 88 182 .484 26 54 .481 45 52 .865 247 19.0 19 77 96 7.4 25 42 3.2 32 32 2
10 Fidler, Tyler 19 19 524 27.6 114 242 .471 18 63 .286 92 125 .736 338 17.8 26 100 126 6.6 67 42 2.2 64 21 28
13 Bakovic, Boris 11 11 322 29.3 69 138 .500 8 25 .320 44 54 .815 190 17.3 14 55 69 6.3 28 25 2.3 26 13 11
05 Milburn, Keenan 19 17 575 30.3 67 144 .465 27 60 .450 27 35 .771 188 9.9 7 46 53 2.8 55 44 2.3 49 20 0
11 Letkeman, Matt 2 2 58 29.0 7 19 .368 0 1 .000 5 6 .833 19 9.5 8 7 15 7.5 4 1 0.5 2 0 1
14 Wolfram, Josh 19 10 370 19.5 58 126 .460 11 21 .524 30 40 .750 157 8.3 35 58 93 4.9 41 10 0.5 33 6 5
09 McGuinness, Andrew 19 6 451 23.7 49 123 .398 32 81 .395 24 27 .889 154 8.1 6 38 44 2.3 42 41 2.2 36 17 0
08 Owen-Thomas, Josh 19 14 491 25.8 40 120 .333 15 64 .234 19 27 .704 114 6.0 15 26 41 2.2 55 30 1.6 31 24 0
12 Reding, Dustin 19 4 323 17.0 45 95 .474 1 6 .167 30 45 .667 121 6.4 18 39 57 3.0 38 12 0.6 26 6 1
15 Walker, Patrick 9 0 66 7.3 13 22 .591 1 1 1.000 3 7 .429 30 3.3 3 11 14 1.6 12 3 0.3 3 1 6
07 Kuljic, Nebojsa 9 0 87 9.7 3 17 .176 2 8 .250 2 2 1.000 10 1.1 1 15 16 1.8 12 4 0.4 6 5 0
04 Anissovets, Youri 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Debolt, Trevor 9 0 36 4.0 4 11 .364 0 5 .000 0 2 .000 8 0.9 0 1 1 0.1 1 4 0.4 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 4.8 0 0 0.0 7 0 0  
06 Wiersum, Daan 14 0 66 4.7 3 6 .500 0 1 .000 4 4 1.000 10 0.7 5 2 7 0.5 14 3 0.2 9 0 0
Total 19 3851 202.7 560 1246 .449 141 390 .362 325 426 .763 1586 83.47 193 531 724 38.1 394 261 13.7 328 145 54
Opponents 19 3849 202.6 545 1293 .422 139 429 .324 320 464 .690 1549 81.53 261 531 792 41.7 406 264 13.9 343 171 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Fidler, Tyler 23 23 650 144 300 .480 23 75 .307 108 145 .745 419 18.2
03 Ogungbemi-Jackson, Jarred 17 17 631 110 227 .485 29 62 .468 57 70 .814 306 18.0
13 Bakovic, Boris 15 15 459 99 196 .505 11 33 .333 59 73 .808 268 17.9
05 Milburn, Keenan 23 20 698 78 168 .464 30 71 .423 27 35 .771 213 9.3
11 Letkeman, Matt 2 2 58 7 19 .368 0 1 .000 5 6 .833 19 9.5
14 Wolfram, Josh 21 11 390 59 132 .447 12 24 .500 30 40 .750 160 7.6
09 McGuinness, Andrew 23 6 512 54 137 .394 35 89 .393 24 27 .889 167 7.3
08 Owen-Thomas, Josh 23 18 610 49 142 .345 21 77 .273 20 29 .690 139 6.0
12 Reding, Dustin 23 4 377 46 101 .455 1 7 .143 32 47 .681 125 5.4
15 Walker, Patrick 10 0 66 13 23 .565 1 1 1.000 3 7 .429 30 3.0
07 Kuljic, Nebojsa 10 0 87 3 17 .176 2 8 .250 2 2 1.000 10 1.0
04 Anissovets, Youri 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Debolt, Trevor 10 0 47 4 11 .364 0 5 .000 1 4 .250 9 0.9
06 Wiersum, Daan 14 0 66 3 6 .500 0 1 .000 4 4 1.000 10 0.7
Total 23 4654 669 1480 .452 165 454 .363 372 489 .761 1875 81.52
Opponents 23 4658 656 1545 .425 167 502 .333 362 529 .684 1841 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Fidler, Tyler 23 28.3 .480 .307 .745 1.4 5.1 6.5 2.3 1.1 1.7 18.2
03 Ogungbemi-Jackson, Jarred 17 37.1 .485 .468 .814 1.5 5.5 6.9 3.3 2.4 0.2 18.0
13 Bakovic, Boris 15 30.6 .505 .333 .808 1.3 5.9 7.2 2.5 0.9 0.9 17.9
05 Milburn, Keenan 23 30.3 .464 .423 .771 0.3 2.6 3.0 2.2 1.0 0.0 9.3
11 Letkeman, Matt 2 29.0 .368 .000 .833 4.0 3.5 7.5 0.5 0.0 0.5 9.5
14 Wolfram, Josh 21 18.6 .447 .500 .750 1.7 2.8 4.5 0.5 0.3 0.2 7.6
09 McGuinness, Andrew 23 22.3 .394 .393 .889 0.3 1.7 2.0 1.8 0.8 0.0 7.3
08 Owen-Thomas, Josh 23 26.5 .345 .273 .690 0.7 1.3 2.0 1.7 1.1 0.0 6.0
12 Reding, Dustin 23 16.4 .455 .143 .681 0.9 2.0 2.9 0.7 0.3 0.1 5.4
15 Walker, Patrick 10 6.6 .565 1.000 .429 0.3 1.1 1.4 0.3 0.1 0.6 3.0
07 Kuljic, Nebojsa 10 8.7 .176 .250 1.000 0.1 1.5 1.6 0.4 0.5 0.0 1.0
04 Anissovets, Youri 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Debolt, Trevor 10 4.7 .364 .000 .250 0.0 0.2 0.2 0.4 0.0 0.0 0.9
06 Wiersum, Daan 14 4.7 .500 .000 1.000 0.4 0.1 0.5 0.2 0.0 0.0 0.7
Total 23 202.3 .452 .363 .761 9.3 27.5 36.9 13.8 7.1 3.1 81.52
Opponents 23 202.5 .425 .333 .684 13.0 27.3 40.3 14.3 8.7 1.8 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brandon Bobcats 11/05/11 75-82 L 24-59 .407 6-19 .316 21-26 .808 9 28 37 37.0 24 12 24 2 8 75 75.0
at Brandon Bobcats 11/06/11 90-62 W 34-71 .479 7-16 .438 15-22 .682 14 34 48 42.5 20 13 14 4 10 90 82.5
vs Thompson Rivers 11/11/11 79-96 L 30-78 .385 6-24 .250 13-15 .867 15 24 39 41.3 21 9 17 1 9 79 81.3
vs UBC Okanagan 11/12/11 85-57 W 33-60 .550 8-13 .615 11-18 .611 8 30 38 40.5 21 16 25 3 14 85 82.3
at Regina 11/18/11 74-83 L 30-74 .405 9-24 .375 5-9 .556 14 21 35 39.4 23 18 19 1 10 74 80.6
at Regina 11/19/11 91-93 L 30-78 .385 10-24 .417 21-24 .875 12 33 45 40.3 23 8 24 3 9 91 82.3
vs Victoria 11/25/11 63-75 L 20-48 .417 4-16 .250 19-24 .792 5 22 27 38.4 19 7 22 6 5 63 79.6
vs UBC 11/26/11 92-85 W 30-57 .526 6-20 .300 26-41 .634 6 24 30 37.4 29 14 18 1 6 92 81.1
at UFV 01/06/12 65-74 L 22-55 .400 5-20 .250 16-24 .667 15 21 36 37.2 20 16 17 0 9 65 79.3
at Trinity Western 01/07/12 97-107 L 30-62 .484 10-30 .333 27-33 .818 9 22 31 36.6 23 13 23 2 6 97 81.1
vs Saskatchewan 01/13/12 83-79 W 30-68 .441 6-18 .333 17-20 .850 11 26 37 36.6 16 13 17 2 6 83 81.3
vs Saskatchewan 01/14/12 83-90 L 28-66 .424 8-23 .348 19-22 .864 9 24 33 36.3 19 14 15 3 7 83 81.4
at Lethbridge 01/20/12 80-90 L 32-75 .427 6-21 .286 10-17 .588 9 25 34 36.2 22 16 9 6 8 80 81.3
at Lethbridge 01/21/12 72-80 L 27-65 .415 9-27 .333 9-12 .750 6 35 41 36.5 25 20 13 5 3 72 80.6
vs Alberta 01/27/12 67-66 W 22-54 .407 5-19 .263 18-27 .667 7 33 40 36.7 15 9 13 4 9 67 79.7
vs Alberta 01/28/12 79-64 W 27-60 .450 7-20 .350 18-22 .818 10 33 43 37.1 19 11 15 3 8 79 79.7
at Manitoba 02/02/12 87-79 W 28-69 .406 11-24 .458 20-26 .769 16 33 49 37.8 18 14 18 1 8 87 80.1
at Manitoba 02/03/12 98-89 W 36-73 .493 6-19 .316 20-26 .769 12 35 47 38.3 14 17 12 5 6 98 81.1
vs Winnipeg 02/10/12 99-86 W 35-64 .547 6-12 .500 23-25 .920 10 26 36 38.2 19 16 15 2 10 99 82.1
vs Winnipeg 02/11/12 94-78 W 34-64 .531 11-20 .550 15-20 .750 3 35 38 38.2 19 14 11 4 3 94 82.7
at Victoria 02/24/12 73-68 W 31-57 .544 4-13 .308 7-9 .778 3 25 28 37.7 15 17 14 3 4 73 82.2
at Victoria 02/25/12 61-68 L 24-61 .393 7-14 .500 6-8 .750 9 25 34 37.5 17 13 11 4 3 61 81.2
at Victoria 02/26/12 88-90 L 32-62 .516 8-18 .444 16-19 .842 3 19 22 36.9 17 18 6 6 3 88 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon Bobcats 11/05/11 82-75 W 27-64 .422 6-21 .286 22-34 .647 10 28 38 38.0 24 11 18 1 9 82 82.0
Brandon Bobcats 11/06/11 62-90 L 20-64 .313 5-20 .250 17-24 .708 10 27 37 37.5 19 7 21 1 7 62 72.0
Thompson Rivers 11/11/11 96-79 W 33-64 .516 10-21 .476 20-25 .800 7 30 37 37.3 16 12 17 0 7 96 80.0
UBC Okanagan 11/12/11 57-85 L 20-62 .323 3-18 .167 14-18 .778 12 21 33 36.3 21 11 31 1 7 57 74.3
Regina 11/18/11 83-74 W 29-62 .468 5-16 .313 20-26 .769 13 31 44 37.8 13 19 21 5 13 83 76.0
Regina 11/19/11 93-91 W 35-83 .422 8-31 .258 15-31 .484 20 34 54 40.5 22 19 23 4 12 93 78.8
Victoria 11/25/11 75-63 W 27-71 .380 6-17 .353 15-18 .833 22 25 47 41.4 22 8 21 1 10 75 78.3
UBC 11/26/11 85-92 L 27-66 .409 5-14 .357 26-40 .650 22 29 51 42.6 34 14 28 1 13 85 79.1
UFV 01/06/12 74-65 W 26-55 .473 5-18 .278 17-23 .739 14 26 40 42.3 19 16 17 1 8 74 78.6
Trinity Western 01/07/12 107-97 W 41-66 .621 6-11 .545 19-31 .613 9 26 35 41.6 26 22 19 2 11 107 81.4
Saskatchewan 01/13/12 79-83 L 30-69 .435 8-28 .286 11-20 .550 15 29 44 41.8 20 19 20 0 11 79 81.2
Saskatchewan 01/14/12 90-83 W 32-68 .471 12-29 .414 14-20 .700 13 29 42 41.8 23 13 18 4 8 90 81.9
Lethbridge 01/20/12 90-80 W 30-61 .492 11-27 .407 19-30 .633 12 36 48 42.3 20 23 19 4 4 90 82.5
Lethbridge 01/21/12 80-72 W 25-73 .342 7-27 .259 23-27 .852 14 33 47 42.6 19 12 6 1 6 80 82.4
Alberta 01/27/12 66-67 L 25-62 .403 12-32 .375 4-10 .400 7 30 37 42.3 24 9 18 2 7 66 81.3
Alberta 01/28/12 64-79 L 23-64 .359 3-22 .136 15-22 .682 11 26 37 41.9 21 9 14 2 11 64 80.2
Manitoba 02/02/12 79-87 L 30-76 .395 5-21 .238 14-19 .737 14 28 42 41.9 20 16 14 3 14 79 80.1
Manitoba 02/03/12 89-98 L 33-82 .402 17-37 .459 6-9 .667 14 27 41 41.9 25 15 13 1 10 89 80.6
Winnipeg 02/10/12 86-99 L 28-67 .418 9-24 .375 21-28 .750 13 20 33 41.4 23 9 13 1 6 86 80.9
Winnipeg 02/11/12 78-94 L 29-76 .382 8-27 .296 12-19 .632 16 26 42 41.5 19 9 10 1 4 78 80.8
Victoria 02/24/12 68-73 L 26-62 .419 4-16 .250 12-18 .667 10 20 30 40.9 15 17 13 1 10 68 80.1
Victoria 02/25/12 68-61 W 27-64 .422 4-10 .400 10-20 .500 14 27 41 40.9 17 19 5 0 6 68 79.6
Victoria 02/26/12 90-88 W 33-64 .516 8-15 .533 16-17 .941 8 20 28 40.3 17 20 7 4 5 90 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon Bobcats 11/05/11 75-82 -7 24-59/27-64 .407/.422 6-19/6-21 .316/.286 21-26/22-34 .808-.647 37/38 -1 12/11 24/18 2/1 8/9 24/24
Brandon Bobcats 11/06/11 90-62 28 34-71/20-64 .479/.313 7-16/5-20 .438/.250 15-22/17-24 .682-.708 48/37 11 13/7 14/21 4/1 10/7 20/19
Thompson Rivers 11/11/11 79-96 -17 30-78/33-64 .385/.516 6-24/10-21 .250/.476 13-15/20-25 .867-.800 39/37 2 9/12 17/17 1/0 9/7 21/16
UBC Okanagan 11/12/11 85-57 28 33-60/20-62 .550/.323 8-13/3-18 .615/.167 11-18/14-18 .611-.778 38/33 5 16/11 25/31 3/1 14/7 21/21
Regina 11/18/11 74-83 -9 30-74/29-62 .405/.468 9-24/5-16 .375/.313 5-9/20-26 .556-.769 35/44 -9 18/19 19/21 1/5 10/13 23/13
Regina 11/19/11 91-93 -2 30-78/35-83 .385/.422 10-24/8-31 .417/.258 21-24/15-31 .875-.484 45/54 -9 8/19 24/23 3/4 9/12 23/22
Victoria 11/25/11 63-75 -12 20-48/27-71 .417/.380 4-16/6-17 .250/.353 19-24/15-18 .792-.833 27/47 -20 7/8 22/21 6/1 5/10 19/22
UBC 11/26/11 92-85 7 30-57/27-66 .526/.409 6-20/5-14 .300/.357 26-41/26-40 .634-.650 30/51 -21 14/14 18/28 1/1 6/13 29/34
UFV 01/06/12 65-74 -9 22-55/26-55 .400/.473 5-20/5-18 .250/.278 16-24/17-23 .667-.739 36/40 -4 16/16 17/17 0/1 9/8 20/19
Trinity Western 01/07/12 97-107 -10 30-62/41-66 .484/.621 10-30/6-11 .333/.545 27-33/19-31 .818-.613 31/35 -4 13/22 23/19 2/2 6/11 23/26
Saskatchewan 01/13/12 83-79 4 30-68/30-69 .441/.435 6-18/8-28 .333/.286 17-20/11-20 .850-.550 37/44 -7 13/19 17/20 2/0 6/11 16/20
Saskatchewan 01/14/12 83-90 -7 28-66/32-68 .424/.471 8-23/12-29 .348/.414 19-22/14-20 .864-.700 33/42 -9 14/13 15/18 3/4 7/8 19/23
Lethbridge 01/20/12 80-90 -10 32-75/30-61 .427/.492 6-21/11-27 .286/.407 10-17/19-30 .588-.633 34/48 -14 16/23 9/19 6/4 8/4 22/20
Lethbridge 01/21/12 72-80 -8 27-65/25-73 .415/.342 9-27/7-27 .333/.259 9-12/23-27 .750-.852 41/47 -6 20/12 13/6 5/1 3/6 25/19
Alberta 01/27/12 67-66 1 22-54/25-62 .407/.403 5-19/12-32 .263/.375 18-27/4-10 .667-.400 40/37 3 9/9 13/18 4/2 9/7 15/24
Alberta 01/28/12 79-64 15 27-60/23-64 .450/.359 7-20/3-22 .350/.136 18-22/15-22 .818-.682 43/37 6 11/9 15/14 3/2 8/11 19/21
Manitoba 02/02/12 87-79 8 28-69/30-76 .406/.395 11-24/5-21 .458/.238 20-26/14-19 .769-.737 49/42 7 14/16 18/14 1/3 8/14 18/20
Manitoba 02/03/12 98-89 9 36-73/33-82 .493/.402 6-19/17-37 .316/.459 20-26/6-9 .769-.667 47/41 6 17/15 12/13 5/1 6/10 14/25
Winnipeg 02/10/12 99-86 13 35-64/28-67 .547/.418 6-12/9-24 .500/.375 23-25/21-28 .920-.750 36/33 3 16/9 15/13 2/1 10/6 19/23
Winnipeg 02/11/12 94-78 16 34-64/29-76 .531/.382 11-20/8-27 .550/.296 15-20/12-19 .750-.632 38/42 -4 14/9 11/10 4/1 3/4 19/19
Victoria 02/24/12 73-68 5 31-57/26-62 .544/.419 4-13/4-16 .308/.250 7-9/12-18 .778-.667 28/30 -2 17/17 14/13 3/1 4/10 15/15
Victoria 02/25/12 61-68 -7 24-61/27-64 .393/.422 7-14/4-10 .500/.400 6-8/10-20 .750-.500 34/41 -7 13/19 11/5 4/0 3/6 17/17
Victoria 02/26/12 88-90 -2 32-62/33-64 .516/.516 8-18/8-15 .444/.533 16-19/16-17 .842-.941 22/28 -6 18/20 6/7 6/4 3/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Winnipeg (02/10/12)
FIELD GOALS MADE 36 Manitoba (02/03/12)
FIELD GOAL ATTEMPTS 78 Thompson Rivers (11/11/11); Regina (11/19/11)
3 PT FIELD GOALS MADE 11 Winnipeg (02/11/12); Manitoba (02/02/12)
3 PT FG ATTEMPTS 30 Trinity Western (01/07/12)
FREE THROWS MADE 27 Trinity Western (01/07/12)
FREE THROW ATTEMPTS 41 UBC (11/26/11)
REBOUNDS 49 Manitoba (02/02/12)
ASSISTS 20 Lethbridge (01/21/12)
STEALS 14 UBC Okanagan (11/12/11)
BLOCKED SHOTS 6 Victoria (11/25/11); Lethbridge (01/20/12); Victoria (02/26/12)
TURNOVERS 25 UBC Okanagan (11/12/11)
FOULS 29 UBC (11/26/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tyler Fidler Winnipeg (02/10/12); Victoria (02/26/12)
FIELD GOALS MADE 11 Tyler Fidler Manitoba (02/03/12)
FIELD GOAL ATTEMPTS 22 Tyler Fidler Manitoba (02/03/12)
3 PT FIELD GOALS MADE 5 Andrew McGuinness Trinity Western (01/07/12)
3 PT FG ATTEMPTS 11 Andrew McGuinness Trinity Western (01/07/12)
FREE THROWS MADE 11 Tyler Fidler Winnipeg (02/10/12)
FREE THROW ATTEMPTS 12 Tyler Fidler; Boris Bakovic Victoria (11/25/11); UBC (11/26/11); Winnipeg (02/10/12); Trinity Western (01/07/12); Victoria (02/26/12)
REBOUNDS 14 TEAM; Boris Bakovic UFV (01/06/12); Victoria (02/25/12)
ASSISTS 9 Tyler Fidler Regina (11/18/11)
STEALS 5 Jarred Ogungbemi-Jackson Saskatchewan (01/13/12)
BLOCKED SHOTS 5 Tyler Fidler Victoria (02/26/12)
TURNOVERS 9 Tyler Fidler Regina (11/19/11)
FOULS 5 Tyler Fidler; Keenan Milburn; Andrew McGuinness; Boris Bakovic Thompson Rivers (11/11/11); Victoria (11/25/11); UBC (11/26/11); Regina (11/18/11); Regina (11/19/11); UFV (01/06/12); Trinity Western (01/07/12); Lethbridge (01/20/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Fidler, Tyler 23 419 18.2
#03 Ogungbemi-Jackson, Jarred 17 306 18.0
#13 Bakovic, Boris 15 268 17.9
#05 Milburn, Keenan 23 213 9.3
#09 McGuinness, Andrew 23 167 7.3
#14 Wolfram, Josh 21 160 7.6
#08 Owen-Thomas, Josh 23 139 6.0
#12 Reding, Dustin 23 125 5.4
#15 Walker, Patrick 10 30 3.0
#11 Letkeman, Matt 2 19 9.5
#07 Kuljic, Nebojsa 10 10 1.0
#06 Wiersum, Daan 14 10 0.7
#02 Debolt, Trevor 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Fidler, Tyler 23 144 300 .480 6.3 13.0
#03 Ogungbemi-Jackson, Jarred 17 110 227 .485 6.5 13.4
#13 Bakovic, Boris 15 99 196 .505 6.6 13.1
#05 Milburn, Keenan 23 78 168 .464 3.4 7.3
#14 Wolfram, Josh 21 59 132 .447 2.8 6.3
#09 McGuinness, Andrew 23 54 137 .394 2.3 6.0
#08 Owen-Thomas, Josh 23 49 142 .345 2.1 6.2
#12 Reding, Dustin 23 46 101 .455 2.0 4.4
#15 Walker, Patrick 10 13 23 .565 1.3 2.3
#11 Letkeman, Matt 2 7 19 .368 3.5 9.5
#02 Debolt, Trevor 10 4 11 .364 0.4 1.1
#07 Kuljic, Nebojsa 10 3 17 .176 0.3 1.7
#06 Wiersum, Daan 14 3 6 .500 0.2 0.4
#04 Anissovets, Youri 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 McGuinness, Andrew 23 35 89 .393 1.5 3.9
#05 Milburn, Keenan 23 30 71 .423 1.3 3.1
#03 Ogungbemi-Jackson, Jarred 17 29 62 .468 1.7 3.6
#10 Fidler, Tyler 23 23 75 .307 1.0 3.3
#08 Owen-Thomas, Josh 23 21 77 .273 0.9 3.3
#14 Wolfram, Josh 21 12 24 .500 0.6 1.1
#13 Bakovic, Boris 15 11 33 .333 0.7 2.2
#07 Kuljic, Nebojsa 10 2 8 .250 0.2 0.8
#12 Reding, Dustin 23 1 7 .143 0.0 0.3
#15 Walker, Patrick 10 1 1 1.000 0.1 0.1
#02 Debolt, Trevor 10 0 5 .000 0.0 0.5
#11 Letkeman, Matt 2 0 1 .000 0.0 0.5
#06 Wiersum, Daan 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fidler, Tyler 23 108 145 .745 4.7 6.3
#13 Bakovic, Boris 15 59 73 .808 3.9 4.9
#03 Ogungbemi-Jackson, Jarred 17 57 70 .814 3.4 4.1
#12 Reding, Dustin 23 32 47 .681 1.4 2.0
#14 Wolfram, Josh 21 30 40 .750 1.4 1.9
#05 Milburn, Keenan 23 27 35 .771 1.2 1.5
#09 McGuinness, Andrew 23 24 27 .889 1.0 1.2
#08 Owen-Thomas, Josh 23 20 29 .690 0.9 1.3
#11 Letkeman, Matt 2 5 6 .833 2.5 3.0
#06 Wiersum, Daan 14 4 4 1.000 0.3 0.3
#15 Walker, Patrick 10 3 7 .429 0.3 0.7
#07 Kuljic, Nebojsa 10 2 2 1.000 0.2 0.2
#02 Debolt, Trevor 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fidler, Tyler 23 149 6.5 32 1.4 117 5.1
#03 Ogungbemi-Jackson, Jarred 17 118 6.9 25 1.5 93 5.5
#13 Bakovic, Boris 15 108 7.2 20 1.3 88 5.9
#TM Team 23 98 4.3 36 1.6 62 2.7
#14 Wolfram, Josh 21 94 4.5 35 1.7 59 2.8
#05 Milburn, Keenan 23 68 3.0 8 0.3 60 2.6
#12 Reding, Dustin 23 66 2.9 21 0.9 45 2.0
#09 McGuinness, Andrew 23 46 2.0 6 0.3 40 1.7
#08 Owen-Thomas, Josh 23 46 2.0 15 0.7 31 1.3
#07 Kuljic, Nebojsa 10 16 1.6 1 0.1 15 1.5
#11 Letkeman, Matt 2 15 7.5 8 4.0 7 3.5
#15 Walker, Patrick 10 14 1.4 3 0.3 11 1.1
#06 Wiersum, Daan 14 7 0.5 5 0.4 2 0.1
#02 Debolt, Trevor 10 2 0.2 0 0.0 2 0.2
#04 Anissovets, Youri 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ogungbemi-Jackson, Jarred 17 56 3.3
#10 Fidler, Tyler 23 54 2.3
#05 Milburn, Keenan 23 51 2.2
#09 McGuinness, Andrew 23 41 1.8
#08 Owen-Thomas, Josh 23 39 1.7
#13 Bakovic, Boris 15 37 2.5
#12 Reding, Dustin 23 15 0.7
#14 Wolfram, Josh 21 10 0.5
#02 Debolt, Trevor 10 4 0.4
#07 Kuljic, Nebojsa 10 4 0.4
#15 Walker, Patrick 10 3 0.3
#06 Wiersum, Daan 14 3 0.2
#11 Letkeman, Matt 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fidler, Tyler 23 40 1.7
#13 Bakovic, Boris 15 13 0.9
#15 Walker, Patrick 10 6 0.6
#14 Wolfram, Josh 21 5 0.2
#03 Ogungbemi-Jackson, Jarred 17 3 0.2
#12 Reding, Dustin 23 2 0.1
#11 Letkeman, Matt 2 1 0.5
