Skip To Main Content

University of Calgary Athletics

2011 Football Cumulative Statistics - University of Calgary Athletics

2011 Football Cumulative Statistics

Team Stats (10-1, 8-0)

Overall Team Statistics
Statistic CALGARY Opponents
Scoring
35.18 19.45
387 214
First Downs
147 67
111 97
28 26
286 190
Rushing
2977 1435
89 63
411 250
7.0 5.5
262.5 124.7
22 7
2888 1372
Passing
294-169-6 348-173-13
7.87 6.59
210.36 208.64
18 13
2314 2295
Total Offense
723 630
7.0 5.3
460.6 300.8
5067 3309
45 24
Returns
20.60 20.55
30-618 62-1274
6.41 7.69
98-628 87-669
22.77 13.50
13-296 6-81
Kicking
35.39 39.05
28.76 33.02
101-3574 114-4452
20-23 13-19
0-0 1-2
Penalties
96.55 85.45
108-1062 109-940
Time Of Possession
31:41 28:19
05:48:32 05:11:28
Miscellaneous
13-22 (59.09%) 11-23 (47.83%)
0-0 (0.00%) 0-0 (0.00%)
18-7 27-14
32-253 18-90
44-44 24-24
-135 -358
43-48 23-28
30-48 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lumbala, Steven 11 150 1230 18 1212 8.1 7 50 110.18
9 Walter, Matt 10 88 686 15 671 7.6 5 78 67.10
5 Woodson, Anthony 11 82 517 29 488 6.0 2 29 44.36
11 Dzwilewski, Eric 11 66 408 19 389 5.9 7 24 35.36
32 Violato, Emilio 6 13 66 7 59 4.5 0 15 9.83
30 Morrison, Denzel 1 8 56 1 55 6.9 1 19 55.00
6 Harty, Jake 11 1 9 0 9 9.0 0 9 0.82
26 Hafichuk, Kevan 10 1 4 0 4 4.0 0 4 0.40
8 Buckley, Andrew 9 2 1 0 1 0.5 0 1 0.11
Total 11 411 2977 89 2888 7.0 22 78 262.55
Opponents 11 250 1435 63 1372 5.5 7 63 124.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dzwilewski, Eric 11 141.20 156 269 5 57.99% 2155 16 90 195.91
8 Buckley, Andrew 9 123.82 13 25 1 52.00% 159 2 40 17.67
Total 11 139.72 169 294 6 57.48% 2314 18 90 210.36
Opponents 11 109.97 173 348 13 49.71% 2295 13 90 208.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Dobko, Chris 11 63 785 12.46 9 40 71.36
6 Harty, Jake 11 32 445 13.91 4 25 40.45
80 Nill, Taylor 11 26 415 15.96 1 42 37.73
34 Snyder, Richard 11 16 341 21.31 2 90 31.00
9 Walter, Matt 10 4 79 19.75 1 61 7.90
12 Little, Matt 10 5 54 10.80 0 14 5.40
3 Lumbala, Steven 11 5 51 10.20 0 17 4.64
88 Osterling, Adam 8 5 51 10.20 1 17 6.38
15 Ballingall, Adam 10 5 42 8.40 0 14 4.20
83 Redekopp, Drew 9 3 27 9.00 0 17 3.00
5 Woodson, Anthony 11 4 23 5.75 0 12 2.09
32 Violato, Emilio 6 1 1 1.00 0 1 0.17
Total 11 169 2314 13.69 18 90 210.36
Opponents 11 173 2295 13.27 13 90 208.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Hurl, Sam 11 53 44 75.0 4.0-21 4.5-21 0 1 0 0 0 0 0
2 Edem, Mike 11 37 27 50.5 3.0-10 1.5-6 1 2 0 0 0 0 0
44 Verdone, Jordan 11 31 26 44.0 8.0-53 4.5-45 0 2 0 1 0 0 0
4 Noble, Tye 11 30 17 38.5 2.0-3 0-0 1 1 0 0 0 0 0
18 Knowles, Jamahl 11 31 10 36.0 2.0-4 0-0 2 8 0 0 1 0 0
42 McNeill, Zach 10 26 17 34.5 5.0-29 3.0-25 0 1 0 0 4 2 0
93 Gaydosh, Linden 11 21 19 30.5 8.5-41 5.0-33 0 1 0 2 2 0 0
45 Roboch, Cory 11 21 17 29.5 6.0-53 4.0-42 0 0 0 2 6 0 0
23 Getty, Wyatt 11 20 16 28.0 0-0 0-0 3 4 0 1 0 0 0
14 Lau, Michael 7 22 5 24.5 0-0 0-0 3 3 0 0 0 0 0
90 Klassen, Michael 11 13 13 19.5 3.0-27 2.0-24 0 1 0 0 1 0 0
26 Hafichuk, Kevan 10 15 4 17.0 0-0 0-0 1 2 0 1 0 0 0
98 Kalonji, Martin 11 14 7 17.5 5.5-39 2.5-31 0 0 0 0 0 0 0
27 Spoletini, Thomas 11 12 5 14.5 6.0-36 3.0-25 0 0 0 2 0 0 0
15 Ballingall, Adam 10 8 1 8.5 0-0 0-0 0 0 0 0 0 0 0
12 Little, Matt 10 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0
94 Roberts, Byron 10 2 8 6.0 0.5-0 0-0 0 0 0 2 0 0 0
5 Woodson, Anthony 11 5 3 6.5 0-0 0-0 0 0 0 1 0 0 0
9 Walter, Matt 10 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Zimmer, Jesse 3 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0
35 Forrester, Kenny 9 3 3 4.5 0-0 0-0 0 0 0 0 0 0 0
99 Forzani, Mike 9 3 2 4.0 2.5-4 0-0 0 0 0 0 0 0 0
13 Nzekwu, Chudi 5 4 1 4.5 0-0 0-0 1 0 0 0 0 0 0
92 Ogbongbemiga, Alex 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Payne, Travis 4 4 0 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 5  
25 Cassama, Doctor 1 3 1 3.5 0-0 0-0 0 0 0 1 0 0 0
24 Kadiebwe, John 5 1 4 3.0 0-0 0-0 1 1 0 0 0 0 0
3 Lumbala, Steven 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Chungh, Sukh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Dobko, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Harris, James 9 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
22 Little, Connor 6 1 3 2.5 0-0 0-0 0 1 0 0 0 0 0
33 Mark, Johnny 11 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
34 Snyder, Richard 11 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
48 Anderson, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Carbert, Kyle 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
49 Doll, Tanner 4 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Fabien, Kirby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Osterling, Adam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Redekopp, Drew 9 1 1 1.5 0-0 0-0 0 0 0 0 2 2 0
62 Stevens, Branden 10 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
6 Harty, Jake 11 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 270 555.0 57.0-328 31.0-260 13 28 0 13 16 4 5
Opponents 11 493 296 641.0 50.0-159 18.0-90 6 29 0 7 10 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mark, Johnny 74 2621 35.42 57 0 0 15 3 3
26 Hafichuk, Kevan 26 917 35.27 56 0 0 5 2 0
42 McNeill, Zach 1 36 36.00 36 0 0 1 0 1
Total 101 3574 35.39 57 0 0 21 5 4
Opponents 114 4452 39.05 65 3 0 18 15 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Mark, Johnny 20-23 86.96% 8-8 8-10 3-3 1-2 0-0 40 0
Total 20-23 86.96% 8-8 8-10 3-3 1-2 0-0 40 0
Opponents 13-19 68.42% 1-1 7-8 4-5 1-5 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Mark, Johnny 65 3504 53.9 2 1
Total 65 3504 53.9 2 1
Opponents 31 1684 54.3 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Harty, Jake 35 303 8.66 0 28
80 Nill, Taylor 46 241 5.24 0 19
1 Dobko, Chris 12 74 6.17 0 12
88 Osterling, Adam 1 5 5.00 0 5
Team 2 4 2.00 0 4  
14 Lau, Michael 1 3 3.00 0 3
22 Little, Connor 1 -2 -2.00 0 0
Total 98 628 6.41 0 28
Opponents 87 669 7.69 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Harty, Jake 10 338 33.80 1 88
3 Lumbala, Steven 6 125 20.83 0 42
15 Ballingall, Adam 5 94 18.80 0 24
1 Dobko, Chris 3 22 7.33 0 12
9 Walter, Matt 1 14 14.00 0 14
34 Snyder, Richard 2 11 5.50 0 10
5 Woodson, Anthony 2 8 4.00 0 6
90 Klassen, Michael 1 6 6.00 0 6
Total 30 618 20.60 1 88
Opponents 62 1274 20.55 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Mark, Johnny 0 20 0 44-44 0-0 0 0-0 0 104
1 Dobko, Chris 9 0 0 0-0 0-0 0 0-0 0 54
11 Dzwilewski, Eric 7 0 0 0-0 0-0 0 0-1 0 42
3 Lumbala, Steven 7 0 0 0-0 0-0 0 0-0 0 42
9 Walter, Matt 6 0 0 0-0 0-0 0 0-0 0 36
6 Harty, Jake 5 0 0 0-0 0-0 0 0-0 0 30
34 Snyder, Richard 2 0 0 0-0 0-0 0 0-0 0 12
5 Woodson, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
2 Edem, Mike 1 0 0 0-0 0-0 0 0-0 0 6
23 Getty, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
24 Kadiebwe, John 1 0 0 0-0 0-0 0 0-0 0 6
30 Morrison, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
80 Nill, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
4 Noble, Tye 1 0 0 0-0 0-0 0 0-0 0 6
88 Osterling, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 20 5 44-44 0-0 0 0-1 0 384
Opponents 24 13 1 24-24 0-0 0 0-0 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Manitoba W 35-31 1-0-0 , 1-0 3:06 850
9/9/2011 vs UBC W 30-25 2-0 , 2-0 3:00 4176
9/16/2011 at Regina W 51-1 3-0 2:48 2040
9/23/2011 vs Saskatchewan W 38-24 4-0 , 4-0 3:04 1725
10/2/2011 vs Alberta W 61-7 5-0 , 5-0 2:59 1047
10/14/2011 at Saskatchewan W 20-8 6-0 2h58min 5446
10/22/2011 vs Manitoba W 41-24 7-0 , 7-0 2:56 1027
10/29/2011 at UBC L 23-36 7-1 , 7-1 2:40 814
11/4/2011 vs Regina W 16-4 8-1 , 7-1 3:03 812
11/11/2011 vs UBC W 62-13 9-1 , 8-1 3:15 1712
11/18/2011 vs Laval L 10-41 9-2 , 7-1 3:07 1524
21173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Manitoba 37 242 2 49 16 179 1 20 179 1 20 4 159 1 88 5 44 0 22
9/9/2011 UBC 37 351 3 25 14 212 1 25 212 1 25 4 66 0 26 9 55 0 19
9/16/2011 Regina 38 217 2 29 15 170 4 40 170 4 40 2 16 0 10 6 52 0 16
9/23/2011 Saskatchewan 37 285 1 45 20 255 3 61 255 3 61 2 26 0 15 10 46 0 12
10/2/2011 Alberta 35 281 5 78 22 343 2 42 343 2 42 2 62 0 42 9 38 0 9
10/14/2011 Saskatchewan 41 221 0 30 16 234 0 35 234 0 35 1 0 0 0 13 78 0 19
10/22/2011 Manitoba 42 337 3 67 16 242 2 28 242 2 28 4 86 0 40 7 46 0 17
10/29/2011 UBC 32 186 1 50 21 239 2 31 239 2 31 4 85 0 65 7 63 0 17
11/4/2011 Regina 40 240 1 31 8 199 1 90 199 1 90 0 0 0 0 11 66 0 14
11/11/2011 UBC 54 409 4 30 11 135 2 26 135 2 26 1 14 0 14 10 102 0 28
11/18/2011 Laval 18 119 0 24 10 106 0 21 106 0 21 6 104 0 24 11 38 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Manitoba 35 34 52 3.0 12 2.0 9 2 4 0 0 0 0 1 0 0
9/9/2011 UBC 50 16 58 5.0 29 2.0 26 1 0 0 0 0 0 1 0 0
9/16/2011 Regina 26 34 43 2.0 14 1.0 12 2 3 0 2 33 0 2 2 1
9/23/2011 Saskatchewan 37 14 44 5.0 29 4.0 28 1 0 0 0 0 0 0 0 2
10/2/2011 Alberta 35 18 44 6.0 31 3.0 18 1 2 36 3 49 0 1 0 0
10/14/2011 Saskatchewan 34 22 45 8.0 52 3.0 37 1 0 0 3 15 0 6 0 0
10/22/2011 Manitoba 43 14 50 6.0 44 3.0 35 2 3 15 0 0 0 3 1 0
10/29/2011 UBC 38 34 55 4.0 13 1.0 8 1 1 0 0 0 0 0 1 1
11/4/2011 Regina 41 24 53 6.0 49 5.0 46 2 0 0 0 0 0 5 0 1
11/11/2011 UBC 39 24 51 4.0 19 3.0 16 0 0 0 4 169 0 5 0 0
11/18/2011 Laval 42 36 60 8.0 36 4.0 25 3 0 0 1 30 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Manitoba 9 317 35.200 57 0 0 0 1 1 2-2 17 0 7 389 55.57 1 0
9/9/2011 UBC 8 328 38.850 48 2 0 0 0 2 1-1 16 0 6 303 50.50 0 1
9/16/2011 Regina 9 320 35.600 54 0 0 0 1 3 2-2 26 0 6 316 52.67 1 0
9/23/2011 Saskatchewan 6 227 37.800 42 1 0 0 0 3 2-2 32 0 6 286 47.67 0 0
10/2/2011 Alberta 7 265 37.900 50 0 0 0 1 0 4-4 27 0 8 462 57.75 0 0
10/14/2011 Saskatchewan 11 346 31.500 45 1 0 0 0 1 4-5 37 0 5 245 49.00 0 0
10/22/2011 Manitoba 6 217 36.200 42 0 0 0 0 2 2-2 33 0 6 342 57.00 0 0
10/29/2011 UBC 10 351 35.100 44 0 0 0 0 2 0-1 0 0 5 254 50.80 0 0
11/4/2011 Regina 13 399 30.000 46 0 0 0 0 3 0-1 0 0 4 204 51.00 0 0
11/11/2011 UBC 8 297 37.100 56 0 0 0 2 2 2-2 40 0 10 594 59.40 0 0
11/18/2011 Laval 14 507 36.200 48 0 0 0 0 2 1-1 17 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Manitoba 26 139 1 35 15 302 1 90 302 1 90 6 190 1 91 9 51 0 25
9/9/2011 UBC 20 158 0 29 29 355 3 53 355 3 53 5 73 0 23 8 55 0 15
9/16/2011 Regina 25 146 0 22 9 55 0 19 55 0 19 5 70 0 27 7 26 0 10
9/23/2011 Saskatchewan 22 131 2 22 10 90 1 33 90 1 33 6 95 0 39 4 26 0 9
10/2/2011 Alberta 22 67 1 12 9 93 0 19 93 0 19 8 140 0 27 6 75 0 29
10/14/2011 Saskatchewan 18 45 0 12 11 104 0 22 104 0 22 5 63 0 19 8 162 0 49
10/22/2011 Manitoba 20 144 2 63 23 332 1 51 332 1 51 6 162 0 65 5 8 0 6
10/29/2011 UBC 23 107 0 38 23 421 4 50 421 4 50 5 66 0 22 11 89 0 34
11/4/2011 Regina 17 70 0 22 19 203 0 34 203 0 34 4 108 0 45 10 66 0 20
11/11/2011 UBC 24 176 0 27 10 175 1 87 175 1 87 10 270 0 70 7 33 0 9
11/18/2011 Laval 33 189 1 35 15 165 2 31 165 2 31 2 37 0 23 12 78 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Manitoba 35 34 52 5.0 18 4.0 17 0 0 0 1 53 0 6 0 0
9/9/2011 UBC 51 16 59 1.0 1 2.0 1 2 0 0 0 0 0 2 1 0
9/16/2011 Regina 35 34 52 5.0 18 2.0 10 0 0 0 0 0 0 3 0 0
9/23/2011 Saskatchewan 50 28 64 4.0 19 3.0 16 1 1 26 2 1 0 0 1 0
10/2/2011 Alberta 49 20 59 5.0 10 0 0 0 0 0 1 0 0 3 0 0
10/14/2011 Saskatchewan 47 34 64 4.0 11 1.0 5 3 2 0 0 0 0 1 1 0
10/22/2011 Manitoba 49 28 63 3.0 17 1.0 11 0 0 0 0 0 0 2 0 0
10/29/2011 UBC 38 38 57 5.0 12 0 0 0 0 0 0 0 0 6 0 1
11/4/2011 Regina 47 22 58 8.0 28 2.0 18 0 0 0 2 27 0 1 0 0
11/11/2011 UBC 56 24 68 5.0 13 1.0 6 0 0 0 0 0 0 1 0 0
11/18/2011 Laval 36 18 45 5.0 12 2.0 6 4 4 26 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Manitoba 8 295 36.900 65 0 1 0 1 1 3-4 36 0 4 219 54.75 0 0
9/9/2011 UBC 9 382 42.400 57 0 0 0 1 2 1-2 23 0 4 198 49.50 0 0
9/16/2011 Regina 8 354 44.200 62 2 1 0 3 2 0-0 0 2 63 31.50 0 0
9/23/2011 Saskatchewan 11 413 37.500 63 0 0 0 1 2 1-1 25 0 2 115 57.50 0 0
10/2/2011 Alberta 12 476 39.700 64 0 0 0 1 2 0-0 0 2 118 59.00 0 0
10/14/2011 Saskatchewan 15 544 36.300 51 0 0 0 2 2 0-1 0 0 1 31 31.00 0 0
10/22/2011 Manitoba 6 246 41.000 55 1 0 0 1 1 1-2 12 0 4 266 66.50 0 0
10/29/2011 UBC 7 311 44.400 53 0 0 0 3 1 2-4 43 1 5 223 44.60 0 1
11/4/2011 Regina 14 556 39.700 65 0 1 0 2 1 1-1 39 0 0 0 NaN 0 0
11/11/2011 UBC 11 422 38.400 47 0 0 0 0 2 2-2 29 0 1 64 64.00 0 0
11/18/2011 Laval 13 453 34.800 43 0 0 0 0 2 2-2 37 0 6 387 64.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manitoba 35-31 28/17 13/6 10/8 5/3 37-242 / 26-139 16-34-1 / 15-30-0 179/302 75-404 / 58-432 203/294 1/4
UBC 30-25 32/28 18/9 12/15 2/4 37-351 / 20-158 14-24-0 / 29-43-0 212/355 63-562 / 65-501 121/128 0/0
Regina 51-1 27/8 12/6 7/2 8/0 38-217 / 25-146 15-27-0 / 9-21-2 170/55 67-336 / 47-177 101/96 0/5
Saskatchewan 38-24 29/18 18/11 10/4 1/3 37-285 / 22-131 20-29-2 / 10-24-0 255/90 69-523 / 51-177 72/148 3/0
Alberta 61-7 28/14 12/5 16/4 0/5 35-281 / 22-67 22-31-1 / 9-27-3 343/93 66-624 / 52-142 185/215 1/5
Saskatchewan 20-8 21/8 9/2 10/5 2/1 41-221 / 18-45 16-30-0 / 11-31-3 234/104 72-442 / 52-74 93/225 2/3
Manitoba 41-24 32/24 15/7 13/14 4/3 42-337 / 20-144 16-24-0 / 23-39-0 242/332 67-554 / 62-434 147/170 0/3
UBC 23-36 27/27 9/3 16/21 2/3 32-186 / 23-107 21-34-0 / 23-42-0 239/421 66-449 / 66-520 148/155 0/1
Regina 16-4 20/15 11/3 5/10 4/2 40-240 / 17-70 8-16-2 / 19-36-0 199/203 58-421 / 58-188 66/201 2/0
UBC 62-13 32/12 24/6 8/6 0/0 54-409 / 24-176 11-15-0 / 10-31-4 135/175 70-535 / 58-335 285/303 0/4
Laval 10-41 10/19 6/9 4/8 0/2 18-119 / 33-189 10-30-0 / 15-24-1 106/165 50-217 / 61-329 172/141 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manitoba 1-3 / 2-2 0-0 / 0-0 33:24 / 26:36 6:48 6.54 / 5.35 5.26 / 10.07 5.39 / 7.45 9-35.2 / 8-36.9 11-80 / 14-130
UBC 1-2 / 2-2 0-0 / 0-0 32:43 / 27:17 5:26 9.49 / 7.90 8.83 / 8.26 8.92 / 7.71 8-41.0 / 9-42.4 10-120 / 16-122
Regina 4-4 / 0-4 0-0 / 0-0 36:03 / 23:57 12:06 5.71 / 5.84 6.30 / 2.62 5.01 / 3.77 9-35.6 / 8-44.2 10-80 / 16-143
Saskatchewan 2-2 / 0-2 0-0 / 0-0 32:13 / 27:47 4:26 7.70 / 5.95 8.79 / 3.75 7.58 / 3.47 6-37.8 / 11-37.5 8-84 / 7-81
Alberta 1-1 / 0-1 0-0 / 0-0 25:43 / 34:17 -8:34 8.03 / 3.05 11.06 / 3.44 9.45 / 2.73 7-37.9 / 12-39.7 16-174 / 10-80
Saskatchewan 1-2 / 0-1 0-0 / 0-0 37:21 / 22:39 14:42 5.39 / 2.50 7.80 / 3.35 6.14 / 1.42 11-31.5 / 15-36.3 9-85 / 9-75
Manitoba 1-2 / 3-3 0-0 / 0-0 30:05 / 29:55 0:10 8.02 / 7.20 10.08 / 8.51 8.27 / 7.00 6-36.2 / 6-41.0 10-96 / 13-121
UBC 1-3 / 1-1 0-0 / 0-0 29:24 / 30:36 -1:12 5.81 / 4.65 7.03 / 10.02 6.80 / 7.88 10-35.1 / 7-44.4 8-93 / 4-40
Regina 0-0 / 1-4 0-0 / 0-0 28:26 / 31:34 -3:08 6.00 / 4.12 12.44 / 5.64 7.26 / 3.24 13-30.7 / 14-39.7 14-140 / 14-100
UBC 0-0 / 1-2 0-0 / 0-0 39:01 / 20:59 18:02 7.57 / 7.33 9.00 / 5.65 7.64 / 5.78 8-37.1 / 11-38.4 6-50 / 1-10
Laval 1-3 / 1-1 0-0 / 0-0 24:09 / 35:51 -11:42 6.61 / 5.73 3.53 / 6.88 4.34 / 5.39 14-36.2 / 13-34.8 6-60 / 5-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Manitoba W 35-31 5 5 27 3 2 1 2 0 0 0 0 0 0
9/9/2011 UBC W 30-25 5 5 30 4 3 1 1 0 0 0 0 0 0
9/16/2011 Regina W 51-1 7 7 41 5 2 3 2 0 0 0 0 0 0
9/23/2011 Saskatchewan W 38-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2011 Alberta W 61-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/14/2011 Saskatchewan W 20-8 4 3 7 0 0 0 2 0 0 0 1 0 0
10/22/2011 Manitoba W 41-24 7 6 34 4 3 1 2 0 0 0 0 1 0
10/29/2011 UBC L 23-36 5 3 21 3 1 2 0 1 1 0 0 0 0
11/4/2011 Regina W 16-4 1 0 0 0 0 0 0 0 0 1 0 0 0
11/11/2011 UBC W 62-13 6 6 34 4 2 2 2 0 0 0 0 0 0
11/18/2011 Laval L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 48 43 246 30 17 13 12 1 1 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Manitoba L 31-35 3 3 13 1 1 0 2 0 0 0 0 0 0
9/9/2011 UBC L 25-30 3 2 14 2 0 2 0 1 0 0 0 0 0
9/16/2011 Regina L 1-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2011 Saskatchewan L 24-38 5 5 27 3 2 1 2 0 0 0 0 0 0
10/2/2011 Alberta L 7-61 5 5 19 1 1 0 4 0 0 0 0 0 0
10/14/2011 Saskatchewan L 8-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Manitoba L 24-41 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2011 UBC W 36-23 3 2 14 2 0 2 0 1 0 0 0 0 0
11/4/2011 Regina L 4-16 1 0 0 0 0 0 0 0 1 0 0 0 0
11/11/2011 UBC L 13-62 1 0 0 0 0 0 0 0 0 1 0 0 0
11/18/2011 Laval W 41-10 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 28 23 121 13 5 8 10 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Steven Lumbala vs UBC (11/11/2011)
Yards Rushing 204 Steven Lumbala vs UBC (9/9/2011)
TD Rushes 4 Eric Dzwilewski vs UBC (11/11/2011)
Long Rush 78 Matt Walter vs Alberta (10/2/2011)
Pass Attempts 34 Eric Dzwilewski vs Manitoba (9/3/2011)
34 Eric Dzwilewski vs UBC (10/29/2011)
Pass Completions 21 Eric Dzwilewski vs UBC (10/29/2011)
Yards Passing 295 Eric Dzwilewski vs Alberta (10/2/2011)
TD Passes 3 Eric Dzwilewski vs Saskatchewan (9/23/2011)
3 Eric Dzwilewski vs Regina (9/16/2011)
Longest Pass 90 Eric Dzwilewski vs Regina (11/4/2011)
Receptions 12 Chris Dobko vs UBC (10/29/2011)
Yards Receiving 143 Richard Snyder vs Regina (11/4/2011)
TD Receptions 3 Chris Dobko vs Regina (9/16/2011)
Longest Reception 90 Richard Snyder vs Regina (11/4/2011)
Field Goals 4 Johnny Mark vs Alberta (10/2/2011)
4 Johnny Mark vs Saskatchewan (10/14/2011)
Longest Field Goal 40 Johnny Mark vs UBC (11/11/2011)
Punts 14 Kevan Hafichuk vs Laval (11/18/2011)
Punting Average 41.7 Johnny Mark vs UBC (9/9/2011)
Longest Punt 57 Johnny Mark vs Manitoba (9/3/2011)
Longest Punt Return 28 Jake Harty vs UBC (11/11/2011)
Longest Kickoff Return 88 Jake Harty vs Manitoba (9/3/2011)
Tackles 10 Sam Hurl vs Regina (11/4/2011)
Interceptions 2 Michael Lau vs Alberta (10/2/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs UBC (11/11/2011)
Yards Rushing 409 vs UBC (11/11/2011)
TD Rushes 5 vs Alberta (10/2/2011)
Pass Attempts 34 vs Manitoba (9/3/2011)
Pass Completions 22 vs Alberta (10/2/2011)
Yards Passing 343 vs Alberta (10/2/2011)
TD Passes 4 vs Regina (9/16/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Seb. Levesque vs Laval (11/18/2011)
Yards Rushing 138 Seb. Levesque vs Laval (11/18/2011)
